(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features] The most representative type of bearing unit. Unit type: Insert bearing unit
Japanese Only
Part Number
Configured Part Number is shown.

UCP2 A grease nipple and set screw are included.

UCPX, 3 A grease nipple and set screw are included.
Permissible tolerances and allowable values for the inner ring of the bearing (Excerpt from JIS B 1558)

| Housing nominal number | ΔHs | ||
|---|---|---|---|
| P203 to P210 | PX05 to PX10 | P305 to P310 | +/- 0.15 |
| P211–P218 | PX11–PX18 | P311–P318 | +/- 0.2 |
| - | PX20 | P319–P328 | +/- 0.3 |

Grease (standard): FYH lithium bearing grease (lithium complex type)




| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. d (Ø) | Bearing Unit, Type | Unit Body Material | Unit, Type | Bearing Inner Dia. Shape | Rolling Element Material | Mounting Height H (mm) | Surface Treatment | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke | Cover | Seal symbol | Rolling Element Material | Specifications / Environment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 768.57 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 660.80 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 623.45 | 1 Piece(s) | 10 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | - | - | ||
MYR 780.98 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 780.98 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,444.54 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,444.54 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,261.08 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,261.08 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 660.80 | 1 Piece(s) | 10 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | - | - | ||
MYR 724.79 | 1 Piece(s) | 8 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 788.92 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 788.92 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,453.13 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,453.13 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,293.83 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,293.83 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 972.09 | 1 Piece(s) | 14 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 84,000 | 61,900 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type$Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | - | - | ||
MYR 972.09 | 1 Piece(s) | 14 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 84,000 | 61,900 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type$Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | - | - | ||
MYR 932.14 | 1 Piece(s) | 10 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 731.26 | 1 Piece(s) | 10 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 932.14 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 932.14 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 792.23 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 731.26 | 1 Piece(s) | 10 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 932.14 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 932.14 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 792.23 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 731.26 | 1 Piece(s) | 9 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | - | - | ||
MYR 915.98 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 915.98 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,667.61 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,667.61 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,482.35 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,482.35 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 792.23 | 1 Piece(s) | 10 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 95.2 | No | 84000 | 61900 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | - | - | ||
MYR 893.37 | 1 Piece(s) | 5 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 976.17 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,005.75 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,767.97 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,767.97 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,581.14 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,581.14 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,298.45 | 1 Piece(s) | 14 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 96,100 | 71,500 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type$Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | - | - | ||
MYR 1,205.67 | 1 Piece(s) | 14 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 96,100 | 71,500 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type$Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | - | - | ||
MYR 1,162.52 | 1 Piece(s) | 10 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 893.43 | 1 Piece(s) | 10 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,162.52 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,162.52 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 988.16 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 893.43 | 1 Piece(s) | 10 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 1,162.52 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 1,162.52 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 988.16 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 893.43 | 1 Piece(s) | 10 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | - | - | ||
MYR 1,118.13 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,118.13 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 2,007.12 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 2,007.12 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,782.70 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,782.70 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 988.16 | 1 Piece(s) | 10 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | - | - | ||
MYR 156.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 25 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 45 | No | 21200 | 10900 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 181.89 | 1 Piece(s) | Available | 11 Day(s) or more | - | 25 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 45 | No | 21200 | 10900 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 181.89 | 1 Piece(s) | Available | 11 Day(s) or more | - | 25 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 45 | No | 21200 | 10900 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 196.05 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 50 | No | 26700 | 15000 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 219.81 | 1 Piece(s) | Available | 11 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 50 | No | 26700 | 15000 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 219.81 | 1 Piece(s) | Available | 11 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 50 | No | 26700 | 15000 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 224.14 | 1 Piece(s) | Available | 10 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 56 | No | 33400 | 19300 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 261.23 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 56 | No | 33400 | 19300 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 261.23 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 56 | No | 33400 | 19300 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 206.89 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 56 | No | 33400 | 19300 | For Heavy Load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 269.09 | 1 Piece(s) | Available | 10 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 60 | No | 40700 | 24000 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 310.56 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 60 | No | 40700 | 24000 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 310.56 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 60 | No | 40700 | 24000 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 241.50 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 60 | No | 40700 | 24000 | For Heavy Load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 358.99 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 67 | No | 48900 | 29500 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 400.13 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 67 | No | 48900 | 29500 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 400.13 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 67 | No | 48900 | 29500 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 315.33 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 67 | No | 48900 | 29500 | For Heavy Load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 448.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 75 | No | 62000 | 38300 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 493.74 | 1 Piece(s) | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 75 | No | 62000 | 38300 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 493.74 | 1 Piece(s) | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 75 | No | 62000 | 38300 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 394.51 | 1 Piece(s) | Available | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 75 | No | 62000 | 38300 | For Heavy Load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 472.50 | 1 Piece(s) | Available | 10 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 80 | No | 71600 | 45000 | For Heavy Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | |
MYR 608.15 | 1 Piece(s) | 11 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 80 | No | 71600 | 45000 | For Heavy Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 608.15 | 1 Piece(s) | 11 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 80 | No | 71600 | 45000 | For Heavy Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | - | - | ||
