(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·This is a hex socket button head screw with imperial thread.
·It conforms to ANSI B18.3.
·The main body is equivalent to SUS304.
·The strength class is A2-50.
[Applications]
·For equipment and devices with imperial thread specifications.
Part Number
Configured Part Number is shown.


Main Body: SUS304 equivalent
Strength Class: A2-50
| Part number | # Nominal thread size | L | D1 | L1 | B | Weight (g) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNBS-#4-40 | No.4-40UNC | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | - | - | - | - | 0.213 | 0.059 | 1/16 | 0.35-0.65 |
| SNBS-#5-40 | No.5-40UNC | - | 1/4 | - | 3/8 | 1/2 | - | - | - | - | 0.238 | 0.066 | 5/64 | 0.53-0.85 |
| SNBS-#6-32 | No.6-32UNC | - | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | - | - | 0.262 | 0.073 | 5/64 | 0.67-1.4 |
| SNBS-#8-32 | No.8-32UNC | - | 1/4 | - | 3/8 | 1/2 | 5/8 | 3/4 | - | - | 0.312 | 0.087 | 3/32 | 1.1-2.1 |
| SNBS-#10-24 | No.10-24UNC | - | 1/4 | - | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 0.361 | 0.101 | 1/8 | 1.5 to 3.6 |
| SNBS-#10-32 | No.10-32UNF | - | 1/4 | - | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 0.361 | 0.101 | 1/8 | 1.5-3.8 |
| SNBS-1/4-20 | 1/4-20UNC | - | - | - | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 0.437 | 0.132 | 5/32 | 3.3-6.4 |
Each dimension notation is inch.

(1) product number (2) L
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Thread Nominal (inch) | Sales Unit | Length L (inch) |
|---|---|---|---|---|---|---|---|
MYR 7.89 | 1 Piece(s) | Available | 12 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 22.18 | 1 Piece(s) | Available | 5 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 1 | |
MYR 19.10 | 1 Piece(s) | Available | 7 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 3/4 | |
MYR 17.70 | 1 Piece(s) | Available | 5 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 17.83 | 1 Piece(s) | 7 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 5/8 | ||
MYR 20.92 | 1 Piece(s) | Available | 7 Day(s) or more | [1/4] 1/4-20 | Low Quantity (can be purchased from one) | 7/8 | |
MYR 8.71 | 1 Piece(s) | Available | 7 Day(s) or more | No.4-40 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 7.86 | 1 Piece(s) | Available | 7 Day(s) or more | No.4-40 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 8.14 | 1 Piece(s) | Available | 7 Day(s) or more | No.4-40 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 11.52 | 1 Piece(s) | Available | 7 Day(s) or more | No.4-40 | Low Quantity (can be purchased from one) | 3/16 | |
MYR 8.00 | 1 Piece(s) | Available | 7 Day(s) or more | No.4-40 | Low Quantity (can be purchased from one) | 5/16 | |
MYR 18.68 | 1 Piece(s) | Available | 7 Day(s) or more | No.5-40 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 16.57 | 1 Piece(s) | Available | 7 Day(s) or more | No.5-40 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 17.56 | 1 Piece(s) | Available | 7 Day(s) or more | No.5-40 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 9.40 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 8.43 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 11.23 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 3/4 | |
MYR 8.98 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 9.97 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 5/8 | |
MYR 8.71 | 1 Piece(s) | Available | 7 Day(s) or more | No.6-32 | Low Quantity (can be purchased from one) | 5/16 | |
MYR 10.11 | 1 Piece(s) | Available | 7 Day(s) or more | No.8-32 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 9.26 | 1 Piece(s) | Available | 7 Day(s) or more | No.8-32 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 12.92 | 1 Piece(s) | Available | 7 Day(s) or more | No.8-32 | Low Quantity (can be purchased from one) | 3/4 | |
MYR 9.55 | 1 Piece(s) | Available | 7 Day(s) or more | No.8-32 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 11.93 | 1 Piece(s) | Available | 7 Day(s) or more | No.8-32 | Low Quantity (can be purchased from one) | 5/8 | |
MYR 11.80 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 9.83 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 15.59 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 1 | |
MYR 13.62 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 3/4 | |
MYR 10.95 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 12.78 | 1 Piece(s) | 5 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 5/8 | ||
MYR 14.04 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-24 | Low Quantity (can be purchased from one) | 7/8 | |
MYR 11.80 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 1/2 | |
MYR 9.83 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 1/4 | |
MYR 15.59 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 1 | |
MYR 13.62 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 3/4 | |
MYR 10.95 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 3/8 | |
MYR 12.78 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 5/8 | |
MYR 14.04 | 1 Piece(s) | Available | 7 Day(s) or more | [NO.10] No.10-32 | Low Quantity (can be purchased from one) | 7/8 |
Loading...
| Detailed Shape | Button | Thread Type | Unified coarse | Mounting Hole Shape | Hex Socket |
|---|---|---|---|---|---|
| Material | Stainless Steel | Surface Treatment | No | Tip Shape | Flat End |
| Application | Standard |

NABEYA BI-TECH
Standard Price : MYR 4.77-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 2.69-
Days to Ship : 5 Day(s) or more


SPS/UNBRAKO
Standard Price : MYR 8.08-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 3.26-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 0.81-
Days to Ship : 5 Day(s) or more


SPS/UNBRAKO
Standard Price : MYR 8.65-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 2.69-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy