(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· A sealing washer that incorporates a rubber packing into a stainless steel washer.
· Prevents gas and fluid leakage from the seat surface of the screw head.
· The results of the IPX7 protection class test according to IS C 0920 are available on the NBK website.
· Even when the screw is tightened, the rubber does not escape, and the rubber is compressed onto the thread to provide a seal.
[Applications]
· For applications such as seal rings, hydraulic equipment, and pneumatic equipment.
Part Number
Configured Part Number is shown.
SWS-3-F


SWS

SWS-F
| Suffix | Features | Operating temperature |
|---|---|---|
| Not Included | Standard | 120°C |
| F | Chemical Resistant, Heat Resistant, Ozone-Resistant | 200°C |
| E | Weather Resistant, water resistance, ozone-resistant | 120°C |
| S | heat resistant, cold resistance, and electrical insulation | 180°C |
| Part number | SWS | SWS-F | SWS-E | SWS-S |
|---|---|---|---|---|
| Main body | SUS304 | SUS304 | SUS304 | SUS304 |
| Rubber packing | NBR | Fluoroelastomer | EPDM | Silicone rubber |
Unit: mm
| Part number | Nominal | d | D | h | t | T | C | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| SWS-3-F | 3 | 3.2 | 7 | 0.5 | 2.2 | 2.2 | 6.3 | 0.2 |
| SWS-4-F | 4 | 4.2 | 8 | 0.5 | 2.1 | 2.3 | 7.2 | 0.2 |
| SWS-5-F | 5 | 5.2 | 9.5 | 0.8 | 2.7 | 2.8 | 8.2 | 0.6 |
| SWS-6-F | 6 | 6.2 | 11.5 | 1 | 3 | 3 | 9.8 | 1 |
| SWS-8-F | 8 | 8.2 | 15.2 | 1 | 3.2 | 3.3 | 13.4 | 1.8 |
| SWS-10-F | 10 | 10.2 | 18 | 1.5 | 4 | 3.8 | 15.1 | 3.2 |
| SWS-12-F | 12 | 14.2 | 24 | 1.5 | 4.8 | 4.6 | 21.1 | 6.6 |
| SWS-16-F | 16 | 18.8 | 30 | 2 | 5.3 | 4.8 | 26.2 | 10.6 |
Unit: mm
| Part number | Nominal | d | D | h | t | T | C | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| SWS-3 | 3 | 3.2 | 7 | 0.5 | 2.2 | 2.2 | 6.3 | 0.2 |
| SWS-4 | 4 | 4.2 | 8 | 0.5 | 2.1 | 2.3 | 7.2 | 0.2 |
| SWS-5 | 5 | 5.2 | 9.5 | 0.8 | 2.7 | 2.8 | 8.2 | 0.6 |
| SWS-6 | 6 | 6.2 | 11.5 | 1 | 3 | 3 | 9.8 | 1 |
| SWS-8 | 8 | 8.2 | 15.2 | 1 | 3.2 | 3.3 | 13.4 | 1.8 |
| SWS-10 | 10 | 10.2 | 18 | 1.5 | 4 | 3.8 | 15.1 | 3.2 |
| SWS-12 | 12 | 14.2 | 24 | 1.5 | 4.8 | 4.6 | 21.1 | 6.6 |
| SWS-16 | 16 | 18.8 | 30 | 2 | 5.3 | 4.8 | 26.2 | 10.6 |

| Part Number |
|---|
| SWS-3-F |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Type (Application) | Thickness t (mm) | Unit of Purchase | Rubber Gasket Material | Screw M Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 158.17 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 3.2 | 7 | 3 | Loosening prevention | 2.2 | Box/package | Fluorine Rubber | - |
Loading...
| Material | Stainless Steel | Surface Treatment | No | Type | Seal Washer |
|---|---|---|---|---|---|
| Material: Stainless Steel | SUS304 | Surface Treatment (Detailed) | No |
Please check the type/dimensions/specifications of the part SWS-3-F in the Sealing washer (NBR) SWS series.
| Part Number |
|---|
| SWS-10-F |
| SWS-10-F-VA |
| SWS-10-S |
| SWS-3-F-VA |
| SWS-3-S |
| SWS-3-S-VA |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Type (Application) | Thickness t (mm) | Unit of Purchase | Rubber Gasket Material | Screw M Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 176.94 | 5 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10.2 | 18 | 10 | Loosening prevention | 4 | Box/package | Fluorine Rubber | - | |
MYR 49.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10.2 | 18 | 10 | Loosening prevention | 4 | Low Quantity (can be purchased from one) | Fluorine Rubber | - | ||
MYR 87.72 | 5 Pieces Per Package | 1 Pack(s) | Available | 8 Day(s) or more | 10.4 | 18 | 10 | - | 4 | Box/package | Silicone rubber | M10 | |
MYR 24.15 | 1 Piece(s) | 5 Day(s) or more | 3.2 | 7 | 3 | Loosening prevention | 2.2 | Low Quantity (can be purchased from one) | Fluorine Rubber | - | |||
MYR 105.16 | 10 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 3.2 | 7 | 3 | - | 2.2 | Box/package | Silicone rubber | M3 | |
MYR 19.00 | 1 Piece(s) | Available | 8 Day(s) or more | 3.2 | 7 | 3 | - | 2.2 | Low Quantity (can be purchased from one) | Silicone rubber | M3 |

TAKACHI
Standard Price : MYR 9.42-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 3.64-
Days to Ship : 2 Day(s) or more


TAKIGEN
Standard Price : MYR 2.42-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 6.07-
Days to Ship : 1 Day(s) or more





MUSASHI_OILSEAL
Standard Price : MYR 33.90-
Days to Ship : 4 Day(s) or more

MUSASHI_OILSEAL
Standard Price : MYR 31.42-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy