(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Air-operated 2-port valve.
[Features]
· NC (normally closed) type, NO (normally open) type, double acting type
· Connection port diameter: Rc1/4 to Rc2, 32 to 50 flange
· Operating fluid: Air, gas
[Application]
· Ideal for air and gas fluid control.
· Can also be used in an explosion-proof atmosphere.
Part Number
Configured Part Number is shown.
| Items | SAB1A | SAB2A | SAB3A |
|---|---|---|---|
| Operation method | NC (normally closed) type | NO (normally open) type | Double acting type |
| Operating fluid | Air/gas | ||
| operating pressure MPa | 0 to 0.9 | 0 to 1 | |
| Pressure resistance (at water pressure) MPa | 2.0 | ||
| Fluid temperature°C | -10 to 60 (No freezing) (*1) | ||
| Ambient temperature°C | -10 to 60 | ||
| Valve seat leak cm3/min | 0.12 or less (with air pressure) | ||
| Mounting posture | Free | ||
| Pilot fluid | Air | ||
*1: For seals made of fluoroelastomer (FKM), the temperature range is -10 to +90°C.

Internal Structure
| Product number | Part name | Material | |
|---|---|---|---|
| 1 | Cylinder cover | ADC12 | Die-cast aluminum |
| 2 | Piston | A2017 | Aluminum |
| 3 | Adapter | C3604 (SUS304) | Brass (Stainless steel) |
| 4 | Piston rod | SUS304 | Stainless steel |
| 5 | Main valve element | NBR (FKM, EPDM) SUS304 | Nitrile rubber (fluoroelastomer, ethylene propylene rubber) Stainless steel |
| 6 | Body | CAC408 (SCS13) | bronze casting (stainless cast steel) |
| 7 | Spring | SWP | Piano wire |
| 8 | O-ring | NBR (FKM, EPDM) | Nitrile rubber (fluoroelastomer, ethylene propylene rubber) |
| 9 | MY Packing | NBR (FKM, EPDM) | Nitrile rubber (fluoroelastomer, ethylene propylene rubber) |

Drawing
| Type number | A | B | C | D | E | F | G | N |
|---|---|---|---|---|---|---|---|---|
| SAB*A-8A, G, N | 50 | 24 | 12 | 41.5 | 71.5 | 32 | Rc1/4, G1/4, 1/4-18NPT | 37 (42) |
| SAB*A-10A, G, N | Rc3/8, G3/8, 3/8-18NPT | |||||||
| SAB*A-15A, G, N | 71 | 28 | 14.5 | 61.5 | 94 | 43 | Rc1/2, G1/2, 1/2-14NPT | 38 (43) |
| SAB*A-20A, G, N | 80 | 35 | 17.5 | 71 | 106.5 | 43 | Rc3/4, G3/4, 3/4-14NPT | 38 (43) |
| SAB*A-25A, G, N | 90 | 43 | 21 | 81.5 | 120.5 | 53 | Rc1·G1·1-11.5NPT | 41.5 (46.5) |
| SAB*A-32A·G·N | 125 | 55 | 27.5 | 109.5 | 155 | 63 | Rc1 1/4·G1 1/4·1 1/4-11.5NPT | 46 (51) |
| SAB*A-40A·G·N | 140 | 61 | 30.5 | 130.5 | 179 | 77 | Rc1 1/2·G1 1/2·1 1/2-11.5NPT | 53 (58) |
| SAB*A-50A·G·N | 160 | 76 | 38 | 164 | 220 | 95 | Rc2, G2, 2-11.5NPT | 61 (66) |
*1: Values in ( ) are for thread type G.

Drawing
| Type number | A | D | E | H | K | L | M | N |
|---|---|---|---|---|---|---|---|---|
| SAB*A-32F | 170 | 109.5 | 195 | 135 | 36 | 100 | 12 | 46 |
| SAB*A-40F | 180 | 130.5 | 218.5 | 140 | 42 | 105 | 12 | 53 |
| SAB*A-50F | 180 | 164 | 259.5 | 155 | 54 | 120 | 14 | 61 |
| Part Number |
|---|
| SAB2A-40A-0 |
| SAB2A-40A-B |
| SAB2A-40A-B |
| SAB2A-40A-D |
| SAB2A-40A-D |
| SAB2A-40A-E |
| SAB2A-40A-E |
| SAB2A-40A-P |
| SAB2A-40A-P |
| SAB2A-40A-R |
| SAB2A-40A-R |
| SAB2A-40F-0 |
| SAB2A-40F-0 |
| SAB2A-40F-B |
| SAB2A-40F-B |
| SAB2A-40F-D |
| SAB2A-40F-D |
| SAB2A-40F-E |
| SAB2A-40F-E |
| SAB2A-40F-P |
| SAB2A-40F-P |
| SAB2A-40F-R |
| SAB2A-40F-R |
| SAB2A-40G-0 |
| SAB2A-40G-B |
| SAB2A-40G-D |
| SAB2A-40G-E |
| SAB2A-40G-P |
| SAB2A-40G-R |
| SAB2A-50A-0 |
| SAB2A-50A-0 |
| SAB2A-50A-B |
| SAB2A-50A-B |
| SAB2A-50A-D |
| SAB2A-50A-D |
| SAB2A-50A-E |
| SAB2A-50A-E |
| SAB2A-50A-P |
| SAB2A-50A-P |
| SAB2A-50A-R |
| SAB2A-50A-R |
| SAB2A-50F-0 |
| SAB2A-50F-0 |
| SAB2A-50F-B |
| SAB2A-50F-B |
| SAB2A-50F-D |
| SAB2A-50F-D |
| SAB2A-50F-E |
| SAB2A-50F-E |
| SAB2A-50F-P |
| SAB2A-50F-P |
| SAB2A-50F-R |
| SAB2A-50F-R |
| SAB2A-50G-0 |
| SAB2A-50G-B |
| SAB2A-50G-D |
| SAB2A-50G-E |
| SAB2A-50G-P |
| SAB2A-50G-R |
| SAB3A-8A-0 |
| SAB3A-8A-0 |
| SAB3A-8A-0B |
| SAB3A-8A-B |
| SAB3A-8A-B |
| SAB3A-8A-BB |
| SAB3A-8A-D |
| SAB3A-8A-D |
| SAB3A-8A-DB |
| SAB3A-8A-E |
| SAB3A-8A-E |
| SAB3A-8A-EB |
| SAB3A-8A-P |
| SAB3A-8A-P |
| SAB3A-8A-PB |
| SAB3A-8A-R |
| SAB3A-8A-R |
| SAB3A-8A-RB |
| SAB3A-8G-0 |
| SAB3A-8G-0B |
| SAB3A-8G-B |
| SAB3A-8G-BB |
| SAB3A-8G-D |
| SAB3A-8G-DB |
| SAB3A-8G-E |
| SAB3A-8G-EB |
| SAB3A-8G-P |
| SAB3A-8G-PB |
| SAB3A-8G-R |
| SAB3A-8G-RB |
| SAB3A-10A-0 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Thread Nominal | Switching Type | Connection Type | Tube Flange Nominal | Orifice Dia. (Ø) | Operation Mode | Material of Body | Seal Material | Mounting Plate | Option | Body Material | Sealing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 1,299.31 | 1 Piece(s) | Available | 13 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 2,787.29 | 1 Piece(s) | Available | 13 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 4,043.91 | 1 Piece(s) | Available | 14 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 1,781.91 | 1 Piece(s) | Available | 17 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 2,988.73 | 1 Piece(s) | Available | 13 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | Rc | - | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 2,187.05 | 1 Piece(s) | Available | 17 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 1,761.00 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 3,599.33 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 3,800.72 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 1,761.00 | 1 Piece(s) | Available | 23 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 3,800.72 | 1 Piece(s) | Available | 23 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 40 | 32 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 1,099.92 | 1 Piece(s) | Available | 13 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 1,299.31 | 1 Piece(s) | Available | 23 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 2,787.29 | 1 Piece(s) | Available | 23 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 2,973.35 | 1 Piece(s) | Available | 23 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 1,311.56 | 1 Piece(s) | Available | 23 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 3,030.71 | 1 Piece(s) | Available | 40 Day(s) or more | 1 1/2 | [Normally Open] 2-Port Normally Open | G | - | 32 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 1,976.04 | 1 Piece(s) | Available | 17 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 1,650.53 | 1 Piece(s) | Available | 13 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 3,417.42 | 1 Piece(s) | Available | 13 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 3,670.82 | 1 Piece(s) | Available | 13 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 1,650.53 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 3,670.82 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | Rc | - | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 2,769.42 | 1 Piece(s) | Available | 17 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 2,261.13 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 4,541.28 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 4,794.57 | 1 Piece(s) | Available | 13 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 2,261.13 | 1 Piece(s) | Available | 23 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 4,794.57 | 1 Piece(s) | Available | 23 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | - | [Normally Open] 2-Port Normally Open | Pipe flange | 50 | 42 | Spring return | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 1,432.03 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 1,650.53 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 3,417.42 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 3,670.82 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 1,650.53 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 3,670.82 | 1 Piece(s) | Available | 23 Day(s) or more | 2 | [Normally Open] 2-Port Normally Open | G | - | 42 | Spring return | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 425.15 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 447.10 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | Nitrile Rubber | With mounting plate | Not Included | - | - | |
MYR 492.67 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 371.00 | 1 Piece(s) | Available | 13 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | Fluoroelastomer | With mounting plate | Not Included | - | - | |
MYR 897.81 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 919.75 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | Nitrile Rubber | With mounting plate | Not Included | - | - | |
MYR 965.33 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 987.28 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | Fluoroelastomer | With mounting plate | Not Included | - | - | |
MYR 354.14 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Brass•Bronze | - | ||
MYR 371.00 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | ethylene propylene rubber | With mounting plate | Not Included | - | - | |
MYR 712.08 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
- | 1 Piece(s) | 29 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | - | - | A / Not Included | Not Included | Stainless steel | - | ||
MYR 987.28 | 1 Piece(s) | Available | 17 Day(s) or more | 1/4 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Stainless steel | ethylene propylene rubber | With mounting plate | Not Included | - | - | |
MYR 303.03 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 319.84 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | Nitrile Rubber | With mounting plate | Not Included | - | - | |
MYR 354.14 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 371.00 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | Fluoroelastomer | With mounting plate | Not Included | - | - | |
MYR 660.92 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | Nitrile Rubber | Not Included | Not Included | - | - | |
MYR 677.78 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | Nitrile Rubber | With mounting plate | Not Included | - | - | |
MYR 712.08 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | Fluoroelastomer | Not Included | Not Included | - | - | |
MYR 728.94 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | Fluoroelastomer | With mounting plate | Not Included | - | - | |
MYR 354.14 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 371.00 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Bronze | ethylene propylene rubber | With mounting plate | Not Included | - | - | |
MYR 712.08 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | ethylene propylene rubber | Not Included | Not Included | - | - | |
MYR 728.94 | 1 Piece(s) | Available | 23 Day(s) or more | 1/4 | [Others] Double Action Type | G | - | 10 | Double acting type | Stainless steel | ethylene propylene rubber | With mounting plate | Not Included | - | - | |
MYR 442.04 | 1 Piece(s) | 11 Day(s) or more | 3/8 | [Others] Double Action Type | Rc | - | 10 | Double acting type | Bronze | Nitrile Rubber | Not Included | Not Included | - | - |
Loading...
| Applicable Fluid | Air / Gas | Type | Air Operated Type | Operating Environment | Standard |
|---|---|---|---|---|---|
| Application | Single Item |




CKD
Days to Ship : 10 Day(s) or more

CKD
Days to Ship : 10 Day(s) or more

CKD
Days to Ship : 10 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy