(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· High torque, high torsional rigidity, and high responsiveness.
· Backlash "0"
· Disk type flexible coupling.
· Stainless steel disc allows eccentricity, declination and end play.
· Wide variation with outer diameter φ15-φ56 and shaft hole diameter φ3-φ28.
· The XBW hub uses ultra-super duralumin (A7075), which has the highest strength among aluminum alloys.
· XBWS is an all stainless steel type using a stainless steel hub.
· Standard type XBW/XBWS and short type XBS/XBSS are available.
[Applications]
· For actuators/surface mounters/precision XY stages/index tables, etc.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. (machined) D1 (Ø) | Shaft Bore Dia. (machined) D2 (Ø) | O.D. (Ø) | Full Length (mm) | Allowable Torque Range (N•m) | Maximum Range of Rotation Number (r/min) | Body Material | Normal Torque (N•m) | Allowable Angular Misalignment (deg) | Allowable Lateral Misalignment (mm) | Allowable Lateral Misalignment Range (mm) | Max. Rotational Speed (r/min) | Allowable Axial Misalignment (mm) | Moment of Inertia (kg・m2) | Additional Work | Keyway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 607.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | Both Sides | |
MYR 282.30 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 11 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | NA | |
MYR 282.30 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | NA | |
MYR 452.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 452.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 11 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | D1 Hole | |
MYR 607.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 11 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | Both Sides | |
MYR 452.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | D1 Hole | |
MYR 607.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 11 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | Both Sides | |
MYR 282.30 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | NA | |
MYR 452.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | D1 Hole | |
MYR 607.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 12 | 25 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2 | 2 | 0.2 | 0.02~0.2 | 25000 | ±0.4 | 2.3×10-6 | Standard Shaft Bore | Both Sides | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 6 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 7 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 8 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 290.67 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 290.67 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 425.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 292.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 7 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 8 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 8 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 290.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 879.19 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 9 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 879.19 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D1 Hole | |
MYR 734.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | Both Sides | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 290.67 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 12 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | NA | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 13 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Additional Work Shaft Hole | D2 Hole | |
MYR 290.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | NA | ||
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 14 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D2 Hole | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D1 Hole | |
MYR 615.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 10 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | Both Sides | |
MYR 461.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 11 | 27 | 32.2 | 1.01~3.00 | 10001~78000 | [Aluminum] A7075 | 2.2 | 2 | 0.2 | 0.02~0.2 | 23000 | ±0.4 | 3.1×10-6 | Standard Shaft Bore | D1 Hole | |
