(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a 7-sided square shape knob.
[Features]
· The 7 square shape is an ideal form that fits comfortably in the human hand.
· Applying too much force when tightening may cause damage. Make sure that the resin cap and screw are firmly attached, and do not overtighten.
[Applications]
· When you want to install or remove screws without using tools.
Part Number
Configured Part Number is shown.
KSF-63-M12




Material / Finish
(KSF) Knob: nylon 6 (matte black), thread section: SUM22L, trivalent chromate treatment
(KSM) Knob: nylon 6 (matte black), thread section: SUM22L, trivalent chromate treatment
(KSFS) Knob: nylon 6 (matte black), thread section: SUS303
The material of the knob and thread section can be selected according to the product code
(KSF) Knob material: nylon 6, thread section material: steel
(KSM) Knob material: nylon 6, thread section material: stainless steel
(KSFS) Knob material: nylon 6, thread section material: stainless steel
| Part number | Part number | D | M (coarse) | H | s | d | Weight |
|---|---|---|---|---|---|---|---|
| KSM-25-M5 | KSMS-25-M5 | 25 | M5 | 16 | 8 | 12 | 4-9 |
| KSM-32-M6 | KSMS-32-M6 | 32 | M6 | 20 | 10 | 14 | 8-20 |
| KSM-40-M8 | KSMS-40-M8 | 40 | M8 | 25 | 13 | 18 | 19-36 |
| KSM-50-M10 | KSMS-50-M10 | 50 | M10 | 32 | 17 | 22 | 44-64 |
| KSM-63-M12 | KSMS-63-M12 | 63 | M12 | 40 | 21 | 26 | 82-117 |
| Part number | Part number | D | M (Coarse) | Lf min. | H | s | d | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| KSF-25-M5 | - | 25 | M5 | 9.5 | 16 | 8 | 12 | 7 |
| KSF-32-M5 | KSFS-32-M5 | 32 | M5 | 9.5 | 20 | 10 | 14 | 10 |
| KSF-32-M6 | KSFS-32-M6 | 32 | M6 | 12 | 20 | 10 | 14 | 9 |
| KSF-40-M6 | KSFS-40-M6 | 40 | M6 | 12 | 25 | 13 | 18 | 21 |
| KSF-40-M8 | KSFS-40-M8 | 40 | M8 | 14 | 25 | 13 | 18 | 19 |
| KSF-50-M8 | KSFS-50-M8 | 50 | M8 | 14 | 32 | 17 | 22 | 41 |
| KSF-50-M10 | KSFS-50-M10 | 50 | M10 | 18 | 32 | 17 | 22 | 37 |
| KSF-63-M10 | KSFS-63-M10 | 63 | M10 | 18 | 40 | 21 | 26 | 67 |
| KSF-63-M12 | KSFS-63-M12 | 63 | M12 | 22 | 40 | 21 | 26 | 61 |
| KSF-80-M12 | KSFS-80-M12 | 80 | M12 | 22 | 50 | 25 | 35 | 120 |
| KSF-80-M16 | KSFS-80-M16 | 80 | M16 | 30 | 50 | 25 | 35 | 140 |
| Part Number |
|---|
| KSF-63-M12 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section: Size | Mounting Section Type | Mounting Section Length (mm) | Mounting Section Material | Threaded End Machining | Set Screw Flat Machining | Knob Outer Diameter Range (mm) | Side Machined | Tapped, Round Hole Machining | Mounting Section Finish | Main Body, Outer Dia. D (Ø) | Main Body Height (mm) | Mounting Section Type (New) | Knob Outer Diameter (mm) | Side surface machining | Male Tip Machining | Set Screw Thread Machining | Mounting Section, Material | Mounting Section, Surface Treatment | Tapped, Round Hole Machining |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 33.08 | 1 Piece(s) | 5 Day(s) or more | 10 | M12 | Female Thread | 22 | [Steel] SUM22L | - | - | 50.1~70 | - | Blind Hole | Trivalent Chromate | 63 | 40 | Tapped (Stepped) | 63 | - | - | - | SUM22L | Trivalent chromate treatment | (blind hole) |
Loading...
| Main Body, Type | Polygon | Knob Material | Nylon 6 | Polygonal Shape, Type | Heptagon |
|---|---|---|---|---|---|
| Additional Function | No | Knob Finishing | No | Main Body Type (New) | Square |
| Square Type | Polygon | Main Body Material (New) | nylon 6 | Additional Function (New) | No |
| Main Body Surface Treatment | Not Included |
Please check the type/dimensions/specifications of the part KSF-63-M12 in the Seven Lobed Knob, KSM/KSMS/KSF/KSFS series.
| Part Number |
|---|
| KSF-32-M6 |
| KSF-40-M8 |
| KSF-50-M10 |
| KSFS-32-M5 |
| KSFS-40-M6 |
| KSFS-40-M8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section: Size | Mounting Section Type | Mounting Section Length (mm) | Mounting Section Material | Threaded End Machining | Set Screw Flat Machining | Knob Outer Diameter Range (mm) | Side Machined | Tapped, Round Hole Machining | Mounting Section Finish | Main Body, Outer Dia. D (Ø) | Main Body Height (mm) | Mounting Section Type (New) | Knob Outer Diameter (mm) | Side surface machining | Male Tip Machining | Set Screw Thread Machining | Mounting Section, Material | Mounting Section, Surface Treatment | Tapped, Round Hole Machining |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 12.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M6 | Female Thread | 12 | [Steel] SUM22L | - | - | 30,1~40 | - | Blind Hole | Trivalent Chromate | 32 | 20 | Tapped (Stepped) | 32 | - | - | - | SUM22L | Trivalent chromate treatment | (blind hole) | |
MYR 16.20 | 1 Piece(s) | 5 Day(s) or more | 10 | M8 | Female Thread | 14 | [Steel] SUM22L | - | - | 30,1~40 | - | Blind Hole | Trivalent Chromate | 40 | 25 | Tapped (Stepped) | 40 | - | - | - | SUM22L | Trivalent chromate treatment | (blind hole) | ||
MYR 22.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M10 | Female Thread | 18 | [Steel] SUM22L | - | - | 40.1~50 | - | Blind Hole | Trivalent Chromate | 50 | 32 | Tapped (Stepped) | 50 | - | - | - | SUM22L | Trivalent chromate treatment | (blind hole) | |
MYR 22.23 | 1 Piece(s) | 8 Day(s) or more | - | M5 | Female Thread | 9.5 | [Stainless Steel] SUS303 | - | No | 30,1~40 | No | Blind Hole | No | 32 | 20 | Tapped (Stepped) | 32 | Not Included | - | Not Included | SUS303 | Not Included | (blind hole) | ||
MYR 30.69 | 1 Piece(s) | Available | 8 Day(s) or more | - | M6 | Female Thread | 12 | [Stainless Steel] SUS303 | - | No | 30,1~40 | No | Blind Hole | No | 40 | 25 | Tapped (Stepped) | 40 | Not Included | - | Not Included | SUS303 | Not Included | (blind hole) | |
MYR 30.64 | 1 Piece(s) | Available | 8 Day(s) or more | - | M8 | Female Thread | 14 | [Stainless Steel] SUS303 | - | No | 30,1~40 | No | Blind Hole | No | 40 | 25 | Tapped (Stepped) | 40 | Not Included | - | Not Included | SUS303 | Not Included | (blind hole) |







MISUMI
Standard Price : MYR 16.97-
Days to Ship : 1 Day(s) or more





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy