(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Worm gear with curved tooth tip corners and mirror-finished tooth surface by precision rolling finish to prevent damage to the worm wheel teeth.
[Features]
· Gears with module 0.5 to 3 have precision rolling finish, SUS304 and S45C with excellent corrosion resistance.
· Modules are 0.5/0.8/1/1.5/2/2.5/3
· The surface of the threaded side has improved hardness by work-hardening, and the fiber structure of the metal is not cut off, resulting in excellent mechanical properties.
Normal module. To be used in combination with a worm.
[Applications]
· Ideal for power transmission, drive, and conveyance parts of equipment.
· Used when deceleration is required
Japanese Only
Part Number
Configured Part Number is shown.
The worm wheel is sold separately. (Here)
SUS304 module 0.5

Shape B
SUS304 module 0.8

Shape B

L type
SUS304 module 1

Shape B
S45C module 0.8

Shape B

L type
S45C module 1

L type

Shape A

Shape B
S45C module 1.25

Shape B
S45C module 1.5

Shape B

C type
S45C module 2

Shape B

C type
S45C module 2.5

Shape B

C type
S45C module 3

Shape B

C type
S45C module 4

Shape B
S45C module 5

Shape B
SUS304 module 0.5 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length lh | full length l | Advance Angle γ | Weight W (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W50SUR1+B | R | 1 | ⌀9 | ⌀10 | B | 13 | ⌀3 | ⌀7.6 | 5 | 18 | 3° 11′ | 7.3 |
[+] has a set screw. (Material is not stainless steel.)
SUS304 module 0.8 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | ||||||||||||
| W80SR1+B | R | 1 | ⌀10.4 | ⌀12 | B | 14 | ⌀5 | ⌀10.3 | - | 6 | 26 | 4° 24′ | 18 |
| W80SR1-L | R | 1 | ⌀10.4 | ⌀12 | L | 20 | - | ⌀8 (h9) | 20 | 40 | 80 | 4° 24′ | 40 |
SUS304 module 1 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length lh | full length l | Advance Angle γ | Weight W (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1SUR1+B | R | 1 | ⌀16 | ⌀18 | B | 15.5 | ⌀6 | ⌀15.85 | 7 | 32 | 3° 35′ | 42 |
| W1SUR2+B | R | 2 | ⌀16 | ⌀18 | B | 15 | ⌀6 | ⌀15.85 | 7 | 32 | 7° 11ʼ | 42 |
SUS304 module 1.5 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length lh | full length l | Advance Angle γ | Weight W (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1.5SUR1-B | R | 1 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | 13 | 43 | 3° 26ʼ | 120 |
| W1.5SUR2-B | R | 2 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | 13 | 43 | 6° 54ʼ | 120 |
S45C module 0.8 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | ||||||||||||
| W80SR1+B | R | 1 | ⌀10.4 | ⌀12 | B | 14 | ⌀5 | ⌀10.3 | - | 6 | 26 | 4° 24′ | 18 |
| W80SR1-L | R | 1 | ⌀10.4 | ⌀12 | L | 20 | - | ⌀8 (h9) | 20 | 40 | 80 | 4° 24′ | 40 |
[+] has a set screw.
S45C module 1 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Key groove b2 × t2 | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | |||||||||||||
| W1SR1 = A | R | 1 | ⌀16 | ⌀18 | A | 25 | ⌀8 | - | - | - | 25 | 3 x 1.4 | 3° 35′ | 28.0 |
| W1SR1+B | R | 1 | ⌀16 | ⌀18 | B | 17 | ⌀6 | ⌀15.85 | - | 7 | 32 | - | 3° 35′ | 42.0 |
| W1SR1+B-8 | R | 1 | ⌀16 | ⌀18 | B | 17 | ⌀8 | ⌀15.85 | - | 7 | 32 | - | 3° 35′ | 42.0 |
| W1SR1-L | R | 1 | ⌀16 | ⌀18 | L | 25 | - | ⌀13 (h8) | 25 | 50 | 100 | - | 3° 35′ | 120.0 |
| W1SR2=A | R | 2 | ⌀16 | ⌀18 | A | 25 | ⌀8 | - | - | - | 25 | 3 x 1.4 | 7° 11ʼ | 28.0 |
| W1SR2+B | R | 2 | ⌀16 | ⌀18 | B | 16.5 | ⌀6 | ⌀15.85 | - | 7 | 32 | - | 7° 11ʼ | 42.0 |
| W1SR2+B-8 | R | 2 | ⌀16 | ⌀18 | B | 16.5 | ⌀8 | ⌀15.85 | - | 7 | 32 | - | 7° 11ʼ | 42.0 |
| W1SR2-L | R | 2 | ⌀16 | ⌀18 | L | 25 | - | ⌀13 (h8) | 25 | 50 | 100 | - | 7° 11ʼ | 120.0 |
| W1SL1=A | L | 1 | ⌀16 | ⌀18 | A | 25 | ⌀8 | - | - | - | 25 | 3 x 1.4 | 3° 35′ | 28.0 |
| W1SL1+B | L | 1 | ⌀16 | ⌀18 | B | 17 | ⌀6 | ⌀15.85 | - | 7 | 32 | - | 3° 35′ | 42.0 |
| W1SL1-L | L | 1 | ⌀16 | ⌀18 | L | 25 | - | ⌀13 (h8) | 25 | 50 | 100 | - | 3° 35′ | 120.0 |
| W1SL2=A | L | 2 | ⌀16 | ⌀18 | A | 25 | ⌀8 | - | - | - | 25 | 3 x 1.4 | 7° 11ʼ | 28.0 |
| W1SL2+B | L | 2 | ⌀16 | ⌀18 | B | 16.5 | ⌀6 | ⌀15.85 | - | 7 | 32 | - | 7° 11ʼ | 42.0 |
| W1SL2-L | L | 2 | ⌀16 | ⌀18 | L | 25 | - | ⌀13 (h8) | 25 | 50 | 100 | - | 7° 11ʼ | 120.0 |
[=] has a key material.
[+] has a set screw.
S45C module 1.25 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length lh | full length l | Advance Angle γ | Weight W (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1.25SR1-B | R | 1 | ⌀20 | ⌀22.5 | B | 25 | ⌀8 | ⌀16.8 | 12 | 37 | 3° 35′ | 65.2 |
S45C module 1.5 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Key groove b2 × t2 | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | |||||||||||||
| W1.5SR1-B | R | 1 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | - | 13 | 43 | - | 3° 26ʼ | 0.12 |
| W1.5SR1-CF | R | 1 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | - | 3° 26ʼ | 0.14 |
| W1.5SR1=C | R | 1 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | 4 x 1.8 | 3° 26ʼ | 0.13 |
| W1.5SR2-B | R | 2 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | - | 13 | 43 | - | 6° 54ʼ | 0.12 |
| W1.5SR2-CF | R | 2 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | - | 6° 54ʼ | 0.14 |
| W1.5SR2=C | R | 2 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | 4 x 1.8 | 6° 54ʼ | 0.13 |
| W1.5SL1-B | L | 1 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | - | 13 | 43 | - | 3° 26ʼ | 0.12 |
| W1.5SL1=C | L | 1 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | 4 x 1.8 | 3° 26ʼ | 0.13 |
| W1.5SL2-B | L | 2 | ⌀25 | ⌀28 | B | 30 | ⌀10 | ⌀20 | - | 13 | 43 | - | 6° 54ʼ | 0.12 |
| W1.5SL2=C | L | 2 | ⌀25 | ⌀28 | C | 35 | ⌀12 | ⌀20 | 10 | 10 | 55 | 4 x 1.8 | 6° 54ʼ | 0.13 |
[=] has a key material.
S45C module 2 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Key groove b2 × t2 | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | |||||||||||||
| W2SR1-B | R | 1 | ⌀31 | ⌀35 | B | 35 | ⌀12 | ⌀25 | - | 15 | 50 | - | 3° 42′ | 0.22 |
| W2SR1-CF | R | 1 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | - | 3° 42′ | 0.25 |
| W2SR1=C | R | 1 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | 5 x 2.3 | 3° 42′ | 0.24 |
| W2SR2-B | R | 2 | ⌀31 | ⌀35 | B | 35 | ⌀12 | ⌀25 | - | 15 | 50 | - | 7° 25′ | 0.22 |
| W2SR2-CF | R | 2 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | - | 7° 25′ | 0.25 |
| W2SR2=C | R | 2 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | 5 x 2.3 | 7° 25′ | 0.24 |
| W2SL1-B | L | 1 | ⌀31 | ⌀35 | B | 35 | ⌀12 | ⌀25 | - | 15 | 50 | - | 3° 42′ | 0.22 |
| W2SL1=C | L | 1 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | 5 x 2.3 | 3° 42′ | 0.24 |
| W2SL2-B | L | 2 | ⌀31 | ⌀35 | B | 35 | ⌀12 | ⌀25 | - | 15 | 50 | - | 7° 25′ | 0.22 |
| W2SL2=C | L | 2 | ⌀31 | ⌀35 | C | 41 | ⌀14 | ⌀25 | 12 | 12 | 65 | 5 x 2.3 | 7° 25′ | 0.24 |
[=] has a key material.
S45C module 2.5 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Key groove b2 × t2 | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | |||||||||||||
| W2.5SR1-B | R | 1 | ⌀37 | ⌀42 | B | 42 | ⌀14 | ⌀30 | - | 18 | 60 | - | 3° 52ʼ | 0.37 |
| W2.5SR1-CF | R | 1 | ⌀37 | ⌀42 | C | 47 | ⌀16 | ⌀30 | 14 | 14 | 75 | - | 3° 52ʼ | 0.42 |
| W2.5SR1=C | R | 1 | ⌀37 | ⌀42 | C | 47 | ⌀16 | ⌀30 | 14 | 14 | 75 | 5 x 2.3 | 3° 52ʼ | 0.41 |
| W2.5SR2-B | R | 2 | ⌀37 | ⌀42 | B | 42 | ⌀14 | ⌀30 | - | 18 | 60 | - | 7° 46′ | 0.37 |
| W2.5SR2-CF | R | 2 | ⌀37 | ⌀42 | C | 47 | ⌀16 | ⌀30 | 14 | 14 | 75 | - | 7° 46′ | 0.42 |
| W2.5SR2=C | R | 2 | ⌀37 | ⌀42 | C | 47 | ⌀16 | ⌀30 | 14 | 14 | 75 | 5 x 2.3 | 7° 46′ | 0.41 |
| W2.5SL1-B | L | 1 | ⌀37 | ⌀42 | B | 42 | ⌀14 | ⌀30 | - | 18 | 60 | - | 3° 52ʼ | 0.37 |
| W2.5SL1=C | L | 1 | ⌀37 | ⌀42 | C | 47 | ⌀16 | ⌀30 | 14 | 14 | 75 | 5 x 2.3 | 3° 52ʼ | 0.41 |
[=] has a key material.
S45C module 3 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Key groove b2 × t2 | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | |||||||||||||
| W3SR1-B | R | 1 | ⌀44 | ⌀50 | B | 50 | ⌀16 | ⌀36 | - | 20 | 70 | - | 3° 55′ | 0.62 |
| W3SR1-CF | R | 1 | ⌀44 | ⌀50 | C | 55 | ⌀20 | ⌀36 | 15 | 15 | 85 | - | 3° 55′ | 0.67 |
| W3SR1=C | R | 1 | ⌀44 | ⌀50 | C | 55 | ⌀20 | ⌀36 | 15 | 15 | 85 | 6 x 2.8 | 3° 55′ | 0.66 |
| W3SR2-B | R | 2 | ⌀44 | ⌀50 | B | 50 | ⌀16 | ⌀36 | - | 20 | 70 | - | 7° 50ʼ | 0.62 |
| W3SR2-CF | R | 2 | ⌀44 | ⌀50 | C | 55 | ⌀20 | ⌀36 | 15 | 15 | 85 | - | 7° 50ʼ | 0.67 |
| W3SR2=C | R | 2 | ⌀44 | ⌀50 | C | 55 | ⌀20 | ⌀36 | 15 | 15 | 85 | 6 x 2.8 | 7° 50ʼ | 0.66 |
| W3SL1-B | L | 1 | ⌀44 | ⌀50 | B | 50 | ⌀16 | ⌀36 | - | 20 | 70 | - | 3° 55′ | 0.62 |
| W3SL1=C | L | 1 | ⌀44 | ⌀50 | C | 55 | ⌀20 | ⌀36 | 15 | 15 | 85 | 6 x 2.8 | 3° 55′ | 0.66 |
[=] has a key material.
S45C module 4 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length lh | full length l | Advance Angle γ | Weight W (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W4SR1-B | R | 1 | ⌀62 | ⌀70 | B | 70 | ⌀22 | ⌀50 | 25 | 95 | 3° 42′ | 1.69 |
| W4SR2-B | R | 2 | ⌀62 | ⌀70 | B | 70 | ⌀22 | ⌀50 | 25 | 95 | 7° 25′ | 1.69 |
S45C module 5 dimensions
| Part number | Helix Direction | Number of teeth z | Reference circle diameter d | Outside circle diameter da | Shape | Tooth Width b | Hole diameter dd (H8) | Hub outer diameter dh | Hub length | full length l | Advance Angle γ | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lhL | lhR | ||||||||||||
| W5SR1-B | R | 1 | ⌀72 | ⌀82 | B | 90 | ⌀25 | ⌀58 | 5 | 30 | 125 | 3° 58ʼ | 3.00 |
| W5SR2-B | R | 2 | ⌀72 | ⌀82 | B | 90 | ⌀25 | ⌀58 | 5 | 30 | 125 | 7° 59ʼ | 3.00 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Module | Material | The Number of Teeth (Teeth) | Twisting Direction | Tooth Width (mm) | Outer Diameter, Hub Outside Diameter (mm) | Number of Starts | Hole diameter | Shape | Hole finish | Pilot Hole Product, Completed Product | Shaft hole finished | Hole Diameter Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 39.15 | 15 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Left | 17 | 15.85 | 1 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 74.17 | 5 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Left | 25 | 13 | 1 | - | L | H8 | Pilot Hole Product | Round hole | - | |
MYR 40.07 | 15 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Left | 16.5 | 15.85 | 2 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 74.17 | 5 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | S45C | - | Left | 25 | 13 | 2 | - | L | H8 | Pilot Hole Product | Round hole | - | |
MYR 36.73 | 15 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Right | 17 | 15.85 | 1 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 36.73 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Right | 17 | 15.85 | 1 | 8 | - | H8 | Finished product | Round hole+tap hole | - | |
MYR 84.76 | 5 Piece(s) | Available | 7 Day(s) or more | 10 | 1 | S45C | - | Right | 25 | 13 | 1 | - | L | H8 | Pilot Hole Product | Round hole | - | |
MYR 45.38 | 15 Piece(s) | Available | 18 Day(s) or more | - | 1 | S45C | - | Right | 25 | - | 1 | 8 | No hub | With keyway | Finished product | - | H8 | |
MYR 47.90 | 5 Piece(s) | Available | 13 Day(s) or more | - | 1 | S45C | - | Right | 25 | - | 1 | 8 | A | H8 | Finished product | Round hole+key way | - | |
MYR 38.22 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Right | 16.5 | 15.85 | 2 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 37.16 | 15 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Right | 16.5 | 15.85 | 2 | 8 | - | H8 | Finished product | Round hole+tap hole | - | |
MYR 71.80 | 3 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | S45C | - | Right | 25 | 13 | 2 | - | L | H8 | Pilot Hole Product | Round hole | - | |
MYR 117.01 | 3 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | SUS304 | - | Right | 15.5 | 15.85 | 1 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 115.68 | 3 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | SUS304 | - | Right | 15 | 15.85 | 2 | 6 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 54.36 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.5 | S45C | - | Left | 30 | 20 | 1 | 10 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 56.65 | 5 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | S45C | - | Left | 30 | 20 | 2 | 10 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 63.77 | 5 Piece(s) | Available | 4 Day(s) or more | 10 | 1.5 | S45C | - | Right | 35 | 20 | 1 | 12 | - | H8 | Pilot Hole Product | Round hole | - | |
MYR 49.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1.5 | S45C | - | Right | 30 | 20 | 2 | 10 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 84.81 | 3 Piece(s) | Available | 12 Day(s) or more | 10 | 1.5 | S45C | - | Right | 35 | 20 | 2 | 12 | C | H8 | Finished product | Round hole+tap hole | - | |
MYR 154.50 | 3 Piece(s) | Available | 4 Day(s) or more | 10 | 1.5 | SUS304 | - | Right | 30 | 20 | 1 | 10 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 155.98 | 3 Piece(s) | Available | 6 Day(s) or more | 10 | 1.5 | SUS304 | - | Right | 30 | 20 | 2 | 10 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 64.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | S45C | - | Left | 35 | 25 | 1 | 12 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 69.54 | 5 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | S45C | - | Left | 35 | 25 | 2 | 12 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 57.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | S45C | - | Right | 35 | 25 | 1 | 12 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 85.01 | 5 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | S45C | - | Right | 41 | 25 | 1 | 14 | - | H8 | Pilot Hole Product | Round hole | - | |
MYR 104.22 | 3 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | S45C | - | Right | 41 | 25 | 1 | 14 | C | H8 | Finished product | Round hole+tap hole | - | |
MYR 64.39 | 5 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | S45C | - | Right | 35 | 25 | 2 | 12 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 117.34 | 5 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | S45C | - | Left | 42 | 30 | 1 | 14 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 108.98 | 3 Piece(s) | Available | 12 Day(s) or more | 10 | 2.5 | S45C | - | Right | 42 | 30 | 1 | 14 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 111.77 | 3 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | S45C | - | Right | 42 | 30 | 2 | 14 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 144.89 | 3 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | S45C | - | Right | 47 | 30 | 2 | 16 | - | H8 | Pilot Hole Product | Round hole | - | |
MYR 148.83 | 3 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | S45C | - | Left | 50 | 36 | 1 | 16 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 187.95 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 3 | S45C | - | Right | 55 | 36 | 1 | 20 | - | H8 | Pilot Hole Product | Round hole | - | |
MYR 217.85 | 3 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | S45C | - | Right | 55 | 36 | 1 | 20 | C | H8 | Finished product | Round hole+tap hole | - | |
MYR 143.26 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | S45C | - | Right | 50 | 36 | 2 | 16 | B | H8 | Pilot Hole Product | Round hole | - | |
MYR 171.77 | 3 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | S45C | - | Right | 55 | 36 | 2 | 20 | - | H8 | Pilot Hole Product | Round hole | - | |
MYR 77.93 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 0.5 | SUS304 | - | Right | 13 | 7.6 | 1 | 3 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 43.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.8 | S45C | - | Right | 14 | 10.3 | 1 | 5 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 56.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.8 | S45C | - | Right | 20 | 8 | 1 | - | L | H8 | Pilot Hole Product | Round hole | - | |
MYR 60.95 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 0.8 | SUS304 | - | Right | 14 | 10.3 | 1 | 5 | B | H8 | Finished product | Round hole+tap hole | - | |
MYR 87.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.8 | SUS304 | - | Right | 20 | 8 | 1 | - | L | H8 | Pilot Hole Product | Round hole | - |
Loading...






KYOUIKU
Standard Price : MYR 37.12-
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 8 Day(s) or more





KYOUIKU
Standard Price : MYR 20.48-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy