(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Slide rail is extremely versatile and can be used for various applications.
Japanese Only
Part Number
Configured Part Number is shown.

| Rail length L (+/- 0.8) | Stroke S (+/- 3) | Mounting Hole Dimensions | Number of mounting holes | Allowable load N/set | Weight kg/set | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | Inner rail | Outer rail | ||||
| 305 | 330 | 76.2 | 177.8 | 254.0 | 76.2 | 190.5 | 241.3 | 266.7 | 4 | 6 | 961 | 1.76 |
| 356 | 381 | 101.6 | 203.2 | 304.8 | 88.9 | 215.9 | 292.1 | 317.5 | 4 | 6 | 951 | 2.04 |
| 406 | 432 | 127.0 | 228.6 | 355.6 | 127.0 | 241.3 | 342.9 | 368.3 | 4 | 6 | 941 | 2.36 |
| 457 | 483 | 127.0 | 279.4 | 406.4 | 127.0 | 292.1 | 393.7 | 419.1 | 4 | 6 | 922 | 2.64 |
| 508 | 533 | 152.4 | 304.8 | 457.2 | 152.4 | 317.5 | 444.5 | 469.9 | 4 | 6 | 902 | 2.96 |
| 559 | 584 | 177.8 | 330.2 | 508.0 | 177.8 | 342.9 | 495.3 | 520.7 | 4 | 6 | 882 | 3.24 |
| 610 | 635 | 177.8 | 381.0 | 558.8 | 177.8 | 393.7 | 546.1 | 571.5 | 4 | 6 | 863 | 3.6 |
| 660 | 686 | 203.2 | 406.4 | 609.6 | 203.2 | 419.1 | 596.9 | 622.3 | 4 | 6 | 843 | 3.84 |
| 711 | 737 | 228.6 | 431.8 | 660.4 | 228.6 | 444.5 | 647.7 | 673.1 | 4 | 6 | 824 | 4.06 |
| 762 | 787 | 228.6 | 457.2 | 711.2 | 228.6 | 469.9 | 698.5 | 723.9 | 4 | 6 | 784 | 4.44 |
Note: The allowable load and mass values are based on a set of two products.
| Part Number |
|---|
| FBL56H+305L |
| FBL56H+356L |
| FBL56H+406L |
| FBL56H+457L |
| FBL56H+508L |
| FBL56H+559L |
| FBL56H+610L |
| FBL56H+660L |
| FBL56H+711L |
| FBL56H+762L |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Stroke Length S (mm) | Allowable Load (N) | Rail Length L (mm) | Stroke Ls [Classification] (mm) | Load Rating (when using 2) [Classification] (N) | Applications | Rail Material (New) | Stroke (Range) (mm) | Rail Length (Range) (mm) | Rated Load [When Using 2 Rails] (Range) (N) | Rail Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 155.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 330 | 961 | 305 | - | - | For Linear Pull-Out | Steel | 151 to 350 | 151 to 350 | 801 to 1,000 | N/A | ||
MYR 160.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 381 | 951 | 356 | - | - | For Linear Pull-Out | Steel | 351 to 550 | 351 to 550 | 801 to 1,000 | N/A | ||
MYR 164.98 | 1 Piece(s) | Available | 1 Day(s) or more | - | 432 | 941 | 406 | Up to 450 | Up to 1000 | - | - | - | - | - | - | |
MYR 169.53 | 1 Piece(s) | 12 Day(s) or more | 10 | 483 | 922 | 457 | - | - | For Linear Pull-Out | Steel | 351 to 550 | 351 to 550 | 801 to 1,000 | N/A | ||
MYR 183.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 533 | 902 | 508 | - | - | For Linear Pull-Out | Steel | 351 to 550 | 351 to 550 | 801 to 1,000 | N/A | |
MYR 187.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 584 | 882 | 559 | - | - | For Linear Pull-Out | Steel | 551 to 750 | 551 to 750 | 801 to 1,000 | N/A | |
MYR 197.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 635 | 863 | 610 | - | - | For Linear Pull-Out | Steel | 551 to 750 | 551 to 750 | 801 to 1,000 | N/A | ||
MYR 206.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 686 | 843 | 660 | - | - | For Linear Pull-Out | Steel | 551 to 750 | 551 to 750 | 801 to 1,000 | N/A | ||
MYR 219.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 737 | 824 | 711 | - | - | For Linear Pull-Out | Steel | 751 to 950 | 551 to 750 | 801 to 1,000 | N/A | |
MYR 242.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 787 | 784 | 762 | - | - | For Linear Pull-Out | Steel | 751 to 950 | 751 to 950 | 601 to 800 | N/A |
Loading...
| Rail Material | Ferrous | Types | Slide Shape | Rail Stage Number | Double Slide |
|---|---|---|---|---|---|
| Height(mm) | 16 | Width(mm) | 56 | Rail Surface Treatment | No |

MISUMI
Standard Price : MYR 103.95-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 220.64-
Days to Ship : 2 Day(s) or more



MISUMI
Standard Price : MYR 72.72-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 150.93-
Days to Ship : 1 Day(s) or more




TAKIGEN
Standard Price : MYR 176.07-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 233.78-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 654.58-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy