(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·The slide pack FBW-XR type is a linear motion system in which the ball case is precision press-molded and the slider with the ball incorporated moves infinitely linearly.
·When used in combination with a slide rail, light, compact, and light linear motion can be achieved.
·Rails, mounting plates, stoppers, and other parts are made of austenitic stainless steel to achieve high corrosion resistance.
·The rail thickness of the FBW3590XR has been increased to improve rigidity compared to conventional products.
·By newly designing the slider part, we have achieved a 5dBA noise reduction compared to the conventional product (FBW3590XR, at a speed of 60 m/min).
·Standard type.
[Applications]
·Ideal for light-duty slides such as copiers, tool cabinets, electronic device cabinets, vending machines, machine tool slide covers, cash registers, and curtain walls.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Rail Length Lo (Range Selectable) (mm) | Stroke Length (with Slider 1 pc.) (Range Selectable) (mm) | Type | Set Product / Single Item | Material | Assembly Height H (mm) | Rail Width W (mm) | Types | Number of Sliders (piece) | Seal | Rail Length Lo (mm) | Stroke length (with one slider) (mm) | Metal Dust-proof Cover | Allowable Static Load Pa (N) | Allowable Static Load Pb (N) | Allowable Static Load Pc (N) | Attached Component Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 565.42 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 800.1~900 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 1000 | 900 | No | 880 | 200 | 100 | - | ||
MYR 622.43 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 1000.1~ | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 1200 | 1100 | No | 880 | 200 | 100 | - | ||
MYR 385.63 | 1 Piece(s) | 43 Day(s) or more | 10 | ~300 | 100.1~200 | - | - | - | - | - | Set | 2 | No | 300 | 200 | No | 880 | 200 | 100 | - | ||
MYR 398.56 | 1 Piece(s) | 43 Day(s) or more | 10 | 300.1~400 | 200.1~300 | - | - | - | - | - | Set | 2 | No | 350 | 250 | No | 880 | 200 | 100 | - | ||
MYR 398.69 | 1 Piece(s) | 43 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 400 | 300 | No | 880 | 200 | 100 | - | ||
MYR 426.44 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 300.1~400 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 500 | 400 | No | 880 | 200 | 100 | - | ||
MYR 459.90 | 1 Piece(s) | 11 Day(s) or more | 10 | 500.1~600 | 400.1~500 | - | - | - | - | - | Set | 2 | No | 550 | 450 | No | 880 | 200 | 100 | - | ||
MYR 466.46 | 1 Piece(s) | 43 Day(s) or more | 10 | 500.1~600 | 400.1~500 | - | - | - | - | - | Set | 2 | No | 600 | 500 | No | 880 | 200 | 100 | - | ||
MYR 515.46 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 600.1~700 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 750 | 650 | No | 880 | 200 | 100 | - | ||
MYR 504.55 | 1 Piece(s) | 43 Day(s) or more | 10 | - | 600.1~700 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | No | 800 | 700 | No | 880 | 200 | 100 | - | ||
MYR 650.60 | 1 Piece(s) | 21 Day(s) or more | 10 | 900.1~1000 | 800.1~900 | - | - | - | - | - | Set | 2 | Presence | 1000 | 895 | No | 880 | 200 | 100 | - | ||
MYR 667.49 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 1000.1~ | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 1200 | 1095 | No | 880 | 200 | 100 | - | ||
MYR 855.39 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 1000.1~ | 1000.1~ | - | - | - | - | - | Set | 2 | Presence | 1500 | 1395 | No | 880 | 200 | 100 | - | |
MYR 415.93 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 100.1~200 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 300 | 195 | No | 880 | 200 | 100 | - | ||
MYR 427.23 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 350 | 245 | No | 880 | 200 | 100 | - | ||
MYR 466.91 | 1 Piece(s) | 43 Day(s) or more | 10 | 300.1~400 | 200.1~300 | - | - | - | - | - | Set | 2 | Presence | 400 | 295 | No | 880 | 200 | 100 | - | ||
MYR 471.50 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 300.1~400 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 500 | 395 | No | 880 | 200 | 100 | - | ||
MYR 482.80 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 400.1~500 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 550 | 445 | No | 880 | 200 | 100 | - | ||
MYR 516.85 | 1 Piece(s) | 21 Day(s) or more | 10 | 500.1~600 | 400.1~500 | - | - | - | - | - | Set | 2 | Presence | 600 | 495 | No | 880 | 200 | 100 | - | ||
MYR 565.83 | 1 Piece(s) | 63 Day(s) or more | 10 | 700.1~800 | 600.1~700 | - | - | - | - | - | Set | 2 | Presence | 750 | 645 | No | 880 | 200 | 100 | - | ||
MYR 523.27 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 600.1~700 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 2 | Presence | 800 | 695 | No | 880 | 200 | 100 | - | ||
MYR 439.60 | 1 Piece(s) | 21 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 3 | No | 350 | 250 | No | 880 | 200 | 100 | - | ||
MYR 580.20 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 300.1~400 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 3 | No | 500 | 400 | No | 880 | 200 | 100 | - | ||
MYR 454.27 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 800.1~900 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 1000 | 900 | No | 880 | 200 | 100 | - | ||
MYR 537.59 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 1000.1~ | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 1200 | 1100 | No | 880 | 200 | 100 | - | ||
MYR 259.71 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 100.1~200 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 300 | 200 | No | 880 | 200 | 100 | - | ||
MYR 271.01 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 350 | 250 | No | 880 | 200 | 100 | - | ||
MYR 261.19 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 400 | 300 | No | 880 | 200 | 100 | - | ||
MYR 315.36 | 1 Piece(s) | 21 Day(s) or more | 10 | 400.1~500 | 300.1~400 | - | - | - | - | - | Set | 1 | No | 500 | 400 | No | 880 | 200 | 100 | - | ||
MYR 326.85 | 1 Piece(s) | 43 Day(s) or more | 10 | 500.1~600 | 400.1~500 | - | - | - | - | - | Set | 1 | No | 550 | 450 | No | 880 | 200 | 100 | - | ||
MYR 331.81 | 1 Piece(s) | 43 Day(s) or more | 10 | 500.1~600 | 400.1~500 | - | - | - | - | - | Set | 1 | No | 600 | 500 | No | 880 | 200 | 100 | - | ||
MYR 376.16 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 600.1~700 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | No | 750 | 650 | No | 880 | 200 | 100 | - | ||
MYR 400.75 | 1 Piece(s) | 21 Day(s) or more | 10 | 700.1~800 | 600.1~700 | - | - | - | - | - | Set | 1 | No | 800 | 700 | No | 880 | 200 | 100 | - | ||
MYR 11.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | Retainer Type | Optional Parts | Stainless Steel | - | - | Joint alone | - | - | - | - | - | - | - | - | For FBW3590XR | |
MYR 3.90 | 1 Piece(s) | 4 Day(s) or more | 10 | - | - | - | - | - | - | - | Stopper alone | - | - | - | - | - | - | - | - | For FBW3590XR | ||
MYR 476.80 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 800.1~900 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 1000 | 895 | No | 880 | 200 | 100 | - | ||
MYR 631.53 | 1 Piece(s) | 21 Day(s) or more | 10 | 1000.1~ | 1000.1~ | - | - | - | - | - | Set | 1 | Presence | 1200 | 1095 | No | 880 | 200 | 100 | - | ||
MYR 282.24 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 100.1~200 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 300 | 195 | No | 880 | 200 | 100 | - | ||
MYR 293.54 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 350 | 245 | No | 880 | 200 | 100 | - | ||
MYR 283.72 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 200.1~300 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 400 | 295 | No | 880 | 200 | 100 | - | ||
MYR 311.47 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 300.1~400 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 500 | 395 | No | 880 | 200 | 100 | - | ||
MYR 349.12 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 400.1~500 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 550 | 445 | No | 880 | 200 | 100 | - | ||
MYR 328.00 | 1 Piece(s) | 22 Day(s) or more | 10 | - | 400.1~500 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 600 | 495 | No | 880 | 200 | 100 | - | ||
MYR 407.55 | 1 Piece(s) | 43 Day(s) or more | 10 | 700.1~800 | 600.1~700 | - | - | - | - | - | Set | 1 | Presence | 750 | 645 | No | 880 | 200 | 100 | - | ||
MYR 386.53 | 1 Piece(s) | 11 Day(s) or more | 10 | - | 600.1~700 | Retainer Type | Set Product | Stainless Steel | 16.2 | 37.4 | Set | 1 | Presence | 800 | 695 | No | 880 | 200 | 100 | - |
Loading...

MISUMI
Standard Price : MYR 80.01-
Days to Ship : 4 Day(s) or more




MISUMI
Days to Ship : 6 Day(s) or more

IMAO
Standard Price : MYR 152.87-
Days to Ship : 5 Day(s) or more
![[Short Delivery Size] Caged Ball LM Guide, International Standard, SHS Type](http://my.misumi-ec.com/linked/material/mech/THK1/PHOTO/SHS25C.jpg?$product_recommend_b$)
THK
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Standard Price : MYR 118.26-
Days to Ship : 4 Day(s) or more

IGUS
Days to Ship : 18 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy