(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Medium bore diameter (ø20 to ø40) series among standard cylinders with high corrosion-resistance and long lifespan.
Self-clinching cylinder available in wide variations.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| CMK2-M-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-M-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-M-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-M-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-M-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-M-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-M-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-M-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50] |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L] |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]M |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]MP6 |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-[J,L]P6 |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-M |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-MP6 |
| CMK2-P-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[25,50]-P6 |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-[1M,P6] |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M[1M,P6] |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-[1M,P6] |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M |
| CMK2-Q-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M[1M,P6] |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-[1M,P6] |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M[1M,P6] |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-[1M,P6] |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M |
| CMK2-Q-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M[1M,P6] |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-[1M,P6] |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-M[1M,P6] |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-[1M,P6] |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M |
| CMK2-Q-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-R-M[1M,P6] |
| CMK2-Q-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H |
| CMK2-Q-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-H-[1M,P6] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Specifications | Type of Support | Support Bracket Mounting Position | Cushion | Option | Option | Bellows | Piston rod material | Type of piping thread | Number of switches | Mounting | Port thread | Bracket | Switch | Lead Wire Length (m) | Boss Cut | Manual Device | One-Touch Fitting | Knuckle | Bellows | Fall Prevention Configuration | Piping Screw Type | Piston Rod Materials | Stroke (for Cylinder 2) | Stroke Adjustable Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | With rod detent function | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 13_CMK2-M: Double acting, single rod type (non-rotating type) | Trunnion Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Basic Type | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Flange Shape | - | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Axial foot style | Both Sides | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Axial foot style | Both Sides | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Axial foot style | Both Sides | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Stroke with Adjustment | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | [Not Provided] No (Standard) | No | 0.15~1 | General Cylinder | - | 4_CMK2-P: Double acting, single rod type, stroke adjustment type (extrusion) | Axial foot style | Both Sides | With Rubber Cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | 25 ~ 50 | ||
