(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Medium bore diameter (ø20 to ø40) series among standard cylinders with high corrosion-resistance and long lifespan.
Self-clinching cylinder available in wide variations.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| CMK2-C-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-CC1-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-CC1-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-CC1-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-CC1-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-C-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-C-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-C-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-C-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-CA-20-25 |
| CMK2-CA-20-75 |
| CMK2-CA-20-100 |
| CMK2-CA-20-200 |
| CMK2-CA-25-25 |
| CMK2-CA-25-75 |
| CMK2-CA-32-25 |
| CMK2-CA-32-50 |
| CMK2-CA-32-75 |
| CMK2-CA-32-100 |
| CMK2-CA-40-25 |
| CMK2-CA-40-100 |
| CMK2-CA-40-150 |
| CMK2-CA-[20,25,32,40]C-[25,50,75,100,150,200,250,300] |
| CMK2-CB-20-75 |
| CMK2-CB-20-100 |
| CMK2-CB-20-200 |
| CMK2-CB-[20,25,32,40]C-[25,50,75,100,150,200,250,300] |
| CMK2-CC1-[20,25,32,40]C-[25,50,75,100,150,200,250,300] |
| CMK2-CC-40-40 |
| CMK2-CC-[20,25,32,40]C-[25,50,75,100,150,200,250,300] |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L] |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]M |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]MP6 |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-[J,L]P6 |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-MP6 |
| CMK2-D-[00,FA,LB,LS,TA]-[20,25,32,40]-[25,50,75,100,150,200,250,300]-P6 |
| CMK2-F-00-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-00-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-CA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-CB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-CC-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-FA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-FB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-LB-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-LS-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| CMK2-F-TA-[20,25,32,40]-[25,50,75,100,150,200,250,300]-M |
| CMK2-F-TB-[20,25,32,40]-[25,50,75,100,150,200,250,300] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Specifications | Type of Support | Support Bracket Mounting Position | Cushion | Option | Option | Bellows | Piston rod material | Type of piping thread | Number of switches | Mounting | Port thread | Bracket | Switch | Lead Wire Length (m) | Boss Cut | Manual Device | One-Touch Fitting | Knuckle | Bellows | Fall Prevention Configuration | Piping Screw Type | Piston Rod Materials | Stroke (for Cylinder 2) | Stroke Adjustable Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Basic Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Basic Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Standard Form | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Standard Form | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Standard Form | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Standard Form | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | U-Shaped Clevis Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | U-Shaped Clevis Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | U-Shaped Clevis Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | U-Shaped Clevis Type | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Press-Fit Type | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Press-Fit Type | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Press-Fit Type | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Press-Fit Type | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Integrated shape | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Integrated shape | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Integrated shape | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Integrated shape | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Flange Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Both Sides | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Both Sides | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Both Sides | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | Both Sides | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | One Side | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | One Side | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | One Side | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Axial foot style / Single Clevis Shape | One Side | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Standard | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes (100°C) / Yes (250°C) | - | Rc Screws | Stainless steel | - | - | ||
- | 1 Piece(s) | 16 Day(s) or more | 20 ~ 40 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 8_CMK2-C: Double acting, single rod type (with air cushion) | Trunnion Shape | - | With air cushion | With options | With Option | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | Rc Screws | Stainless steel | - | - | ||
MYR 295.53 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 25 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 1_CMK2: Double acting, single rod type | Single Clevis Mount | Standard type | With Rubber Cushion | Standard product (no options) | Standard product (No options) | None | Stainless steel | Rc thread | None | - | - | None | Not included | None | None | None | None | None | - | - | - | - | - | - | |
MYR 313.96 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 75 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 1_CMK2: Double acting, single rod type | Single Clevis Mount | Standard type | With Rubber Cushion | Standard product (no options) | Standard product (No options) | None | Stainless steel | Rc thread | None | - | - | None | Not included | None | None | None | None | None | - | - | - | - | - | - | |
MYR 323.18 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 100 | Single Rods | Standard | Double Acting | Standard | Standard | -10~60 | [Not Provided] No (Standard) | No | 0.1~1 | General Cylinder | - | 1_CMK2: Double acting, single rod type | Single Clevis Mount | Standard type | With Rubber Cushion | Standard product (no options) | Standard product (No options) | None | Stainless steel | Rc thread | None | - | - | None | Not included | None | None | None | None | None | - | - | - | - | - | - | |
