(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
General cylinder to mid-caliber inner diameter and with many variations. Compact design.
Japanese Only
Part Number
Configured Part Number is shown.

Dimensional drawing with Rubber Cushion

Dimensional drawing with Air Cushion
| Symbol | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube inner diameter (mm) | Basic type (OO) basic dimension | ||||||||||||||||||||
| A | B | C | D | DA | EE (*) | GH | GR | J | KK | LL | MA | MB | MC | MD | MM | MN | MO | N | QA | QB | |
| ⌀20 | 18 | 13 | 16 | 26 | M4 depth 6.5 | Rc 1/8 | 17 | 19 | 12 | M8 | 69 | 11 | 11 | 24 | M5 | 8 | 6 | 4 | 2 | 12 | 10 |
| ⌀25 | 22 | 17 | 20 | 31 | M5 depth 6.5 | Rc 1/8 | 17 | 19 | 14 | M10 × 1.25 | 69 | 11 | 11 | 29 | M6 | 10 | 8 | 5 | 2 | 12 | 10 |
| ⌀32 | 22 | 17 | 20 | 38 | M5 Depth 7.5 | Rc 1/8 | 17 | 19 | 18 | M10 × 1.25 | 71 | 11 | 10 | 36 | M8 | 12 | 10 | 5.5 | 2 | 12 | 10 |
| ⌀40 | 30 | 22 | 27 | 47 | M6 depth 12 | Rc 1/8 | 19 | 20 | 25 | M14 × 1.5 | 78 | 12 | 10 | 44 | M10 | 16 | 14 | 6 | 2 | 13 | 12 |
| ⌀50 | 35 | 27 | 32 | 58 | M8 depth 16 | Rc1/4 | 22 | 25 | 30 | M18 x 1.5 | 90 | 13 | 12 | 55 | M12 | 20 | 17 | 8 | 2 | 15 | 12 |
| ⌀63 | 35 | 27 | 32 | 72 | M10 depth 16 | Rc1/4 | 22 | 25 | 32 | M18 x 1.5 | 90 | 13 | 12 | 69 | M14 | 20 | 17 | 8 | 2 | 15 | 12 |
| ⌀80 | 40 | 32 | 37 | 89 | M10 depth 22 | Rc3/8 | 28 | 28 | 40 | M22 × 1.5 | 108 | — | — | 80 | — | 25 | 22 | 11 | 3 | 15 | 15 |
| ⌀100 | 40 | 41 | 37 | 110 | M12 depth 22 | Rc1/2 | 28 | 28 | 50 | M26 x 1.5 | 108 | — | — | 100 | — | 30 | 27 | 13 | 3 | 15 | 15 |
| Symbol | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube inner diameter (mm) | With bellows | With air cushion | Switch mounting method: rail type | ||||||||||||||||||
| SD | T | WF | X | XF | b | d | s | l | EA | EB | EC | EE* (Note) | Eθ | P | GA | GB | HD | RD | |||
| T0, T5 | T2, T3 | T0, T5 | T2, T3 | ||||||||||||||||||
| ⌀20 | 14 | 5 | 17 | 106 | 35 | 30 | 30 | 25.7 | (stroke/3) +18.5 | 14 | 12 | 27 | M5 | 30° | 19.5 | 18 | 23 | 3.0 | 6.5 | 7.5 | 7.5 |
| ⌀25 | 16.5 | 6 | 18 | 111 | 40 | 35 | 30 | 30.7 | (stroke/3) +20.5 | 14 | 12 | 29.5 | M5 | 30° | 22 | 18 | 24.4 | 2.0 | 5.5 | 8.5 | 8.5 |
| ⌀32 | 20 | 6 | 18 | 113 | 40 | 31.5 | 35 | 37.7 | (stroke/3) +19 | 14 | 12 | 32.8 | Rc 1/8 | 25° | 25.5 | 18 | 25 | 3.0 | 6.5 | 9.5 | 9.5 |
| ⌀40 | 26 | 8 | 20 | 130 | 50 | 40 | 35 | 46.7 | (stroke/3) +18.5 | 15 | 12 | 36.6 | Rc 1/8 | 20° | 30 | 18 | 25.7 | 5.0 | 8.5 | 11.5 | 11.5 |
| ⌀50 | 32 | 11 | 23 | 150 | 58 | 46 | 40 | 57.7 | (stroke/3.6) +18.5 | 18.5 | 15.5 | 43 | Rc1/4 | 20° | 35.5 | 18 | 26.2 | 7.5 | 11.0 | 13.0 | 13.0 |
| ⌀63 | 38 | 11 | 23 | 150 | 58 | 46 | 40 | 71.7 | (stroke/3.6) +18.5 | 18.5 | 15.5 | 50 | Rc1/4 | 20° | 42.5 | 18 | 26.5 | 7.5 | 11.0 | 13.0 | 13.0 |
| ⌀80 | 50 | 13 | 31 | 182 | 71 | 55 | 50 | 88.7 | (stroke/4.3) +14.5 | 20 | 20 | 58.5 | Rc3/8 | 20° | 51 | 18 | 26.7 | 9.5 | 13.0 | 20.0 | 20.0 |
| ⌀100 | 60 | 16 | 31 | 182 | 71 | 56 | 60 | 109.7 | (stroke/4.5) +21 | 20 | 20 | 69 | Rc1/2 | 20° | 61.5 | 18 | 26.7 | 10.0 | 13.5 | 19.5 | 19.5 |
| Items | SCM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tube inner diameter mm | ⌀20 | ⌀25 | ⌀32 | ⌀40 | ⌀50 | ⌀63 | ⌀80 | ⌀100 | |
| Operation method | Double Acting | ||||||||
| Operating fluid | Compressed Air | ||||||||
| Maximum operating pressure MPa | 1.0 | ||||||||
| Minimum operating pressure MPa | 0.1 | 0.05 | |||||||
| Pressure resistance MPa | 1.6 | ||||||||
| Ambient temperature°C | -10 to 60 (no freezing) | ||||||||
| Connection port diameter | With Rubber Cushion | Rc 1/8 | Rc1/4 | Rc3/8 | Rc1/2 | ||||
| With air cushion | M5 | Rc 1/8 | Rc1/4 | Rc3/8 | Rc1/2 | ||||
| Stroke tolerance mm | With Rubber Cushion | 0 to +1.4 (up to 1000) | 0 to +1.4 (up to 1500) | 0 to +2.3 (up to 1000), 0 to +2.7 (up to 1500) | |||||
| With air cushion | 0 to +1.4 (up to 1000) | 0 to +1.4 (up to 1500) | 0 to +1.4 (up to 1000), 0 to +1.8 (up to 1500) | ||||||
| Operating piston speed mm/s | 30 to 1000 (Please use within the allowable absorbable energy.) | ||||||||
| Cushion | Selection of rubber cushion or air cushion available | ||||||||
| Effective air cushion length mm | 8.1 | 8.1 | 8.6 | 8.6 | 13.4 | 13.4 | 15.4 | 15.4 | |
| Lubrication | Not required (When refueling, use turbine oil ISO VG32) | ||||||||
| Allowable absorbable energy J | With Rubber Cushion | 0.1 | 0.2 | 0.5 | 0.9 | 1.6 | 1.6 | 3.3 | 5.8 |
| With air cushion | 0.8 | 1.2 | 2.5 | 3.7 | 8.0 | 14.4 | 25.4 | 45.6 | |
| No cushion | — | — | — | — | 0.057 | 0.057 | 0.112 | 0.153 | |
| Part Number |
|---|
| SCM-00-50D-150 |
| SCM-00-50D-150-M |
| SCM-00-50D-200 |
| SCM-00-63B-25 |
| SCM-00-63B-50 |
| SCM-00-63B-75 |
| SCM-00-63B-100 |
| SCM-00-63B-125 |
| SCM-00-63B-150 |
| SCM-00-63B-200 |
| SCM-00-63B-250 |
| SCM-00-63B-300 |
| SCM-00-63D-25 |
| SCM-00-63D-50 |
| SCM-00-63D-75 |
| SCM-00-63D-100 |
| SCM-00-63D-125 |
| SCM-00-63D-150 |
| SCM-00-63D-200 |
| SCM-00-63D-250 |
| SCM-00-63D-300 |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300] |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-M |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-00-[20,25,32,40,50,63,80,100][B,D,H,R]-[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-00-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-FA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-FB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-LB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-TA-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300] |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L] |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]M |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]MP6 |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-[J,K,L]P6 |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-M |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-MP6 |
| SCM-B-TB-[20,25,32,40,50,63]-D[25,50,75,100,125,150,200,250,300]-D[25,50,75,100,125,150,200,250,300]-P6 |
| SCM-CA-20B-25 |
| SCM-CA-20B-75 |
| SCM-CA-20B-100 |
| SCM-CA-20B-125 |
| SCM-CA-20B-150 |
| SCM-CA-20B-200 |
| SCM-CA-20B-250 |
| SCM-CA-20B-300 |
| SCM-CA-20D-125 |
| SCM-CA-20D-200 |
| SCM-CA-20D-250 |
| SCM-CA-20D-300 |
| SCM-CA-25B-25 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Additional Function | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Type of Support | Support Bracket Mounting Position | Cushion | Option | Non-purple specification | Option | Bellows | Piston rod material | Type of piping thread | Number of switches | Mounting | Switch | Lead Wire Length (m) | Switch Mounting Method | Switch Rail Attached Shipment | Bellows | Piping Screw Type | Piston Rod Materials | Accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 797.50 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 150 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,001.56 | 1 Piece(s) | Available | 17 Day(s) or more | 50 | 150 | Single Rods | Round | Double Acting | Standard | Standard | -10~-10 | 0.05~0.05 | - | - | 1. SCM: Double acting, single rod type | Basic type | - | Rubber cushions on both sides | - | None | With Option | None | Steel | No symbol: Rc thread | None | Rail Type | - | - | - | - | - | - | - | - | |
MYR 862.58 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 200 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 872.21 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 25 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 904.95 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 50 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 937.70 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 75 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | - | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 970.44 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 100 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,003.18 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 125 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,035.92 | 1 Piece(s) | 9 Day(s) or more | 63 | 150 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | ||
MYR 1,101.41 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 200 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,166.89 | 1 Piece(s) | Available | 16 Day(s) or more | 63 | 250 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,233.22 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 300 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | B: With air cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 782.74 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 25 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 815.49 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 50 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 848.23 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 75 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 880.98 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 100 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 914.56 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 125 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 947.30 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 150 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,012.78 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 200 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,078.27 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 250 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
MYR 1,143.75 | 1 Piece(s) | Available | 9 Day(s) or more | 63 | 300 | Single Rods | Round | Double Acting | Standard | Standard | -10~60 | 0.05~1 | General Cylinder | - | 1. SCM: Double acting, single rod type | Basic type | - | D: With Rubber Cushion on both sides | Standard product (no options) | None | Standard product (No options) | None | Steel | No symbol: Rc thread | None | - | Not Included | None | None | None | - | - | - | None | |
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | NA | Rc Screws | Standard | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | Yes (60°C) / Yes (100°C) / Yes (250°C) | Rc Screws | Standard | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | Yes (60°C) / Yes (100°C) / Yes (250°C) | Rc Screws | Stainless steel | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | Yes (60°C) / Yes (100°C) / Yes (250°C) | Rc Screws | Stainless steel | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | Yes (60°C) / Yes (100°C) / Yes (250°C) | Rc Screws | Standard | - | ||
- | 1 Piece(s) | 17 Day(s) or more | 20 ~ 100 | 25 ~ 300 | Single Rods | Standard | Double Acting | Standard | Standard | -10~-10 | 0.1 (Tube I.D. φ20~40) 0.05(φ50~100)~0.1 (Tube I.D. φ20~40) 0.05(φ50~100) | - | Air Cushions on Both Sides / Head Side Air Cushion / Rod Side Air Cushion / Rubber Cushions on Both Sides | 1. SCM: Double acting, single rod type | Basic Type | - | - | - | - | With Option | - | - | - | - | - | - | - | - | - | NA | Rc Screws | Stainless steel | - | ||
