(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Secure sealing of pipe connection
・ Hygienic with zero fluid contamination
・ High durability against freezing and impact
・ Excellent workability and efficient piping is possible
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Handle Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Body Lining | Operation Method | Specifications | L | H | Body Material | Ball Material | Stem Material | L1 | D1 | Type | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material | Conform to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 116.48 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 43 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 30 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 116.48 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 43 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 30 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 91.36 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 36 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 91.36 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 36 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 83.92 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 36 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 20 | 70 | - | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 113.62 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/4B(8A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 91.36 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 36 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 133.60 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/8B(10A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 318.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 64 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 46 | 150 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 318.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 64 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 46 | 150 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 250.78 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 54 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 42 | 110 | - | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 250.78 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 54 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 42 | 110 | - | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 89.63 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 39 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 26.5 | 80 | - | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 130.78 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/2B(15A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 116.48 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 43 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 30 | 80 | - | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 122.74 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/4B(20A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/4B(20A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 156.86 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 49 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 36 | 110 | - | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 100.80 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1B(25A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1B(25A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 250.78 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 54 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 42 | 110 | - | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 266.60 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1 1/4B(32A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/4B(32A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 318.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 64 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 46 | 150 | - | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 344.62 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1 1/2B(40A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/2B(40A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 448.54 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 71 | Forged brass, C3771 | Stainless steel, C3771 | Brass, C3604 | 55 | 150 | - | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | - | ||
MYR 330.90 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 2B(50A) | Full Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 2B(50A) | No | Manual | Compact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 2,040.42 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 100 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 77.5 | 200 | - | 3 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 3,210.93 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 112 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 87.5 | 300 | - | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 3,210.93 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 112 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 87.5 | 300 | - | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 298.29 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 298.29 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 194.71 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 49 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 39 | 110 | - | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 194.71 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 49 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 39 | 110 | - | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 1,233.16 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 71 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 59 | 150 | - | 21/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 194.71 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 49 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 39 | 110 | - | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 194.71 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 49 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 39 | 110 | - | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 298.29 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 298.29 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 1,233.16 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 71 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 59 | 150 | - | - | 65 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 3,210.93 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 112 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 87.5 | 300 | - | - | 100 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 3,210.93 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 112 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 87.5 | 300 | - | - | 100 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 104.26 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 36 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 24.5 | 70 | - | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 153.99 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 43 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 35.5 | 80 | - | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 343.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 64 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 50 | 150 | - | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 2,040.42 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 100 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 77.5 | 200 | - | 3 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 121.74 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 39 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 29.5 | 80 | - | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 3,210.93 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 112 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 87.5 | 300 | - | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 86.59 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 19.5 | 70 | - | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 89.24 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/4B(8A) | Standard bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 97.77 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 35 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 20.5 | 70 | - | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 101.20 | 1 Piece(s) | 5 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/8B(10A) | Standard bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 298.29 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 298.29 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 54 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 44 | 110 | - | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
MYR 194.71 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 49 | Forged brass, CAC406 | Stainless steel, C3771 | Brass, C3604 | 39 | 110 | - | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, CAC406 | - | ||
