(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Bronze globe valve
・ Secure sealing of pipe connection
・ Hygienic with zero fluid contamination
・ High durability against freezing and impact
・ Excellent workability and efficient piping is possible
Japanese Only
Part Number
Configured Part Number is shown.


| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal Pressure | Material | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Main Body Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Handle Shape | Supply Side, Connection Type | Body Lining | Glove Valve Type | Operation Method | Zysk | Size (inch) | Size (mm) | Body Material | Bonnet Material | Stem Material | Disc Material | L | H | D1 | End to End Standard | End Connection Standard | Wall Thickness Standard | Test Standard | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 288.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 77 | 103 | 80 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 154.11 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 53 | 77 | 60 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 154.45 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 53 | 77 | 60 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 99.67 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 64 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 99.67 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 64 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 288.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 77 | 103 | 80 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 1,016.30 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 119 | 173 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 1,016.30 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 119 | 173 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 193.16 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 65 | 92 | 70 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 193.16 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 65 | 92 | 70 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 118.15 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/8 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 66 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 118.15 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/8 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 66 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 99.67 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 64 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 99.67 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 64 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 118.15 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 66 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 118.15 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 66 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 599.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 100 | 144 | 100 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 599.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/2 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 100 | 144 | 100 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 460.84 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 85 | 125 | 90 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 460.84 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/4 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 85 | 125 | 90 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 154.45 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 53 | 77 | 60 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 154.45 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 53 | 77 | 60 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 193.16 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 65 | 92 | 70 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 193.16 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 65 | 92 | 70 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 288.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 77 | 103 | 80 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 288.56 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 77 | 103 | 80 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 460.84 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 85 | 125 | 90 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 460.84 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 85 | 125 | 90 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 599.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 100 | 144 | 100 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 599.51 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 100 | 144 | 100 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 1,016.30 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 119 | 173 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 1,016.30 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 119 | 173 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 289.10 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 77 | 103 | 80 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 101.31 | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Cast bronze, CAC | Forged brass, CAC | Brass, C3531 | Cast bronze, CAC406C | 44 | 64 | 50 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Screwed bonnet, inside screw | ||
MYR 122.95 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 3/8B(10A) | Straight | [Rc (R)] Rc | 3/8B(10A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 161.54 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1/2B(15A) | Straight | [Rc (R)] Rc | 1/2B(15A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 206.33 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 3/4B(20A) | Straight | [Rc (R)] Rc | 3/4B(20A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 306.58 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1B(25A) | Straight | [Rc (R)] Rc | 1B(25A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 492.29 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1 1/4B(32A) | Straight | [Rc (R)] Rc | 1 1/4B(32A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 639.43 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1 1/2B(40A) | Straight | [Rc (R)] Rc | 1 1/2B(40A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,093.37 | 1 Piece(s) | 5 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 2B(50A) | Straight | [Rc (R)] Rc | 2B(50A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,520.10 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 2 1/2B(65A) | Straight | [Rc (R)] Rc | 2 1/2B(65A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 144.25 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | Cast bronze, CAC | 28 | 79 | 60 | KITZ standard | JIS B2011 | KITZ standard | KITZ standard | Screwed bonnet, inside screw, screwed ends | ||
MYR 110.41 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | Cast bronze, CAC | 21 | 66 | 50 | KITZ standard | JIS B2011 | KITZ standard | KITZ standard | Screwed bonnet, inside screw, screwed ends | ||
MYR 330.57 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | Cast bronze, CAC | 40 | 104 | 80 | KITZ standard | JIS B2011 | KITZ standard | KITZ standard | Screwed bonnet, inside screw, screwed ends | ||
MYR 189.83 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/4 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | Cast bronze, CAC | 34 | 93 | 70 | KITZ standard | JIS B2011 | KITZ standard | KITZ standard | Screwed bonnet, inside screw, screwed ends | ||
MYR 116.96 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/8 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | Cast bronze, CAC | 24 | 68 | 50 | KITZ standard | JIS B2011 | KITZ standard | KITZ standard | Screwed bonnet, inside screw, screwed ends | ||
MYR 115.45 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1/4B(8A) | Angle | [Rc (R)] Rc | 1/4B(8A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 122.14 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 3/8B(10A) | Angle | [Rc (R)] Rc | 3/8B(10A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 151.78 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1/2B(15A) | Angle | [Rc (R)] Rc | 1/2B(15A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 349.44 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1B(25A) | Angle | [Rc (R)] Rc | 1B(25A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 492.42 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1 1/4B(32A) | Angle | [Rc (R)] Rc | 1 1/4B(32A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 727.48 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1 1/2B(40A) | Angle | [Rc (R)] Rc | 1 1/2B(40A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,081.28 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 2B(50A) | Angle | [Rc (R)] Rc | 2B(50A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | CAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 242.10 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | G/F PTFE | 64 | 113 | 60 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Union bonnet, inside screw, screwed ends | ||
MYR 1,652.40 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | G/F PTFE | 145 | 212 | 135 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Union bonnet, inside screw, screwed ends | ||
MYR 1,134.46 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/2 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | G/F PTFE | 120 | 187 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Union bonnet, inside screw, screwed ends | ||
MYR 550.88 | 1 Piece(s) | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/4 | - | Cast bronze, CAC | Forged brass, C3771 | Brass, C3531(2) | G/F PTFE | 105 | 184 | 115 | KITZ standard | JIS B0203 | KITZ standard | KITZ standard | Union bonnet, inside screw, screwed ends | ||
MYR 258.12 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 1/2B(15A) | Straight | [Rc (R)] Rc | 1/2B(15A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | Glass Fiber Reinforced PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 406.48 | 1 Piece(s) | 7 Day(s) or more | 150 Type | [Bronze] CAC | Water / Steam | 3/4B(20A) | Straight | [Rc (R)] Rc | 3/4B(20A) | [Round Handle] Round-shaped handle | [Rc (R)] Rc | No | Standard | Manual | Glass Fiber Reinforced PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...

KITZ
Standard Price : MYR 46.86-
Days to Ship : 5 Day(s) or more


KITZ
Standard Price : MYR 140.25-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 85.46-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 76.93-
Days to Ship : 4 Day(s) or more

KITZ
Standard Price : MYR 93.77-
Days to Ship : 5 Day(s) or more

TOYO VALVE
Standard Price : MYR 128.28-
Days to Ship : 8 Day(s) or more

KITZ
Standard Price : MYR 200.75-
Days to Ship : 7 Day(s) or more

KITZ
Standard Price : MYR 128.62-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 131.32-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 102.46-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 396.59-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy