(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The most standard speed control valve for drive equipment, speed controller elbow.
[Features]
· Light gray and cleanroom packaging specification designs are also available as options.
· Fluorine-based grease is used for cleanroom packaging specification.
· Cleaned with clean air and packaged in a cleanroom (ISO Class 6 equivalent).
[Applications]
· Assembly equipment, filling machines, automatic packaging machines, molded product ejection.
Part Number
Configured Part Number is shown.

| Operating fluid | Air |
|---|---|
| Operating pressure range | 0.1 to 0.9 MPa (spring return specification: 0.05 to 0.5 MPa) 0.05 to 1.0 MPa (JSMU type) |
| Check valve operating pressure | 0.05 MPa (spring return specification: 0.02 MPa) 0.005 MPa (JSMU type) |
| Operating temperature range | 0 to 60℃ (no freezing) |
| Metric size (mm) | ⌀3, ⌀4, ⌀6, ⌀8, ⌀10, ⌀12 |
|---|---|
| Inch size | ⌀1/8, ⌀5/32, ⌀3/16, ⌀1/4, ⌀5/16, ⌀3/8, ⌀1/2 |
| metric thread | M3 x 0.5, M5 x 0.8 |
|---|---|
| Tapered pipe thread | R1/8, R1/4, R3/8, R1/2 |
| Type | Tube outer diameter ⌀D | R | A | B | L1 | L2 | ⌀p1 | ⌀p2 | Tube stop C | E | Width across flats H | X (⌀X) | Y | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | |||||||||||||
| JSC3-M3(4)(5)(6) | 3 | M3 x 0.5 | 2.5 [2.2] | 29.2 | 26.5 | 26.7 [27] | 24 [24.3] | 6.6 [6.9] | 8 | 9.8 | 11 | 15.4 | 8 | 9.8 | 7.8 | 6.6 |
| JSC3-M5(4)(5)(6) | M5 x 0.8 | 2.9 [3.2] | 29.7 | 27 | 26.8 [26.5] | 24.1 [23.8] | 6.7 [6.4] | 7.3 | ||||||||
| JSC4-M3 (4) (5) (6) | 4 | M3 x 0.5 | 2.5 [2.2] | 29.2 | 26.5 | 26.7 [27] | 24 [24.3] | 6.6 [6.9] | 8 | 9.8 | 11 | 15.4 | 8 | 9.8 | 7.8 | 6.6 |
| JSC4-M5 (4) (5) (6) | M5 x 0.8 | 2.9 [3.2] | 29.7 | 27 | 26.8 [26.5] | 24.1 [23.8] | 6.7 [6.4] | 7.2 | ||||||||
| JSC4-01 (4) (5) (6) | R1/8 | 8 | 41.5 | 34.9 | 37.5 | 30.9 | 10.7 | 14.4 | 17.7 | 10 | 17 | |||||
| JSC6-M5 (4) (5) (6) | 6 | M5 x 0.8 | 2.9 [3.2] | 29.7 | 27 | 26.8 [26.5] | 24.1 [23.8] | 7.5 [7.2] | 10.5 | 9.8 | 11.6 | 17.5 | 8 | 11.8 | 9.8 | 7.9 |
| JSC6-01(4)(5)(6) | R1/8 | 8 | 41.5 | 34.9 | 37.5 | 30.9 | 10.7 | 14.4 | 18.3 | 10 | 18 | |||||
| JSC6-02(4)(5)(6) | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 11.9 | 18.4 | 20.2 | 14 | 35 | |||||
| JSC6-03(4)(6) | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 15.4 | 14.5 | 22 | 17 | 29 | 19 | - | 65 | ||
| JSC8-01(4)(5)(6) | 8 | R1/8 | 8 | 41.5 | 34.9 | 37.5 | 30.9 | 11.9 | 14.4 | 14.4 | 18.1 | 26.9 | 10 | 13.8 | - | 21 |
| JSC8-02(4)(5)(6) | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 13.2 | 18.4 | 28.4 | 14 | 38 | |||||
| JSC8-03(4)(6) | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 15.4 | 14.5 | 22 | 28.9 | 19 | 65 | ||||
| JSC8-04(4)(6) | R1/2 | 16 | 59.7 | 52.4 | 51.5 | 44.2 | 18 | 14.4 | 28 | 31 | 24 | 101 | ||||
| JSC10-02(4)(5)(6) | 10 | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 14.8 | 17.6 | 18.4 | 20.2 | 30.9 | 14 | 16.8 | - | 41 |
| JSC10-03(4)(6) | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 16.7 | 22 | 31.2 | 19 | 69 | |||||
| JSC10-04(4)(6) | R1/2 | 16 | 59.7 | 52.4 | 51.5 | 44.2 | 18 | 28 | 33.6 | 24 | 104 | |||||
| JSC12-03(4)(6) | 12 | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 18.4 | 21 | 22 | 23.4 | 36.9 | 19 | 19.8 | - | 72 |
| JSC12-04(4)(6) | R1/2 | 16 | 59.7 | 52.4 | 51.5 | 44.2 | 19.7 | 28 | 36.4 | 24 | 107 | |||||
| JSC1/8-M3(4)(5)(6) | 1/8 | M3 x 0.5 | 2.5 [2.2] | 29.2 | 26.5 | 26.7 [27] | 24 [24.3] | 6.6 [6.9] | 8 | 9.8 | 11 | 15.4 | 8 | 9.8 | 7.8 | 6.6 |
| JSC1/8-M5 (4) (5) (6) | M5 x 0.8 | 2.9 [3.2] | 29.7 | 27 | 26.8 [26.5] | 24.1 [23.8] | 6.7 [6.4] | 7.3 | ||||||||
| JSC1/4-M5 (4) (5) (6) | 1/4 | M5 x 0.8 | 2.9 [3.2] | 29.7 | 27 | 26.8 [26.5] | 24.1 [23.8] | 8.4 8.1 | 12.4 | 9.8 | 17 | 24 | 8 | 11.8 | - | 9.5 |
| JSC1/4-01(4)(5)(6) | R1/8 | 8 | 41.5 | 34.9 | 37.5 | 30.9 | 10.9 | 14.4 | 23.5 | 10 | 19 | |||||
| JSC1/4-02(4)(5)(6) | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 12.2 | 18.4 | 25.5 | 14 | 36 | |||||
| JSC5/16-01(4)(5)(6) | 5/16 | R1/8 | 8 | 41.5 | 34.9 | 37.5 | 30.9 | 11.9 | 14.4 | 14.4 | 18.1 | 26.9 | 10 | 13.8 | - | 21 |
| JSC5/16-02(4)(5)(6) | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 13.2 | 18.4 | 28.4 | 14 | 38 | |||||
| JSC5/16-03(4)(6) | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 15.4 | 14.5 | 22 | 28.9 | 19 | 65 | ||||
| JSC3/8-02(4)(5)(6) | 3/8 | R1/4 | 11.1 | 48.9 | 42.2 | 42.8 | 36.1 | 14.8 | 17.6 | 18.4 | 20.2 | 30.9 | 14 | 16.8 | - | 41 |
| JSC3/8-03(4)(6) | R3/8 | 13.2 | 54.4 | 46.9 | 48 | 40.5 | 16.7 | 22 | 31.2 | 19 | 69 | |||||
1. Speed Adjustment of Drive Equipment

(1). When increasing the speed
Turning the needle of the speed controller counterclockwise from the fully closed position will increase the speed of the drive equipment. Once the desired speed is reached, be sure to tighten the lock nut to prevent the speed setting from going out of alignment.
(2) Slowing down the speed
If you turn the speed controller needle too much (if the speed becomes too fast), turn it clockwise to slow it down. Once the desired speed is reached, be sure to tighten the lock nut to prevent the speed setting from going out of alignment.1. How to attach/detach the tube

(1) Tube attachment
In the speed controller (speed control valve with quick connect fitting), simply insert the tube into the tube stop, the lock claws secure the tube, and the elastic sleeve seals the outer circumference of the tube.
(2) Tube removal
To remove the tube, push the release ring to open the lock claws and remove the tube. Be sure to stop the air before removing the tube.2. Screw Tightening Method

(1) Tightening the screws
To tighten the thread, tighten the hexagonal outer diameter with a wrench.
(1) Tightening the screws
There are two types of thread-tightening methods: one is to tighten the hexagonal outer diameter with a wrench, and the other is to tighten the upper slot with a straight-slot screwdriver.
The tube can be taken out in any direction.
The free type allows the fitting part and the resin main body to rotate.

The universal type is ideal for speed control of pen-type cylinders.
It is suitable for space saving piping.
The universal type allows rotation of the resin main body parts A and B and the fitting body part.
1. Selection of pneumatic equipment
(1) The selection of pneumatic equipment should be decided by a person who has sufficient knowledge and experience, such as a pneumatic system designer or a person who decides specifications.
(2) Since there are various usage conditions, the suitability for the system should be determined by a person with sufficient knowledge and experience, such as a pneumatic system designer or a person who decides specifications, after conducting analysis or testing as necessary. In addition, responsibility for ensuring the intended performance and safety of this system lies with the person who determined the system's suitability. When configuring your system, please review all specifications using the latest documentation, and consider possible equipment failures.
2. A person with sufficient knowledge and experience should handle the pneumatic equipment.
(1) Compressed air can be dangerous if handled improperly. Assembly, operation, maintenance, etc., of machines and devices using pneumatic equipment should be performed by persons with sufficient knowledge and experience.
3. Please do not handle machines/devices or remove equipment until safety is confirmed.
(1) Before inspecting or servicing machines/devices, make sure that workpiece fall prevention measures are taken and runaway prevention devices, etc. are installed.
(2) Before removing the equipment, make sure that the above safety measures are taken, shut off the supply of compressed air and the power supply of the corresponding equipment, and exhaust the compressed air in the system.
(3) When restarting the machine/device, be careful and make sure that measures are taken to prevent popping out.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Control Direction | Environment, Applications | Thread Material | Operating Pressure Range (MPa) | Nominal Diameter of Tube D | Nominal of Thread | Check valve specifications | Package Specifications | Release Ring Color | Resin Body Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 52.25 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 5/16 | R1/8 | Spring-Return | Standard | White | Black | |
MYR 63.54 | 1 Piece(s) | Available | 10 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 5/16 | R1/4 | Standard | Standard | White | Black | |
MYR 63.54 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 5/16 | R1/4 | Spring-Return | Standard | White | Black | |
MYR 55.85 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 5/16 | R1/4 | Standard | Standard | White | Black | |
MYR 55.85 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 5/16 | R1/4 | Spring-Return | Standard | White | Black | |
MYR 79.96 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 5/16 | R3/8 | Standard | Standard | White | Black | |
MYR 72.43 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 5/16 | R3/8 | Standard | Standard | White | Black | |
MYR 48.65 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R1/8 | Standard | Standard | Black | Black | |
MYR 55.34 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 6 | R1/8 | Spring-Return | Standard | Black | Black | |
MYR 78.33 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 6 | R1/8 | Spring-Return | Standard | Light Gray | Light Gray | |
MYR 88.95 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R1/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 53.04 | 1 Piece(s) | Available | 12 Day(s) | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R1/8 | Standard | Standard | Black | Black | |
MYR 48.65 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 6 | R1/8 | Spring-Return | Standard | Black | Black | |
MYR 78.33 | 1 Piece(s) | Available | 12 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R1/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 56.97 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R1/4 | Standard | Standard | Black | Black | |
MYR 101.93 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard / Clean circumstance | Brass | 0.1~0.9 | 6 | R1/4 | Standard | Clean Room Packaging | Light blue | Light Gray | |
MYR 59.45 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 6 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 84.11 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R1/4 | Standard | Standard | Light Gray | Light Gray | |
MYR 56.97 | 1 Piece(s) | Available | 4 Day(s) | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R1/4 | Standard | Standard | Black | Black | |
MYR 52.25 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 6 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 84.11 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R1/4 | Standard | Standard | Light Gray | Light Gray | |
MYR 72.70 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R3/8 | Standard | Standard | Black | Black | |
MYR 103.89 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 78.05 | 1 Piece(s) | Available | 2 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R3/8 | Standard | Standard | Black | Black | |
MYR 103.89 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 6 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 41.47 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | M5×0.8 | Standard | Standard | Black | Black | |
MYR 47.14 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 6 | M5×0.8 | Spring-Return | Standard | Black | Black | |
MYR 78.21 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 6 | M5×0.8 | Standard | Standard | Light Gray | Light Gray | |
MYR 41.47 | 1 Piece(s) | Available | 8 Day(s) | Meter-In | Standard | Brass | 0.1~0.9 | 6 | M5×0.8 | Standard | Standard | Black | Black | |
MYR 41.47 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 6 | M5×0.8 | Spring-Return | Standard | Black | Black | |
MYR 69.34 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 6 | M5×0.8 | Standard | Standard | Light Gray | Light Gray | |
MYR 56.97 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/8 | Standard | Standard | Black | Black | |
MYR 59.45 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 8 | R1/8 | Spring-Return | Standard | Black | Black | |
MYR 84.11 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 56.97 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R1/8 | Standard | Standard | Black | Black | |
MYR 52.25 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 8 | R1/8 | Spring-Return | Standard | Black | Black | |
MYR 84.11 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R1/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 60.90 | 1 Piece(s) | Available | 2 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/4 | Standard | Standard | Black | Black | |
MYR 63.54 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 8 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 89.50 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/4 | Standard | Standard | Light Gray | Light Gray | |
MYR 60.90 | 1 Piece(s) | Available | 8 Day(s) | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R1/4 | Standard | Standard | Black | Black | |
MYR 55.85 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 8 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 89.50 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R1/4 | Standard | Standard | Light Gray | Light Gray | |
MYR 76.64 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R3/8 | Standard | Standard | Black | Black | |
MYR 109.50 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 76.64 | 1 Piece(s) | Available | 8 Day(s) | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R3/8 | Standard | Standard | Black | Black | |
MYR 109.50 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 82.54 | 1 Piece(s) | 2 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/2 | Standard | Standard | Black | Black | ||
MYR 116.48 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 8 | R1/2 | Standard | Standard | Light Gray | Light Gray | |
MYR 89.28 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 8 | R1/2 | Standard | Standard | Black | Black | |
MYR 68.77 | 1 Piece(s) | 2 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R1/4 | Standard | Standard | Black | Black | ||
MYR 71.74 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.05~0.5 | 10 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 98.27 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R1/4 | Standard | Standard | Light Gray | Light Gray | |
MYR 72.43 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 10 | R1/4 | Standard | Standard | Black | Black | |
MYR 66.80 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.05~0.5 | 10 | R1/4 | Spring-Return | Standard | Black | Black | |
MYR 76.64 | 1 Piece(s) | Available | 1 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R3/8 | Standard | Standard | Black | Black | |
MYR 109.50 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 83.66 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 10 | R3/8 | Standard | Standard | Black | Black | |
MYR 86.47 | 1 Piece(s) | 2 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R1/2 | Standard | Standard | Black | Black | ||
MYR 120.30 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 10 | R1/2 | Standard | Standard | Light Gray | Light Gray | |
MYR 94.67 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 10 | R1/2 | Standard | Standard | Black | Black | |
MYR 120.30 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 10 | R1/2 | Standard | Standard | Light Gray | Light Gray | |
MYR 84.50 | 1 Piece(s) | 2 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 12 | R3/8 | Standard | Standard | Black | Black | ||
MYR 119.29 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 12 | R3/8 | Standard | Standard | Light Gray | Light Gray | |
MYR 81.08 | 1 Piece(s) | Available | 4 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 12 | R1/2 | Standard | Standard | Black | Black | |
MYR 123.05 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-Out | Standard | Brass | 0.1~0.9 | 12 | R1/2 | Standard | Standard | Light Gray | Light Gray | |
MYR 123.05 | 1 Piece(s) | Available | 11 Day(s) or more | Meter-In | Standard | Brass | 0.1~0.9 | 12 | R1/2 | Standard | Standard | Light Gray | Light Gray |
Loading...
| Shape | Elbow | Type | Speed Controller | Joint Type | Screw, Tube Connection |
|---|---|---|---|---|---|
| Material | PBT | Knob Type | Standard | Lock Nut Type | Knurling |
| Operating Temp. Range(°C) | 0::60 |

PISCO
Standard Price : MYR 13.92-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 9.95-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 32.28-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 33.59-
Days to Ship : 1 Day(s) or more


PISCO
Standard Price : MYR 11.09-
Days to Ship : 1 Day(s) or more


CKD
Standard Price : MYR 38.62-
Days to Ship : 5 Day(s) or more

PISCO
Standard Price : MYR 20.96-
Days to Ship : 1 Day(s) or more

KOGANEI
Standard Price : MYR 39.33-
Days to Ship : 2 Day(s) or more

PISCO
Standard Price : MYR 9.83-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 11.66-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy