(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Industrial caster JIS compliant swivel caster with stopper for medium loads.
[Features]
· S-2 and S-3 stoppers that stop only the rotation of the wheel.
· The revolving part has a double ball structure, maintaining stable swiveling performance even under load in the limit range.
· Compliant with the JIS standard for industrial casters.
· Mounting dimensions are compatible and can be used in common when replacing.
· Since the STM type has the same mounting height as the SKM type, it can be used both freely and for fixing.
· Metal fittings have Unichrome plate finishing.
[Applications]
· Ideal for all kinds of equipment where reliability is important for medium load, such as various transport carts and mesh pallets.
Japanese Only
Part Number
Configured Part Number is shown.
STM-150VSS-2


STM-150 VS S-2 / STM-100 VUS-3 / STM-200 VS S-2
| Part Number | Wheel Type | Allowable load | Starting resistance daN | Swiveling starting resistance daN | Wheel diameter Dmm | Wheel width Wmm | |||
|---|---|---|---|---|---|---|---|---|---|
| Model - Wheel diameter | Wheel | SP | N | kgf | |||||
| STM-75 | VA | S-2 | Rubber (with B) | 800 | 82 | 8.64 | 33.60 | 75 | 32 |
| VU | Urethane (B included) | 1200 | 122 | 11.52 | 36.00 | ||||
| STM-100 | VS | S-2 | Rubber (with B) | 1200 | 122 | 10.80 | 50.40 | 100 | 32 |
| VU | S-3 | Urethane (B included) | 1700 | 173 | 12.24 | 51.00 | 32 | ||
| PH | Phenol | 1800 | 184 | 7.56 | 27.00 | 32 | |||
| MBC | Monomer casting Nylon (Type B) | 1800 | 184 | 7.56 | 27.00 | 34 | |||
| STM-130 | VS | S-2 | Rubber (with B) | 1800 | 184 | 10.80 | 72.90 | 130 | 38 |
| VU | S-3 | Urethane (B included) | 2600 | 265 | 15.60 | 62.40 | 38 | ||
| NHB | Heat resistant reinforced plastic (B insert) | 2700 | 275 | 8.10 | 40.50 | 40 | |||
| VUB | Urethane (B included) | 1600 | 163 | 15.60 | 62.40 | 38 | |||
| MBC | Monomer casting Nylon (Type B) | 2700 | 275 | 8.10 | 40.50 | 42 | |||
| STM-150 | VS | S-2 | Rubber (with B) | 2000 | 204 | 12.00 | 81.00 | 150 | 42 |
| VU | S-3 | Urethane (B included) | 3000 | 306 | 18.00 | 72.00 | 42 | ||
| NHB | Heat resistant reinforced plastic (B insert) | 3000 | 306 | 9.00 | 45.00 | 42 | |||
| VUN | Urethane (B included) | 1600 | 163 | 14.20 | 43.20 | 38 | |||
| MBC | Monomer casting Nylon (Type B) | 3000 | 306 | 9.00 | 45.00 | 44 | |||
| PSB | Super engineering plastic (with B) | 3000 | 306 | 9.00 | 45.00 | 42 | |||
| STM-200 | VS | S-2 | Rubber (with B) | 2500 | 255 | 15.00 | 75.00 | 200 | 45 |
| VU | S-3 | Urethane (B included) | 3700 | 377 | 22.20 | 77.70 | 42 | ||
| MBC | Monomer casting Nylon (Type B) | 4000 | 408 | 12.00 | 60.00 | 45 | |||
| Part Number | Mounting height H mm | Mounting pitch A × B mm (A' × B' mm) | plate size X×Ymm | Mounting hole diameter P mm | Eccentricity E mm | Swiveling radius R mm | Self-Weight g | ||
| Model - Wheel diameter | Wheel | SP | |||||||
| STM-75 | VA | S-2 | 100 | 63 x 63 | 81 x 81 | 9.5 | 28 | (R82) | 653 |
| VU | 683 | ||||||||
| STM-100 | VS | S-2 | 144 | 73 x 73 (70 x 70) | 95 x 95 | 10.5 | 35 | (R102) | 1360 |
| VU | S-3 | (R97) | 1330 | ||||||
| PH | 1100 | ||||||||
| MBC | 1230 | ||||||||
| STM-130 | VS | S-2 | 177 | 82 x 82 (79 x 79) | 105 x 105 | 11.0 | 40 | (R121) | 2320 |
| VU | S-3 | (R118) | 2500 | ||||||
| NHB | 2080 | ||||||||
| VUB | 2010 | ||||||||
| MBC | 2280 | ||||||||
| STM-150 | VS | S-2 | 198 | 93 x 93 (87 x 87) | 120 x 120 | 11.0 | 45 | (R126) | 2420 |
| VU | S-3 | (R124) | 2800 | ||||||
| NHB | 2450 | ||||||||
| VUN | 2200 | ||||||||
| MBC | 2720 | ||||||||
| PSB | 2380 | ||||||||
| STM-200 | VS | S-2 | 250 | 115 x 115 (105 x 105) | 140 x 140 | 11.0 | 58 | (R163) | 4140 |
| VU | S-3 | (R173) | 4750 | ||||||
| MBC | 4530 | ||||||||
| Part Number |
|---|
| STM-150VSS-2 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Load Range (daN) | Wheel Dia. D (Ø) | Wheel Material | Mounting Hole Pitch, Short Length Direction W1 (mm) | Mounting Hole Pitch, Long Length Direction L1 (mm) | Wheel Characteristics | Allowable Load (daN) | Mounting Hole Type | Plate Length L (mm) | Plate Width W (mm) | Wheel Width B (mm) | Application | Swivel Radius (mm) | Mounting Height Range | Wheel Diameter Range | Mounting Hole Pitch Longitudinal Direction (Range Selection) | Mounting Hole Pitch Lateral Direction (Range Selection) | Combination of Slotted Hole Pitch | Wheel Bearings | Stopper Type | Starting Force (daN) | Swivel Starting Force (daN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 186.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 198 | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | 87(93) | 87(93) | No | 200 | Slotted Holes | 120 | 120 | 42 | Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture / Factory facilities / Vertical lift | 126 | - | - | - | - | 87-87, 88-88, 89-89, 90-90, 91-91, 92-92, 93-93 | Available | S-2 | 12.00 | 81.00 |
Loading...
| Caster Type | Plate Type Universal | Stopper (Detail) | With Rotation Stopper | Fitting Material | Steel |
|---|---|---|---|---|---|
| Load Category | Medium Load |
Please check the type/dimensions/specifications of the part STM-150VSS-2 in the Industrial caster STM series swivel caster with stopper (S-2/S-3) series.
| Part Number |
|---|
| STM-130MBCS-3 |
| STM-130NHBS-3 |
| STM-130VSS-2 |
| STM-150VUNS-3 |
| STM-150VUS-3 |
| STM-200MBCS-3 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Load Range (daN) | Wheel Dia. D (Ø) | Wheel Material | Mounting Hole Pitch, Short Length Direction W1 (mm) | Mounting Hole Pitch, Long Length Direction L1 (mm) | Wheel Characteristics | Allowable Load (daN) | Mounting Hole Type | Plate Length L (mm) | Plate Width W (mm) | Wheel Width B (mm) | Application | Swivel Radius (mm) | Mounting Height Range | Wheel Diameter Range | Mounting Hole Pitch Longitudinal Direction (Range Selection) | Mounting Hole Pitch Lateral Direction (Range Selection) | Combination of Slotted Hole Pitch | Wheel Bearings | Stopper Type | Starting Force (daN) | Swivel Starting Force (daN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 431.75 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 177 | 220.01~320.00 | 130 | [Engineering Plastics] Monomer Casting Nylon | 79(82) | 79(82) | Oil Resistance | 270 | Slotted Holes | 105 | 105 | 42 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 118 | - | - | - | - | 79-79, 80-80, 81-81, 82-82 | Available | S-3 | 8.10 | 40.50 | |
MYR 293.35 | 1 Piece(s) | Available | 19 Day(s) or more | - | 177 | 220.01~320.00 | 130 | [Others] Heat Resistance Reinforced Plastic | 79(82) | 79(82) | Oil Resistance | 270 | Slotted Holes | 105 | 105 | 40 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 118 | 170.1 to 200 | 125.1 to 160 | 75~79.9 | 75 to 79.9 | 79-79、80-80、81-81、82-82 | Available | S-3 | 8.10 | 40.50 | |
MYR 176.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 177 | 140.01~220.00 | 130 | [Synthetic Rubber] Rubber | 79(82) | 79(82) | No | 180 | Slotted Holes | 105 | 105 | 38 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 121 | - | - | - | - | 79-79, 80-80, 81-81, 82-82 | Available | S-2 | 10.80 | 72.90 | |
MYR 303.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 198 | 140.01~220.00 | 150 | [Urethane] Urethane | 87(93) | 87(93) | Oil Resistance | 160 | Slotted Holes | 120 | 120 | 38 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 124 | - | - | - | - | 87-87, 88-88, 89-89, 90-90, 91-91, 92-92, 93-93 | Available | S-3 | 14.20 | 43.20 | |
MYR 273.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 198 | 220.01~320.00 | 150 | [Urethane] Urethane | 87(93) | 87(93) | Oil Resistance | 300 | Slotted Holes | 120 | 120 | 42 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 124 | - | - | - | - | 87-87, 88-88, 89-89, 90-90, 91-91, 92-92, 93-93 | Available | S-3 | 18.00 | 72.00 | |
MYR 787.95 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 250 | 320.01~485.00 | 200 | [Engineering Plastics] Monomer Casting Nylon | 105(115) | 105(115) | Oil Resistance | 400 | Slotted Holes | 140 | 140 | 45 | Factory facilities / Vertical lift / Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Steel/Woodwork Furniture | 173 | - | - | - | - | 105 -105, 106 -106, 107 -107, 108 -108, 109 -109, 110 -110, 111 -111, 112 -112, 113 -113, 114 -114, 115 -115 | Available | S-3 | 12.00 | 60.00 |

NANSIN
Standard Price : MYR 38.88-
Days to Ship : 1 Day(s) or more

NANSIN
Standard Price : MYR 51.92-
Days to Ship : 2 Day(s) or more

NANSIN
Standard Price : MYR 79.18-
Days to Ship : 5 Day(s) or more

YUEI CASTER
Standard Price : MYR 119.27-
Days to Ship : 4 Day(s) or more

NANSIN
Standard Price : MYR 8.00-
Days to Ship : 1 Day(s) or more

YUEI CASTER
Standard Price : MYR 171.47-
Days to Ship : 4 Day(s) or more

NANSIN
Standard Price : MYR 21.51-
Days to Ship : 1 Day(s) or more

NANSIN
Standard Price : MYR 7.86-
Days to Ship : 1 Day(s) or more

TAKIGEN
Standard Price : MYR 36.50-
Days to Ship : 2 Day(s) or more

TOSEI SHARYO
Standard Price : MYR 59.28-
Days to Ship : 4 Day(s) or more

YUEI CASTER
Standard Price : MYR 69.66-
Days to Ship : 4 Day(s) or more

NANSIN
Standard Price : MYR 76.41-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy