(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Bevel gears for transmitting power with high precision through orthagonal axis.
[Features]
· It is a straight type tooth profile, and it is also available with tapped hole processing and key grooves.
· Products with high-frequency hardened tooth, indicated by an "H" at the end of the part number, are also available.
· Gears designed to bend the shaft angle at a right angle and transmit rotating motion with high accuracy.
· Module 0.5 / 0.8 / 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 / 5.0.
· Pressure angle 20°, gear ratio 1:2 and 1:3.
· Gear accuracy is JISB1704 Grade 3 to 4 (High-frequency induction hardened teeth: Grade 4).
[Applications]
·Convenient for power transmission, drive, and conveyance parts of equipment.
Part Number
Configured Part Number is shown.
B80DM40



(Unit: mm)
| Part number | Gear ratio u | Number of teeth z | Reference Circle Diameter d | Outside circle diameter da | Assembly distance A | Hole diameter dd | Hub outer diameter dh | Hub length lh | Hole length l | Overall length lw | la | Face Width b | Thread | Tooth Tip Angle δa | ds | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-M (120°) | ls | ||||||||||||||||
| B80DM20 | 2 | 20 | ⌀16 | ⌀17.43 | 22.5 | ⌀5 | ⌀11 | 5 | 10 | 10.79 | 6.86 | 4.5 | - | - | 29° 8' | ⌀9.8 | 1.7 |
| B80DM40 | 2 | 40 | ⌀32 | ⌀32.71 | 16.46 | ⌀6 | ⌀20 | 5 | 9.5 | 11.01 | 9.17 | 4.5 | - | - | 66° 0' | ⌀22.9 | 6.5 |
*Please avoid alteration of the hole diameter (dd) as much as possible. Air bubbles may appear.
| Part number | Gear ratio u | Number of teeth z | Reference Circle Diameter d | Outside circle diameter da | Assembly distance A | Hole diameter dd(H8) | Hub outer diameter dh | Hub length lh | Hole length l | Overall length lw | la | Face Width b | Thread | Tooth Tip Angle δa | ds | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-M (120°) | ls | ||||||||||||||||
| B50B20 | 2 | 20 | ⌀10 | ⌀10.89 | 15.52 | ⌀3 | ⌀8 | 5 | 8 | 8.54 | 5.74 | 3.2 | - | - | 29° 8' | ⌀5.6 | 3.2 |
| B50B40 | 2 | 40 | ⌀20 | ⌀20.45 | 10.56 | ⌀4 | ⌀12 | 4 | 6.3 | 7.31 | 6.01 | 3.2 | - | - | 66° 0' | ø 13.5 | 8.9 |
| B50B20* 3 | 2 | 20 | ⌀10 | ⌀10.89 | 15.52 | ⌀3 | ⌀8 | 5 | 8 | 8.54 | 5.74 | 3.2 | 2-M2.5 | 2.5 | 29° 8' | ⌀5.6 | 3.0 |
| B50B40* 4 | 2 | 40 | ⌀20 | ⌀20.45 | 10.56 | ⌀4 | ⌀12 | 4 | 6.3 | 7.31 | 6.01 | 3.2 | 2-M3 | 2 | 66° 0' | ø 13.5 | 8.5 |
| B80B20 | 2 | 20 | ⌀16 | ⌀17.43 | 22.5 | ⌀5 | ⌀12 | 5.5 | 10 | 10.79 | 6.86 | 4.5 | - | - | 29° 8' | ⌀9.8 | 9.8 |
| B80B40 | 2 | 40 | ⌀32 | ⌀32.72 | 16.46 | ⌀6 | ⌀20 | 6 | 9.5 | 11.01 | 9.18 | 4.5 | - | - | 66° 0' | ⌀22.9 | 36.1 |
| B80B20* 5 | 2 | 20 | ⌀16 | ⌀17.43 | 22.5 | ⌀5 | ⌀12 | 5.5 | 10 | 10.79 | 6.86 | 4.5 | 2-M3 | 3 | 29° 8' | ⌀9.8 | 9.5 |
| B80B40* 6 | 2 | 40 | ⌀32 | ⌀32.72 | 16.46 | ⌀6 | ⌀20 | 6 | 9.5 | 11.01 | 9.18 | 4.5 | 2-M4 | 3 | 66° 0' | ⌀22.9 | 34.9 |
[* ] (Asuta) has 2 set screws.
| Part number | Gear ratio u | Number of teeth z | Reference Circle Diameter d | Outside circle diameter da | Assembly distance A | Hole diameter dd(H8) | Hub outer diameter dh | Hub length lh | Hole length l | Overall length lw | la | Face Width b | Thread | Tooth Tip Angle δa | ds | Weight W (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-M (120°) | ls | ||||||||||||||||
| B50S20 | 2 | 20 | ⌀10 | ⌀10.89 | 15.52 | ⌀3 | ⌀8 | 5 | 8 | 8.54 | 5.74 | 3.2 | - | - | 29° 8' | ⌀5.6 | 3.0 |
| B50S40 | 2 | 40 | ⌀20 | ⌀20.45 | 10.56 | ⌀4 | ⌀12 | 4 | 6.3 | 7.31 | 6.01 | 3.2 | - | - | 66° 0' | ø 13.5 | 8.2 |
| B50S20* 3 | 2 | 20 | ⌀10 | ⌀10.89 | 15.52 | ⌀3 | ⌀8 | 5 | 8 | 8.54 | 5.74 | 3.2 | 2-M2.5 | 2.5 | 29° 8' | ⌀5.6 | 2.8 |
| B50S40* 4 | 2 | 40 | ⌀20 | ⌀20.45 | 10.56 | ⌀4 | ⌀12 | 4 | 6.3 | 7.31 | 6.01 | 3.2 | 2-M3 | 2 | 66° 0' | ø 13.5 | 7.8 |
[* ] (Asuta) has 2 set screws.
| Part Number |
|---|
| B80DM40 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Module | Number of Teeth (Teeth) | Shaft Bore Dia. d (Ø) | Gear Ratio | Material | Heat Treatment | Tooth Width B (mm) | Accuracy (* New JIS) | Shaft Bore Tolerance | Shaft Bore Config. | Screw | Keyway (width × depth) | Pilot Hole Product, Completed Product | Material (Details) | Hub length lh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 31.60 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.8 | 40 | 6 | 2 | Resin | No | 4.5 | - | Not specified | Round hole | No | No | Pilot Hole Product | Polyacetal (White) | 5 |
Loading...
| Shape | Straight | Ground Tooth | No | Surface Treatment | No |
|---|
Please check the type/dimensions/specifications of the part B80DM40 in the bevel gear straight series.



| Part Number |
|---|
| B1.5S18#10H |
| B1.5S18-8 |
| B1.5S18-8-P-10 |
| B80S20 |
| B80S40 |
| B80S40*6 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Module | Number of Teeth (Teeth) | Shaft Bore Dia. d (Ø) | Gear Ratio | Material | Heat Treatment | Tooth Width B (mm) | Accuracy (* New JIS) | Shaft Bore Tolerance | Shaft Bore Config. | Screw | Keyway (width × depth) | Pilot Hole Product, Completed Product | Material (Details) | Hub length lh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 97.69 | 3 Piece(s) | Available | 4 Day(s) or more | 10 | 1.5 | 18 | 10 | 2 | Steel | High frequency | 9.8 | Class 4 | H8 | Keyway + Tap | 2-M4 | 3×1.4 | Finished product | S45C | 22.96 | |
MYR 72.18 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1.5 | 18 | 8 | 2 | Steel | No | 9.8 | Class 3 | H7 | Round hole | No | No | Pilot Hole Product | S45C | 12.5 | |
MYR 117.33 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 1.5 | 18 | 10 | 2 | Steel | No | 9.8 | Class 4 | H7 | Round hole+tap | - | - | Finished product | S45C | 12.5 | |
MYR 42.31 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | 0.8 | 20 | 5 | 2 | Steel | No | 4.5 | Class 3 | H7 | Round hole | No | No | Pilot Hole Product | S45C | 5.5 | |
MYR 74.29 | 5 Piece(s) | Available | 4 Day(s) or more | 10 | 0.8 | 40 | 6 | 2 | Steel | No | 4.5 | Class 3 | H7 | Round hole | No | No | Pilot Hole Product | S45C | 6 | |
MYR 89.72 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.8 | 40 | 6 | 2 | Steel | No | 4.5 | Class 3 | H7 | Round hole+tap | 2-M4 | No | Finished product | S45C | 6 |


KYOUIKU
Standard Price : MYR 37.12-
Days to Ship : 4 Day(s) or more










MISUMI
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy