(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Easily specify shaft bore type and diameter. MISUMI drills the holes of Mitsuboshi Belting pulleys without requiring drawings and delivers them.
Japanese Only
Part Number
Configured Part Number is shown.

Standard tooth profile

| Nominal width | Belt width in use (mm) | Pulley width LA(mm) | Overall Width LB (mm) | Overall Width LW (mm) | Face Width W (mm) | Flange Step Width H (mm) | Undercut Depth G (mm) |
|---|---|---|---|---|---|---|---|
| 0150 | 15 | 24 | 40 teeth or fewer: 39 | 47 | 17 | 3.5 | (7) |
| 44 teeth or more: 44 | |||||||
| 0250 | 25 | 35 | 40 teeth or fewer: 50 | 58 | 28 | (12) | |
| 44 teeth or more: 55 | |||||||
| *1 0300 | 30 | 40 | 40 teeth or fewer: 55 | - | 33 | - | |
| 44 teeth or more: 60 | |||||||
| 0400 | 40 | 51 | 40 teeth or fewer: 66 | 74 | 44 | (17.5) | |
| 44 teeth or more: 71 | |||||||
| *2 0600 | 60 | 72 | 40 teeth or fewer: 87 | 95 | 65 | (26) | |
| 44 teeth or more: 92 |
| Number of pulley teeth | Pulley shape | Material | Pitch diameter PD (mm) | Outer diameter OD (mm) | Hub width K (mm) | Hub diameter D (mm) | Shaft hole diameter d (mm) | Keyway diameter E (mm) | Compatible flange size | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | max | Thickness | F | M | ||||||||
| 18 *1 | A/B | Steel | 45.84 | 44.46 | 15 | 32 | 12 | 20 | - | F-23 | 54 | 36 |
| 19 *1 | 48.38 | 47.01 | 35 | 12 | 22 | F-23 | 57 | 39 | ||||
| 20 | 50.93 | 49.56 | 36 | 12 | 22 | F-23 | 60 | 40 | ||||
| 21 | 53.48 | 52.10 | 40 | 12 | 24 | F-23 | 62 | 44 | ||||
| 22 | 56.02 | 54.65 | 41 | 12 | 25 | F-23 | 65 | 45 | ||||
| 24 | 61.12 | 59.74 | 46 | 12 | 28 | F-23 | 70 | 50 | ||||
| 25 | 63.66 | 62.29 | 48 | 16 | 29 | F-23 | 72 | 52 | ||||
| 26 | 66.21 | 64.84 | 51 | 16 | 30 | F-23 | 75 | 55 | ||||
| 28 | 71.30 | 69.93 | 55 | 16 | 34 | F-23 | 80 | 60 | ||||
| 30 | 76.39 | 75.02 | 60 | 16 | 36 | F-23 | 85 | 65 | ||||
| 32 | 81.49 | 80.12 | 65 | 16 (20) | 38 | F-23 | 90 | 70 | ||||
| 34 | 86.58 | 85.21 | 70 | 16 (20) | 42 | F-23 | 95 | 75 | ||||
| 36 | 91.67 | 90.30 | 75 | 16 (20) | 45 | F-23 | 100 | 80 | ||||
| 38 | 96.77 | 95.39 | 80 | 20 (20) | 48 | F-23 | 105 | 85 | ||||
| 40 | 101.86 | 100.49 | 85 | 20 (25) | 50 | F-23 | 110 | 90 | ||||
| 44 | 112.05 | 110.67 | 20 | 90 | 20 (25) | 56 | F-23 | 121 | 101 | |||
| 48 | 122.23 | 120.86 | 100 | 20 (25) | 62 | F-23 | 131 | 111 | ||||
| 50 | 127.32 | 125.95 | 100 | 20 (25) | 62 | F-23 | 136 | 116 | ||||
| 60 | 152.79 | 151.42 | 100 | 20 (25) | 62 | F-23 | 161 | 141 | ||||
| - | Belt width in use | ||||
|---|---|---|---|---|---|
| 15 mm | 25 mm | 40 mm | 60 mm | ||
| Number of teeth | 72 | Standard stock item | Standard stock item | Standard stock item | Standard stock item |
| 84 | Made-to-order item | Standard stock item | Standard stock item | Standard stock item | |
| 96 | Made-to-order item | Standard stock item | Standard stock item | Standard stock item | |
| 120 | Made-to-order item | Standard stock item | Standard stock item | Standard stock item | |
| 144 | Made-to-order item | Made-to-order item | Made-to-order item | Made-to-order item | |
Shaft Bore Specification Table


| Number of teeth, tooth profile, nominal width, pulley shape | — | Surface treatment | — | Shaft Bore Specifications – Inner Diameter | — | Z | — | J | — | Q | — | R | — | S | — | T | |
| (Shaft bore specification: H/T/P/TK/N/K/C) | P20S8M0150B | — | BL | — | T-12 | ||||||||||||
| (Shaft Bore Specification: V, F) | P25S8M150B | — | NA | — | V-15 | — | Z18 | — | J18 | ||||||||
| (Shaft Bore Specification: Y, WB) | P50S8M0150A | — | NI | — | Y-50 | — | Q58 | — | R58 | — | S8 | — | T10 |
| Number of teeth | Tooth profile | Nominal width | Pulley Shape | Surface treatment | Pulley shape | |||||||||||||||||
| A | B, W | |||||||||||||||||||||
| Shaft Bore Specification: 1 mm Increments / Selection | Shaft Bore Specification: 1 mm Increments / Selection | |||||||||||||||||||||
| H (d) Round Hole | P (d)· T (d) Round hole + Tapped hole | K (d) Keyway· N (d)· TK (d) Keyway + tapped | C (d) Keyway + tapped | V Stepped hole | Y Both Sides Stepped Hole· | WB Two-stepped Hole | H (d) Round Hole | P (d)· T (d) Round hole + Tapped hole | K (d) Keyway·N (d)· TK (d) Keyway + tapped | C (d) Keyway + tapped | V, F Stepped hole | |||||||||||
| V (d) | Z Z-d ≥ 2 | J (0.1 mm increments) | Y (d), WB (d) | Q, R | S· T (0.1 mm increments) | V (d)· F (d) | Z Z-d ≥ 2 | J (0.1 mm increments) | ||||||||||||||
| P | 18 | S8M | 0150 0200 0300 | A B | NA (base material) BL (black oxide coating) NI (Electroless nickel plating) | 12-20 | 12-20 | 12-20 | 12-20 | 12 to 28 | 14 to 30 | 3.0 ≤ J ≤ LA-3.0 | 12 to 28 | 14 to 30 | S+T ≤ LA-3 | 12-20 | 12-20 | 12-20 | 12-20 | 12 to 24 | 14 to 26 | 3.0 ≤ J ≤ LB-3.0 |
| 19 | 12 to 22 | 12 to 22 | 12 to 22 | 12-20 | 12 to 31 | 14 to 33 | ||||||||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) (mm) | No. of Teeth (T) | Pulley Shape | Outermost diameter (mm) | Shaft Bore Dia. d (mm) | Shaft hole specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 283.84 | 1 Piece(s) | Available | 14 Day(s) or more | - | 15 | 21 | B | 62 | 21 | P (round hole + tap) | |
MYR 283.84 | 1 Piece(s) | Available | 14 Day(s) or more | - | 15 | 21 | B | 62 | 22 | P (round hole + tap) | |
MYR 283.84 | 1 Piece(s) | Available | 14 Day(s) or more | - | 15 | 21 | B | 62 | 23 | P (round hole + tap) | |
MYR 283.84 | 1 Piece(s) | Available | 14 Day(s) or more | - | 15 | 21 | B | 62 | 24 | P (round hole + tap) | |
MYR 236.96 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 21 | A | 62 | - | NA | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 12 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 13 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 14 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 15 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 16 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 17 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 18 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 19 | H (round hole) | |
MYR 268.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 20 | H (round hole) | |
MYR 272.92 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 21 | H (round hole) | |
MYR 272.92 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 22 | H (round hole) | |
MYR 272.92 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 23 | H (round hole) | |
MYR 272.92 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 24 | H (round hole) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 12 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 13 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 14 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 15 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 16 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 17 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 18 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 19 | N (New JIS keyway hole + tapping) | |
MYR 298.25 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 20 | N (New JIS keyway hole + tapping) | |
MYR 302.46 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 21 | N (New JIS keyway hole + tapping) | |
MYR 302.46 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 22 | N (New JIS keyway hole + tapping) | |
MYR 302.46 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 23 | N (New JIS keyway hole + tapping) | |
MYR 302.46 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 24 | N (New JIS keyway hole + tapping) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 12 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 13 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 14 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 15 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 16 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 17 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 18 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 19 | P (round hole + tap) | |
MYR 289.80 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 20 | P (round hole + tap) | |
MYR 294.02 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 21 | P (round hole + tap) | |
MYR 294.02 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 22 | P (round hole + tap) | |
MYR 294.02 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 23 | P (round hole + tap) | |
MYR 294.02 | 1 Piece(s) | Available | 14 Day(s) or more | - | 25 | 21 | A | 62 | 24 | P (round hole + tap) | |
MYR 272.46 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 21 | B | 62 | - | NA | |
MYR 243.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 21 | A | 62 | - | NA | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 12 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 13 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 14 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 15 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 16 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 17 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 18 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 19 | H (round hole) | |
MYR 290.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 20 | H (round hole) | |
MYR 294.37 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 21 | H (round hole) | |
MYR 294.37 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 22 | H (round hole) | |
MYR 294.37 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 23 | H (round hole) | |
MYR 294.37 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 24 | H (round hole) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 12 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 13 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 14 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 15 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 16 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 17 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 18 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 19 | N (New JIS keyway hole + tapping) | |
MYR 319.70 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 20 | N (New JIS keyway hole + tapping) | |
MYR 323.91 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 21 | N (New JIS keyway hole + tapping) | |
MYR 323.91 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 22 | N (New JIS keyway hole + tapping) | |
MYR 323.91 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 23 | N (New JIS keyway hole + tapping) | |
MYR 323.91 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 24 | N (New JIS keyway hole + tapping) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 12 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 13 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 14 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 15 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 16 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 17 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 18 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 19 | P (round hole + tap) | |
MYR 311.26 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 20 | P (round hole + tap) | |
MYR 315.47 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 21 | P (round hole + tap) | |
MYR 315.47 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 22 | P (round hole + tap) | |
MYR 315.47 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 23 | P (round hole + tap) | |
MYR 315.47 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | A | 62 | 24 | P (round hole + tap) | |
MYR 269.10 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 21 | B | 62 | - | NA | |
MYR 329.14 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | B | 62 | 12 | H (round hole) | |
MYR 329.14 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | B | 62 | 13 | H (round hole) | |
MYR 329.14 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | B | 62 | 14 | H (round hole) | |
MYR 329.14 | 1 Piece(s) | Available | 14 Day(s) or more | - | 30 | 21 | B | 62 | 15 | H (round hole) |
Loading...
| Type | Timing pulley | Tooth Type (Belt Type) | S8M | Material | Steel |
|---|---|---|---|---|---|
| Surface Treatment | No | Pulley/Idler | Pulley (No Bearing) | Belt Shape Type | Round tooth profile super torque |
| No Backlash Type | Not Applicable |





KATAYAMA CHAIN
Standard Price : MYR 112.99-
Days to Ship : 8 Day(s) or more







MITSUBOSHI_BELT
Standard Price : MYR 563.41-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy