(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Mitsuboshi Belting standard XL tooth profile timing belt.
This is a synchronous transmission belt that solves the problems of chains and gears. Belts with especially small pitches are suitable for precision equipment and information devices.
[Material]
· Rubber
belt: chloroprene, core wire: glass fiber, aramid fiber
· Urethane
Belt: polyurethane, core wire: steel cord, polyester, aramid fiber
[Belt Shape] Endless
[Operating temperature]
· Rubber: -30℃ to 80℃
[Belt type (width dimension)]
XL025 (6.4 mm), XL031 (7.9 mm), XL037 (9.5 mm), XL050 (12.7 mm)
[Features]
· A product with a wide variety of tooth profiles and sizes, offering excellent general-purpose usability and availability.
· High transmission can be achieved, making it suitable for a wide range of applications.
· Long lifespan and low noise. Achieves reduced cost.
[Applications]
· Ideal for woodworking machines, machine tools, paper machinery, printing machines, fans, and blowers.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Width W (mm) (mm) | Belt Material | Core Wire Material | Nominal Width W (inch) (Inch) | Belt Length (mm) | Belt length (Inch) | Circumference length (mm) | Circumference length (Inch) | The Number of Teeth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 57.14 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1300.48 | 51.2 | 1300.48 | 51.2 | 256 | |
MYR 65.21 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1300.48 | 51.2 | 1300.48 | 51.2 | 256 | |
MYR 38.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1325.88 | 52.2 | - | - | 261 | |
MYR 45.53 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1325.88 | 52.2 | - | - | 261 | |
MYR 55.91 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1325.88 | 52.2 | - | - | 261 | |
MYR 58.97 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1325.88 | 52.2 | - | - | 261 | |
MYR 45.53 | 1 Piece(s) | Available | 14 Day(s) or more | - | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1351.28 | 53.2 | - | - | 266 | |
MYR 50.31 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1351.28 | 53.2 | - | - | 266 | |
MYR 58.97 | 1 Piece(s) | Available | 14 Day(s) or more | - | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1351.28 | 53.2 | - | - | 266 | |
MYR 42.52 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1371.6 | 54 | - | - | 270 | |
MYR 38.66 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1371.6 | 54 | 1371.6 | 54 | 270 | |
MYR 45.53 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1371.6 | 54 | - | - | 270 | |
MYR 49.57 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1371.6 | 54 | 1371.6 | 54 | 270 | |
MYR 50.31 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1371.6 | 54 | - | - | 270 | |
MYR 53.85 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1371.6 | 54 | 1371.6 | 54 | 270 | |
MYR 58.97 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1371.6 | 54 | - | - | 270 | |
MYR 61.49 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1371.6 | 54 | 1371.6 | 54 | 270 | |
MYR 38.66 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1381.76 | 54.4 | 1381.76 | 54.4 | 272 | |
MYR 49.57 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1381.76 | 54.4 | 1381.76 | 54.4 | 272 | |
MYR 53.75 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1381.76 | 54.4 | - | - | 272 | |
MYR 61.49 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1381.76 | 54.4 | 1381.76 | 54.4 | 272 | |
MYR 40.80 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1402.08 | 55.2 | - | - | 276 | |
MYR 48.05 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1402.08 | 55.2 | - | - | 276 | |
MYR 59.51 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1402.08 | 55.2 | - | - | 276 | |
MYR 72.77 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1402.08 | 55.2 | - | - | 276 | |
MYR 154.76 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1432.56 | 56.4 | - | - | 282 | |
MYR 45.78 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1432.56 | 56.4 | 1432.56 | 56.4 | 282 | |
MYR 70.41 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1432.56 | 56.4 | - | - | 282 | |
MYR 49.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1432.56 | 56.4 | 1432.56 | 56.4 | 282 | |
MYR 169.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1432.56 | 56.4 | - | - | 282 | |
MYR 60.85 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1432.56 | 56.4 | 1432.56 | 56.4 | 282 | |
MYR 121.28 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1432.56 | 56.4 | - | - | 282 | |
MYR 74.39 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1432.56 | 56.4 | 1432.56 | 56.4 | 282 | |
MYR 167.90 | 1 Piece(s) | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1503.68 | 59.2 | - | - | 296 | ||
MYR 63.01 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1503.68 | 59.2 | - | - | 296 | |
MYR 104.98 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1503.68 | 59.2 | - | - | 296 | |
MYR 103.64 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1503.68 | 59.2 | - | - | 296 | |
MYR 44.69 | 1 Piece(s) | Available | 14 Day(s) or more | - | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1524 | 60 | - | - | 300 | |
MYR 53.36 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1524 | 60 | - | - | 300 | |
MYR 62.99 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1524 | 60 | - | - | 300 | |
MYR 70.11 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1524 | 60 | - | - | 300 | |
MYR 44.65 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1564.64 | 61.6 | - | - | 308 | |
MYR 53.36 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1564.64 | 61.6 | - | - | 308 | |
MYR 56.59 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1564.64 | 61.6 | - | - | 308 | |
MYR 70.03 | 1 Piece(s) | Available | 14 Day(s) or more | - | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1564.64 | 61.6 | - | - | 308 | |
MYR 62.11 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1600.2 | 63 | - | - | 315 | |
MYR 55.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1600.2 | 63 | 1600.2 | 63 | 315 | |
MYR 78.13 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1600.2 | 63 | - | - | 315 | |
MYR 57.51 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1600.2 | 63 | 1600.2 | 63 | 315 | |
MYR 68.12 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1600.2 | 63 | - | - | 315 | |
MYR 65.29 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1600.2 | 63 | 1600.2 | 63 | 315 | |
MYR 83.73 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1600.2 | 63 | - | - | 315 | |
MYR 84.00 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1600.2 | 63 | 1600.2 | 63 | 315 | |
MYR 50.35 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1701.8 | 67 | - | - | 335 | |
MYR 52.65 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1701.8 | 67 | 1701.8 | 67 | 335 | |
MYR 54.24 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1701.8 | 67 | - | - | 335 | |
MYR 57.73 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1701.8 | 67 | 1701.8 | 67 | 335 | |
MYR 57.38 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1701.8 | 67 | - | - | 335 | |
MYR 61.12 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1701.8 | 67 | - | - | 335 | |
MYR 84.62 | 1 Piece(s) | 4 Day(s) or more | - | 12.7 | Rubber Belt | Glass Fiber | 0.5 | - | - | 1701.8 | 67 | 335 | ||
MYR 72.90 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1701.8 | 67 | - | - | 335 | |
MYR 76.80 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1701.8 | 67 | 1701.8 | 67 | 335 | |
MYR 51.70 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1752.6 | 69 | - | - | 345 | |
MYR 55.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1752.6 | 69 | - | - | 345 | |
MYR 59.15 | 1 Piece(s) | Available | 14 Day(s) or more | - | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1752.6 | 69 | - | - | 345 | |
MYR 75.24 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1752.6 | 69 | - | - | 345 | |
MYR 61.30 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 1854.2 | 73 | 1854.2 | 73 | 365 | |
MYR 73.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 1854.2 | 73 | 1854.2 | 73 | 365 | |
MYR 84.00 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 1854.2 | 73 | 1854.2 | 73 | 365 | |
MYR 107.55 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 1854.2 | 73 | 1854.2 | 73 | 365 | |
MYR 58.97 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 1915.16 | 75.4 | - | - | 377 | |
MYR 70.25 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 1915.16 | 75.4 | - | - | 377 | |
MYR 74.85 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 1915.16 | 75.4 | - | - | 377 | |
MYR 108.44 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 1915.16 | 75.4 | - | - | 377 | |
MYR 312.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 2103.12 | 82.8 | - | - | 414 | |
MYR 98.31 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 2103.12 | 82.8 | - | - | 414 | |
MYR 141.03 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 2103.12 | 82.8 | - | - | 414 | |
MYR 180.74 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 2103.12 | 82.8 | - | - | 414 | |
MYR 65.18 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Polyurethane Belt | Steel Cord | 0.25 | 2138.68 | 84.2 | 2138.68 | 84.2 | 421 | |
MYR 84.56 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Polyurethane Belt | Steel Cord | 0.31 | 2138.68 | 84.2 | 2138.68 | 84.2 | 421 | |
MYR 90.52 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 9.5 | Polyurethane Belt | Steel Cord | 0.37 | 2138.68 | 84.2 | 2138.68 | 84.2 | 421 | |
MYR 111.72 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Polyurethane Belt | Steel Cord | 0.5 | 2138.68 | 84.2 | 2138.68 | 84.2 | 421 | |
MYR 85.78 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6.4 | Rubber Belt | Glass Fiber | 0.25 | 2184.4 | 86 | - | - | 430 | |
MYR 102.23 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.9 | Rubber Belt | Glass Fiber | 0.31 | 2184.4 | 86 | - | - | 430 | |
MYR 92.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 9.5 | Rubber Belt | Glass Fiber | 0.37 | 2184.4 | 86 | - | - | 430 | |
MYR 136.38 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12.7 | Rubber Belt | Glass Fiber | 0.5 | 2184.4 | 86 | - | - | 430 |
Loading...
| Belt Series | XL | Belt Shape | Closed End | Belt Tooth Surface | Standard (One Side) |
|---|---|---|---|---|---|
| Belt Shape Type | Trapezoid Tooth Profile Circular Type | Transmission Torque | Regular Torque Transmission |


MISUMI
Standard Price : MYR 17.62-
Days to Ship : 2 Day(s) or more








MISUMI
Standard Price : MYR 46.84-
Days to Ship : 2 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy