(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a KANA brand stainless steel roller chain manufactured under strict quality control.
Part Number
Configured Part Number is shown.

| Part number | Chain No. | Number of Rows | Pin Shape |
|---|---|---|---|
| KANA25-SUST | KANA25-SUS | 1 | RP |
| KANA25-SUSJL | |||
| KANA25-SUSOL | |||
| KANA35-SUST | KANA35-SUS | 1 | RP |
| KANA35-SUSJL | |||
| KANA35-SUSOL | |||
| KANA40-SUSJL | KANA40-SUS | 1 | RP |
| KANA40-SUSOL | |||
| KANA50-SUSJL | KANA50-SUS | 1 | RP |
| KANA50-SUSOL | |||
| KANA60-SUSJL | KANA60-SUS | 1 | RP |
| KANA60-SUSOL | |||
| KANA80-SUSJL | KANA80-RPSUS | 1 | CP |
| KANA80-SUSOL | RP | ||
| KANA100-RPSUST | KANA100-RPSUS | 1 | RP |
| KANA100-SUSJL | CP | ||
| KANA100-SUSOL | RP | ||
| KANA120-RPSUST | KANA120-RPSUS | 1 | RP |
| KANA120-SUSOL |
Unit: mm
| Chain No. | Pitch P | Roller outer diameter d1 | Roller link inner width b1 | Link Plate | Pin Diameter D | Pin Length (JL section) | Maximum Allowable Tension kN (kgf) | |
|---|---|---|---|---|---|---|---|---|
| Thickness T | Width H | |||||||
| KANA25-SUS | 6.35 | 3.30 | 3.18 | 0.80 | 6.00 | 2.31 | 8.40 | 0.12 (12) |
| KANA35-SUS | 9.525 | 5.08 | 4.77 | 1.30 | 9.00 | 3.58 | 13.17 | 0.26 (27) |
| KANA40-SUS | 12.70 | 7.95 | 7.85 | 1.50 | 12.00 | 3.96 | 17.80 | 0.44 (45) |
| KANA50-SUS | 15.875 | 10.16 | 9.40 | 2.03 | 15.09 | 5.08 | 22.20 | 0.69 (70) |
| KANA60-SUS | 19.05 | 11.91 | 12.57 | 2.42 | 18.00 | 5.94 | 27.70 | 1.03 (105) |
| KANA80-RPSUS | 25.40 | 15.88 | 15.75 | 3.25 | 24.00 | 7.92 | 35.00 | 1.77 (180) |
| KANA100-RPSUS | 31.75 | 19.05 | 18.90 | 4.00 | 30.00 | 9.53 | 44.70 | 2.55 (260) |
| KANA120-RPSUS | 38.10 | 22.23 | 25.22 | 4.80 | 35.70 | 11.10 | 54.30 | 3.82 (390) |
Material: Stainless steel GB304 (SUS304 equivalent)
| Part Number |
|---|
| KANA40-SUSJL |
| KANA40-SUSOL |
| KANA50-SUSJL |
| KANA50-SUSOL |
| KANA60-SUSJL |
| KANA60-SUSOL |
| KANA80-SUSJL |
| KANA80-SUSOL |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal Number | Pitch | Max. Allowable Tension (kN) | Pin Format | Number of Links | Only Joining Link | Roller Outer Diameter (mm) | Inner link internal width (mm) | Ordering Code | Maximum Allowable Tension (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 10.58 | 1 Piece(s) | Available | 10 Day(s) or more | KANA40-SUS | 12.7 | - | RP | - | JL (joint link) | - | - | 417-4526 | - | |
MYR 17.33 | 1 Piece(s) | Available | 10 Day(s) or more | KANA40-SUS | 12.7 | - | RP | - | OL (offset link) | 7.95 | 7.85 | 417-4534 | - | |
MYR 13.91 | 1 Piece(s) | Available | 10 Day(s) or more | KANA50-SUS | 15.875 | - | RP | - | JL (joint link) | - | - | 417-4551 | - | |
MYR 21.09 | 1 Piece(s) | Available | 10 Day(s) or more | KANA50-SUS | 15.875 | - | RP | - | OL (offset link) | 10.16 | 9.4 | 417-4569 | - | |
MYR 17.24 | 1 Piece(s) | Available | 10 Day(s) or more | KANA60-SUS | 19.05 | - | RP | - | JL (joint link) | - | - | 417-4585 | - | |
MYR 26.53 | 1 Piece(s) | Available | 10 Day(s) or more | KANA60-SUS | 19.05 | - | RP | - | OL (offset link) | 11.91 | 12.57 | 417-4593 | - | |
MYR 28.49 | 1 Piece(s) | Available | 10 Day(s) or more | KANA80-SUS | 25.4 | - | CP | - | JL (joint link) | - | - | - | - | |
MYR 45.78 | 1 Piece(s) | Available | 10 Day(s) or more | KANA80-SUS | 25.4 | - | RP | - | OL (offset link) | 15.88 | 15.75 | - | - |
Loading...
| Type | Standard Chains | Number of Strands | 1 | Material | Stainless Steel (GB304) |
|---|---|---|---|---|---|
| Surface Treatment | No | Environment | Corrosion Resistance | Features/Applications | 1 |

KATAYAMA CHAIN
Standard Price : MYR 6.45-
Days to Ship : 5 Day(s) or more


KATAYAMA CHAIN
Standard Price : MYR 7.43-
Days to Ship : 5 Day(s) or more


KATAYAMA CHAIN
Standard Price : MYR 19.93-
Days to Ship : 10 Day(s) or more

KATAYAMA CHAIN
Standard Price : MYR 10.47-
Days to Ship : 5 Day(s) or more

ORIENTAL CHAIN
Standard Price : MYR 142.56-
Days to Ship : 9 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy