(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
System-wide 60° angle of belt.
[Features]
· For machinery adverse to vibrations caused by the belt, suitable for vertical axis drive specifications (belt hanging horizontally) which are prone to detach

Polimax belt cross section dimensions

Multi Polimax belt cross section dimensions (Number of ribs: 2)

Multi Polimax belt cross section dimensions (Number of ribs: 3)

| 3M | 5M | 7M | 11M | ||||
|---|---|---|---|---|---|---|---|
| 3M180 | 3M425 | 5M280 | *5M670 | *7M500 | *7M1180 | *11M710 | *11M1700 |
| 3M185 | 3M437 | 5M290 | *5M690 | *7M515 | *7M1220 | *11M730 | *11M1750 |
| 3M190 | 3M450 | 5M300 | *5M710 | *7M530 | *7M1250 | *11M750 | *11M1800 |
| 3M195 | 3M462 | 5M307 | *5M730 | *7M545 | *7M1280 | *11M775 | *11M1850 |
| 3M200 | 3M475 | 5M315 | *5M750 | *7M560 | *7M1320 | *11M800 | *11M1900 |
| 3M206 | 3M487 | 5M325 | *5M775 | *7M580 | *7M1360 | *11M825 | *11M1950 |
| 3M212 | 3M500 | 5M335 | *5M800 | *7M600 | *7M1400 | *11M850 | *11M2000 |
| 3M218 | 3M515 | 5M345 | *5M805 | *7M615 | *7M1450 | *11M875 | *11M2060 |
| 3M224 | 3M530 | 5M355 | *5M825 | *7M630 | *7M1500 | *11M900 | *11M2120 |
| 3M230 | 3M545 | 5M365 | *5M850 | *7M650 | *7M1550 | *11M925 | *11M2180 |
| 3M236 | 3M560 | 5M375 | *5M875 | *7M670 | *7M1600 | *11M950 | *11M2240 |
| 3M243 | 3M580 | 5M387 | *5M900 | *7M690 | *7M1650 | *11M975 | *11M2300 |
| 3M250 | 3M600 | 5M400 | *5M925 | *7M710 | *7M1700 | *11M1000 | - |
| 3M258 | 3M615 | 5M412 | *5M950 | *7M730 | *7M1750 | *11M1030 | - |
| 3M265 | 3M630 | 5M425 | *5M975 | *7M750 | *7M1800 | *11M1060 | - |
| 3M272 | 3M650 | 5M437 | *5M1000 | *7M775 | *7M1850 | *11M1090 | - |
| 3M280 | 3M670 | 5M450 | *5M1030 | *7M800 | *7M1900 | *11M1120 | - |
| 3M290 | 3M690 | 5M462 | *5M1060 | *7M825 | *7M1950 | *11M1150 | - |
| 3M300 | 3M710 | 5M475 | *5M1090 | *7M850 | *7M2000 | *11M1180 | - |
| 3M307 | 3M730 | 5M487 | *5M1120 | *7M875 | *7M2060 | *11M1220 | - |
| 3M315 | 3M750 | *5M500 | *5M1150 | *7M900 | *7M2120 | *11M1250 | - |
| 3M325 | - | *5M515 | *5M1180 | *7M925 | *7M2180 | *11M1280 | - |
| 3M335 | - | *5M530 | *5M1220 | *7M950 | *7M2240 | *11M1320 | - |
| 3M345 | - | *5M545 | *5M1250 | *7M975 | *7M2300 | *11M1360 | - |
| 3M355 | - | *5M560 | *5M1280 | *7M1000 | - | *11M1400 | - |
| 3M365 | - | *5M580 | *5M1320 | *7M1030 | - | *11M1450 | - |
| 3M375 | - | *5M600 | *5M1360 | *7M1060 | - | *11M1500 | - |
| 3M387 | - | *5M615 | *5M1400 | *7M1090 | - | *11M1550 | - |
| 3M400 | - | *5M630 | *5M1450 | *7M1120 | - | *11M1600 | - |
| 3M412 | - | *5M650 | *5M1500 | *7M1150 | - | *11M1650 | - |
| - | - | - | *5M1850 | - | - | - | - |
*Items marked with an asterisk are available as Multi-Polimax.
| Type | 3M | 5M | 7M | 11M |
|---|---|---|---|---|
| Cross-sectional dimensions (a x b) | 3 x 2 mm | 5 x 3 mm | 7 x 5 mm | 11 x 7 mm |
| Number of ribs | 2 | 3 | ||||
|---|---|---|---|---|---|---|
| Belt type | 5M | 7M | 11M | 5M | 7M | 11M |
| a | 9.8 | 15.6 | 24.4 | 15.1 | 24.1 | 37.6 |
| b | 3.5 | 5.3 | 7.0 | 3.5 | 5.3 | 7.0 |
| p | 5.3 | 8.5 | 13.2 | 5.3 | 8.5 | 13.2 |
*Dedicated pulleys for this product are not available.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Series | Number of Tracks | Effective Circumference Length (mm) | Type | Thickness (mm) | Number of Rows | Additional Functions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 277.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | M | 1 Rows | 1450 | - | 7 | - | - | |
MYR 278.67 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1500 | - | 7 | - | - | |
MYR 247.19 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 1550 | Standard Type | 7 | Single Row | Not Included | |
MYR 293.97 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1600 | - | 7 | - | - | |
MYR 260.50 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 1650 | Standard Type | 7 | Single Row | Not Included | |
MYR 306.48 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1700 | - | 7 | - | - | |
MYR 315.77 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1750 | - | 7 | - | - | |
MYR 323.42 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1800 | - | 7 | - | - | |
MYR 376.30 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1850 | - | 7 | - | - | |
MYR 380.28 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1900 | - | 7 | - | - | |
MYR 392.44 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 1950 | - | 7 | - | - | |
MYR 399.24 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2000 | - | 7 | - | - | |
MYR 409.33 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2060 | - | 7 | - | - | |
MYR 419.85 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2120 | - | 7 | - | - | |
MYR 432.32 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2180 | - | 7 | - | - | |
MYR 442.40 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2240 | - | 7 | - | - | |
MYR 456.15 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 2300 | - | 7 | - | - | |
MYR 157.66 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 710 | Standard Type | 7 | Single Row | Not Included | |
MYR 185.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 730 | - | 7 | - | - | |
MYR 162.52 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 750 | Standard Type | 7 | Single Row | Not Included | |
MYR 164.51 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 775 | Standard Type | 7 | Single Row | Not Included | |
MYR 169.37 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 800 | Standard Type | 7 | Single Row | Not Included | |
MYR 197.19 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 825 | - | 7 | - | - | |
MYR 199.18 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 850 | - | 7 | - | - | |
MYR 176.14 | 1 Piece(s) | Available | 14 Day(s) or more | - | 11M | 1 Rows | 875 | Standard Type | 7 | Single Row | Not Included | |
MYR 207.66 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 900 | - | 7 | - | - | |
MYR 209.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | M | 1 Rows | 925 | - | 7 | - | - | |
MYR 185.47 | 1 Piece(s) | 14 Day(s) or more | - | 11M | 1 Rows | 950 | Standard Type | 7 | Single Row | Not Included | ||
MYR 222.14 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | M | 1 Rows | 975 | - | 7 | - | - |
Loading...
| Properties | Flex Resistant / Abrasion Resistant | Additional Function | No |
|---|

MITSUBOSHI_BELT
Standard Price : MYR 132.18-
Days to Ship : 4 Day(s) or more


MITSUBOSHI_BELT
Standard Price : MYR 18.43-
Days to Ship : 8 Day(s) or more




MITSUBOSHI_BELT
Standard Price : MYR 53.74-
Days to Ship : 1 Day(s) or more





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy