(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-performance MRC series is available in the industry's largest number of sizes
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Flute Length (ℓ) (mm) | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Shank Diameter (d) (mm) | Outer Diameter D (mm) | Figure | Length Under Neck (θ) (Degree) | Under Neck Diameter d1 (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depends on Work Inclination Angle 1° 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 141.45 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 8 | 6 | 2 | 1 | 15° | 1.95 | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | |
MYR 103.06 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 10 | 4 | 2 | 1 | 10° | 1.95 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | |
MYR 141.45 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 10 | 6 | 2 | 1 | 15° | 1.95 | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | |
MYR 103.06 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 12 | 4 | 2 | 1 | 10° | 1.95 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | |
MYR 141.45 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 12 | 6 | 2 | 1 | 15° | 1.95 | 12.33 | 12.67 | 13 | 13.34 | 14.01 | |
MYR 95.66 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 14 | 4 | 2 | 1 | 10° | 1.95 | 14.61 | 15.23 | 15.85 | 16.46 | 17.7 | |
MYR 95.66 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 50 | 16 | 4 | 2 | 1 | 10° | 1.95 | 16.7 | 17.41 | 18.11 | 18.82 | 20.23 | |
MYR 140.61 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 16 | 6 | 2 | 1 | 15° | 1.95 | 16.44 | 16.89 | 17.34 | 17.79 | 18.68 | |
MYR 95.66 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 18 | 4 | 2 | 1 | 10° | 1.95 | 18.79 | 19.58 | 20.38 | 21.17 | 22.76 | |
MYR 95.66 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 20 | 4 | 2 | 1 | 10° | 1.95 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | |
MYR 140.76 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 20 | 6 | 2 | 1 | 15° | 1.95 | 20.56 | 21.12 | 21.68 | 22.24 | 23.36 | |
MYR 129.33 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 25 | 4 | 2 | 1 | 10° | 1.95 | 26.1 | 27.2 | 28.3 | 29.4 | Without Interference | |
MYR 181.96 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 110 | 25 | 6 | 2 | 1 | 15° | 1.95 | 25.7 | 26.4 | 27.1 | 27.8 | 29.2 | |
MYR 144.25 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 70 | 30 | 4 | 2 | 1 | 10° | 1.95 | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | |
MYR 205.31 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 110 | 30 | 6 | 2 | 1 | 15° | 1.95 | 30.84 | 31.68 | 32.52 | 33.36 | 35.04 | |
MYR 193.87 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 110 | 35 | 4 | 2 | 1 | 10° | 1.95 | 36.54 | 38.08 | 39.62 | Without Interference | Without Interference | |
MYR 193.87 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 110 | 40 | 4 | 2 | 1 | 10° | 1.95 | 41.76 | 43.52 | 45.29 | Without Interference | Without Interference | |
MYR 265.46 | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 1.5 | 110 | 40 | 6 | 2 | 1 | 15° | 1.95 | 51.4 | 52.8 | 54.2 | 55.6 | Without Interference | |
MYR 90.94 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 6 | 4 | 3 | 1 | 10° | 2.9 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | |
MYR 99.35 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 8 | 6 | 3 | 1 | 10° | 2.9 | 8.35 | 8.7 | 9.05 | 9.41 | 10.11 | |
MYR 110.58 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 10 | 6 | 3 | 1 | 10° | 2.9 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | |
MYR 113.02 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 12 | 6 | 3 | 1 | 10° | 2.9 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | |
MYR 124.61 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 14 | 6 | 3 | 1 | 10° | 2.9 | 14.61 | 15.23 | 15.85 | 16.46 | 17.7 | |
MYR 124.61 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 60 | 15 | 6 | 3 | 1 | 10° | 2.9 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | |
MYR 124.61 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 70 | 16 | 6 | 3 | 1 | 10° | 2.9 | 16.7 | 17.41 | 18.11 | 18.82 | 20.23 | |
MYR 119.90 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 70 | 20 | 6 | 3 | 1 | 10° | 2.9 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | |
MYR 119.90 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 70 | 25 | 6 | 3 | 1 | 10° | 2.9 | 26.1 | 27.2 | 28.3 | 29.4 | 31.61 | |
MYR 131.13 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 70 | 30 | 6 | 3 | 1 | 10° | 2.9 | 31.32 | 32.64 | 33.96 | 35.29 | 37.93 | |
MYR 207.79 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 2.4 | 110 | 40 | 6 | 3 | 1 | 10° | 2.9 | 41.76 | 43.52 | 45.29 | 47.05 | Without Interference | |
MYR 104.97 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 50 | 8 | 4 | 2.5 | 1 | 10° | 2.4 | 8.35 | 8.7 | 9.05 | 9.41 | 10.11 | |
MYR 114.29 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 50 | 10 | 4 | 2.5 | 1 | 10° | 2.4 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | |
MYR 144.25 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 70 | 20 | 4 | 2.5 | 1 | 10° | 2.4 | 20.88 | 21.76 | 22.64 | 23.52 | Without Interference | |
MYR 153.57 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 70 | 25 | 4 | 2.5 | 1 | 10° | 2.4 | 26.1 | 27.2 | 28.3 | Without Interference | Without Interference | |
MYR 164.80 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 70 | 30 | 4 | 2.5 | 1 | 10° | 2.4 | 31.32 | 32.64 | 33.96 | Without Interference | Without Interference | |
MYR 210.60 | 1 Piece(s) | Available | 4 Day(s) or more | 1.25 | 2.3 | 70 | 35 | 4 | 2.5 | 1 | 10° | 2.4 | 36.54 | 38.08 | Without Interference | Without Interference | Without Interference | |
MYR 152.68 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 70 | 15 | 6 | 3.5 | 1 | 10° | 3.35 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | |
MYR 152.68 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 70 | 20 | 6 | 3.5 | 1 | 10° | 3.35 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | |
MYR 145.16 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 70 | 25 | 6 | 3.5 | 1 | 10° | 3.35 | 26.1 | 27.2 | 28.3 | 29.4 | 31.61 | |
MYR 159.97 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 70 | 30 | 6 | 3.5 | 1 | 10° | 3.35 | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | |
MYR 195.67 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 110 | 35 | 6 | 3.5 | 1 | 10° | 3.35 | 36.54 | 38.08 | 39.62 | 41.17 | Without Interference | |
MYR 192.42 | 1 Piece(s) | Available | 4 Day(s) or more | 1.75 | 3.5 | 110 | 45 | 6 | 3.5 | 1 | 10° | 3.35 | 46.98 | 48.96 | 50.95 | Without Interference | Without Interference | |
MYR 99.26 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 8 | 6 | 4 | 1 | 10° | 3.85 | 8.35 | 8.7 | 9.05 | 9.41 | 10.11 | |
MYR 96.46 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 8 | 4 | 4 | 2 | - | 3.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 99.26 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 10 | 6 | 4 | 1 | 10° | 3.85 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 12 | 6 | 4 | 1 | 10° | 3.85 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 14 | 6 | 4 | 1 | 10° | 3.85 | 14.61 | 15.23 | 15.85 | 16.46 | 17.7 | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 65 | 15 | 6 | 4 | 1 | 10° | 3.85 | 15.66 | 16.32 | 16.98 | 17.64 | 18.96 | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 70 | 20 | 6 | 4 | 1 | 10° | 3.85 | 20.88 | 21.76 | 22.64 | 23.52 | 25.29 | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 70 | 25 | 6 | 4 | 1 | 10° | 3.85 | 26.1 | 27.2 | 28.3 | 29.4 | Without Interference | |
MYR 125.42 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 70 | 30 | 6 | 4 | 1 | 10° | 3.85 | 31.32 | 32.64 | 33.96 | 35.29 | Without Interference | |
MYR 144.17 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 110 | 35 | 6 | 4 | 1 | 10° | 3.85 | 36.54 | 38.08 | 39.62 | Without Interference | Without Interference | |
MYR 159.10 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 110 | 40 | 6 | 4 | 1 | 10° | 3.85 | 41.76 | 43.52 | 45.29 | Without Interference | Without Interference | |
MYR 202.09 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 110 | 45 | 6 | 4 | 1 | 10° | 3.85 | 46.98 | 48.96 | Without Interference | Without Interference | Without Interference | |
MYR 218.03 | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 4 | 110 | 50 | 6 | 4 | 1 | 10° | 3.85 | 52.2 | 54.4 | Without Interference | Without Interference | Without Interference | |
MYR 144.25 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 70 | 10 | 6 | 5 | 1 | 10° | 4.85 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | |
MYR 200.39 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 70 | 15 | 6 | 5 | 1 | 10° | 4.85 | 15.66 | 16.32 | 16.98 | 17.64 | Without Interference | |
MYR 201.27 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 70 | 20 | 6 | 5 | 1 | 10° | 4.85 | 20.88 | 21.76 | 22.64 | Without Interference | Without Interference | |
MYR 215.31 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 70 | 30 | 6 | 5 | 1 | 10° | 4.85 | 31.32 | 32.64 | Without Interference | Without Interference | Without Interference | |
MYR 219.02 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 110 | 35 | 6 | 5 | 1 | 10° | 4.85 | 36.54 | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 252.69 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 110 | 45 | 6 | 5 | 1 | 10° | 4.85 | 46.98 | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 289.63 | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 5 | 110 | 50 | 6 | 5 | 1 | 10° | 4.85 | 52.2 | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 154.39 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 70 | 10 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 153.34 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 70 | 20 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 154.39 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 70 | 25 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 159.10 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 70 | 30 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 167.51 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 110 | 35 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 172.10 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 110 | 40 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference | |
MYR 188.05 | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 6 | 110 | 45 | 6 | 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference | Without Interference |
Loading...

| Tip R | Length Under Neck ℓ1 | Shank Diameter d | Blade Length ℓ | Under Neck Diameter d1 | Overall Length L | Under Neck Angle θ | Actual Effective Length Depends on Work Inclination Angle | Figure | ||||
| 30′ | 1° | 1° 30' | 2° | 3° | ||||||||
| 0.05 | 0.2 | 4 | 0.07 | 0.085 | 50 | 10° | 0.20 | 0.21 | 0.22 | 0.23 | 0.25 | 1 |
| 0.3 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 | ||||||
| 0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | ||||||
| 0.1 | 0.3 | 4 | 0.15 | 0.18 | 50 | 10° | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 |
| 0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | ||||||
| 0.5 | 6 | 15° | 0.51 | 0.52 | 0.54 | 0.55 | 0.58 | 1 | ||||
| 0.75 | 4 | 10° | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||
| 1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | ||||||
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.25 | 4 | 10° | 1.30 | 1.36 | 1.41 | 1.47 | 1.58 | 1 | ||||
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 1.75 | 4 | 10° | 1.82 | 1.90 | 1.98 | 2.05 | 2.21 | 1 | ||||
| 2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||||
| 0.15 | 0.5 | 4 | 0.2 | 0.28 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
| 0.6 | 0.62 | 0.65 | 0.67 | 0.70 | 0.75 | 1 | ||||||
| 0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||||
| 1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | ||||||
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.25 | 4 | 10° | 1.30 | 1.36 | 1.41 | 1.47 | 1.58 | 1 | ||||
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 1.75 | 4 | 10° | 1.82 | 1.90 | 1.98 | 2.05 | 2.21 | 1 | ||||
| 2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.25 | 4 | 10° | 2.34 | 2.44 | 2.54 | 2.64 | 2.84 | 1 | ||||
| 2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 2.75 | 4 | 10° | 2.87 | 2.99 | 3.11 | 3.23 | 3.47 | 1 | ||||
| 3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4.5 | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 0.2 | 0.5 | 4 | 0.3 | 0.37 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
| 0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||||
| 0.2 | 1 | 4 | 0.3 | 0.37 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.5 | 4 | 10° | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 0.25 | 1 | 4 | 0.35 | 0.46 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 7 | 4 | 10° | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||
| 8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||||
| 8 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
| 9 | 4 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | ||||
| 10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||||
| 0.3 | 1 | 4 | 0.45 | 0.56 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 6.5 | 4 | 10° | 6.78 | 7.07 | 7.35 | 7.64 | 8.22 | 1 | ||||
| 7 | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||||
| 7.5 | 7.83 | 8.16 | 8.49 | 8.82 | 9.48 | 1 | ||||||
| 8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||||
| 8 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
| 8.5 | 4 | 10° | 8.87 | 9.24 | 9.62 | 9.99 | 10.74 | 1 | ||||
| 0.3 | 9 | 4 | 0.45 | 0.56 | 50 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 |
| 9.5 | 9.91 | 10.33 | 10.75 | 11.17 | 12.01 | 1 | ||||||
| 10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||||
| 10 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
| 11 | 4 | 10° | 11.48 | 11.96 | 12.45 | 12.93 | 13.91 | 1 | ||||
| 12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||||
| 0.4 | 2 | 4 | 0.6 | 0.76 | 50 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 |
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
