(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V UL Mobile Signals Cable with Shield
Part Number
Configured Part Number is shown.

* Before ordering, confirm that the following symbols in the order (if any) are correct: "( = single-byte bracket"; "1 = One"; "I = i"; "0 = zero"; "O = oh".
| Model Number | AWG Size | Core Number / Pair Number * 3 1P = 2 Cores |
| NA3MFSB | 25 | 1P |
| 2P | ||
| 3P | ||
| 4P | ||
| 5P | ||
| 6P | ||
| 7P | ||
| 8P | ||
| 10P | ||
| 12P | ||
| 18P | ||
| 25P | ||
| 23 | 1P | |
| 2P | ||
| 3P | ||
| 4P | ||
| 5P | ||
| 6P | ||
| 7P | ||
| 8P | ||
| 10P | ||
| 12P | ||
| 18P | ||
| 25P | ||
| 21 | 1P | |
| 2P | ||
| 3P | ||
| 4P | ||
| 5P | ||
| 6P | ||
| 7P | ||
| 8P | ||
| 10P | ||
| 19 | 2 | |
| 3 | ||
| 4 | ||
| 6 |
| Model Number | AWG Size | Core Number / Pair Number * 1 1P = 2 Cores | Estimated Section Area (mm2) *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) *6 | Approximate Mass kg / km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided *5 | |||||||
| Allowable Current A (30°C) *3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Minute | Structure Pc / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
| NA3MFSB | 25 | 1P | 0.2 | Twisted Pair | 2 | 4.5 | 31.4 | 4.6 | 102 or less | 10 or more | 2000 | 40/0.08 | 0.58 | Tin | 0.23 | PVC | 1.04 | 0.90 | PVC | ULAWM 2517 | ◎ |
| 2P | 4 | 5.7 | 49.2 | 3.7 | 0.90 | ◎ | |||||||||||||||
| 3P | 6 | 6.1 | 55.5 | 3.2 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 6.5 | 65.4 | 2.7 | 1.00 | ◎ | |||||||||||||||
| 5P | 10 | 7.0 | 79.1 | 2.5 | 1.00 | ◎ | |||||||||||||||
| 6P | 12 | 7.4 | 87.2 | 2.3 | 1.00 | ◎ | |||||||||||||||
| 7P | 14 | 7.4 | 91.4 | 2.2 | 1.00 | ◎ | |||||||||||||||
| 8P | 16 | 7.9 | 102.0 | 2.1 | 1.00 | ◎ | |||||||||||||||
| 10P | 20 | 9.3 | 126.4 | 1.9 | 1.10 | ◎ | |||||||||||||||
| 12P | 24 | 9.7 | 148.7 | 1.8 | 1.20 | ◎ | |||||||||||||||
| 18P | 36 | 11.0 | 196.1 | 1.5 | 1.20 | ◎ | |||||||||||||||
| 25P | 50 | 12.9 | 255.9 | 1.3 | 1.30 | ◎ | |||||||||||||||
| 23 | 1P | 0.3 | 2 | 4.8 | 37.2 | 6.2 | 67.8 or less | 10 or more | 2000 | 60/0.08 | 0.72 | 0.24 | 1.20 | 0.90 | ◎ | ||||||
| 2P | 4 | 6.2 | 58.4 | 4.8 | 0.90 | ◎ | |||||||||||||||
| 3P | 6 | 6.6 | 66.5 | 4.1 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 7.2 | 82.0 | 3.5 | 1.00 | ◎ | |||||||||||||||
| 5P | 10 | 7.7 | 95.9 | 3.3 | 1.00 | ◎ | |||||||||||||||
| 6P | 12 | 8.2 | 110.6 | 3.0 | 1.00 | ◎ | |||||||||||||||
| 7P | 14 | 8.2 | 114.6 | 2.9 | 1.00 | ◎ | |||||||||||||||
| 8P | 16 | 8.8 | 128.7 | 2.7 | 1.00 | ◎ | |||||||||||||||
| 10P | 20 | 10.3 | 160.2 | 2.5 | 1.10 | ◎ | |||||||||||||||
| 12P | 24 | 10.8 | 183.3 | 2.3 | 1.20 | ◎ | |||||||||||||||
| 18P | 36 | 12.6 | 253.8 | 2.0 | 1.30 | ◎ | |||||||||||||||
| 25P | 50 | 14.6 | 328.1 | 1.7 | 1.40 | ◎ | |||||||||||||||
| 21 | 1P | 0.5 | 2 | 5.2 | 43.8 | 8.5 | 40.7 or less | 10 or more | 2000 | 100/0.08 | 0.92 | 0.24 | 1.40 | 0.90 | ◎ | ||||||
| 2P | 4 | 7.0 | 78.3 | 6.7 | 0.90 | ◎ | |||||||||||||||
| 3P | 6 | 7.3 | 88.5 | 5.6 | 1.00 | ◎ | |||||||||||||||
| 4P | 8 | 7.9 | 106.2 | 4.9 | 1.00 | ◎ | |||||||||||||||
| 5P | 10 | 8.5 | 126.9 | 4.6 | 1.00 | ◎ | |||||||||||||||
| 6P | 12 | 9.4 | 154.4 | 4.2 | 1.10 | ◎ | |||||||||||||||
| 7P | 14 | 9.4 | 162.8 | 4.0 | 1.10 | ◎ | |||||||||||||||
| 8P | 16 | 10.2 | 187.7 | 3.8 | 1.20 | ◎ | |||||||||||||||
| 10P | 20 | 11.9 | 229.5 | 3.5 | 1.30 | ◎ | |||||||||||||||
| 19 | 2 | 0.75 | Core / Layer Strand | 2 | 5.6 | 54.9 | 10.9 | 26.6 or less | 10 or more | 2000 | 150/0.08 | 1.13 | 0.24 | 1.60 | 0.90 | ◎ | |||||
| 3 | 3 | 6.0 | 65.38 | 9.6 | 1.00 | ◎ | |||||||||||||||
| 4 | 4 | 6.5 | 82.9 | 8.7 | 1.00 | ◎ | |||||||||||||||
| 6 | 6 | 7.4 | 108.4 | 7.4 | 1.00 | ◎ | |||||||||||||||
| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Current Reduction Factor | 1.00 | 0.90 | 0.75 | 0.73 | 0.65 | 0.56 | 0.44 | 0.27 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Other properties | Other properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,547.13 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,585.81 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,624.50 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,663.17 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,701.85 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,740.52 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,779.21 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,817.88 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,856.56 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,895.24 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,500.95 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,530.97 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,561.00 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,591.00 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,621.02 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,651.05 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,681.06 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,711.09 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,741.10 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,771.12 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,801.14 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,831.16 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,861.18 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,891.20 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,921.22 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,951.23 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,981.26 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,011.28 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,041.30 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,071.31 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,101.33 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,131.35 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,161.37 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,191.40 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,221.40 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,251.43 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,281.45 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,311.46 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,341.49 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,371.50 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,401.52 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,431.54 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,461.57 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,491.58 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,521.60 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,551.62 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,581.63 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,611.66 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,641.68 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,671.70 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,701.71 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,731.74 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,761.75 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,791.77 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,821.80 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,851.80 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,881.83 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,911.85 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,941.87 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,971.89 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 6 | 3 | 6.6 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 2,502.09 | 1 Piece(s) | Available | 4 Day(s) or more | 100 | 0.3 | 23 | 6 | 3 | 6.6 | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | - | |
MYR 64.34 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 128.68 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 193.02 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 257.37 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 321.70 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 386.04 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 450.39 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 514.72 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 579.07 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 552.62 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 607.89 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 663.14 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 718.40 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 773.67 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 828.93 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 884.19 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 939.45 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 994.72 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,049.98 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,024.43 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,075.65 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,126.86 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,178.09 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,229.31 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,280.53 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,331.76 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,382.97 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,434.19 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant | ||
MYR 1,485.41 | 1 Piece(s) | 4 Day(s) or more | - | 0.3 | 23 | 8 | 4 | 7.2 | - | Elastic, Vibration-resistant, Pliable, Flexible, Noise-resistant |
Loading...
| Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC |






MISUMI
Standard Price : MYR 37.29-
Days to Ship : 4 Day(s) or more

OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 37.69-
Days to Ship : 10 Day(s) or more

MISUMI
Standard Price : MYR 26.76-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 47.27-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy