(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Model | Roller width | Roller diameter | Wheel spacing | Bracket | Material | Surface Treatment | ||||
| Roller | Frame | Bearing/Screw · Nut | Bracket | Screws/Nuts | Bracket | |||||
| E-CROPM | 7 | 26 | 35 | No | POM | Stainless Steel | Stainless Steel | - | - | - |
| E-CROPMB | Yes | Carbon steel | Carbon steel | Trivalent Chromate | Trivalent Chromate | |||||
| Model | H | D | T | t | Screw and Nut | Load Capacity (Single Roller) |
| E-CROPM | 30 | 26 | 7 | 1.5 | M6 | 25 kgf |
| E-CROPMB |
| Part Number | L | |
| Type | Number of wheels | |
| (P=35) Without bracket E-CROPM With bracket E-CROPMB | 2 | 68 |
| 3 | 103 | |
| 4 | 138 | |
| 5 | 173 | |
| 6 | 208 | |
| 7 | 243 | |
| 8 | 278 | |
| 9 | 313 | |
| 10 | 348 | |
| 11 | 383 | |
| 12 | 418 | |
| 13 | 453 | |
| 14 | 488 | |
| 15 | 523 | |
| 16 | 558 | |
| 17 | 593 | |
| 18 | 628 | |
| 19 | 663 | |
| 20 | 698 | |
| 21 | 733 | |
| 22 | 768 | |
| 23 | 803 | |
| 24 | 838 | |
| 25 | 873 | |
| 26 | 908 | |
| 27 | 943 | |
| 28 | 978 | |
| 29 | 1013 | |
| 30 | 1048 | |
| 31 | 1083 | |
| 32 | 1118 | |
| 33 | 1153 | |

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conveyance Length L (mm) | Number of Wheels (pcs) | Accessories |
|---|---|---|---|---|---|---|---|
MYR 21.06 | 1 Piece(s) | Available | 13 Day(s) or more | 68 | 2 | No | |
MYR 32.01 | 1 Piece(s) | Available | 13 Day(s) or more | 103 | 3 | No | |
MYR 42.12 | 1 Piece(s) | Available | 13 Day(s) or more | 138 | 4 | No | |
MYR 53.07 | 1 Piece(s) | Available | 13 Day(s) or more | 173 | 5 | No | |
MYR 63.19 | 1 Piece(s) | Available | 13 Day(s) or more | 208 | 6 | No | |
MYR 74.14 | 1 Piece(s) | Available | 13 Day(s) or more | 243 | 7 | No | |
MYR 84.25 | 1 Piece(s) | Available | 13 Day(s) or more | 278 | 8 | No | |
MYR 95.20 | 1 Piece(s) | Available | 13 Day(s) or more | 313 | 9 | No | |
MYR 105.31 | 1 Piece(s) | Available | 13 Day(s) or more | 348 | 10 | No | |
MYR 116.26 | 1 Piece(s) | Available | 13 Day(s) or more | 383 | 11 | No | |
MYR 126.38 | 1 Piece(s) | Available | 13 Day(s) or more | 418 | 12 | No | |
MYR 137.33 | 1 Piece(s) | Available | 13 Day(s) or more | 453 | 13 | No | |
MYR 147.44 | 1 Piece(s) | Available | 13 Day(s) or more | 488 | 14 | No | |
MYR 158.39 | 1 Piece(s) | Available | 13 Day(s) or more | 523 | 15 | No | |
MYR 168.50 | 1 Piece(s) | Available | 13 Day(s) or more | 558 | 16 | No | |
MYR 179.46 | 1 Piece(s) | Available | 13 Day(s) or more | 593 | 17 | No | |
MYR 189.57 | 1 Piece(s) | Available | 13 Day(s) or more | 628 | 18 | No | |
MYR 200.52 | 1 Piece(s) | Available | 13 Day(s) or more | 663 | 19 | No | |
MYR 210.63 | 1 Piece(s) | Available | 13 Day(s) or more | 698 | 20 | No | |
MYR 221.58 | 1 Piece(s) | Available | 13 Day(s) or more | 733 | 21 | No | |
MYR 231.69 | 1 Piece(s) | Available | 13 Day(s) or more | 768 | 22 | No | |
MYR 242.65 | 1 Piece(s) | Available | 13 Day(s) or more | 803 | 23 | No | |
MYR 252.76 | 1 Piece(s) | Available | 13 Day(s) or more | 838 | 24 | No | |
MYR 263.71 | 1 Piece(s) | Available | 13 Day(s) or more | 873 | 25 | No | |
MYR 273.82 | 1 Piece(s) | Available | 13 Day(s) or more | 908 | 26 | No | |
MYR 284.77 | 1 Piece(s) | Available | 13 Day(s) or more | 943 | 27 | No | |
MYR 294.88 | 1 Piece(s) | Available | 13 Day(s) or more | 978 | 28 | No | |
MYR 305.84 | 1 Piece(s) | Available | 13 Day(s) or more | 1013 | 29 | No | |
MYR 315.95 | 1 Piece(s) | Available | 13 Day(s) or more | 1048 | 30 | No | |
MYR 326.90 | 1 Piece(s) | Available | 13 Day(s) or more | 1083 | 31 | No | |
MYR 337.01 | 1 Piece(s) | Available | 13 Day(s) or more | 1118 | 32 | No | |
MYR 347.96 | 1 Piece(s) | Available | 13 Day(s) or more | 1153 | 33 | No | |
MYR 29.48 | 1 Piece(s) | Available | 13 Day(s) or more | 68 | 2 | Bracket | |
MYR 40.44 | 1 Piece(s) | Available | 13 Day(s) or more | 103 | 3 | Bracket | |
MYR 50.55 | 1 Piece(s) | Available | 13 Day(s) or more | 138 | 4 | Bracket | |
MYR 61.50 | 1 Piece(s) | Available | 13 Day(s) or more | 173 | 5 | Bracket | |
MYR 71.61 | 1 Piece(s) | Available | 13 Day(s) or more | 208 | 6 | Bracket | |
MYR 82.56 | 1 Piece(s) | Available | 13 Day(s) or more | 243 | 7 | Bracket | |
MYR 92.67 | 1 Piece(s) | Available | 13 Day(s) or more | 278 | 8 | Bracket | |
MYR 103.63 | 1 Piece(s) | Available | 13 Day(s) or more | 313 | 9 | Bracket | |
MYR 113.74 | 1 Piece(s) | Available | 13 Day(s) or more | 348 | 10 | Bracket | |
MYR 124.69 | 1 Piece(s) | Available | 13 Day(s) or more | 383 | 11 | Bracket | |
MYR 134.80 | 1 Piece(s) | Available | 13 Day(s) or more | 418 | 12 | Bracket | |
MYR 145.75 | 1 Piece(s) | Available | 13 Day(s) or more | 453 | 13 | Bracket | |
MYR 155.86 | 1 Piece(s) | Available | 13 Day(s) or more | 488 | 14 | Bracket | |
MYR 166.82 | 1 Piece(s) | Available | 13 Day(s) or more | 523 | 15 | Bracket | |
MYR 176.93 | 1 Piece(s) | Available | 13 Day(s) or more | 558 | 16 | Bracket | |
MYR 187.88 | 1 Piece(s) | Available | 13 Day(s) or more | 593 | 17 | Bracket | |
MYR 197.99 | 1 Piece(s) | Available | 13 Day(s) or more | 628 | 18 | Bracket | |
MYR 208.94 | 1 Piece(s) | Available | 13 Day(s) or more | 663 | 19 | Bracket | |
MYR 219.05 | 1 Piece(s) | Available | 13 Day(s) or more | 698 | 20 | Bracket | |
MYR 230.01 | 1 Piece(s) | Available | 13 Day(s) or more | 733 | 21 | Bracket | |
MYR 240.12 | 1 Piece(s) | Available | 13 Day(s) or more | 768 | 22 | Bracket | |
MYR 251.07 | 1 Piece(s) | Available | 13 Day(s) or more | 803 | 23 | Bracket | |
MYR 261.18 | 1 Piece(s) | Available | 13 Day(s) or more | 838 | 24 | Bracket | |
MYR 272.13 | 1 Piece(s) | Available | 13 Day(s) or more | 873 | 25 | Bracket | |
MYR 282.24 | 1 Piece(s) | Available | 13 Day(s) or more | 908 | 26 | Bracket | |
MYR 293.20 | 1 Piece(s) | Available | 13 Day(s) or more | 943 | 27 | Bracket | |
MYR 303.31 | 1 Piece(s) | Available | 13 Day(s) or more | 978 | 28 | Bracket | |
MYR 314.26 | 1 Piece(s) | Available | 13 Day(s) or more | 1013 | 29 | Bracket |
Loading...
| Wheel Width W(mm) | 7 | Conveyance Type | Straight | Allowable Load for Wheel (per pc.)(kgf) | 30 |
|---|---|---|---|---|---|
| Wheel Outer Dia. D(mm) | 26 | Wheel Pitch P(mm) | 35 | Application | For Light Item Conveying |
| Frame Shape | Inward Bent | Wheel Surface Treatment | Not Provided | External Height H(mm) | 30 |
| Frame Material | Stainless Steel | Frame Surface Treatment | Not Provided | Specifications | Standard |
| Roller Material | POM |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy