(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
E-BCBHC20


Material | ||||
| (1) Main ball | (2) Shell | (3) Body | (4) Screw part | Sub ball |
| SUJ2 | SUM | SCM415 | SCM415 | SUJ2 |
| Model | D | D1 | d | B | h1 | h2 | F1 | M | Mounting direction | Debris discharge hole | Load capacity N (kgf) | |
| Type | No. | |||||||||||
| E-BCBHC | 10 | 15 | 13 | 9.525 | 3.5 | 15 | 10 | 2.5 | M8 | *All directions | Threaded section | 147 (15) |
| 20 | 24 | 21 | 15.875 | 4.5 | 20.5 | 4 | 343 (35) | |||||
| 50 | 30 | 27 | 19.05 | 6 | 26 | 5 | 588 (60) | |||||
| 120 | 42 | 36 | 25.4 | 8 | 42 | 20 | 6.5 | M10 | 1470(150) | |||
| E-BCS | 10 | 15 | 13 | 9.525 | 3.5 | 15 | 12 | 2.5 | M6 | For use with the ball facing downward | Head | 147 (15) |
| 20 | 24 | 21 | 15.875 | 4.5 | 20.5 | 4 | 343 (35) | |||||
| 50 | 30 | 27 | 19.05 | 6 | 26 | 20 | 5 | M8 | 588 (60) | |||
| 120 | 42 | 36 | 25.4 | 8 | 36 | 6.5 | M10 | 1,470 (150) | ||||
| Part Number |
|---|
| E-BCBHC20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | O.D. (Ø) | Load Capacity Range (N) | Ball Dia. (Ø) | Nominal of Thread M (mm) | Application |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 115.43 | 1 Piece(s) | Available | 8 Day(s) or more | 343 | 24 | 100.1~500.0 | 15.875 | 8 | Threaded section |
Loading...
| Shape | Round Threaded Stud | Type | Garbage Discharge | Body Material | SCM415 |
|---|---|---|---|---|---|
| Main Ball Material | SUJ2 |
Please check the type/dimensions/specifications of the part E-BCBHC20 in the Ball roller (cutting external thread installation type with debris removal hole and groove) series.
| Part Number |
|---|
| E-BCBHC10 |
| E-BCBHC120 |
| E-BCBHC50 |
| E-BCS10 |
| E-BCS120 |
| E-BCS20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | O.D. (Ø) | Load Capacity Range (N) | Ball Dia. (Ø) | Nominal of Thread M (mm) | Application |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 89.01 | 1 Piece(s) | Available | 8 Day(s) or more | 147 | 15 | 100.1~500.0 | 9.525 | 8 | Threaded section | |
MYR 207.91 | 1 Piece(s) | Available | 8 Day(s) or more | 1470 | 42 | 500.1~5000 | 25.4 | 10 | Threaded section | |
MYR 155.45 | 1 Piece(s) | Available | 8 Day(s) or more | 588 | 30 | 500.1~5000 | 19.05 | 8 | Threaded section | |
MYR 145.63 | 1 Piece(s) | Available | 8 Day(s) or more | 147 | 15 | 100.1~500.0 | 9.525 | 6 | Head | |
MYR 255.10 | 1 Piece(s) | Available | 8 Day(s) or more | 1470 | 42 | 500.1~5000 | 25.4 | 10 | Head | |
MYR 172.94 | 1 Piece(s) | Available | 4 Day(s) or more | 343 | 24 | 100.1~500.0 | 15.875 | 6 | Head |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy