(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
E-BCHLS8

Body/spacer material | Main ball | Sub ball | ||
| Equivalent | Material | Hardness | Material | Hardness |
| SUS303 | SUS440C | HRC55 or more | SUS440C | HRC55 or more |
| POM (polyacetal) | - | |||
| Model | M | L | L1 | H | d | S | Load capacity N (kgf) | ||
| Type | No. | E-BCHLS | E-BCHLP | ||||||
| E-BCHLS (Main ball material: SUS440C) E-BCHLP (Main ball material: POM) | 5 | 5 | 6 | 1.1 | 5 | 4 | 8 | 12 (1.2) | 6 (0.6) |
| 6 | 6 | 8 | 1.2 | 6 | 4.76 | 10 | 14 (1.4) | 7 (0.7) | |
| 8 | 8 | 10 | 1.5 | 7 | 5.56 | 13 | 41 (4.2) | 27 (2.8) | |
| 10 | 10 | 12 | 2.5 | 10 | 8.73 | 17 | 55 (5.6) | 34 (3.5) | |
| 12 | 12 | 15 | 3.5 | 11 | 10.32 | 19 | 62 (6.3) | 55 (5.6) | |
| 16 | 16 | 20 | 5.3 | 15 | 15.87 | 24 | 343 (35) | 69 (7) | |
| 20 | 20 | 25 | 6.3 | 18 | 19.05 | 30 | 412 (42) | 82 (8.4) | |
| Part Number |
|---|
| E-BCHLS8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | Load Capacity Range (N) | Main Ball Material | Ball Dia. (Ø) | Nominal of Thread M (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 28.01 | 1 Piece(s) | Available | 4 Day(s) or more | 41 | 20.1~50.0 | [Stainless Steel] Stainless Steel | 5.56 | 8 |
Loading...
| Shape | Hex Bolt Type | Type | Standard | Body Material | Stainless Steel |
|---|
Please check the type/dimensions/specifications of the part E-BCHLS8 in the Ball roller (hexagon bolt type) series.
| Part Number |
|---|
| E-BCHLP10 |
| E-BCHLP12 |
| E-BCHLP16 |
| E-BCHLP20 |
| E-BCHLP5 |
| E-BCHLP6 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | Load Capacity Range (N) | Main Ball Material | Ball Dia. (Ø) | Nominal of Thread M (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 29.37 | 1 Piece(s) | Available | 8 Day(s) or more | 34 | 20.1~50.0 | [Plastic] Resin | 8.73 | 10 | |
MYR 34.28 | 1 Piece(s) | Available | 8 Day(s) or more | 55 | 50.1~100.0 | [Plastic] Resin | 10.32 | 12 | |
MYR 49.38 | 1 Piece(s) | Available | 8 Day(s) or more | 69 | 50.1~100.0 | [Plastic] Resin | 15.87 | 16 | |
MYR 77.69 | 1 Piece(s) | Available | 8 Day(s) or more | 82 | 50.1~100.0 | [Plastic] Resin | 19.05 | 20 | |
MYR 17.29 | 1 Piece(s) | Available | 8 Day(s) or more | 6 | 1.0~10.0 | [Plastic] Resin | 4 | 5 | |
MYR 19.18 | 1 Piece(s) | Available | 8 Day(s) or more | 7 | 1.0~10.0 | [Plastic] Resin | 4.76 | 6 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy