(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Model | Material | Surface treatment | ||||
| Body | Spacer | Main ball | Sub ball | Body | Main ball | |
| E-BCUFH | S45C | Equivalent to S20C | SUJ2 | SUJ2 | Nickel plating | - |
| E-BCUFHS | SUS304 | SUS304 | SUS304 | SUS304 | - | |
| Model | D | d | D1 | h | T | H | Allowable load Kgf (E-BCUFH) | Allowable load Kgf (E-BCUFHS) | Body weight (g) | |
| Type | No. | |||||||||
| E-BCUFH E-BCUFHS | 12 | 18 | 12 | 23 | 2 | 7.3 | 15.5 | 25 | 20 | 30 |
| 15 | 24 | 15.875 | 31 | 4.5 | 10 | 21 | 40 | 30 | 60 | |
| 22 | 36 | 22.2 | 45 | 4 | 9.8 | 31 | 140 | 100 | 185 | |
| 25 | 38 | 25.4 | 45 | 7.2 | 14 | 31 | 180 | 140 | 190 | |
| 30 | 45 | 30.163 | 55 | 6.4 | 13.8 | 36.5 | 250 | 200 | 380 | |
| 38 | 57 | 38.1 | 69 | 8 | 16.5 | 46.5 | 350 | 300 | 920 | |
| 45 | 62 | 45 | 75 | 9 | 19 | 54 | 450 | 350 | 1100 | |
| 60 | 100 | 60 | 119 | 13 | 30 | 78 | 1000 | 750 | 3800 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-BCUFH12 |
| E-BCUFH15 |
| E-BCUFH22 |
| E-BCUFH25 |
| E-BCUFH30 |
| E-BCUFH38 |
| E-BCUFH45 |
| E-BCUFH60 |
| E-BCUFHS12 |
| E-BCUFHS15 |
| E-BCUFHS22 |
| E-BCUFHS25 |
| E-BCUFHS30 |
| E-BCUFHS38 |
| E-BCUFHS45 |
| E-BCUFHS60 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | O.D. (Ø) | Load Capacity Range (N) | Body Material | Main Ball Material | Ball Dia. (Ø) | Surface treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.84 | 1 Piece(s) | Available | 10 Day(s) or more | 250 | 18 | 100.1~500.0 | [Steel] S45C | [Steel] SUJ2 | 12 | Nickel plating | |
MYR 24.84 | 1 Piece(s) | Available | 10 Day(s) or more | 400 | 24 | 100.1~500.0 | [Steel] S45C | [Steel] SUJ2 | 15.875 | Nickel plating | |
MYR 36.17 | 1 Piece(s) | Available | 10 Day(s) or more | 1400 | 36 | 500.1~5000 | [Steel] S45C | [Steel] SUJ2 | 22.2 | Nickel plating | |
MYR 47.49 | 1 Piece(s) | Available | 10 Day(s) or more | 1800 | 38 | 500.1~5000 | [Steel] S45C | [Steel] SUJ2 | 25.4 | Nickel plating | |
MYR 53.82 | 1 Piece(s) | Available | 4 Day(s) or more | 2500 | 45 | 500.1~5000 | [Steel] S45C | [Steel] SUJ2 | 30.163 | Nickel plating | |
MYR 122.98 | 1 Piece(s) | Available | 12 Day(s) or more | 3500 | 57 | 500.1~5000 | [Steel] S45C | [Steel] SUJ2 | 38.1 | Nickel plating | |
MYR 153.09 | 1 Piece(s) | Available | 4 Day(s) or more | 4500 | 62 | 500.1~5000 | [Steel] S45C | [Steel] SUJ2 | 45 | Nickel plating | |
MYR 379.66 | 1 Piece(s) | Available | 12 Day(s) or more | 10000 | 100 | 5000.1~10000 | [Steel] S45C | [Steel] SUJ2 | 60 | Nickel plating | |
MYR 41.83 | 1 Piece(s) | Available | 10 Day(s) or more | 200 | 18 | 100.1~500.0 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 12 | - | |
MYR 41.83 | 1 Piece(s) | Available | 10 Day(s) or more | 300 | 24 | 100.1~500.0 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 15.875 | - | |
MYR 92.79 | 1 Piece(s) | Available | 10 Day(s) or more | 1000 | 36 | 500.1~5000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 22.2 | - | |
MYR 103.45 | 1 Piece(s) | Available | 4 Day(s) or more | 1400 | 38 | 500.1~5000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 25.4 | - | |
MYR 161.03 | 1 Piece(s) | Available | 4 Day(s) or more | 2000 | 45 | 500.1~5000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 30.163 | - | |
MYR 209.80 | 1 Piece(s) | Available | 10 Day(s) or more | 3000 | 57 | 500.1~5000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 38.1 | - | |
MYR 428.73 | 1 Piece(s) | Available | 10 Day(s) or more | 3500 | 62 | 500.1~5000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 45 | - | |
MYR 1,115.71 | 1 Piece(s) | Available | 10 Day(s) or more | 7500 | 100 | 5000.1~10000 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 60 | - |
Loading...
| Shape | One-Touch | Type | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy