(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
E-BCPM9

| Model | Body/spacer material | Main ball | Sub ball | ||
| Equivalent | Material | Hardness | Material | Hardness | |
| E-BCPS | SUS303 | SUS440C | HRC55 or more | SUS440C | HRC55 or more |
| E-BCPM | POM (polyacetal) | - | |||
| Model | D | D1 | H | h1 | h2 | d | Load capacity N (kgf) | ||
| Type | No. | E-BCPS | E-BCPM | ||||||
| E-BCPS E-BCPM | 7.5 | 9 | 7.5 | 6.1 | 1.1 | 4 | 4 | 12 (1.2) | 6 (0.6) |
| 9 | 11 | 9 | 7.2 | 1.2 | 5 | 4.76 | 14 (1.4) | 7 (0.7) | |
| 11 | 13 | 11 | 8.5 | 1.5 | 6 | 5.56 | 41 (4.2) | 27 (2.8) | |
| 15 | 17 | 15 | 12.5 | 2.5 | 9 | 8.73 | 55 (5.6) | 34 (3.5) | |
| 18 | 20 | 18 | 14.5 | 3.5 | 10 | 10.32 | 62 (6.3) | 55 (5.6) | |
| 24 | 26 | 24 | 20.8 | 5.3 | 14 | 15.87 | 343 (35) | 69 (7) | |
| 30 | 32 | 30 | 25.3 | 6.3 | 17 | 19.05 | 412 (42) | 82 (8.4) | |
| Part Number |
|---|
| E-BCPM9 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | O.D. (Ø) | Load Capacity Range (N) | Main Ball Material | Ball Dia. (Ø) |
|---|---|---|---|---|---|---|---|---|---|
MYR 18.08 | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 11 | 1.0~10.0 | [Plastic] Resin | 4.76 |
Loading...
| Shape | Cylindrical | Type | Standard | Body Material | Stainless Steel |
|---|
Please check the type/dimensions/specifications of the part E-BCPM9 in the Ball roller (turning press-fit type) series.
| Part Number |
|---|
| E-BCPM24 |
| E-BCPM30 |
| E-BCPM7.5 |
| E-BCPS11 |
| E-BCPS15 |
| E-BCPS18 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Load Capacity (N) | O.D. (Ø) | Load Capacity Range (N) | Main Ball Material | Ball Dia. (Ø) |
|---|---|---|---|---|---|---|---|---|---|
MYR 49.85 | 1 Piece(s) | Available | 4 Day(s) or more | 69 | 26 | 50.1~100.0 | [Plastic] Resin | 15.87 | |
MYR 65.61 | 1 Piece(s) | Available | 8 Day(s) or more | 82 | 32 | 50.1~100.0 | [Plastic] Resin | 19.05 | |
MYR 16.92 | 1 Piece(s) | Available | 8 Day(s) or more | 6 | 9 | 1.0~10.0 | [Plastic] Resin | 4 | |
MYR 19.67 | 1 Piece(s) | Available | 4 Day(s) or more | 41 | 13 | 20.1~50.0 | [Stainless Steel] Stainless Steel | 5.56 | |
MYR 28.01 | 1 Piece(s) | Available | 4 Day(s) or more | 55 | 17 | 50.1~100.0 | [Stainless Steel] Stainless Steel | 8.73 | |
MYR 33.96 | 1 Piece(s) | Available | 4 Day(s) or more | 62 | 20 | 50.1~100.0 | [Stainless Steel] Stainless Steel | 10.32 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy