(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Perform threading and countersinking on the mounting hole so that installation can be done from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGRAB | E-LBGSAB | E-LBGCAB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRA | E-LBGSA | E-LBGCA | Electroless Nickel Plating | |||
| E-LBARA | E-LBASA | E-LBACA | Aluminum | Clear Anodized | ||
| E-LSBARA | E-LSBASA | E-LSBACA | Stainless Steel | SUS304 | ||
| E-LSBGRA | E-LSBGSA | E-LSBGCA | SUS304 | - | ||
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | R1 | dh | P.C.D. | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | |||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | |||||||||||||||
| Round E-LBGRAB E-LBGRA E-LBARA E-LSBARA E-LSBGRA Square E-LBGSAB E-LBGSA E-LBASA E-LSBASA E-LSBGSA Compact E-LBGCAB E-LBGCA E-LBACA E-LSBACA E-LSBGCA | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 9 | 2 | 7 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 10 | 9 | 26 | 28 | 26 | |||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 10 | 10 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | |||||
| 625 | 16 | 5 | 38 | 22 | 10 | 12 | 28 | 31 | 28 | |||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 11 | 13 | 29 | 32 | 29 | ||||||||
| 626 | 19 | +0.021 0 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 698 | 8 | 19 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 608 | 22 | 7 | 45 | 29 | 12 | 18 | 35 | 36 | 35 | |||||||||
| 628 | 24 | 8 | 47 | 32 | 13 | 20 | 37 | 37 | 37 | |||||||||
| 6800 | 10 | 19 | 5 | 41 | 25 | 10 | 15 | 31 | 34 | 31 | ||||||||
| 6900 | 22 | 6 | 45 | 29 | 11 | 19 | 35 | 36 | 35 | |||||||||
| 6000 | 26 | 8 | 50 | 34 | 13 | 22 | 40 | 39 | 40 | |||||||||
| 6200 | 30 | 9 | 54 | 38 | 14 | 24 | 44 | 42 | 44 | |||||||||
| 6801 | 12 | 21 | 5 | 44 | 29 | 10 | 17 | 34 | 35 | 34 | ||||||||
| 6901 | 24 | 6 | 48 | 31 | 11 | 21 | 38 | 38 | 38 | |||||||||
| 6001 | 28 | 8 | 52 | 36 | 13 | 24 | 42 | 40 | 42 | |||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 15 | 26 | 46 | 43 | 46 | ||||||||
| 6802 | 15 | 24 | +0.021 0 | 5 | 47 | 32 | 10 | 20 | 37 | 37 | 37 | |||||||
| 6902 | 28 | 7 | 57 | 37 | 12 | 25 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | ||||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 14 | 28 | 48 | 46 | 48 | ||||||||
| 6202 | 35 | 11 | 64 | 44 | 17 | 29 | 52 | 49 | 52 | |||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 12 | 27 | 48 | 46 | 48 | |||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 16 | 31 | 54 | 50 | 54 | ||||||||
| 6203 | 40 | 12 | 72 | 50 | 18 | 34 | 60 | 54 | 60 | |||||||||
| 6804 | 20 | 32 | 7 | 60 | 40 | 12 | 28 | 48 | 46 | 38 | 29 | |||||||
| 6904 | 37 | 9 | 69 | 47 | 15 | 34 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | |||||
| 6004 | 42 | 12 | 77 | 54 | 18 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6204 | 47 | 14 | 81 | 58 | 20 | 40 | 68 | 62 | 59 | 34 | ||||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 13 | 34 | 56 | 54 | 51 | 24 | |||||||
| 6905 | 42 | 9 | 77 | 54 | 15 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6005 | 47 | 12 | 88 | 58 | 18 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 22 | 45 | 78 | 72 | 68 | 39 | |||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 13 | 36 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | |||
| 6906 | 47 | 9 | 88 | 58 | 15 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 20 | 48 | 80 | 73 | 70 | 40 | |||||||
| 6206 | 62 | 16 | 104 | 74 | 23 | 55 | 88 | 79 | 77 | 44 | ||||||||
| 6007 | 35 | 14 | 74 | 21 | 88 | 79 | 75 | |||||||||||
| 6207 | 72 | 17 | 126 | 88 | 26 | 3 | 64 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 23 | 2 | 60 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | |||
| 6208 | 80 | 18 | 134 | 96 | 27 | 3 | 74 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | ||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 25 | - | |||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 31 | 4 | 83 | 126 | 104 | 72 | |||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LSBGRA6002ZZ |
| E-LSBGRA6003ZZ |
| E-LSBGRA6004ZZ |
| E-LSBGRA6005ZZ |
| E-LSBGRA6006ZZ |
| E-LSBGRA6007ZZ |
| E-LSBGRA6008ZZ |
| E-LSBGRA6010ZZ |
| E-LSBGRA605ZZ |
| E-LSBGRA606ZZ |
| E-LSBGRA608ZZ |
| E-LSBGRA6200ZZ |
| E-LSBGRA6201ZZ |
| E-LSBGRA6202ZZ |
| E-LSBGRA6203ZZ |
| E-LSBGRA6204ZZ |
| E-LSBGRA6205ZZ |
| E-LSBGRA6206ZZ |
| E-LSBGRA6207ZZ |
| E-LSBGRA6208ZZ |
| E-LSBGRA6210ZZ |
| E-LSBGRA623ZZ |
| E-LSBGRA624ZZ |
| E-LSBGRA625ZZ |
| E-LSBGRA626ZZ |
| E-LSBGRA628ZZ |
| E-LSBGRA6800ZZ |
| E-LSBGRA6801ZZ |
| E-LSBGRA6802ZZ |
| E-LSBGRA6804ZZ |
| E-LSBGRA6805ZZ |
| E-LSBGRA6806ZZ |
| E-LSBGRA6900ZZ |
| E-LSBGRA6901ZZ |
| E-LSBGRA6902ZZ |
| E-LSBGRA6903ZZ |
| E-LSBGRA6904ZZ |
| E-LSBGRA6905ZZ |
| E-LSBGRA6906ZZ |
| E-LSBGRA698ZZ |
| E-LSBGSA6000ZZ |
| E-LSBGSA6001ZZ |
| E-LSBGSA6002ZZ |
| E-LSBGSA6003ZZ |
| E-LSBGSA6004ZZ |
| E-LSBGSA6005ZZ |
| E-LSBGSA6006ZZ |
| E-LSBGSA6007ZZ |
| E-LSBGSA6008ZZ |
| E-LSBGSA605ZZ |
| E-LSBGSA606ZZ |
| E-LSBGSA608ZZ |
| E-LSBGSA6200ZZ |
| E-LSBGSA6201ZZ |
| E-LSBGSA6202ZZ |
| E-LSBGSA6203ZZ |
| E-LSBGSA6204ZZ |
| E-LSBGSA6205ZZ |
| E-LSBGSA6206ZZ |
| E-LSBGSA6207ZZ |
| E-LSBGSA6208ZZ |
| E-LSBGSA623ZZ |
| E-LSBGSA624ZZ |
| E-LSBGSA625ZZ |
| E-LSBGSA626ZZ |
| E-LSBGSA628ZZ |
| E-LSBGSA6800ZZ |
| E-LSBGSA6801ZZ |
| E-LSBGSA6802ZZ |
| E-LSBGSA6804ZZ |
| E-LSBGSA6805ZZ |
| E-LSBGSA6806ZZ |
| E-LSBGSA6900ZZ |
| E-LSBGSA6901ZZ |
| E-LSBGSA6902ZZ |
| E-LSBGSA6903ZZ |
| E-LSBGSA6904ZZ |
| E-LSBGSA6905ZZ |
| E-LSBGSA6906ZZ |
| E-LSBGSA698ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 87.58 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 107.36 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 144.99 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 171.61 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 210.41 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 243.18 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6007 | |
MYR 289.74 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6008 | |
MYR 425.40 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6010 | |
MYR 49.76 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 605 | |
MYR 51.10 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 63.28 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 80.13 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6200 | |
MYR 86.31 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6201 | |
MYR 95.90 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6202 | |
MYR 129.54 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6203 | |
MYR 168.49 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6204 | |
MYR 217.94 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6205 | |
MYR 252.09 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6206 | |
MYR 392.03 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6207 | |
MYR 438.30 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6208 | |
MYR 576.81 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6210 | |
MYR 46.26 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 623 | |
MYR 49.48 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 624 | |
MYR 50.98 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 625 | |
MYR 57.04 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 626 | |
MYR 70.92 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 628 | |
MYR 57.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6800 | |
MYR 60.86 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6801 | |
MYR 65.13 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6802 | |
MYR 90.07 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6804 | |
MYR 112.83 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6805 | |
MYR 132.47 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6806 | |
MYR 64.34 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 68.40 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 80.97 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 88.51 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 114.43 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 | |
MYR 134.58 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6905 | |
MYR 158.60 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6906 | |
MYR 57.04 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 698 | |
MYR 78.71 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 84.43 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 98.85 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 120.73 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 151.63 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 179.63 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 219.54 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 253.47 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6007 | |
MYR 301.93 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6008 | |
MYR 52.85 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 605 | |
MYR 57.99 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 66.93 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 90.24 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6200 | |
MYR 97.14 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6201 | |
MYR 111.57 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6202 | |
MYR 145.25 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6203 | |
MYR 175.60 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6204 | |
MYR 226.58 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6205 | |
MYR 262.40 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6206 | |
MYR 406.38 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6207 | |
MYR 453.63 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6208 | |
MYR 49.31 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 623 | |
MYR 52.65 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 624 | |
MYR 54.22 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 625 | |
MYR 60.31 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 626 | |
MYR 74.78 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 628 | |
MYR 60.67 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6800 | |
MYR 64.47 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6801 | |
MYR 68.99 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6802 | |
MYR 95.08 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6804 | |
MYR 118.33 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6805 | |
MYR 139.13 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6806 | |
MYR 67.97 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 72.29 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 85.42 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 93.51 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 119.90 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 | |
MYR 141.19 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6905 | |
MYR 166.66 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6906 | |
MYR 60.31 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 698 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy