(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Perform threading and countersinking on the mounting hole so that installation can be done from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGRAB | E-LBGSAB | E-LBGCAB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRA | E-LBGSA | E-LBGCA | Electroless Nickel Plating | |||
| E-LBARA | E-LBASA | E-LBACA | Aluminum | Clear Anodized | ||
| E-LSBARA | E-LSBASA | E-LSBACA | Stainless Steel | SUS304 | ||
| E-LSBGRA | E-LSBGSA | E-LSBGCA | SUS304 | - | ||
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | R1 | dh | P.C.D. | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | |||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | |||||||||||||||
| Round E-LBGRAB E-LBGRA E-LBARA E-LSBARA E-LSBGRA Square E-LBGSAB E-LBGSA E-LBASA E-LSBASA E-LSBGSA Compact E-LBGCAB E-LBGCA E-LBACA E-LSBACA E-LSBGCA | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 9 | 2 | 7 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 10 | 9 | 26 | 28 | 26 | |||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 10 | 10 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | |||||
| 625 | 16 | 5 | 38 | 22 | 10 | 12 | 28 | 31 | 28 | |||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 11 | 13 | 29 | 32 | 29 | ||||||||
| 626 | 19 | +0.021 0 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 698 | 8 | 19 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 608 | 22 | 7 | 45 | 29 | 12 | 18 | 35 | 36 | 35 | |||||||||
| 628 | 24 | 8 | 47 | 32 | 13 | 20 | 37 | 37 | 37 | |||||||||
| 6800 | 10 | 19 | 5 | 41 | 25 | 10 | 15 | 31 | 34 | 31 | ||||||||
| 6900 | 22 | 6 | 45 | 29 | 11 | 19 | 35 | 36 | 35 | |||||||||
| 6000 | 26 | 8 | 50 | 34 | 13 | 22 | 40 | 39 | 40 | |||||||||
| 6200 | 30 | 9 | 54 | 38 | 14 | 24 | 44 | 42 | 44 | |||||||||
| 6801 | 12 | 21 | 5 | 44 | 29 | 10 | 17 | 34 | 35 | 34 | ||||||||
| 6901 | 24 | 6 | 48 | 31 | 11 | 21 | 38 | 38 | 38 | |||||||||
| 6001 | 28 | 8 | 52 | 36 | 13 | 24 | 42 | 40 | 42 | |||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 15 | 26 | 46 | 43 | 46 | ||||||||
| 6802 | 15 | 24 | +0.021 0 | 5 | 47 | 32 | 10 | 20 | 37 | 37 | 37 | |||||||
| 6902 | 28 | 7 | 57 | 37 | 12 | 25 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | ||||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 14 | 28 | 48 | 46 | 48 | ||||||||
| 6202 | 35 | 11 | 64 | 44 | 17 | 29 | 52 | 49 | 52 | |||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 12 | 27 | 48 | 46 | 48 | |||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 16 | 31 | 54 | 50 | 54 | ||||||||
| 6203 | 40 | 12 | 72 | 50 | 18 | 34 | 60 | 54 | 60 | |||||||||
| 6804 | 20 | 32 | 7 | 60 | 40 | 12 | 28 | 48 | 46 | 38 | 29 | |||||||
| 6904 | 37 | 9 | 69 | 47 | 15 | 34 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | |||||
| 6004 | 42 | 12 | 77 | 54 | 18 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6204 | 47 | 14 | 81 | 58 | 20 | 40 | 68 | 62 | 59 | 34 | ||||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 13 | 34 | 56 | 54 | 51 | 24 | |||||||
| 6905 | 42 | 9 | 77 | 54 | 15 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6005 | 47 | 12 | 88 | 58 | 18 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 22 | 45 | 78 | 72 | 68 | 39 | |||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 13 | 36 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | |||
| 6906 | 47 | 9 | 88 | 58 | 15 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 20 | 48 | 80 | 73 | 70 | 40 | |||||||
| 6206 | 62 | 16 | 104 | 74 | 23 | 55 | 88 | 79 | 77 | 44 | ||||||||
| 6007 | 35 | 14 | 74 | 21 | 88 | 79 | 75 | |||||||||||
| 6207 | 72 | 17 | 126 | 88 | 26 | 3 | 64 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 23 | 2 | 60 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | |||
| 6208 | 80 | 18 | 134 | 96 | 27 | 3 | 74 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | ||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 25 | - | |||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 31 | 4 | 83 | 126 | 104 | 72 | |||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LSBARA6902ZZ |
| E-LSBARA6903ZZ |
| E-LSBARA6904ZZ |
| E-LSBARA6905ZZ |
| E-LSBARA6906ZZ |
| E-LSBARA698ZZ |
| E-LSBASA6000ZZ |
| E-LSBASA6001ZZ |
| E-LSBASA6002ZZ |
| E-LSBASA6003ZZ |
| E-LSBASA6004ZZ |
| E-LSBASA6005ZZ |
| E-LSBASA6006ZZ |
| E-LSBASA6007ZZ |
| E-LSBASA6008ZZ |
| E-LSBASA605ZZ |
| E-LSBASA606ZZ |
| E-LSBASA608ZZ |
| E-LSBASA6200ZZ |
| E-LSBASA6201ZZ |
| E-LSBASA6202ZZ |
| E-LSBASA6203ZZ |
| E-LSBASA6204ZZ |
| E-LSBASA6205ZZ |
| E-LSBASA6206ZZ |
| E-LSBASA6207ZZ |
| E-LSBASA6208ZZ |
| E-LSBASA623ZZ |
| E-LSBASA624ZZ |
| E-LSBASA625ZZ |
| E-LSBASA626ZZ |
| E-LSBASA628ZZ |
| E-LSBASA6800ZZ |
| E-LSBASA6801ZZ |
| E-LSBASA6802ZZ |
| E-LSBASA6804ZZ |
| E-LSBASA6805ZZ |
| E-LSBASA6806ZZ |
| E-LSBASA6900ZZ |
| E-LSBASA6901ZZ |
| E-LSBASA6902ZZ |
| E-LSBASA6903ZZ |
| E-LSBASA6904ZZ |
| E-LSBASA6905ZZ |
| E-LSBASA6906ZZ |
| E-LSBASA698ZZ |
| E-LSBGCA6000ZZ |
| E-LSBGCA6001ZZ |
| E-LSBGCA6002ZZ |
| E-LSBGCA6003ZZ |
| E-LSBGCA6004ZZ |
| E-LSBGCA6005ZZ |
| E-LSBGCA6006ZZ |
| E-LSBGCA6007ZZ |
| E-LSBGCA6008ZZ |
| E-LSBGCA6010ZZ |
| E-LSBGCA605ZZ |
| E-LSBGCA606ZZ |
| E-LSBGCA608ZZ |
| E-LSBGCA6200ZZ |
| E-LSBGCA6201ZZ |
| E-LSBGCA6202ZZ |
| E-LSBGCA6203ZZ |
| E-LSBGCA6204ZZ |
| E-LSBGCA6205ZZ |
| E-LSBGCA6206ZZ |
| E-LSBGCA6207ZZ |
| E-LSBGCA6208ZZ |
| E-LSBGCA6210ZZ |
| E-LSBGCA623ZZ |
| E-LSBGCA624ZZ |
| E-LSBGCA625ZZ |
| E-LSBGCA626ZZ |
| E-LSBGCA628ZZ |
| E-LSBGCA6800ZZ |
| E-LSBGCA6801ZZ |
| E-LSBGCA6802ZZ |
| E-LSBGCA6804ZZ |
| E-LSBGCA6805ZZ |
| E-LSBGCA6806ZZ |
| E-LSBGCA6900ZZ |
| E-LSBGCA6901ZZ |
| E-LSBGCA6902ZZ |
| E-LSBGCA6903ZZ |
| E-LSBGCA6904ZZ |
| E-LSBGCA6905ZZ |
| E-LSBGCA6906ZZ |
| E-LSBGCA698ZZ |
| E-LSBGRA6000ZZ |
| E-LSBGRA6001ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 39.22 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6902 | |
MYR 44.14 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6903 | |
MYR 54.51 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6904 | |
MYR 66.10 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6905 | |
MYR 78.03 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6906 | |
MYR 27.79 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 698 | |
MYR 38.21 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6000 | |
MYR 40.83 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6001 | |
MYR 51.02 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6002 | |
MYR 55.98 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6003 | |
MYR 70.13 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6004 | |
MYR 83.72 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6005 | |
MYR 102.68 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6006 | |
MYR 122.72 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6007 | |
MYR 145.87 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6008 | |
MYR 27.69 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 605 | |
MYR 29.43 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 606 | |
MYR 32.29 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 608 | |
MYR 44.00 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6200 | |
MYR 46.95 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6201 | |
MYR 55.69 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6202 | |
MYR 67.62 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6203 | |
MYR 82.06 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6204 | |
MYR 105.79 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6205 | |
MYR 123.27 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6206 | |
MYR 195.28 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6207 | |
MYR 219.68 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6208 | |
MYR 26.72 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 623 | |
MYR 27.60 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 624 | |
MYR 28.19 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 625 | |
MYR 30.02 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 626 | |
MYR 36.18 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 628 | |
MYR 31.63 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6800 | |
MYR 33.95 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6801 | |
MYR 36.58 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6802 | |
MYR 48.49 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6804 | |
MYR 61.06 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6805 | |
MYR 73.05 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6806 | |
MYR 34.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6900 | |
MYR 36.67 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6901 | |
MYR 41.77 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6902 | |
MYR 46.78 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6903 | |
MYR 57.16 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6904 | |
MYR 68.95 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6905 | |
MYR 81.16 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6906 | |
MYR 30.02 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 698 | |
MYR 68.10 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 73.60 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 87.23 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 107.26 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 150.42 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 178.68 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 217.74 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 250.74 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6007 | |
MYR 298.13 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6008 | |
MYR 436.08 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6010 | |
MYR 45.35 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 605 | |
MYR 49.60 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 57.47 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 78.62 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6200 | |
MYR 84.50 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6201 | |
MYR 105.27 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6202 | |
MYR 129.60 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6203 | |
MYR 174.03 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6204 | |
MYR 225.20 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6205 | |
MYR 259.65 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6206 | |
MYR 402.45 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6207 | |
MYR 448.98 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6208 | |
MYR 587.65 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6210 | |
MYR 42.70 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 623 | |
MYR 45.19 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 624 | |
MYR 46.59 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 625 | |
MYR 51.92 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 626 | |
MYR 64.23 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 628 | |
MYR 53.08 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6800 | |
MYR 56.48 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6801 | |
MYR 60.79 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6802 | |
MYR 94.65 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6804 | |
MYR 117.91 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6805 | |
MYR 137.92 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6806 | |
MYR 59.30 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 63.54 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 75.83 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 83.72 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 119.50 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 | |
MYR 139.98 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6905 | |
MYR 165.71 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6906 | |
MYR 51.92 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 698 | |
MYR 74.62 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 80.09 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy