(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Perform threading and countersinking on the mounting hole so that installation can be done from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGRAB | E-LBGSAB | E-LBGCAB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRA | E-LBGSA | E-LBGCA | Electroless Nickel Plating | |||
| E-LBARA | E-LBASA | E-LBACA | Aluminum | Clear Anodized | ||
| E-LSBARA | E-LSBASA | E-LSBACA | Stainless Steel | SUS304 | ||
| E-LSBGRA | E-LSBGSA | E-LSBGCA | SUS304 | - | ||
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | R1 | dh | P.C.D. | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | |||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | |||||||||||||||
| Round E-LBGRAB E-LBGRA E-LBARA E-LSBARA E-LSBGRA Square E-LBGSAB E-LBGSA E-LBASA E-LSBASA E-LSBGSA Compact E-LBGCAB E-LBGCA E-LBACA E-LSBACA E-LSBGCA | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 9 | 2 | 7 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 10 | 9 | 26 | 28 | 26 | |||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 10 | 10 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | |||||
| 625 | 16 | 5 | 38 | 22 | 10 | 12 | 28 | 31 | 28 | |||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 11 | 13 | 29 | 32 | 29 | ||||||||
| 626 | 19 | +0.021 0 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 698 | 8 | 19 | 6 | 41 | 25 | 11 | 15 | 31 | 34 | 31 | ||||||||
| 608 | 22 | 7 | 45 | 29 | 12 | 18 | 35 | 36 | 35 | |||||||||
| 628 | 24 | 8 | 47 | 32 | 13 | 20 | 37 | 37 | 37 | |||||||||
| 6800 | 10 | 19 | 5 | 41 | 25 | 10 | 15 | 31 | 34 | 31 | ||||||||
| 6900 | 22 | 6 | 45 | 29 | 11 | 19 | 35 | 36 | 35 | |||||||||
| 6000 | 26 | 8 | 50 | 34 | 13 | 22 | 40 | 39 | 40 | |||||||||
| 6200 | 30 | 9 | 54 | 38 | 14 | 24 | 44 | 42 | 44 | |||||||||
| 6801 | 12 | 21 | 5 | 44 | 29 | 10 | 17 | 34 | 35 | 34 | ||||||||
| 6901 | 24 | 6 | 48 | 31 | 11 | 21 | 38 | 38 | 38 | |||||||||
| 6001 | 28 | 8 | 52 | 36 | 13 | 24 | 42 | 40 | 42 | |||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 15 | 26 | 46 | 43 | 46 | ||||||||
| 6802 | 15 | 24 | +0.021 0 | 5 | 47 | 32 | 10 | 20 | 37 | 37 | 37 | |||||||
| 6902 | 28 | 7 | 57 | 37 | 12 | 25 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | ||||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 14 | 28 | 48 | 46 | 48 | ||||||||
| 6202 | 35 | 11 | 64 | 44 | 17 | 29 | 52 | 49 | 52 | |||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 12 | 27 | 48 | 46 | 48 | |||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 16 | 31 | 54 | 50 | 54 | ||||||||
| 6203 | 40 | 12 | 72 | 50 | 18 | 34 | 60 | 54 | 60 | |||||||||
| 6804 | 20 | 32 | 7 | 60 | 40 | 12 | 28 | 48 | 46 | 38 | 29 | |||||||
| 6904 | 37 | 9 | 69 | 47 | 15 | 34 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | |||||
| 6004 | 42 | 12 | 77 | 54 | 18 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6204 | 47 | 14 | 81 | 58 | 20 | 40 | 68 | 62 | 59 | 34 | ||||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 13 | 34 | 56 | 54 | 51 | 24 | |||||||
| 6905 | 42 | 9 | 77 | 54 | 15 | 36 | 64 | 59 | 56 | 32 | ||||||||
| 6005 | 47 | 12 | 88 | 58 | 18 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 22 | 45 | 78 | 72 | 68 | 39 | |||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 13 | 36 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | |||
| 6906 | 47 | 9 | 88 | 58 | 15 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 20 | 48 | 80 | 73 | 70 | 40 | |||||||
| 6206 | 62 | 16 | 104 | 74 | 23 | 55 | 88 | 79 | 77 | 44 | ||||||||
| 6007 | 35 | 14 | 74 | 21 | 88 | 79 | 75 | |||||||||||
| 6207 | 72 | 17 | 126 | 88 | 26 | 3 | 64 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 23 | 2 | 60 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | |||
| 6208 | 80 | 18 | 134 | 96 | 27 | 3 | 74 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | ||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 25 | - | |||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 31 | 4 | 83 | 126 | 104 | 72 | |||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBGRAB6006ZZ |
| E-LBGRAB6007ZZ |
| E-LBGRAB6008ZZ |
| E-LBGRAB6010ZZ |
| E-LBGRAB605ZZ |
| E-LBGRAB606ZZ |
| E-LBGRAB608ZZ |
| E-LBGRAB6200ZZ |
| E-LBGRAB6201ZZ |
| E-LBGRAB6202ZZ |
| E-LBGRAB6203ZZ |
| E-LBGRAB6204ZZ |
| E-LBGRAB6205ZZ |
| E-LBGRAB6206ZZ |
| E-LBGRAB6207ZZ |
| E-LBGRAB6208ZZ |
| E-LBGRAB6210ZZ |
| E-LBGRAB623ZZ |
| E-LBGRAB624ZZ |
| E-LBGRAB625ZZ |
| E-LBGRAB626ZZ |
| E-LBGRAB628ZZ |
| E-LBGRAB6800ZZ |
| E-LBGRAB6801ZZ |
| E-LBGRAB6802ZZ |
| E-LBGRAB6804ZZ |
| E-LBGRAB6805ZZ |
| E-LBGRAB6806ZZ |
| E-LBGRAB6900ZZ |
| E-LBGRAB6901ZZ |
| E-LBGRAB6902ZZ |
| E-LBGRAB6903ZZ |
| E-LBGRAB6904ZZ |
| E-LBGRAB6905ZZ |
| E-LBGRAB6906ZZ |
| E-LBGRAB698ZZ |
| E-LSBARA6000ZZ |
| E-LSBARA6001ZZ |
| E-LSBARA6002ZZ |
| E-LSBARA6003ZZ |
| E-LSBARA6004ZZ |
| E-LSBARA6005ZZ |
| E-LSBARA6006ZZ |
| E-LSBARA6007ZZ |
| E-LSBARA6008ZZ |
| E-LSBARA6010ZZ |
| E-LSBARA605ZZ |
| E-LSBARA606ZZ |
| E-LSBARA608ZZ |
| E-LSBARA6200ZZ |
| E-LSBARA6201ZZ |
| E-LSBARA6202ZZ |
| E-LSBARA6203ZZ |
| E-LSBARA6204ZZ |
| E-LSBARA6205ZZ |
| E-LSBARA6206ZZ |
| E-LSBARA6207ZZ |
| E-LSBARA6208ZZ |
| E-LSBARA6210ZZ |
| E-LSBARA623ZZ |
| E-LSBARA624ZZ |
| E-LSBARA625ZZ |
| E-LSBARA626ZZ |
| E-LSBARA628ZZ |
| E-LSBARA6800ZZ |
| E-LSBARA6801ZZ |
| E-LSBARA6802ZZ |
| E-LSBARA6804ZZ |
| E-LSBARA6805ZZ |
| E-LSBARA6806ZZ |
| E-LSBARA6900ZZ |
| E-LSBARA6901ZZ |
| E-LSBARA6902ZZ |
| E-LSBARA6903ZZ |
| E-LSBARA6904ZZ |
| E-LSBARA6905ZZ |
| E-LSBARA6906ZZ |
| E-LSBARA698ZZ |
| E-LSBGRA6000ZZ |
| E-LSBGRA6001ZZ |
| E-LSBGRA6002ZZ |
| E-LSBGRA6003ZZ |
| E-LSBGRA6004ZZ |
| E-LSBGRA6005ZZ |
| E-LSBGRA6006ZZ |
| E-LSBGRA6007ZZ |
| E-LSBGRA6008ZZ |
| E-LSBGRA6010ZZ |
| E-LSBGRA605ZZ |
| E-LSBGRA606ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 73.53 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6006 | |
MYR 99.87 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6007 | |
MYR 118.49 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6008 | |
MYR 180.98 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6010 | |
MYR 25.70 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 605 | |
MYR 27.90 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 606 | |
MYR 30.87 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 608 | |
MYR 38.28 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6200 | |
MYR 40.92 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6201 | |
MYR 45.05 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6202 | |
MYR 64.66 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6203 | |
MYR 55.10 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6204 | |
MYR 59.96 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6205 | |
MYR 95.55 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6206 | |
MYR 171.45 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6207 | |
MYR 192.79 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6208 | |
MYR 241.84 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6210 | |
MYR 24.06 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 623 | |
MYR 25.37 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 624 | |
MYR 25.99 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 625 | |
MYR 28.28 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 626 | |
MYR 34.61 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 628 | |
MYR 27.66 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6800 | |
MYR 28.88 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6801 | |
MYR 30.51 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6802 | |
MYR 40.80 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6804 | |
MYR 48.95 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6805 | |
MYR 55.50 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6806 | |
MYR 30.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6900 | |
MYR 32.24 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6901 | |
MYR 38.10 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6902 | |
MYR 40.33 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6903 | |
MYR 52.80 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6904 | |
MYR 60.18 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6905 | |
MYR 69.54 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6906 | |
MYR 28.64 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 698 | |
MYR 35.82 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6000 | |
MYR 38.36 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6001 | |
MYR 48.58 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6002 | |
MYR 53.40 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6003 | |
MYR 67.48 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6004 | |
MYR 80.87 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6005 | |
MYR 99.89 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6006 | |
MYR 119.90 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6007 | |
MYR 143.21 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6008 | |
MYR 216.43 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6010 | |
MYR 25.51 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 605 | |
MYR 27.21 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 606 | |
MYR 29.99 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 608 | |
MYR 41.58 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6200 | |
MYR 44.50 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6201 | |
MYR 53.18 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6202 | |
MYR 65.03 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6203 | |
MYR 79.50 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6204 | |
MYR 103.23 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6205 | |
MYR 120.75 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6206 | |
MYR 193.12 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6207 | |
MYR 217.64 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6208 | |
MYR 297.34 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6210 | |
MYR 24.52 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 623 | |
MYR 25.41 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 624 | |
MYR 25.96 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 625 | |
MYR 27.79 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 626 | |
MYR 33.85 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 628 | |
MYR 29.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6800 | |
MYR 31.63 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6801 | |
MYR 34.18 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6802 | |
MYR 45.87 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6804 | |
MYR 58.31 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6805 | |
MYR 70.04 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6806 | |
MYR 32.18 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6900 | |
MYR 34.28 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6901 | |
MYR 39.22 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6902 | |
MYR 44.14 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6903 | |
MYR 54.51 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6904 | |
MYR 66.10 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6905 | |
MYR 78.03 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6906 | |
MYR 27.79 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 698 | |
MYR 74.62 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 80.09 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 87.58 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 107.36 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 144.99 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 171.61 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 210.41 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 243.18 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6007 | |
MYR 289.74 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6008 | |
MYR 425.40 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6010 | |
MYR 49.76 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 605 | |
MYR 51.10 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy