(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

For the type without a retaining ring, since dimension B has a negative tolerance, the bearing may protrude by 0.1 to 0.2 mm
Bearings without a retaining ring may fall out, but can be used normally after reinstallation
Threading and countersinking the mounting hole allows installation from both sides| Type | Material | Surface Treatment | |||
| Round | Square Type | Compact Type | Bearing | Holder | Holder |
| E-LBGRNB | E-LBGSNB | E-LBGCNB | Steel | S45C | Black Oxide Film |
| E-LBGRN | E-LBGSN | E-LBGCN | Electroless Nickel Plating | ||
| E-LBARN | E-LBASN | E-LBACN | Aluminum | Clear Anodized | |
| E-LSBARN | E-LSBASN | E-LSBACN | Stainless Steel | ||
| E-LSBGRN | E-LSBGSN | E-LSBGCN | SUS304 | - | |
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | dh | P.C.D. | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | |||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | ||||||||||||||
| Round E-LBGRNB E-LBGRN E-LBARN E-LSBARN E-LSBGRN Square E-LBGSNB E-LBGSN E-LBASN E-LSBASN E-LSBGSN Compact E-LBGCNB E-LBGCN E-LBACN E-LSBACN E-LSBGCN | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 6 | 7 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 7 | 9 | 26 | 28 | 26 | ||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 7 | 10 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | ||||
| 625 | 16 | 5 | 38 | 22 | 7 | 12 | 28 | 31 | 28 | ||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 8 | 13 | 29 | 32 | 29 | |||||||
| 626 | 19 | +0.021 0 | 6 | 41 | 25 | 8 | 15 | 31 | 34 | 31 | |||||||
| 678 | 8 | 12 | +0.018 0 | 3.5 | 34 | 18 | 6 | 10 | 25 | 27 | 25 | M4 (3.3) | 6.5 | 3.4 | |||
| 698 | 19 | +0.021 0 | 6 | 41 | 25 | 8 | 15 | 31 | 34 | 31 | M5 (4.3) | 8 | 4.4 | ||||
| 608 | 22 | 7 | 45 | 29 | 9 | 18 | 35 | 36 | 35 | ||||||||
| 628 | 24 | 8 | 47 | 32 | 10 | 20 | 37 | 37 | 37 | ||||||||
| 6700 | 10 | 15 | +0.018 0 | 4 | 37 | 22 | 7.5 | 12 | 27 | 30 | 27 | ||||||
| 6800 | 19 | +0.021 0 | 5 | 41 | 25 | 7.5 | 15 | 31 | 34 | 31 | |||||||
| 6900 | 22 | 6 | 45 | 29 | 8 | 19 | 35 | 36 | 35 | ||||||||
| 6000 | 26 | 8 | 50 | 34 | 10 | 22 | 40 | 39 | 40 | ||||||||
| 6200 | 30 | 9 | 54 | 38 | 11 | 24 | 44 | 42 | 44 | ||||||||
| 6701 | 12 | 18 | +0.018 0 | 4 | 40 | 25 | 7.5 | 15 | 30 | 31 | 30 | ||||||
| 6801 | 21 | +0.021 0 | 5 | 44 | 29 | 7.5 | 17 | 34 | 35 | 34 | |||||||
| 6901 | 24 | 6 | 48 | 31 | 8 | 21 | 38 | 38 | 38 | ||||||||
| 6001 | 28 | 8 | 52 | 36 | 10 | 24 | 42 | 40 | 42 | ||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 12 | 26 | 46 | 43 | 46 | |||||||
| 6702 | 15 | 21 | +0.021 0 | 4 | 44 | 29 | 7.5 | 18 | 34 | 35 | 34 | ||||||
| 6802 | 24 | 5 | 47 | 32 | 7.5 | 20 | 37 | 37 | 37 | ||||||||
| 6902 | 28 | 7 | 57 | 37 | 9 | 25 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | |||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 11 | 28 | 48 | 46 | 48 | |||||||
| 6202 | 35 | 11 | 64 | 44 | 13 | 29 | 52 | 49 | 52 | ||||||||
| 6803 | 17 | 26 | +0.021 0 | 5 | 50 | 34 | 7.5 | 22 | 40 | 39 | 40 | M5 (4.3) | 8 | 4.4 | |||
| 6903 | 30 | 7 | 60 | 38 | 9 | 27 | 48 | 46 | 48 | M6 (5.2) | 9.5 | 5.4 | |||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 12 | 31 | 54 | 50 | 54 | |||||||
| 6203 | 40 | 12 | 72 | 50 | 14 | 34 | 60 | 54 | 60 | ||||||||
| 6704 | 20 | 27 | +0.021 0 | 4 | 51 | 35 | 7.5 | 23 | 41 | 39 | 32 | 25 | M5 (4.3) | 8 | 4.4 | ||
| 6804 | 32 | +0.025 0 | 7 | 60 | 40 | 9 | 28 | 48 | 46 | 38 | 29 | M6 (5.2) | 9.5 | 5.4 | |||
| 6904 | 37 | 9 | 69 | 47 | 11 | 34 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | ||||
| 6004 | 42 | 12 | 77 | 54 | 14 | 36 | 64 | 59 | 56 | 32 | |||||||
| 6204 | 47 | 14 | 81 | 58 | 16 | 40 | 68 | 62 | 59 | 34 | |||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 11 | 34 | 56 | 54 | 51 | 24 | ||||||
| 6905 | 42 | 9 | 77 | 54 | 11 | 36 | 64 | 59 | 56 | 32 | |||||||
| 6005 | 47 | 12 | 88 | 58 | 14 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 17 | 45 | 78 | 72 | 68 | 39 | ||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 11 | 36 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | ||
| 6906 | 47 | 9 | 88 | 58 | 13 | 41 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 15 | 48 | 80 | 73 | 70 | 40 | ||||||
| 6206 | 62 | 16 | 104 | 74 | 18 | 55 | 88 | 79 | 77 | 44 | |||||||
| 6007 | 35 | 14 | 16 | 75 | |||||||||||||
| 6207 | 72 | 17 | 126 | 88 | 21 | 64 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 17 | 60 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | |||
| 6208 | 80 | 18 | 134 | 96 | 22 | 74 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | ||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 20 | - | ||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 24 | 83 | 126 | 104 | 72 | |||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBARN6902ZZ |
| E-LBARN6903ZZ |
| E-LBARN6904ZZ |
| E-LBARN6905ZZ |
| E-LBARN6906ZZ |
| E-LBARN698ZZ |
| E-LBASN6000ZZ |
| E-LBASN6001ZZ |
| E-LBASN6002ZZ |
| E-LBASN6003ZZ |
| E-LBASN6004ZZ |
| E-LBASN6005ZZ |
| E-LBASN6006ZZ |
| E-LBASN6007ZZ |
| E-LBASN6008ZZ |
| E-LBASN605ZZ |
| E-LBASN606ZZ |
| E-LBASN608ZZ |
| E-LBASN6200ZZ |
| E-LBASN6201ZZ |
| E-LBASN6202ZZ |
| E-LBASN6203ZZ |
| E-LBASN6204ZZ |
| E-LBASN6205ZZ |
| E-LBASN6206ZZ |
| E-LBASN6207ZZ |
| E-LBASN6208ZZ |
| E-LBASN623ZZ |
| E-LBASN624ZZ |
| E-LBASN625ZZ |
| E-LBASN626ZZ |
| E-LBASN628ZZ |
| E-LBASN6700ZZ |
| E-LBASN6701ZZ |
| E-LBASN6702ZZ |
| E-LBASN6704ZZ |
| E-LBASN678ZZ |
| E-LBASN6800ZZ |
| E-LBASN6801ZZ |
| E-LBASN6802ZZ |
| E-LBASN6803ZZ |
| E-LBASN6804ZZ |
| E-LBASN6805ZZ |
| E-LBASN6806ZZ |
| E-LBASN6900ZZ |
| E-LBASN6901ZZ |
| E-LBASN6902ZZ |
| E-LBASN6903ZZ |
| E-LBASN6904ZZ |
| E-LBASN6905ZZ |
| E-LBASN6906ZZ |
| E-LBASN698ZZ |
| E-LBGCN6000ZZ |
| E-LBGCN6001ZZ |
| E-LBGCN6002ZZ |
| E-LBGCN6003ZZ |
| E-LBGCN6004ZZ |
| E-LBGCN6005ZZ |
| E-LBGCN6006ZZ |
| E-LBGCN6007ZZ |
| E-LBGCN6008ZZ |
| E-LBGCN6010ZZ |
| E-LBGCN605ZZ |
| E-LBGCN606ZZ |
| E-LBGCN608ZZ |
| E-LBGCN6200ZZ |
| E-LBGCN6201ZZ |
| E-LBGCN6202ZZ |
| E-LBGCN6203ZZ |
| E-LBGCN6204ZZ |
| E-LBGCN6205ZZ |
| E-LBGCN6206ZZ |
| E-LBGCN6207ZZ |
| E-LBGCN6208ZZ |
| E-LBGCN6210ZZ |
| E-LBGCN623ZZ |
| E-LBGCN624ZZ |
| E-LBGCN625ZZ |
| E-LBGCN626ZZ |
| E-LBGCN628ZZ |
| E-LBGCN6700ZZ |
| E-LBGCN6701ZZ |
| E-LBGCN6702ZZ |
| E-LBGCN6704ZZ |
| E-LBGCN678ZZ |
| E-LBGCN6800ZZ |
| E-LBGCN6801ZZ |
| E-LBGCN6802ZZ |
| E-LBGCN6803ZZ |
| E-LBGCN6804ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 27.66 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6902 | |
MYR 29.43 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6903 | |
MYR 37.39 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6904 | |
MYR 43.18 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6905 | |
MYR 53.49 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6906 | |
MYR 20.69 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 698 | |
MYR 29.16 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6000 | |
MYR 30.80 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6001 | |
MYR 35.72 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6002 | |
MYR 41.58 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6003 | |
MYR 52.42 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6004 | |
MYR 62.02 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6005 | |
MYR 72.81 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6006 | |
MYR 80.78 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6007 | |
MYR 93.94 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6008 | |
MYR 20.79 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 605 | |
MYR 22.33 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 606 | |
MYR 24.46 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 608 | |
MYR 32.81 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6200 | |
MYR 34.99 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6201 | |
MYR 41.16 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6202 | |
MYR 50.10 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6203 | |
MYR 61.03 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6204 | |
MYR 75.77 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6205 | |
MYR 86.28 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6206 | |
MYR 131.88 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6207 | |
MYR 149.80 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6208 | |
MYR 19.74 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 623 | |
MYR 20.55 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 624 | |
MYR 20.91 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 625 | |
MYR 22.59 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 626 | |
MYR 27.53 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 628 | |
MYR 23.04 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6700 | |
MYR 24.35 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6701 | |
MYR 26.45 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6702 | |
MYR 33.88 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6704 | |
MYR 20.39 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 678 | |
MYR 22.76 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6800 | |
MYR 23.80 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6801 | |
MYR 25.18 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6802 | |
MYR 26.19 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6803 | |
MYR 32.71 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6804 | |
MYR 40.17 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6805 | |
MYR 45.87 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6806 | |
MYR 24.49 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6900 | |
MYR 25.84 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6901 | |
MYR 30.28 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6902 | |
MYR 32.22 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6903 | |
MYR 40.23 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6904 | |
MYR 46.33 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6905 | |
MYR 56.83 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 6906 | |
MYR 22.95 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [A2017] Aluminum Alloy | Clear Anodize Processing | 698 | |
MYR 33.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6000 | |
MYR 35.06 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6001 | |
MYR 40.40 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6002 | |
MYR 46.99 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6003 | |
MYR 65.46 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6004 | |
MYR 77.76 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6005 | |
MYR 90.62 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6006 | |
MYR 101.60 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6007 | |
MYR 110.41 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6008 | |
MYR 175.37 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6010 | |
MYR 24.78 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 605 | |
MYR 26.36 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 606 | |
MYR 28.61 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 608 | |
MYR 37.10 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6200 | |
MYR 39.33 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6201 | |
MYR 46.40 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6202 | |
MYR 56.78 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6203 | |
MYR 76.51 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6204 | |
MYR 88.84 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6205 | |
MYR 109.00 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6206 | |
MYR 166.80 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6207 | |
MYR 188.27 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6208 | |
MYR 229.40 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6210 | |
MYR 23.70 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 623 | |
MYR 24.75 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 624 | |
MYR 24.94 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 625 | |
MYR 26.72 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 626 | |
MYR 31.63 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 628 | |
MYR 29.82 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6700 | |
MYR 31.17 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6701 | |
MYR 33.43 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6702 | |
MYR 40.96 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6704 | |
MYR 26.62 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 678 | |
MYR 26.88 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6800 | |
MYR 27.90 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6801 | |
MYR 29.33 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6802 | |
MYR 33.33 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6803 | |
MYR 40.85 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6804 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Not Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy