(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
For types without a retaining ring, the B dimension has a negative tolerance, so the bearing may protrude by 0.1 to 0.2 mm.
Bearings without a retaining ring may fall out, but can be used normally after reinstallation.| Type | Material | Surface Treatment | |||
| With Retaining Ring | Without Retaining Ring | Bearing | Holder | Retaining Ring | Holder |
| E-LBGTAB | E-LBGTNB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGTCA | E-LBGTN | Electroless Nickel Plating | |||
| E-LSBGTA | E-LSBGTN | Stainless Steel | SUS304 | SUS304 | - |
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | dh | A | F | M (Coarse Thread) | ||||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | With Retaining Ring | Without Retaining Ring | |||||||||
| With Retaining Ring Type E-LBGTAB E-LBGTCA E-LSBGTA Without Retaining Ring Type E-LBGTNB E-LBGTN E-LSBGTN | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 25 | 13 | 9 | 6 | 7 | 18 | - | M4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 28 | 15 | 10 | 7 | 9 | 21 | ||||
| 605 | 5 | 14 | 5 | 32 | 17 | 10 | 7 | 10 | 23 | M5 | ||||
| 625 | 16 | 5 | 34 | 19 | 10 | 7 | 12 | 25 | ||||||
| 606 | 6 | 17 | 6 | 35 | 20 | 11 | 8 | 13 | 26 | |||||
| 626 | 19 | +0.021 0 | 6 | 37 | 22 | 11 | 8 | 15 | 28 | |||||
| 608 | 8 | 22 | 7 | 40 | 26 | 12 | 9 | 18 | 31 | |||||
| 628 | 24 | 8 | 42 | 29 | 13 | 10 | 20 | 33 | ||||||
| 6900 | 10 | 22 | 6 | 40 | 26 | 11 | 8 | 19 | 31 | |||||
| 6000 | 26 | 8 | 44 | 31 | 13 | 10 | 22 | 35 | ||||||
| 6200 | 30 | 9 | 48 | 35 | 14 | 11 | 24 | 39 | ||||||
| 6901 | 12 | 24 | 6 | 42 | 28 | 11 | 8 | 21 | 33 | |||||
| 6001 | 28 | 8 | 46 | 33 | 13 | 10 | 24 | 37 | ||||||
| 6201 | 32 | +0.025 0 | 10 | 50 | 37 | 15 | 12 | 26 | 41 | |||||
| 6902 | 15 | 28 | +0.021 0 | 7 | 49 | 34 | 12 | 9 | 25 | 39 | M6 | |||
| 6002 | 32 | +0.025 0 | 9 | 53 | 37 | 14 | 11 | 28 | 43 | |||||
| 6202 | 35 | 11 | 56 | 41 | 17 | 13 | 29 | 46 | ||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 51 | 35 | 12 | 9 | 27 | 41 | ||||
| 6003 | 35 | +0.025 0 | 10 | 56 | 41 | 16 | 12 | 31 | 46 | |||||
| 6203 | 40 | 12 | 61 | 47 | 18 | 14 | 34 | 51 | ||||||
| 6904 | 20 | 37 | 9 | 64 | 44 | 15 | 11 | 34 | 45 | 24 | M8 | |||
| 6004 | 42 | 12 | 69 | 51 | 18 | 14 | 36 | 46 | 32 | |||||
| 6204 | 47 | 14 | 74 | 55 | 20 | 16 | 40 | 50 | 34 | |||||
| 6005 | 25 | 47 | 12 | 80 | 55 | 18 | 14 | 41 | 52 | 36 | M10 | |||
| 6205 | 52 | +0.030 0 | 15 | 85 | 61 | 22 | 17 | 45 | 56 | 39 | ||||
| 6006 | 30 | 55 | 13 | 88 | 63 | 20 | 15 | 48 | 59 | 40 | ||||
| 6206 | 62 | 16 | 95 | 71 | 23 | 18 | 55 | 65 | 44 | |||||
| 6007 | 35 | 62 | 14 | 95 | 71 | 21 | 16 | 55 | 65 | 44 | ||||
| 6008 | 40 | 68 | 15 | 101 | 79 | 23 | 17 | 60 | 65 | 54 | ||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBGTAB6000ZZ |
| E-LBGTAB6001ZZ |
| E-LBGTAB6002ZZ |
| E-LBGTAB6003ZZ |
| E-LBGTAB6004ZZ |
| E-LBGTAB6005ZZ |
| E-LBGTAB6006ZZ |
| E-LBGTAB6007ZZ |
| E-LBGTAB6008ZZ |
| E-LBGTAB605ZZ |
| E-LBGTAB606ZZ |
| E-LBGTAB608ZZ |
| E-LBGTAB6200ZZ |
| E-LBGTAB6201ZZ |
| E-LBGTAB6202ZZ |
| E-LBGTAB6203ZZ |
| E-LBGTAB6204ZZ |
| E-LBGTAB6205ZZ |
| E-LBGTAB6206ZZ |
| E-LBGTAB623ZZ |
| E-LBGTAB624ZZ |
| E-LBGTAB625ZZ |
| E-LBGTAB626ZZ |
| E-LBGTAB628ZZ |
| E-LBGTAB6900ZZ |
| E-LBGTAB6901ZZ |
| E-LBGTAB6902ZZ |
| E-LBGTAB6903ZZ |
| E-LBGTAB6904ZZ |
| E-LBGTCA6000ZZ |
| E-LBGTCA6001ZZ |
| E-LBGTCA6002ZZ |
| E-LBGTCA6003ZZ |
| E-LBGTCA6004ZZ |
| E-LBGTCA6005ZZ |
| E-LBGTCA6006ZZ |
| E-LBGTCA6007ZZ |
| E-LBGTCA6008ZZ |
| E-LBGTCA605ZZ |
| E-LBGTCA606ZZ |
| E-LBGTCA608ZZ |
| E-LBGTCA6200ZZ |
| E-LBGTCA6201ZZ |
| E-LBGTCA6202ZZ |
| E-LBGTCA6203ZZ |
| E-LBGTCA6204ZZ |
| E-LBGTCA6205ZZ |
| E-LBGTCA6206ZZ |
| E-LBGTCA623ZZ |
| E-LBGTCA624ZZ |
| E-LBGTCA625ZZ |
| E-LBGTCA626ZZ |
| E-LBGTCA628ZZ |
| E-LBGTCA6900ZZ |
| E-LBGTCA6901ZZ |
| E-LBGTCA6902ZZ |
| E-LBGTCA6903ZZ |
| E-LBGTCA6904ZZ |
| E-LBGTN6000ZZ |
| E-LBGTN6001ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Bearing Material | Housing Material | Retaining Ring | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 30.48 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6000 | |
MYR 31.34 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6001 | |
MYR 36.51 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6002 | |
MYR 40.96 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6003 | |
MYR 61.36 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6004 | |
MYR 72.72 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6005 | |
MYR 85.55 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6006 | |
MYR 92.80 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6007 | |
MYR 106.98 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6008 | |
MYR 22.62 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 605 | |
MYR 24.23 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 606 | |
MYR 26.06 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 608 | |
MYR 33.88 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6200 | |
MYR 35.94 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6201 | |
MYR 42.30 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6202 | |
MYR 48.46 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6203 | |
MYR 71.01 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6204 | |
MYR 88.34 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6205 | |
MYR 98.61 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6206 | |
MYR 20.13 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 623 | |
MYR 21.24 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 624 | |
MYR 22.92 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 625 | |
MYR 24.52 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 626 | |
MYR 29.11 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 628 | |
MYR 25.73 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6900 | |
MYR 26.98 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6901 | |
MYR 31.17 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6902 | |
MYR 32.34 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6903 | |
MYR 50.26 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Black Oxide | 6904 | |
MYR 32.97 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6000 | |
MYR 33.78 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6001 | |
MYR 38.74 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6002 | |
MYR 42.92 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6003 | |
MYR 64.44 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6004 | |
MYR 76.68 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6005 | |
MYR 90.62 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6006 | |
MYR 98.87 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6007 | |
MYR 114.57 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6008 | |
MYR 25.46 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 605 | |
MYR 27.00 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 606 | |
MYR 28.68 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 608 | |
MYR 36.27 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6200 | |
MYR 38.24 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6201 | |
MYR 44.24 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6202 | |
MYR 50.69 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6203 | |
MYR 74.71 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6204 | |
MYR 93.77 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6205 | |
MYR 105.30 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6206 | |
MYR 23.09 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 623 | |
MYR 24.13 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 624 | |
MYR 25.73 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 625 | |
MYR 27.27 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 626 | |
MYR 31.65 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 628 | |
MYR 28.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6900 | |
MYR 29.63 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6901 | |
MYR 33.55 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6902 | |
MYR 34.73 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6903 | |
MYR 52.42 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | [Steel] Steel | [S45C] S45C | Provided | Electroless Nickel Plating | 6904 | |
MYR 30.06 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Steel] Steel | [S45C] S45C | Not Provided | Electroless Nickel Plating | 6000 | |
MYR 30.80 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | [Steel] Steel | [S45C] S45C | Not Provided | Electroless Nickel Plating | 6001 |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Flange Shape 1 | Compact | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy