(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Thread and counterbore holes allow installation from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGRRB | E-LBGSRB | E-LBGCRB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRR | E-LBGSR | E-LBGCR | Electroless Nickel Plating | |||
| E-LBARR | E-LBASR | E-LBACR | Aluminum | Clear Anodized | ||
| E-LSBARR | E-LSBASR | E-LSBACR | Stainless Steel | SUS304 | ||
| E-LSBGRR | E-LSBGSR | E-LSBGCR | SUS304 | - | ||
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | T1 | S | R1 | dh | D1 g7 | P.C.D | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | ||||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | Tolerance | ||||||||||||||||||
| Round E-LBGRRB E-LBGRR E-LBARR E-LSBARR E-LSBGRR Square E-LBGSRB E-LBGSR E-LBASR E-LSBASR E-LSBGSR Compact E-LBGCRB E-LBGCR E-LBACR E-LSBACR E-LSBGCR | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 9 | 7 | 2 | 2 | 7 | 14 | -0.006 -0.024 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 10 | 8 | 9 | 17 | 26 | 28 | 26 | |||||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 10 | 8 | 10 | 18 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | |||||||
| 625 | 16 | 5 | 38 | 22 | 10 | 8 | 12 | 20 | -0.007 -0.028 | 28 | 31 | 28 | ||||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 11 | 9 | 13 | 21 | 29 | 32 | 29 | ||||||||||
| 626 | 6 | 19 | +0.021 0 | 6 | 41 | 25 | 11 | 9 | 15 | 24 | 31 | 34 | 31 | |||||||||
| 698 | 8 | 19 | 6 | 41 | 25 | 11 | 9 | 15 | 24 | 31 | 34 | 31 | ||||||||||
| 608 | 22 | 7 | 45 | 29 | 12 | 10 | 18 | 27 | 35 | 36 | 35 | |||||||||||
| 628 | 24 | 8 | 47 | 32 | 13 | 11 | 20 | 30 | 37 | 37 | 37 | |||||||||||
| 6800 | 10 | 19 | 5 | 41 | 25 | 10 | 8 | 15 | 24 | 31 | 34 | 31 | ||||||||||
| 6900 | 22 | 6 | 45 | 29 | 11 | 9 | 19 | 27 | 35 | 36 | 35 | |||||||||||
| 6000 | 26 | 8 | 50 | 34 | 13 | 11 | 22 | 32 | -0.009 -0.034 | 40 | 39 | 40 | ||||||||||
| 6200 | 30 | 9 | 54 | 38 | 14 | 12 | 24 | 36 | 44 | 42 | 44 | |||||||||||
| 6801 | 12 | 21 | 5 | 44 | 29 | 10 | 8 | 17 | 26 | -0.007 -0.028 | 34 | 35 | 34 | |||||||||
| 6901 | 24 | 6 | 48 | 31 | 11 | 9 | 21 | 30 | 38 | 38 | 38 | |||||||||||
| 6001 | 28 | 8 | 52 | 36 | 13 | 11 | 24 | 34 | -0.009 -0.034 | 42 | 40 | 42 | ||||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 15 | 13 | 26 | 38 | 46 | 43 | 46 | ||||||||||
| 6802 | 15 | 24 | +0.021 0 | 5 | 47 | 32 | 10 | 8 | 20 | 30 | -0.007 -0.034 | 37 | 37 | 37 | ||||||||
| 6902 | 28 | 7 | 57 | 37 | 12 | 10 | 25 | 35 | -0.009 -0.034 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | |||||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 14 | 12 | 28 | 38 | 48 | 46 | 48 | ||||||||||
| 6202 | 35 | 11 | 64 | 44 | 17 | 15 | 29 | 42 | 52 | 49 | 52 | |||||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 12 | 10 | 27 | 36 | 48 | 46 | 48 | |||||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 16 | 14 | 31 | 42 | 54 | 50 | 54 | ||||||||||
| 6203 | 40 | 12 | 72 | 50 | 18 | 16 | 34 | 48 | 60 | 54 | 60 | |||||||||||
| 6804 | 20 | 32 | 7 | 60 | 40 | 12 | 10 | 28 | 38 | 48 | 46 | 38 | 29 | |||||||||
| 6904 | 37 | 9 | 69 | 47 | 15 | 13 | 34 | 45 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | |||||||
| 6004 | 42 | 12 | 77 | 54 | 18 | 16 | 36 | 50 | 64 | 59 | 56 | 32 | ||||||||||
| 6204 | 47 | 14 | 81 | 58 | 20 | 18 | 40 | 54 | -0.010 -0.040 | 68 | 62 | 59 | 34 | |||||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 13 | 11 | 34 | 45 | -0.009 -0.034 | 56 | 54 | 51 | 24 | ||||||||
| 6905 | 42 | 9 | 77 | 54 | 15 | 13 | 36 | 50 | 64 | 59 | 56 | 32 | ||||||||||
| 6005 | 47 | 12 | 88 | 58 | 18 | 16 | 41 | 54 | -0.01 -0.04 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 22 | 20 | 45 | 60 | 78 | 72 | 68 | 39 | |||||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 13 | 11 | 36 | 50 | -0.009 -0.034 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | ||||
| 6906 | 47 | 9 | 88 | 58 | 15 | 13 | 41 | 54 | -0.010 -0.040 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 20 | 18 | 48 | 62 | 80 | 73 | 70 | 40 | |||||||||
| 6206 | 62 | 16 | 104 | 74 | 23 | 21 | 55 | 70 | 88 | 79 | 77 | 44 | ||||||||||
| 6007 | 35 | 14 | 21 | 19 | 75 | |||||||||||||||||
| 6207 | 72 | 17 | 126 | 88 | 26 | 23 | 3 | 3 | 64 | 84 | -0.012 -0.047 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 23 | 21 | 2 | 60 | 78 | -0.010 -0.040 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | ||||
| 6208 | 80 | 18 | 134 | 96 | 27 | 24 | 3 | 74 | 92 | -0.012 -0.047 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | |||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 25 | 22 | - | ||||||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 31 | 28 | 4 | 83 | 106 | 126 | 104 | 72 | |||||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBGRRB6207ZZ |
| E-LBGRRB6208ZZ |
| E-LBGRRB6210ZZ |
| E-LBGRRB623ZZ |
| E-LBGRRB624ZZ |
| E-LBGRRB625ZZ |
| E-LBGRRB626ZZ |
| E-LBGRRB628ZZ |
| E-LBGRRB6800ZZ |
| E-LBGRRB6801ZZ |
| E-LBGRRB6802ZZ |
| E-LBGRRB6804ZZ |
| E-LBGRRB6805ZZ |
| E-LBGRRB6806ZZ |
| E-LBGRRB6900ZZ |
| E-LBGRRB6901ZZ |
| E-LBGRRB6902ZZ |
| E-LBGRRB6903ZZ |
| E-LBGRRB6904ZZ |
| E-LBGRRB6905ZZ |
| E-LBGRRB6906ZZ |
| E-LBGRRB698ZZ |
| E-LBGSR6000ZZ |
| E-LBGSR6001ZZ |
| E-LBGSR6002ZZ |
| E-LBGSR6003ZZ |
| E-LBGSR6004ZZ |
| E-LBGSR6005ZZ |
| E-LBGSR6006ZZ |
| E-LBGSR6007ZZ |
| E-LBGSR6008ZZ |
| E-LBGSR605ZZ |
| E-LBGSR606ZZ |
| E-LBGSR608ZZ |
| E-LBGSR6200ZZ |
| E-LBGSR6201ZZ |
| E-LBGSR6202ZZ |
| E-LBGSR6203ZZ |
| E-LBGSR6204ZZ |
| E-LBGSR6205ZZ |
| E-LBGSR6206ZZ |
| E-LBGSR6207ZZ |
| E-LBGSR6208ZZ |
| E-LBGSR623ZZ |
| E-LBGSR624ZZ |
| E-LBGSR625ZZ |
| E-LBGSR626ZZ |
| E-LBGSR628ZZ |
| E-LBGSR6800ZZ |
| E-LBGSR6801ZZ |
| E-LBGSR6802ZZ |
| E-LBGSR6804ZZ |
| E-LBGSR6805ZZ |
| E-LBGSR6806ZZ |
| E-LBGSR6900ZZ |
| E-LBGSR6901ZZ |
| E-LBGSR6902ZZ |
| E-LBGSR6903ZZ |
| E-LBGSR6904ZZ |
| E-LBGSR6905ZZ |
| E-LBGSR6906ZZ |
| E-LBGSR698ZZ |
| E-LBGSRB6000ZZ |
| E-LBGSRB6001ZZ |
| E-LBGSRB6002ZZ |
| E-LBGSRB6003ZZ |
| E-LBGSRB6004ZZ |
| E-LBGSRB6005ZZ |
| E-LBGSRB6006ZZ |
| E-LBGSRB6007ZZ |
| E-LBGSRB6008ZZ |
| E-LBGSRB605ZZ |
| E-LBGSRB606ZZ |
| E-LBGSRB608ZZ |
| E-LBGSRB6200ZZ |
| E-LBGSRB6201ZZ |
| E-LBGSRB6202ZZ |
| E-LBGSRB6203ZZ |
| E-LBGSRB6204ZZ |
| E-LBGSRB6205ZZ |
| E-LBGSRB6206ZZ |
| E-LBGSRB6207ZZ |
| E-LBGSRB6208ZZ |
| E-LBGSRB623ZZ |
| E-LBGSRB624ZZ |
| E-LBGSRB625ZZ |
| E-LBGSRB626ZZ |
| E-LBGSRB628ZZ |
| E-LBGSRB6800ZZ |
| E-LBGSRB6801ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 171.45 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6207 | |
MYR 192.79 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6208 | |
MYR 241.84 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6210 | |
MYR 24.06 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 623 | |
MYR 25.37 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 624 | |
MYR 25.99 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 625 | |
MYR 28.28 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 626 | |
MYR 34.61 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 628 | |
MYR 27.66 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6800 | |
MYR 28.88 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6801 | |
MYR 30.51 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6802 | |
MYR 40.80 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6804 | |
MYR 48.95 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6805 | |
MYR 55.50 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6806 | |
MYR 30.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6900 | |
MYR 32.24 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6901 | |
MYR 38.10 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6902 | |
MYR 40.33 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6903 | |
MYR 52.80 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6904 | |
MYR 60.18 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6905 | |
MYR 69.54 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6906 | |
MYR 28.64 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 698 | |
MYR 41.58 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6000 | |
MYR 43.65 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6001 | |
MYR 49.76 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6002 | |
MYR 59.68 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6003 | |
MYR 74.95 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6004 | |
MYR 88.77 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6005 | |
MYR 105.98 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6006 | |
MYR 117.67 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6007 | |
MYR 139.55 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6008 | |
MYR 30.70 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 605 | |
MYR 32.90 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 606 | |
MYR 35.92 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 608 | |
MYR 46.09 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6200 | |
MYR 48.91 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6201 | |
MYR 59.13 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6202 | |
MYR 70.89 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6203 | |
MYR 86.28 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6204 | |
MYR 110.21 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6205 | |
MYR 124.85 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6206 | |
MYR 188.05 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6207 | |
MYR 211.07 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6208 | |
MYR 29.14 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 623 | |
MYR 30.44 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 624 | |
MYR 31.03 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 625 | |
MYR 33.29 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 626 | |
MYR 39.64 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 628 | |
MYR 32.71 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6800 | |
MYR 34.05 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6801 | |
MYR 35.75 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6802 | |
MYR 46.07 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6804 | |
MYR 54.61 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6805 | |
MYR 61.85 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6806 | |
MYR 35.68 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6900 | |
MYR 37.39 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6901 | |
MYR 43.12 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6902 | |
MYR 45.54 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6903 | |
MYR 58.77 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6904 | |
MYR 66.86 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6905 | |
MYR 77.60 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6906 | |
MYR 33.62 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 698 | |
MYR 38.90 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6000 | |
MYR 40.92 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6001 | |
MYR 47.28 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6002 | |
MYR 56.67 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6003 | |
MYR 70.49 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6004 | |
MYR 82.96 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6005 | |
MYR 99.11 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6006 | |
MYR 109.82 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6007 | |
MYR 129.56 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6008 | |
MYR 27.90 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 605 | |
MYR 30.09 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 606 | |
MYR 33.17 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 608 | |
MYR 43.48 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6200 | |
MYR 46.30 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6201 | |
MYR 56.15 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6202 | |
MYR 67.29 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6203 | |
MYR 81.30 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6204 | |
MYR 95.66 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6205 | |
MYR 108.54 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6206 | |
MYR 173.63 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6207 | |
MYR 194.83 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6208 | |
MYR 26.22 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 623 | |
MYR 27.57 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 624 | |
MYR 28.19 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 625 | |
MYR 30.51 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 626 | |
MYR 36.93 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 628 | |
MYR 29.92 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6800 | |
MYR 31.20 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6801 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy