(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Thread and counterbore holes allow installation from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGRRB | E-LBGSRB | E-LBGCRB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRR | E-LBGSR | E-LBGCR | Electroless Nickel Plating | |||
| E-LBARR | E-LBASR | E-LBACR | Aluminum | Clear Anodized | ||
| E-LSBARR | E-LSBASR | E-LSBACR | Stainless Steel | SUS304 | ||
| E-LSBGRR | E-LSBGSR | E-LSBGCR | SUS304 | - | ||
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | T1 | S | R1 | dh | D1 g7 | P.C.D | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | ||||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | Tolerance | ||||||||||||||||||
| Round E-LBGRRB E-LBGRR E-LBARR E-LSBARR E-LSBGRR Square E-LBGSRB E-LBGSR E-LBASR E-LSBASR E-LSBGSR Compact E-LBGCRB E-LBGCR E-LBACR E-LSBACR E-LSBGCR | 623 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 3 | 10 | +0.015 0 | 4 | 33 | 16 | 9 | 7 | 2 | 2 | 7 | 14 | -0.006 -0.024 | 24 | 27 | 24 | - | M4 (3.3) | 6.5 | 3.4 |
| 624 | 4 | 13 | +0.018 0 | 5 | 35 | 18 | 10 | 8 | 9 | 17 | 26 | 28 | 26 | |||||||||
| 605 | 5 | 14 | 5 | 36 | 20 | 10 | 8 | 10 | 18 | 26 | 30 | 26 | M5 (4.3) | 8 | 4.4 | |||||||
| 625 | 16 | 5 | 38 | 22 | 10 | 8 | 12 | 20 | -0.007 -0.028 | 28 | 31 | 28 | ||||||||||
| 606 | 6 | 17 | 6 | 39 | 23 | 11 | 9 | 13 | 21 | 29 | 32 | 29 | ||||||||||
| 626 | 6 | 19 | +0.021 0 | 6 | 41 | 25 | 11 | 9 | 15 | 24 | 31 | 34 | 31 | |||||||||
| 698 | 8 | 19 | 6 | 41 | 25 | 11 | 9 | 15 | 24 | 31 | 34 | 31 | ||||||||||
| 608 | 22 | 7 | 45 | 29 | 12 | 10 | 18 | 27 | 35 | 36 | 35 | |||||||||||
| 628 | 24 | 8 | 47 | 32 | 13 | 11 | 20 | 30 | 37 | 37 | 37 | |||||||||||
| 6800 | 10 | 19 | 5 | 41 | 25 | 10 | 8 | 15 | 24 | 31 | 34 | 31 | ||||||||||
| 6900 | 22 | 6 | 45 | 29 | 11 | 9 | 19 | 27 | 35 | 36 | 35 | |||||||||||
| 6000 | 26 | 8 | 50 | 34 | 13 | 11 | 22 | 32 | -0.009 -0.034 | 40 | 39 | 40 | ||||||||||
| 6200 | 30 | 9 | 54 | 38 | 14 | 12 | 24 | 36 | 44 | 42 | 44 | |||||||||||
| 6801 | 12 | 21 | 5 | 44 | 29 | 10 | 8 | 17 | 26 | -0.007 -0.028 | 34 | 35 | 34 | |||||||||
| 6901 | 24 | 6 | 48 | 31 | 11 | 9 | 21 | 30 | 38 | 38 | 38 | |||||||||||
| 6001 | 28 | 8 | 52 | 36 | 13 | 11 | 24 | 34 | -0.009 -0.034 | 42 | 40 | 42 | ||||||||||
| 6201 | 32 | +0.025 0 | 10 | 56 | 40 | 15 | 13 | 26 | 38 | 46 | 43 | 46 | ||||||||||
| 6802 | 15 | 24 | +0.021 0 | 5 | 47 | 32 | 10 | 8 | 20 | 30 | -0.007 -0.034 | 37 | 37 | 37 | ||||||||
| 6902 | 28 | 7 | 57 | 37 | 12 | 10 | 25 | 35 | -0.009 -0.034 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | |||||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 14 | 12 | 28 | 38 | 48 | 46 | 48 | ||||||||||
| 6202 | 35 | 11 | 64 | 44 | 17 | 15 | 29 | 42 | 52 | 49 | 52 | |||||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 12 | 10 | 27 | 36 | 48 | 46 | 48 | |||||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 16 | 14 | 31 | 42 | 54 | 50 | 54 | ||||||||||
| 6203 | 40 | 12 | 72 | 50 | 18 | 16 | 34 | 48 | 60 | 54 | 60 | |||||||||||
| 6804 | 20 | 32 | 7 | 60 | 40 | 12 | 10 | 28 | 38 | 48 | 46 | 38 | 29 | |||||||||
| 6904 | 37 | 9 | 69 | 47 | 15 | 13 | 34 | 45 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | |||||||
| 6004 | 42 | 12 | 77 | 54 | 18 | 16 | 36 | 50 | 64 | 59 | 56 | 32 | ||||||||||
| 6204 | 47 | 14 | 81 | 58 | 20 | 18 | 40 | 54 | -0.010 -0.040 | 68 | 62 | 59 | 34 | |||||||||
| 6805 | 25 | 37 | 7 | 69 | 47 | 13 | 11 | 34 | 45 | -0.009 -0.034 | 56 | 54 | 51 | 24 | ||||||||
| 6905 | 42 | 9 | 77 | 54 | 15 | 13 | 36 | 50 | 64 | 59 | 56 | 32 | ||||||||||
| 6005 | 47 | 12 | 88 | 58 | 18 | 16 | 41 | 54 | -0.01 -0.04 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||||
| 6205 | 52 | +0.030 0 | 15 | 94 | 64 | 22 | 20 | 45 | 60 | 78 | 72 | 68 | 39 | |||||||||
| 6806 | 30 | 42 | +0.025 0 | 7 | 77 | 54 | 13 | 11 | 36 | 50 | -0.009 -0.034 | 64 | 59 | 56 | 32 | M8 (6.8) | 11 | 6.5 | ||||
| 6906 | 47 | 9 | 88 | 58 | 15 | 13 | 41 | 54 | -0.010 -0.040 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | ||||||
| 6006 | 55 | +0.030 0 | 13 | 96 | 66 | 20 | 18 | 48 | 62 | 80 | 73 | 70 | 40 | |||||||||
| 6206 | 62 | 16 | 104 | 74 | 23 | 21 | 55 | 70 | 88 | 79 | 77 | 44 | ||||||||||
| 6007 | 35 | 14 | 21 | 19 | 75 | |||||||||||||||||
| 6207 | 72 | 17 | 126 | 88 | 26 | 23 | 3 | 3 | 64 | 84 | -0.012 -0.047 | 105 | 95 | 92 | 51 | M12 (10.5) | 17.5 | 11 | ||||
| 6008 | 40 | 68 | 15 | 114 | 82 | 23 | 21 | 2 | 60 | 78 | -0.010 -0.040 | 96 | 86 | 80 | 54 | M10 (8.5) | 14 | 8.6 | ||||
| 6208 | 80 | 18 | 134 | 96 | 27 | 24 | 3 | 74 | 92 | -0.012 -0.047 | 113 | 102 | 98 | 56 | M12 (10.5) | 17.5 | 11 | |||||
| 6010 | ZZ Double Shield Type | 50 | 16 | 25 | 22 | - | ||||||||||||||||
| 6210 | 90 | +0.035 0 | 20 | 147 | 110 | 31 | 28 | 4 | 83 | 106 | 126 | 104 | 72 | |||||||||
VV (non-contact rubber seal) is not applicable for bearings with model numbers 623, 624, 605, and 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBGCRB6201ZZ |
| E-LBGCRB6202ZZ |
| E-LBGCRB6203ZZ |
| E-LBGCRB6204ZZ |
| E-LBGCRB6205ZZ |
| E-LBGCRB6206ZZ |
| E-LBGCRB6207ZZ |
| E-LBGCRB6208ZZ |
| E-LBGCRB6210ZZ |
| E-LBGCRB623ZZ |
| E-LBGCRB624ZZ |
| E-LBGCRB625ZZ |
| E-LBGCRB626ZZ |
| E-LBGCRB628ZZ |
| E-LBGCRB6800ZZ |
| E-LBGCRB6801ZZ |
| E-LBGCRB6802ZZ |
| E-LBGCRB6804ZZ |
| E-LBGCRB6805ZZ |
| E-LBGCRB6806ZZ |
| E-LBGCRB6900ZZ |
| E-LBGCRB6901ZZ |
| E-LBGCRB6902ZZ |
| E-LBGCRB6903ZZ |
| E-LBGCRB6904ZZ |
| E-LBGCRB6905ZZ |
| E-LBGCRB6906ZZ |
| E-LBGCRB698ZZ |
| E-LBGRR6000ZZ |
| E-LBGRR6001ZZ |
| E-LBGRR6002ZZ |
| E-LBGRR6003ZZ |
| E-LBGRR6004ZZ |
| E-LBGRR6005ZZ |
| E-LBGRR6006ZZ |
| E-LBGRR6007ZZ |
| E-LBGRR6008ZZ |
| E-LBGRR6010ZZ |
| E-LBGRR605ZZ |
| E-LBGRR606ZZ |
| E-LBGRR608ZZ |
| E-LBGRR6200ZZ |
| E-LBGRR6201ZZ |
| E-LBGRR6202ZZ |
| E-LBGRR6203ZZ |
| E-LBGRR6204ZZ |
| E-LBGRR6205ZZ |
| E-LBGRR6206ZZ |
| E-LBGRR6207ZZ |
| E-LBGRR6208ZZ |
| E-LBGRR6210ZZ |
| E-LBGRR623ZZ |
| E-LBGRR624ZZ |
| E-LBGRR625ZZ |
| E-LBGRR626ZZ |
| E-LBGRR628ZZ |
| E-LBGRR6800ZZ |
| E-LBGRR6801ZZ |
| E-LBGRR6802ZZ |
| E-LBGRR6804ZZ |
| E-LBGRR6805ZZ |
| E-LBGRR6806ZZ |
| E-LBGRR6900ZZ |
| E-LBGRR6901ZZ |
| E-LBGRR6902ZZ |
| E-LBGRR6903ZZ |
| E-LBGRR6904ZZ |
| E-LBGRR6905ZZ |
| E-LBGRR6906ZZ |
| E-LBGRR698ZZ |
| E-LBGRRB6000ZZ |
| E-LBGRRB6001ZZ |
| E-LBGRRB6002ZZ |
| E-LBGRRB6003ZZ |
| E-LBGRRB6004ZZ |
| E-LBGRRB6005ZZ |
| E-LBGRRB6006ZZ |
| E-LBGRRB6007ZZ |
| E-LBGRRB6008ZZ |
| E-LBGRRB6010ZZ |
| E-LBGRRB605ZZ |
| E-LBGRRB606ZZ |
| E-LBGRRB608ZZ |
| E-LBGRRB6200ZZ |
| E-LBGRRB6201ZZ |
| E-LBGRRB6202ZZ |
| E-LBGRRB6203ZZ |
| E-LBGRRB6204ZZ |
| E-LBGRRB6205ZZ |
| E-LBGRRB6206ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 40.54 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6201 | |
MYR 49.64 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6202 | |
MYR 60.31 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6203 | |
MYR 81.04 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6204 | |
MYR 95.46 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6205 | |
MYR 116.04 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6206 | |
MYR 173.47 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6207 | |
MYR 195.28 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6208 | |
MYR 243.15 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6210 | |
MYR 23.02 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 623 | |
MYR 23.97 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 624 | |
MYR 24.52 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 625 | |
MYR 26.45 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 626 | |
MYR 31.98 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 628 | |
MYR 26.22 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6800 | |
MYR 27.43 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6801 | |
MYR 29.07 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6802 | |
MYR 43.32 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6804 | |
MYR 51.54 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6805 | |
MYR 58.18 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6806 | |
MYR 28.81 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6900 | |
MYR 30.51 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6901 | |
MYR 36.04 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6902 | |
MYR 38.41 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6903 | |
MYR 55.29 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6904 | |
MYR 62.76 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6905 | |
MYR 72.43 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 6906 | |
MYR 26.81 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | [Steel] Steel | [S45C] S45C | Black Oxide | 698 | |
MYR 38.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6000 | |
MYR 40.80 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6001 | |
MYR 47.96 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6002 | |
MYR 54.61 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6003 | |
MYR 62.46 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6004 | |
MYR 67.71 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6005 | |
MYR 81.59 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6006 | |
MYR 100.31 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6007 | |
MYR 120.22 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6008 | |
MYR 204.93 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6010 | |
MYR 28.48 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 605 | |
MYR 30.58 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 606 | |
MYR 33.40 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 608 | |
MYR 43.60 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6200 | |
MYR 43.60 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6201 | |
MYR 48.68 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6202 | |
MYR 70.30 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6203 | |
MYR 72.42 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6204 | |
MYR 77.94 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6205 | |
MYR 89.11 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6206 | |
MYR 194.50 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6207 | |
MYR 218.63 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6208 | |
MYR 276.23 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6210 | |
MYR 26.91 | 1 Piece(s) | Available | 13 Day(s) or more | 3 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 623 | |
MYR 28.16 | 1 Piece(s) | Available | 13 Day(s) or more | 4 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 624 | |
MYR 28.71 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 625 | |
MYR 30.94 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 626 | |
MYR 37.03 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 628 | |
MYR 30.39 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6800 | |
MYR 31.53 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6801 | |
MYR 33.14 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6802 | |
MYR 43.65 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6804 | |
MYR 52.87 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6805 | |
MYR 60.31 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6806 | |
MYR 33.17 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6900 | |
MYR 34.77 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6901 | |
MYR 40.80 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6902 | |
MYR 43.29 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6903 | |
MYR 57.33 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6904 | |
MYR 65.68 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6905 | |
MYR 76.75 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6906 | |
MYR 31.30 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 698 | |
MYR 36.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6000 | |
MYR 38.50 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6001 | |
MYR 44.72 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6002 | |
MYR 54.08 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6003 | |
MYR 63.31 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6004 | |
MYR 67.30 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6005 | |
MYR 73.53 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6006 | |
MYR 89.88 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6007 | |
MYR 106.63 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6008 | |
MYR 180.98 | 1 Piece(s) | Available | 13 Day(s) or more | 50 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6010 | |
MYR 25.70 | 1 Piece(s) | Available | 13 Day(s) or more | 5 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 605 | |
MYR 27.90 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 606 | |
MYR 30.87 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 608 | |
MYR 41.02 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6200 | |
MYR 43.84 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6201 | |
MYR 45.05 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6202 | |
MYR 64.66 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6203 | |
MYR 60.11 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6204 | |
MYR 69.95 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6205 | |
MYR 86.86 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6206 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Single |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy