(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There is a gap between the bearing and the retaining ring. Please pay attention when selecting.
Thread and counterbore holes allow installation from both sides.| Type | Material | Surface Treatment | ||||
| Round | Square Type | Compact Type | Bearing | Holder | Retaining Ring | Holder |
| E-LBGREB | E-LBGSEB | E-LBGCEB | Steel | S45C | Spring Steel | Black Oxide Film |
| E-LBGRE | E-LBGSE | E-LBGCE | Electroless Nickel Plating | |||
| E-LBARE | E-LBASE | E-LBACE | Steel | Aluminum | Spring Steel | Clear Anodized |
| E-LSBGRE | E-LSBGSE | E-LSBGCE | Stainless Steel | SUS304 | Stainless Steel | - |
| Alterations | Without bearings, retaining rings | ||||||
| Code | NA | ||||||
| Spec. | Bearings and retaining rings are not installed in the housing, but are shipped as accessories. | ||||||
| Part Number | d | DH7 | B | H | W | T | T1 | dh | D1 g7 | P.C.D. | K | A | F | M (Coarse Thread) (d2) | d1 | H1 | ||||
| Type | Bearing Part Number | Bearing Cover Type | Tolerance | Tolerance | ||||||||||||||||
| Round E-LBGREB E-LBGRE E-LBARE E-LSBGRE Square E-LBGSEB E-LBGSE E-LBASE E-LSBGSE Compact E-LBGCEB E-LBGCE E-LBACE E-LSBGCE | 606 | ZZ Double Shield Type VV Non-contact Rubber Seal Ring DD Contact Rubber Seal Ring | 6 | 17 | +0.018 0 | 6 | 39 | 23 | 17 | 9 | 13 | 21 | -0.007 -0.028 | 29 | 32 | 29 | - | M5 (4.3) | 8 | 4.4 |
| 608 | 8 | 22 | +0.021 0 | 7 | 45 | 29 | 19 | 12 | 18 | 27 | 35 | 36 | 35 | |||||||
| 6900 | 10 | 22 | 6 | 45 | 29 | 17 | 11 | 19 | 27 | 35 | 36 | 35 | ||||||||
| 6000 | 26 | 8 | 50 | 34 | 21 | 13 | 22 | 32 | -0.009 -0.034 | 40 | 39 | 40 | ||||||||
| 6901 | 12 | 24 | 6 | 48 | 31 | 17 | 11 | 21 | 30 | -0.007 -0.028 | 38 | 38 | 38 | |||||||
| 6001 | 28 | 8 | 52 | 36 | 21 | 13 | 24 | 34 | -0.009 -0.034 | 42 | 40 | 42 | ||||||||
| 6902 | 15 | 28 | 7 | 57 | 37 | 19 | 12 | 25 | 35 | 45 | 45 | 45 | M6 (5.2) | 9.5 | 5.4 | |||||
| 6002 | 32 | +0.025 0 | 9 | 60 | 40 | 23 | 14 | 28 | 38 | 48 | 46 | 48 | ||||||||
| 6903 | 17 | 30 | +0.021 0 | 7 | 60 | 38 | 19 | 12 | 27 | 36 | 48 | 46 | 48 | |||||||
| 6003 | 35 | +0.025 0 | 10 | 66 | 44 | 26 | 16 | 31 | 42 | 54 | 50 | 54 | ||||||||
| 6904 | 20 | 37 | 9 | 69 | 47 | 24 | 15 | 34 | 45 | 56 | 54 | 51 | 24 | M8 (6.8) | 11 | 6.5 | ||||
| 6004 | 42 | 12 | 77 | 54 | 30 | 18 | 36 | 50 | 64 | 59 | 56 | 32 | ||||||||
| 6005 | 25 | 47 | 12 | 88 | 58 | 30 | 18 | 41 | 54 | -0.010 -0.040 | 72 | 67 | 63 | 36 | M10 (8.5) | 14 | 8.6 | |||
| 6006 | 30 | 55 | +0.030 0 | 13 | 96 | 66 | 33 | 20 | 48 | 62 | 80 | 73 | 70 | 40 | ||||||
VV (non-contact rubber seal) is not suitable for bearings with model number 606.| Mounting method of bearing housing set | Detailed explanation of installation |
![]() | When mounting standard bearing housing set, counterbored hole or thread hole are used so that they can be mounted from both sides. |
![]() | Accurate positioning can be achieved by aligning the machined holes with H7 tolerance on the mounting surface when the guided bearing housing set is installed. |
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| E-LBGREB6006ZZ |
| E-LBGREB606ZZ |
| E-LBGREB608ZZ |
| E-LBGREB6900ZZ |
| E-LBGREB6901ZZ |
| E-LBGREB6902ZZ |
| E-LBGREB6903ZZ |
| E-LBGREB6904ZZ |
| E-LBGSE6000ZZ |
| E-LBGSE6001ZZ |
| E-LBGSE6002ZZ |
| E-LBGSE6003ZZ |
| E-LBGSE6004ZZ |
| E-LBGSE6005ZZ |
| E-LBGSE6006ZZ |
| E-LBGSE606ZZ |
| E-LBGSE608ZZ |
| E-LBGSE6900ZZ |
| E-LBGSE6901ZZ |
| E-LBGSE6902ZZ |
| E-LBGSE6903ZZ |
| E-LBGSE6904ZZ |
| E-LBGSEB6000ZZ |
| E-LBGSEB6001ZZ |
| E-LBGSEB6002ZZ |
| E-LBGSEB6003ZZ |
| E-LBGSEB6004ZZ |
| E-LBGSEB6005ZZ |
| E-LBGSEB6006ZZ |
| E-LBGSEB606ZZ |
| E-LBGSEB608ZZ |
| E-LBGSEB6900ZZ |
| E-LBGSEB6901ZZ |
| E-LBGSEB6902ZZ |
| E-LBGSEB6903ZZ |
| E-LBGSEB6904ZZ |
| E-LSBGCE6000ZZ |
| E-LSBGCE6001ZZ |
| E-LSBGCE6002ZZ |
| E-LSBGCE6003ZZ |
| E-LSBGCE6004ZZ |
| E-LSBGCE6005ZZ |
| E-LSBGCE6006ZZ |
| E-LSBGCE606ZZ |
| E-LSBGCE608ZZ |
| E-LSBGCE6900ZZ |
| E-LSBGCE6901ZZ |
| E-LSBGCE6902ZZ |
| E-LSBGCE6903ZZ |
| E-LSBGCE6904ZZ |
| E-LSBGRE6000ZZ |
| E-LSBGRE6001ZZ |
| E-LSBGRE6002ZZ |
| E-LSBGRE6003ZZ |
| E-LSBGRE6004ZZ |
| E-LSBGRE6005ZZ |
| E-LSBGRE6006ZZ |
| E-LSBGRE606ZZ |
| E-LSBGRE608ZZ |
| E-LSBGRE6900ZZ |
| E-LSBGRE6901ZZ |
| E-LSBGRE6902ZZ |
| E-LSBGRE6903ZZ |
| E-LSBGRE6904ZZ |
| E-LSBGSE6000ZZ |
| E-LSBGSE6001ZZ |
| E-LSBGSE6002ZZ |
| E-LSBGSE6003ZZ |
| E-LSBGSE6004ZZ |
| E-LSBGSE6005ZZ |
| E-LSBGSE6006ZZ |
| E-LSBGSE606ZZ |
| E-LSBGSE608ZZ |
| E-LSBGSE6900ZZ |
| E-LSBGSE6901ZZ |
| E-LSBGSE6902ZZ |
| E-LSBGSE6903ZZ |
| E-LSBGSE6904ZZ |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Flange Shape 1 | Bearing Material | Housing Material | Housing Surface Treatment | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 107.43 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6006 | |
MYR 28.68 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 606 | |
MYR 31.43 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 608 | |
MYR 32.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6900 | |
MYR 31.49 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6901 | |
MYR 39.22 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6902 | |
MYR 44.62 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6903 | |
MYR 55.98 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6904 | |
MYR 44.95 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6000 | |
MYR 45.93 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6001 | |
MYR 55.60 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6002 | |
MYR 64.70 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6003 | |
MYR 85.52 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6004 | |
MYR 101.10 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6005 | |
MYR 121.37 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6006 | |
MYR 33.40 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 606 | |
MYR 35.92 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 608 | |
MYR 36.73 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6900 | |
MYR 36.08 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6901 | |
MYR 44.50 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6902 | |
MYR 50.29 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6903 | |
MYR 63.78 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Electroless Nickel Plating | 6904 | |
MYR 42.60 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6000 | |
MYR 43.51 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6001 | |
MYR 52.32 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6002 | |
MYR 60.31 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6003 | |
MYR 78.55 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6004 | |
MYR 92.82 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6005 | |
MYR 110.99 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6006 | |
MYR 30.97 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 606 | |
MYR 33.88 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 608 | |
MYR 34.57 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6900 | |
MYR 34.05 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6901 | |
MYR 42.01 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6902 | |
MYR 47.51 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6903 | |
MYR 59.10 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | [Steel] Steel | [S45C] S45C | Black Oxide | 6904 | |
MYR 110.63 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 119.28 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 143.38 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 176.71 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 228.90 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 274.45 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 203.54 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 73.54 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 91.45 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 93.75 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 100.42 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 120.73 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 133.98 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 175.15 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Compact | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 | |
MYR 97.09 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 105.46 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 126.45 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 156.15 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 203.79 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 244.76 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 284.67 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 64.34 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 79.31 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 82.37 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 88.53 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 106.18 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 118.62 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 155.23 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Round Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 | |
MYR 119.38 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6000 | |
MYR 128.29 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6001 | |
MYR 154.02 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6002 | |
MYR 189.71 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6003 | |
MYR 207.85 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6004 | |
MYR 224.43 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6005 | |
MYR 225.34 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6006 | |
MYR 78.22 | 1 Piece(s) | Available | 13 Day(s) or more | 6 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 606 | |
MYR 98.72 | 1 Piece(s) | Available | 13 Day(s) or more | 8 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 608 | |
MYR 100.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6900 | |
MYR 107.40 | 1 Piece(s) | Available | 13 Day(s) or more | 12 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6901 | |
MYR 129.76 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6902 | |
MYR 142.62 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6903 | |
MYR 189.16 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Square Type | Stainless Steel | [SUS304] SUS304 | Not Provided | 6904 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Retaining Ring | Provided | Type | Bearing with Housings | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy