(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | (1) Bearing | (2) Fixed Seat (3) Outer Ring Fixing Cover Plate | (4) Outer Ring Fixing Plate Mounting Bolt | ||
Material | Material | Surface Treatment | Material | Surface Treatment | |
| E-LGBGYB | Steel | S45C | Black Oxide Film | SCM435 | Black Oxide Film |
| E-LGBGY | Electroless Nickel Plating | SUS304 | - | ||
| Part Number | L | S | d | DH7 | B | b1 | H | D2 | T | dh | D1 g6 | P.C.D. | d1 | d2 | H1 | T1 | ||||
| Type | Bearing Part Number | Bearing Cover Type | Selection | Tolerance | Tolerance | |||||||||||||||
| E-LGBGYB E-LGBGY | 6902 | ZZ Double Shield Type | 40 60 80 | 10 | 15 | 28 | +0.021 0 | 7 | 9 | 70 | 43 | 12 | 25 | 45 | -0.009 -0.025 | 57 | 11 | 6.6 | 6.5 | 6 |
| 6002 | 50 70 90 | 32 | +0.025 0 | 9 | 11 | 75 | 48 | 28 | 50 | 62 | ||||||||||
| 6903 | 50 70 90 | 17 | 30 | +0.021 0 | 7 | 9 | 70 | 43 | 27 | 45 | 57 | |||||||||
| 6003 | 60 80 100 | 35 | +0.025 0 | 10 | 12 | 75 | 48 | 31 | 50 | 62 | ||||||||||
| 6904 | 60 80 100 | 15 | 20 | 37 | 9 | 11 | 87 | 53 | 15 | 34 | 55 | -0.010 -0.029 | 70 | 14 | 9 | 8.5 | 7 | |||
| 6004 | 70 100 | 42 | 12 | 14 | 92 | 58 | 36 | 60 | 75 | |||||||||||
| 6005 | 70 100 | 25 | 47 | 98 | 63 | 41 | 65 | 80 | 8 | |||||||||||
| 6006 | 70 100 | 30 | 55 | +0.030 0 | 13 | 15 | 120 | 78 | 18 | 48 | 80 | 100 | 17.5 | 11 | 10.5 | |||||
| 6007 | 80 100 | 35 | 62 | 14 | 16 | 126 | 84 | 55 | 86 | -0.012 -0.034 | 106 | 9 | ||||||||
| 6008 | 80 100 | 20 | 40 | 68 | 15 | 17 | 140 | 92 | 20 | 60 | 95 | 116 | ||||||||
| Precautions | Illustration and Reference |
| Anti-rust performance and maintenance of metal materials and surface treatment. | For detailed rust prevention performance and maintenance, please refer to the technical documentation. |
| Bearing accuracy for bearing housing assembly: GB/T 307.1 Class 0 (equivalent to JIS B 1514 Class 0) When selecting mating parts, please choose products with negative tolerance. | For detailed bearing specifications, please refer to the technical documentation. |
| When selecting, please note that axial clearance exists between the bearing and the retaining ring. Axial direction: The direction along the rotational central axis of cylinder, which is the same direction as the central axis. (Blue direction shown on the right) Radial direction: perpendicular to the axial direction, which is the radius or diameter direction of the end face circle of the cylinder. (Red direction shown on the right) | ![]() |
| The retaining ring in the bearing housing set with retaining ring cannot be fastened axially, and it only plays a role in preventing the bearing from falling off. If you need to tighten the bearing axially, it is recommended to use a retaining ring, nut, etc. When choosing a fixing ring, nut, etc. for axial tightening, please take care to avoid the retaining ring. Please refer to the product specifications for retaining ring dimensions. | ![]() |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Bearing Inner Dia. d (mm) | Housing Surface Treatment | Length L (mm) | Bearing Part Number |
|---|---|---|---|---|---|---|---|---|
MYR 236.54 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 50 | 6002 | |
MYR 264.04 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 70 | 6002 | |
MYR 291.57 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 90 | 6002 | |
MYR 294.04 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 60 | 6003 | |
MYR 325.60 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 80 | 6003 | |
MYR 333.33 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 100 | 6003 | |
MYR 337.01 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Electroless Nickel Plating | 70 | 6004 | |
MYR 470.62 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Electroless Nickel Plating | 100 | 6004 | |
MYR 367.84 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Electroless Nickel Plating | 70 | 6005 | |
MYR 392.97 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Electroless Nickel Plating | 100 | 6005 | |
MYR 493.46 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Electroless Nickel Plating | 70 | 6006 | |
MYR 536.16 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Electroless Nickel Plating | 100 | 6006 | |
MYR 510.39 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Electroless Nickel Plating | 80 | 6007 | |
MYR 572.71 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Electroless Nickel Plating | 100 | 6007 | |
MYR 620.96 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Electroless Nickel Plating | 80 | 6008 | |
MYR 620.96 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Electroless Nickel Plating | 100 | 6008 | |
MYR 229.94 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 40 | 6902 | |
MYR 230.95 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 60 | 6902 | |
MYR 254.94 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Electroless Nickel Plating | 80 | 6902 | |
MYR 258.51 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 50 | 6903 | |
MYR 286.40 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 70 | 6903 | |
MYR 314.31 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Electroless Nickel Plating | 90 | 6903 | |
MYR 323.12 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Electroless Nickel Plating | 60 | 6904 | |
MYR 361.28 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Electroless Nickel Plating | 80 | 6904 | |
MYR 359.51 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Electroless Nickel Plating | 100 | 6904 | |
MYR 233.00 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 50 | 6002 | |
MYR 242.19 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 70 | 6002 | |
MYR 266.94 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 90 | 6002 | |
MYR 244.65 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 60 | 6003 | |
MYR 270.59 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 80 | 6003 | |
MYR 296.55 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 100 | 6003 | |
MYR 330.08 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Black Oxide | 70 | 6004 | |
MYR 361.13 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Black Oxide | 100 | 6004 | |
MYR 336.71 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Black Oxide | 70 | 6005 | |
MYR 355.77 | 1 Piece(s) | Available | 13 Day(s) or more | 25 | Black Oxide | 100 | 6005 | |
MYR 474.05 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Black Oxide | 70 | 6006 | |
MYR 528.64 | 1 Piece(s) | Available | 13 Day(s) or more | 30 | Black Oxide | 100 | 6006 | |
MYR 503.48 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Black Oxide | 80 | 6007 | |
MYR 508.37 | 1 Piece(s) | Available | 13 Day(s) or more | 35 | Black Oxide | 100 | 6007 | |
MYR 586.85 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Black Oxide | 80 | 6008 | |
MYR 628.77 | 1 Piece(s) | Available | 13 Day(s) or more | 40 | Black Oxide | 100 | 6008 | |
MYR 204.48 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 40 | 6902 | |
MYR 228.00 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 60 | 6902 | |
MYR 251.47 | 1 Piece(s) | Available | 13 Day(s) or more | 15 | Black Oxide | 80 | 6902 | |
MYR 215.29 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 50 | 6903 | |
MYR 238.46 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 70 | 6903 | |
MYR 261.65 | 1 Piece(s) | Available | 13 Day(s) or more | 17 | Black Oxide | 90 | 6903 | |
MYR 286.24 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Black Oxide | 60 | 6904 | |
MYR 320.36 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Black Oxide | 80 | 6904 | |
MYR 354.45 | 1 Piece(s) | Available | 13 Day(s) or more | 20 | Black Oxide | 100 | 6904 |
Loading...
| Shape | Flanged, Pilot | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Flange Shape 1 | Round Type | Bearing Material | Steel | Housing Material | S45C |
| Retaining Ring | Not Provided | Type | Bearing with Housings, Outer Ring Captured | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy