(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| · Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| · Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| · Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
Part Number
Configured Part Number is shown.
■When A = 30![]() | ■When A = 40 or more![]() |
| Type | [M] Material | [S] Surface Treatment | Cleaning Method | |||
| Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |||
| SL-RACA | A5052 | — | Degreasing | General environment | Anti-rust packing | General environment |
| SH-RACA | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SHD-RACA | Electrolytic polishing + precision cleaning | |||||
| SL-RACW | Clear Anodize | Degreasing | General environment | Anti-rust packing | General environment | |
| SH-RACW | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SL-RACV | Black Anodize | Degreasing | General environment | Anti-rust packing | General environment | |
| SH-RACV | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SL-RACM | SS400 | Electroless Nickel Plating | Degreasing | General environment | Anti-rust packing | General environment |
| SH-RACM | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
details of degreasing, precision cleaning, and electrolytic polishing shown at the bottom of the specification table.| Part Number | — | B | — | T |
| SL-RACA40 | — | 60 | — | 10 |
| Part Number | B | T | M | Side A Pitch | Side B Pitch | Removed Material | Weight (g: Reference Value) | |||||
| Type | A | a1 | a2 | b1 | b2 | (W) | R | A5052 | SS400 | |||
| A5052 SL-RACA SH-RACA SHD-RACA SL-RACW SH-RACW SL-RACV SH-RACV SS400 SL-RACM SH-RACM | 30 | 30 | 6 | 3 | 20 | — | 10 | * 10 | 6 | 4 | 9.8 | 27.5 |
| 12 | 6 | 19.6 | 55.0 | |||||||||
| 40 | 10 | 5 | 20 | 20.1 | 49.4 | |||||||
| 12 | 6 | 24.1 | 67.5 | |||||||||
| 50 | 10 | 5 | 15 | 20 | 23.9 | 58.5 | ||||||
| 12 | 6 | 28.7 | 80.3 | |||||||||
| 60 | 10 | 5 | 30 | 28.0 | 68.4 | |||||||
| 12 | 6 | 33.6 | 94.0 | |||||||||
| 80 | 10 | 5 | 50 | 36.2 | 88.1 | |||||||
| 12 | 6 | 43.4 | 121.4 | |||||||||
| 40 | 40 | 10 | 5 | 15 | 15 | 15 | 15 | 8 | 4 | 27.3 | 67.7 | |
| 12 | 6 | 32.8 | 91.8 | |||||||||
| 50 | 10 | 5 | 10 | 20 | 12.5 | 25 | 31.8 | 78.4 | ||||
| 12 | 6 | 15 | 15 | 15 | 20 | 38.2 | 106.9 | |||||
| 60 | 10 | 5 | 10 | 20 | 30 | 36.5 | 89.5 | |||||
| 12 | 6 | 15 | 15 | 43.8 | 122.6 | |||||||
| 80 | 10 | 5 | 10 | 20 | 20 | 40 | 46.1 | 112.5 | ||||
| 12 | 6 | 55.3 | 154.7 | |||||||||
| 100 | 10 | 5 | 60 | 55.8 | 135.7 | |||||||
| 12 | 6 | 67.0 | 187.2 | |||||||||
| 50 | 50 | 10 | 5 | 12.5 | 25 | 12.5 | 25 | 10 | 4 | 40.8 | 101.4 | |
| 60 | 10 | 15 | 30 | 46.0 | 113.6 | |||||||
| 80 | 10 | 20 | 40 | 57.1 | 139.8 | |||||||
| 12 | 6 | 68.5 | 191.6 | |||||||||
| 100 | 10 | 5 | 25 | 50 | 68.4 | 166.7 | ||||||
| 12 | 8 | 82.0 | 229.4 | |||||||||
| 60 | 60 | 10 | 5 | 15 | 30 | 15 | 30 | 10 | 4 | 51.4 | 125.8 | |
| 12 | 6 | 61.7 | 172.5 | |||||||||
| 80 | 10 | 5 | 20 | 40 | 62.3 | 150.7 | ||||||
| 12 | 6 | 74.8 | 208.8 | |||||||||
| 100 | 10 | 5 | 25 | 50 | 73.4 | 176.2 | ||||||
| 12 | 8 | 88.1 | 245.8 | |||||||||
| 80 | 80 | 10 | 5 | 20 | 40 | 20 | 40 | 12 | 5 | 83.2 | 202.3 | |
| 12 | 6 | 99.8 | 279.0 | |||||||||
| 100 | 10 | 5 | 25 | 50 | 96.3 | 231.6 | ||||||
| 12 | 8 | 115.6 | 322.5 | |||||||||
| 150 | 10 | 5 | 37.5 | 75 | 129.9 | 307.3 | ||||||
| 12 | 8 | 155.9 | 434.0 | |||||||||
| 100 | 100 | 10 | 5 | 25 | 50 | 25 | 50 | 15 | 6 | 127.1 | 309.7 | |
| 12 | 8 | 152.5 | 426.3 | |||||||||
| 150 | 10 | 5 | 37.5 | 75 | 166.8 | 398.2 | ||||||
| 12 | 8 | 200.1 | 557.7 | |||||||||
| [ ! ] Some tapped holes may go through. | ||||||||||||
| * For dimensions marked with *, the manufacturing tolerance is (+0.20). Other dimensions are general tolerance (JIS B 0405). | ||||||||||||
| A | B | T | |
| A5052 | SS400 | ||
| 30 | 30 | 6 | 6 |
| 12 | 12 | ||
| 40 | 10 | 9 | |
| 12 | 12 | ||
| 50 | 10 | 9 | |
| 12 | 12 | ||
| 60 | 10 | 9 | |
| 12 | 12 | ||
| 80 | 10 | 9 | |
| 12 | 12 | ||
| 40 | 40 | 10 | 9 |
| 12 | 12 | ||
| 50 | 10 | 9 | |
| 12 | 12 | ||
| 60 | 10 | 9 | |
| 12 | 12 | ||
| 80 | 10 | 9 | |
| 12 | 12 | ||
| 100 | 10 | 9 | |
| 12 | 12 | ||
| 50 | 50 | 10 | 9 |
| 60 | 10 | 9 | |
| 80 | 10 | 9 | |
| 12 | 12 | ||
| 100 | 10 | 9 | |
| 12 | 12 | ||
| 60 | 60 | 10 | 9 |
| 12 | 12 | ||
| 80 | 10 | 9 | |
| 12 | 12 | ||
| 100 | 10 | 9 | |
| 12 | 12 | ||
| 80 | 80 | 10 | 9 |
| 12 | 12 | ||
| 100 | 10 | 9 | |
| 12 | 12 | ||
| 150 | 10 | 9 | |
| 12 | 12 | ||
| 100 | 100 | 10 | 9 |
| 12 | 12 | ||
| 150 | 10 | 9 | |
| 12 | 12 | ||
Cleaning Process
* Stainless steel products may be used with alkaline hot pure water. There is no change in cleanliness.
* If the surface treatment is low-temperature black chrome plating, IPA cleaning will be applied.
Working Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water cleaning | ![]() | ![]() Oil-free Compressor Used | ![]() | ![]() Anti-rust single packing |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() Electrolytic polishing with an electrolytic polishing layer according to the material | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use warm pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Packaging Example| For degreasing: (Part Number: SL-□□) | For precision cleaning or electrolytic polishing + precision cleaning: | |
| (Part Number: SH-□□/SHD-□□) | ||
| For austenitic stainless steel and aluminum materials | For iron and martensitic stainless steel materials | |
![]() | ![]() | ![]() |
| Depending on some products and sizes, packaging type may vary. | [ ! ] Both the first and second layer packaging are degassed. | [ ! ] A desiccant is included as an anti-rust measure. There is one desiccant per package. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Width A (mm) | Height B (mm) | Thickness T (mm) | Surface Treatment | Cleaning Method |
|---|---|---|---|---|---|---|---|---|---|
MYR 95.12 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 10 | Not Provided | Degreasing | |
MYR 96.15 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 12 | Not Provided | Degreasing | |
MYR 96.49 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 10 | Not Provided | Degreasing | |
MYR 98.20 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 12 | Not Provided | Degreasing | |
MYR 100.60 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 10 | Not Provided | Degreasing | |
MYR 102.31 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 12 | Not Provided | Degreasing | |
MYR 103.68 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 100 | 10 | Not Provided | Degreasing | |
MYR 104.70 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 100 | 12 | Not Provided | Degreasing | |
MYR 100.26 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 50 | 10 | Not Provided | Degreasing | |
MYR 100.26 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 60 | 10 | Not Provided | Degreasing | |
MYR 102.99 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 80 | 10 | Not Provided | Degreasing | |
MYR 104.70 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 80 | 12 | Not Provided | Degreasing | |
MYR 108.13 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 100 | 10 | Not Provided | Degreasing | |
MYR 111.55 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 100 | 12 | Not Provided | Degreasing | |
MYR 102.65 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 60 | 10 | Not Provided | Degreasing | |
MYR 104.02 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 60 | 12 | Not Provided | Degreasing | |
MYR 106.76 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 80 | 10 | Not Provided | Degreasing | |
MYR 108.13 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 80 | 12 | Not Provided | Degreasing | |
MYR 111.55 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 100 | 10 | Not Provided | Degreasing | |
MYR 113.60 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 100 | 12 | Not Provided | Degreasing | |
MYR 111.55 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 80 | 10 | Not Provided | Degreasing | |
MYR 112.92 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 80 | 12 | Not Provided | Degreasing | |
MYR 121.47 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 10 | Not Provided | Degreasing | |
MYR 124.21 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 12 | Not Provided | Degreasing | |
MYR 127.97 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 10 | Not Provided | Degreasing | |
MYR 134.13 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 12 | Not Provided | Degreasing | |
MYR 126.60 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 100 | 10 | Not Provided | Degreasing | |
MYR 129.34 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 100 | 12 | Not Provided | Degreasing | |
MYR 137.21 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 150 | 10 | Not Provided | Degreasing | |
MYR 141.66 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 150 | 12 | Not Provided | Degreasing | |
MYR 98.20 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 30 | 6 | Black Anodize | Degreasing | |
MYR 98.89 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 30 | 12 | Black Anodize | Degreasing | |
MYR 100.94 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 40 | 10 | Black Anodize | Degreasing | |
MYR 102.65 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 40 | 12 | Black Anodize | Degreasing | |
MYR 107.10 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 50 | 10 | Black Anodize | Degreasing | |
MYR 106.42 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 50 | 12 | Black Anodize | Degreasing | |
MYR 107.44 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 60 | 10 | Black Anodize | Degreasing | |
MYR 109.50 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 60 | 12 | Black Anodize | Degreasing | |
MYR 116.00 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 80 | 10 | Black Anodize | Degreasing | |
MYR 118.05 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 80 | 12 | Black Anodize | Degreasing | |
MYR 100.94 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 40 | 10 | Black Anodize | Degreasing | |
MYR 102.65 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 40 | 12 | Black Anodize | Degreasing | |
MYR 104.36 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 10 | Black Anodize | Degreasing | |
MYR 103.34 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 12 | Black Anodize | Degreasing | |
MYR 105.73 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 10 | Black Anodize | Degreasing | |
MYR 112.23 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 12 | Black Anodize | Degreasing | |
MYR 115.31 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 10 | Black Anodize | Degreasing | |
MYR 116.00 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 12 | Black Anodize | Degreasing | |
MYR 117.37 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 100 | 10 | Black Anodize | Degreasing | |
MYR 118.73 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 100 | 12 | Black Anodize | Degreasing | |
MYR 113.26 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 50 | 10 | Black Anodize | Degreasing | |
MYR 113.26 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 60 | 10 | Black Anodize | Degreasing | |
MYR 114.97 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 80 | 10 | Black Anodize | Degreasing | |
MYR 118.39 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 80 | 12 | Black Anodize | Degreasing | |
MYR 121.47 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 100 | 10 | Black Anodize | Degreasing | |
MYR 122.84 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 100 | 12 | Black Anodize | Degreasing | |
MYR 116.68 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 60 | 10 | Black Anodize | Degreasing | |
MYR 118.05 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 60 | 12 | Black Anodize | Degreasing | |
MYR 120.44 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 80 | 10 | Black Anodize | Degreasing | |
MYR 121.81 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 80 | 12 | Black Anodize | Degreasing | |
MYR 131.39 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 100 | 10 | Black Anodize | Degreasing | |
MYR 133.79 | 1 Piece(s) | Available | 6 Day(s) or more | 60 | 100 | 12 | Black Anodize | Degreasing | |
MYR 131.05 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 80 | 10 | Black Anodize | Degreasing | |
MYR 133.11 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 80 | 12 | Black Anodize | Degreasing | |
MYR 140.29 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 10 | Black Anodize | Degreasing | |
MYR 142.34 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 100 | 12 | Black Anodize | Degreasing | |
MYR 146.11 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 10 | Black Anodize | Degreasing | |
MYR 152.61 | 1 Piece(s) | Available | 6 Day(s) or more | 80 | 150 | 12 | Black Anodize | Degreasing | |
MYR 144.74 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 100 | 10 | Black Anodize | Degreasing | |
MYR 147.13 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 100 | 12 | Black Anodize | Degreasing | |
MYR 154.66 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 150 | 10 | Black Anodize | Degreasing | |
MYR 159.27 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 150 | 12 | Black Anodize | Degreasing | |
MYR 93.07 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 30 | 6 | Clear Anodize | Degreasing | |
MYR 93.76 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 30 | 12 | Clear Anodize | Degreasing | |
MYR 95.81 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 40 | 10 | Clear Anodize | Degreasing | |
MYR 97.18 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 40 | 12 | Clear Anodize | Degreasing | |
MYR 101.28 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 50 | 10 | Clear Anodize | Degreasing | |
MYR 100.60 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 50 | 12 | Clear Anodize | Degreasing | |
MYR 101.63 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 60 | 10 | Clear Anodize | Degreasing | |
MYR 103.34 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 60 | 12 | Clear Anodize | Degreasing | |
MYR 109.50 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 80 | 10 | Clear Anodize | Degreasing | |
MYR 111.21 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | 80 | 12 | Clear Anodize | Degreasing | |
MYR 95.81 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 40 | 10 | Clear Anodize | Degreasing | |
MYR 97.18 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 40 | 12 | Clear Anodize | Degreasing | |
MYR 98.55 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 10 | Clear Anodize | Degreasing | |
MYR 97.86 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 50 | 12 | Clear Anodize | Degreasing | |
MYR 99.91 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 10 | Clear Anodize | Degreasing | |
MYR 105.73 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 60 | 12 | Clear Anodize | Degreasing | |
MYR 108.81 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 10 | Clear Anodize | Degreasing | |
MYR 109.50 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | 80 | 12 | Clear Anodize | Degreasing |
Loading...
| Material | Aluminum Alloy | Environmentally Friendly | RoHS compliant (10 substances) | Shape | Triangle Shape |
|---|---|---|---|---|---|
| Properties / applications | Clean washing | Hole Shape | Tapped Hole | Hole Position Fixed/Configurable | Fixed |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy