(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.


Imported PA+Glass Fiber| Speed/Acceleration MLa | max.10[m/s]/max.50[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Gliding speed/Acceleration | max.5[m/s]/max.30[m/s2] |
| Permitted temperature | -40°C to 120°C |
| Flame Retardant Grade Flammability class | UL94 HB |
| Part Number | External height B | Inner widthC | External Width W | Link Pitch P | Available bending radiusR | Number of links | Separator | SeparatorQuantity | Installation Size (Corresponding Bending Radius) | Required space height HF | Weight Kg/m ≈ | |||
Type | Inner heightA | H | D | K | ||||||||||
| Semi-enclosed Both sides can be opened E-MLC35 | 35 | 50 | 50 | 67 | 60 | 65 75 100 125 150 175 200 250 | 10 to 65 (600 mm ~ 3900 mm) | S35 | 4 to 65 | 180 200 250 300 350 400 450 550 | 150 160 185 210 235 260 285 335 | 325 360 435 515 595 670 750 905 | H+40 | 1.15 |
| 65 | 82 | 1.22 | ||||||||||||
| 75 | 92 | 1.28 | ||||||||||||
| 90 | 107 | 1.32 | ||||||||||||
| 100 | 117 | 1.40 | ||||||||||||
| 115 | 132 | 1.45 | ||||||||||||
| 125 | 142 | 1.52 | ||||||||||||
| 150 | 167 | 1.68 | ||||||||||||
| 175 | 192 | 1.75 | ||||||||||||
| 200 | 217 | 1.88 | ||||||||||||
| Semi-enclosed Both sides can be opened E-MLC45 | 45 | 60 | 50 | 71 | 70 | 75 100 125 150 175 200 250 300 | 10 to 65 (700 mm ~ 4550 mm) | S45 | 4 to 65 | 210 260 310 360 410 460 560 660 | 175 200 225 250 275 300 350 400 | 380 455 535 615 690 770 925 1085 | H+40 | 1.55 |
| 65 | 86 | 1.60 | ||||||||||||
| 75 | 96 | 1.65 | ||||||||||||
| 90 | 111 | 1.68 | ||||||||||||
| 100 | 121 | 1.75 | ||||||||||||
| 115 | 136 | 1.82 | ||||||||||||
| 125 | 146 | 1.86 | ||||||||||||
| 150 | 171 | 1.98 | ||||||||||||
| 175 | 196 | 2.05 | ||||||||||||
| 200 | 221 | 2.15 | ||||||||||||
| Fully enclosed Both sides can be opened E-MLT35 | 35 | 50 | 50 | 67 | 60 | 100 125 150 175 200 250 | 10 to 65 (600 mm ~ 3900 mm) | S35 | 4 to 65 | 250 300 350 400 450 550 | 185 210 235 260 285 335 | 435 515 595 670 750 905 | H+40 | 1.15 |
| 65 | 82 | 1.22 | ||||||||||||
| 75 | 92 | 1.28 | ||||||||||||
| 100 | 117 | 1.40 | ||||||||||||
| 125 | 142 | 1.52 | ||||||||||||
| 150 | 167 | 1.68 | ||||||||||||
| Fully enclosed Both sides can be opened E-MLT45 | 45 | 60 | 75 | 96 | 70 | 125 150 175 200 250 300 | 10 to 65 (700 mm ~ 4550 mm) | S45 | 4 to 65 | 310 360 410 460 560 660 | 225 250 275 300 350 400 | 535 615 690 770 925 1085 | H+40 | 1.65 |
| 100 | 121 | 1.75 | ||||||||||||
| 125 | 146 | 1.86 | ||||||||||||
| 150 | 171 | 1.98 | ||||||||||||
Divider plates can be added when selecting products. For details on the number of divider plates, please refer to the MISUMI sales website.



CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Separator (Piece) | Beam Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,230.72 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 60 (Length 3600 mm) | 30 | Semi-enclosed | |
MYR 1,293.26 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 60 (Length 3600 mm) | 60 | Semi-enclosed | |
MYR 1,186.24 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 61 (Length 3660 mm) | Not Provided | Semi-enclosed | |
MYR 1,230.02 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 61 (Length 3660 mm) | 21 | Semi-enclosed | |
MYR 1,250.87 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 61 (Length 3660 mm) | 31 | Semi-enclosed | |
MYR 1,313.41 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 61 (Length 3660 mm) | 61 | Semi-enclosed | |
MYR 1,205.00 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 62 (Length 3720 mm) | Not Provided | Semi-enclosed | |
MYR 1,248.78 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 62 (Length 3720 mm) | 21 | Semi-enclosed | |
MYR 1,269.63 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 62 (Length 3720 mm) | 31 | Semi-enclosed | |
MYR 1,334.26 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 62 (Length 3720 mm) | 62 | Semi-enclosed | |
MYR 1,223.77 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 63 (Length 3780 mm) | Not Provided | Semi-enclosed | |
MYR 1,267.55 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 63 (Length 3780 mm) | 21 | Semi-enclosed | |
MYR 1,290.48 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 63 (Length 3780 mm) | 32 | Semi-enclosed | |
MYR 1,355.11 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 63 (Length 3780 mm) | 63 | Semi-enclosed | |
MYR 1,241.84 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 64 (Length 3840 mm) | Not Provided | Semi-enclosed | |
MYR 1,287.70 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 64 (Length 3840 mm) | 22 | Semi-enclosed | |
MYR 1,308.55 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 64 (Length 3840 mm) | 32 | Semi-enclosed | |
MYR 1,375.26 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 64 (Length 3840 mm) | 64 | Semi-enclosed | |
MYR 1,260.60 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 65 (Length 3900 mm) | Not Provided | Semi-enclosed | |
MYR 1,306.46 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 65 (Length 3900 mm) | 22 | Semi-enclosed | |
MYR 1,329.40 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 65 (Length 3900 mm) | 33 | Semi-enclosed | |
MYR 1,396.11 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 65 | 60 | Both Surfaces | 65 (Length 3900 mm) | 65 | Semi-enclosed | |
MYR 242.53 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 10 (Length 600 mm) | Not Provided | Semi-enclosed | |
MYR 250.86 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 10 (Length 600 mm) | 4 | Semi-enclosed | |
MYR 252.95 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 10 (Length 600 mm) | 5 | Semi-enclosed | |
MYR 263.37 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 10 (Length 600 mm) | 10 | Semi-enclosed | |
MYR 261.29 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 11 (Length 660 mm) | Not Provided | Semi-enclosed | |
MYR 269.63 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 11 (Length 660 mm) | 4 | Semi-enclosed | |
MYR 273.80 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 11 (Length 660 mm) | 6 | Semi-enclosed | |
MYR 284.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 11 (Length 660 mm) | 11 | Semi-enclosed | |
MYR 279.36 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 12 (Length 720 mm) | Not Provided | Semi-enclosed | |
MYR 287.70 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 12 (Length 720 mm) | 4 | Semi-enclosed | |
MYR 291.87 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 12 (Length 720 mm) | 6 | Semi-enclosed | |
MYR 304.37 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 12 (Length 720 mm) | 12 | Semi-enclosed | |
MYR 298.12 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 13 (Length 780 mm) | Not Provided | Semi-enclosed | |
MYR 308.54 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 13 (Length 780 mm) | 5 | Semi-enclosed | |
MYR 312.71 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 13 (Length 780 mm) | 7 | Semi-enclosed | |
MYR 325.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 13 (Length 780 mm) | 13 | Semi-enclosed | |
MYR 316.19 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 14 (Length 840 mm) | Not Provided | Semi-enclosed | |
MYR 326.61 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 14 (Length 840 mm) | 5 | Semi-enclosed | |
MYR 330.78 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 14 (Length 840 mm) | 7 | Semi-enclosed | |
MYR 345.38 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 14 (Length 840 mm) | 14 | Semi-enclosed | |
MYR 334.95 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 15 (Length 900 mm) | Not Provided | Semi-enclosed | |
MYR 345.38 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 15 (Length 900 mm) | 5 | Semi-enclosed | |
MYR 351.63 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 15 (Length 900 mm) | 8 | Semi-enclosed | |
MYR 366.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 15 (Length 900 mm) | 15 | Semi-enclosed | |
MYR 353.71 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 16 (Length 960 mm) | Not Provided | Semi-enclosed | |
MYR 366.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 16 (Length 960 mm) | 6 | Semi-enclosed | |
MYR 370.39 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 16 (Length 960 mm) | 8 | Semi-enclosed | |
MYR 387.07 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 16 (Length 960 mm) | 16 | Semi-enclosed | |
MYR 371.78 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 17 (Length 1020 mm) | Not Provided | Semi-enclosed | |
MYR 384.29 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 17 (Length 1020 mm) | 6 | Semi-enclosed | |
MYR 390.55 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 17 (Length 1020 mm) | 9 | Semi-enclosed | |
MYR 407.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 17 (Length 1020 mm) | 17 | Semi-enclosed | |
MYR 390.55 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 18 (Length 1080 mm) | Not Provided | Semi-enclosed | |
MYR 403.05 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 18 (Length 1080 mm) | 6 | Semi-enclosed | |
MYR 409.31 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 18 (Length 1080 mm) | 9 | Semi-enclosed | |
MYR 428.07 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 18 (Length 1080 mm) | 18 | Semi-enclosed | |
MYR 409.31 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 19 (Length 1140 mm) | Not Provided | Semi-enclosed | |
MYR 423.90 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 19 (Length 1140 mm) | 7 | Semi-enclosed | |
MYR 430.16 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 19 (Length 1140 mm) | 10 | Semi-enclosed | |
MYR 448.92 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 19 (Length 1140 mm) | 19 | Semi-enclosed | |
MYR 427.38 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 20 (Length 1200 mm) | Not Provided | Semi-enclosed | |
MYR 441.97 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 20 (Length 1200 mm) | 7 | Semi-enclosed | |
MYR 448.22 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 20 (Length 1200 mm) | 10 | Semi-enclosed | |
MYR 469.07 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 20 (Length 1200 mm) | 20 | Semi-enclosed | |
MYR 446.14 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 21 (Length 1260 mm) | Not Provided | Semi-enclosed | |
MYR 460.73 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 21 (Length 1260 mm) | 7 | Semi-enclosed | |
MYR 469.07 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 21 (Length 1260 mm) | 11 | Semi-enclosed | |
MYR 489.92 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 21 (Length 1260 mm) | 21 | Semi-enclosed | |
MYR 464.90 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 22 (Length 1320 mm) | Not Provided | Semi-enclosed | |
MYR 481.58 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 22 (Length 1320 mm) | 8 | Semi-enclosed | |
MYR 487.84 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 22 (Length 1320 mm) | 11 | Semi-enclosed | |
MYR 510.77 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 22 (Length 1320 mm) | 22 | Semi-enclosed | |
MYR 482.97 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 23 (Length 1380 mm) | Not Provided | Semi-enclosed | |
MYR 499.65 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 23 (Length 1380 mm) | 8 | Semi-enclosed | |
MYR 507.99 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 23 (Length 1380 mm) | 12 | Semi-enclosed | |
MYR 530.92 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 23 (Length 1380 mm) | 23 | Semi-enclosed | |
MYR 501.73 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 24 (Length 1440 mm) | Not Provided | Semi-enclosed | |
MYR 518.41 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 24 (Length 1440 mm) | 8 | Semi-enclosed | |
MYR 526.75 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 24 (Length 1440 mm) | 12 | Semi-enclosed | |
MYR 551.77 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 24 (Length 1440 mm) | 24 | Semi-enclosed | |
MYR 519.80 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 25 (Length 1500 mm) | Not Provided | Semi-enclosed | |
MYR 538.57 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 25 (Length 1500 mm) | 9 | Semi-enclosed | |
MYR 546.90 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 25 (Length 1500 mm) | 13 | Semi-enclosed | |
MYR 571.92 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 25 (Length 1500 mm) | 25 | Semi-enclosed | |
MYR 538.57 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 26 (Length 1560 mm) | Not Provided | Semi-enclosed | |
MYR 557.33 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 26 (Length 1560 mm) | 9 | Semi-enclosed | |
MYR 565.67 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 26 (Length 1560 mm) | 13 | Semi-enclosed | |
MYR 592.77 | 1 Piece(s) | Available | 11 Day(s) or more | 35 | 90 | 75 | 60 | Both Surfaces | 26 (Length 1560 mm) | 26 | Semi-enclosed |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy