(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

There may be no surface treatment in the shaft bore.
Values in ( ) for dimension Y apply to Shaft Bore Dia. 12 or more.
The flange is riveted.| Part Number | Material | Surface Treatment | ||||||
| Belt Width 10mm | Belt Width 15mm | Belt Width 25mm | Pulley | Flange | Kyless Bushing | Pulley | Flange | Kyless Bushing |
| A: 11 W: 16 | A: 17 W: 22 Y: 14 | A: 27 W: 32 Y: 14(22・23.5) | ||||||
| E-HHAA□□S5M100 | E-HHAA□□S5M150 | E-HHAA□□S5M250 | Aluminum Alloy 2024 | Aluminum Alloy 5056 | A2014 | Clear Anodized | ||
| E-HHTA□□S5M100 | E-HHTA□□S5M150 | E-HHTA□□S5M250 | Aluminum Alloy 7A09 | Aluminum Alloy 5056 | Equivalent to S45C | Clear Anodized | - | |
Film hardness of hard clear anodize is 300HV~.
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating on other pages.| Part Number | PulleyShape | dH7 range (select Shaft Bore Dia. according to Table 1) | P.D. | O.D. | F | E | ||||||||
| E-HHAA | E-HHTA | |||||||||||||
Type | Number of Teeth | Type & Nominal Width | S5M100 | S5M150 | S5M100 | S5M150 | S5M250 | |||||||
| Shape E | Shape F | Shape E | Shape E | Shape F | Shape E | Shape F | ||||||||
| E-HHAA E-HHTA | 20 | S5M100 *A:11 *W:16 S5M150 *A:17 *W:22 *Y:14 S5M250 *A:27 *W:32 *Y:14 (d12~22:Y=22) (d24~:Y=23.5) | E F | 6 | - | - | - | - | - | - | 31.83 | 30.87 | 36 | 24 |
| 22 | 8 | - | - | - | - | - | - | 35.01 | 34.05 | 40 | 27 | |||
| 24 | 8・10 | - | 8 | 8 | 8 | 8 | 8 | 38.2 | 37.24 | 45 | 30 | |||
| 25 | 8・10 | - | 8 | 8 | 8 | 8 | 8 | 39.79 | 38.83 | |||||
| 26 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 41.38 | 40.42 | 48 | 35 | |||
| 28 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 8・10 | 44.56 | 43.6 | |||||
| 30 | 10・12 | 10・12 | 10 | 10 | 10 | 10 | 10 | 47.75 | 46.79 | 52 | 36 | |||
| 32 | 10~15 | 10~15 | 10~14 | 10~14 | 10 | 10~14 | 10~14 | 50.93 | 49.97 | 55 | 40 | |||
| 34 | 10~16 | 10~16 | 10~14 | 10~16 | 10 | 10~16 | 10~16 | 54.11 | 53.15 | 61 | 45 | |||
| 36 | 10~16 | 10~16 | 10~14 | 10~16 | 10 | 10~16 | 10~16 | 57.3 | 56.34 | |||||
| 40 | 10~16 | 10~16 | 10~14 | 10~19 | 10 | 10~19 | 10~19 | 63.66 | 62.7 | 67 | 50 | |||
| 44 | - | - | 12~14 | 12~22 | - | 12~22 | 12~22 | 70.03 | 69.07 | 74 | 58 | |||
| 48 | 12~14 | 12~22 | 12~24 | 12~24 | 76.39 | 75.43 | 83 | 63 | ||||||
| 50 | 12~14 | 12~22 | 12~28 | 12~28 | 79.58 | 78.62 | 87 | 67 | ||||||
| 60 | 12~14 | 12~22 | 12~30 | 12~30 | 95.49 | 94.53 | 99 | 80 | ||||||
| 72 | 12~14 | 12~22 | 12~35 | 12~30 | 114.59 | 113.63 | 119 | 100 | ||||||
Select Shaft Bore Dia. according to Table 1.
Refer to Table 1 for the performance of aluminum alloy keyless bushing and
Details of Keyless Bushing for that of S45C equivalent keyless bushing.| dH7 | E-HHAA | E-HHTA | D1 | (L) | ||||
| Allowable max. torque (N・m) | D2 | B | G | n | Allowable max. torque (N・m) | |||
| 6 | 4 | 17 | 4 | 20 | 0.5 | - | - | - |
| 8 | 6 | 19 | 5 | 22 | 0.5 | 19.6 | 23.5 | 6 |
| 10 | 8 | 21 | 5 | 24 | 0.5 | 27.5 | 25.5 | |
| 12 | 12 | 24 | 6 | 27 | 1 | 44.1 | 28.5 | 6.5 |
| 14 | 18 | 26 | 6 | 29 | 1 | 63.7 | 30.5 | |
| 15 | 25 | 28 | 7 | 31 | 1.2 | 80.4 | 31.5 | |
| 16 | 26 | 29 | 7 | 32 | 1.2 | 83.3 | 33 | |
| 17 | - | - | - | - | - | 92.2 | 33.5 | |
| 18 | 95.1 | 34.5 | ||||||
| 19 | 98.1 | 35.5 | ||||||
| 20 | 216 | 42 | 8 | |||||
| 22 | 255 | 44 | ||||||
| 24 | 363 | 46 | ||||||
| 25 | 392 | 47 | ||||||
| 28 | 441 | 50 | 8.5 | |||||
| 30 | 500 | 52 | ||||||
| 32 | 530 | 54 | ||||||
| 35 | 883 | 62 | 10 | |||||




surface treatment and rust prevention methods
| Smart Phones | Medical | Electronic & Electrical | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Lithium battery | ||
![]() | ![]() | ![]() |
| Flat-belt idlers, Width (T), 6 to 32 mm | Flat Belts For General Use | High Torque Timing Pulleys S2M Type | ||
![]() | ![]() | ![]() | ||
| Representative model: HBG15-6 | Representative model: HBLT350-4.23 | Representative model: HTPA48S2M040-B-N10 | ||
| Advantages: short delivery time, multiple types | Advantage: custom size | Advantages: short delivery time, multiple types |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Width Used (mm) | No. of Teeth (T) | Pulley Shape | Material | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 432.29 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 44 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 530.07 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 532.58 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 542.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 15 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 16 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 17 | |
MYR 551.13 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 18 | |
MYR 551.13 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 19 | |
MYR 558.66 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 20 | |
MYR 563.67 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 530.07 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 12 | |
MYR 532.58 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 14 | |
MYR 542.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 15 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 16 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 17 | |
MYR 551.13 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 18 | |
MYR 551.13 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 19 | |
MYR 558.66 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 20 | |
MYR 563.67 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 44 | Shape F | [Aluminum] Aluminum Alloy | 22 | |
MYR 387.64 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 390.15 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 408.20 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 410.72 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 420.74 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 15 | |
MYR 423.75 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 16 | |
MYR 423.75 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 17 | |
MYR 429.26 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 18 | |
MYR 429.26 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 19 | |
MYR 436.80 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 20 | |
MYR 441.80 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 48 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 543.10 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 555.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 15 | |
MYR 558.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 16 | |
MYR 558.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 17 | |
MYR 564.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 18 | |
MYR 564.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 19 | |
MYR 571.69 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 20 | |
MYR 576.72 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 579.72 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape E | [Aluminum] Aluminum Alloy | 24 | |
MYR 543.10 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 12 | |
MYR 545.61 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 14 | |
MYR 555.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 15 | |
MYR 558.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 16 | |
MYR 558.64 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 17 | |
MYR 564.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 18 | |
MYR 564.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 19 | |
MYR 571.69 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 20 | |
MYR 576.72 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 22 | |
MYR 579.72 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 48 | Shape F | [Aluminum] Aluminum Alloy | 24 | |
MYR 397.68 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 50 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 400.20 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 50 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 420.74 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 423.25 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 433.30 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 15 | |
MYR 436.30 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 16 | |
MYR 436.30 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 17 | |
MYR 441.80 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 18 | |
MYR 441.80 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 19 | |
MYR 449.33 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 20 | |
MYR 454.36 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 50 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 562.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 564.67 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 574.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 15 | |
MYR 577.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 16 | |
MYR 577.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 17 | |
MYR 583.22 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 18 | |
MYR 583.22 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 19 | |
MYR 590.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 20 | |
MYR 595.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 22 | |
MYR 598.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 24 | |
MYR 606.79 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 25 | |
MYR 614.82 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape E | [Aluminum] Aluminum Alloy | 28 | |
MYR 562.16 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 12 | |
MYR 564.67 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 14 | |
MYR 574.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 15 | |
MYR 577.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 16 | |
MYR 577.70 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 17 | |
MYR 583.22 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 18 | |
MYR 583.22 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 19 | |
MYR 590.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 20 | |
MYR 595.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 22 | |
MYR 598.76 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 24 | |
MYR 606.79 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 25 | |
MYR 614.82 | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 50 | Shape F | [Aluminum] Aluminum Alloy | 28 | |
MYR 493.96 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 496.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 508.00 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 60 | Shape E | [Aluminum] Aluminum Alloy | 12 | |
MYR 510.51 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 60 | Shape E | [Aluminum] Aluminum Alloy | 14 | |
MYR 520.56 | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 60 | Shape E | [Aluminum] Aluminum Alloy | 15 |
Loading...
| Type | Keyless Bushings | Belt Type | S5M |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy