(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | Body | Standard Number | ||||
Material | Surface Treatment | Thread | Strength class | Thread Length | ||
| E-LBOX-CBL | Carbon Steel | Black oxide | Coarse | Class 8.8 | Full Thread | GB70 |
| E-LBOX-CBLH | Half Thread | |||||
| Type | M (Coarse Thread) | L | Thread Length | PCS/Box |
| Size Selection E-LBOX-CBL | 3 | 5 | Full Thread | 6500 |
| 6 | 6000 | |||
| 8 | 5000 | |||
| 10 | 4500 | |||
| 12 | 4200 | |||
| 14 | 3500 | |||
| 16 | 3200 | |||
| 18 | 3000 | |||
| 20 | 2700 | |||
| 22 | 2400 | |||
| 25 | 12000 | |||
| 30 | 1500 | |||
| 35 | 1400 | |||
| 45 | 800 | |||
| 50 | 600 | |||
| 4 | 12 | Full Thread | 2200 | |
| 16 | 1800 | |||
| 20 | 1300 | |||
| 25 | 1200 | |||
| 30 | 1100 | |||
| 35 | 1000 | |||
| 5 | 6 | Full Thread | 13600 | |
| 10 | 1400 | |||
| 12 | 1300 | |||
| 14 | 8800 | |||
| 16 | 1100 | |||
| 20 | 900 | |||
| 22 | 5400 | |||
| 25 | 800 | |||
| 30 | 700 | |||
| 35 | 600 | |||
| 40 | 500 | |||
| 45 | 2800 | |||
| 50 | 2240 | |||
| 6 | 12 | Full Thread | 1000 | |
| 14 | 6400 | |||
| 16 | 850 | |||
| 18 | 5200 | |||
| 25 | 600 | |||
| 30 | 550 | |||
| 35 | 450 | |||
| 40 | 400 | |||
| 45 | 350 | |||
| 50 | 300 | |||
| 55 | 260 | |||
| 60 | 250 | |||
| 8 | 16 | Full Thread | 3200 | |
| 20 | 2800 | |||
| 25 | 340 | |||
| 35 | 280 | |||
| 40 | 230 | |||
| 45 | 200 | |||
| 50 | 180 |
| Type | M (Coarse Thread) | L | Thread Length | PCS/Box |
| Size Selection E-LBOX-CBL | 8 | 55 | Full Thread | 160 |
| 60 | 140 | |||
| 10 | 14 | Full Thread | 1800 | |
| 16 | 260 | |||
| 20 | 240 | |||
| 25 | 220 | |||
| 30 | 180 | |||
| 35 | 160 | |||
| 40 | 140 | |||
| 45 | 140 | |||
| 50 | 110 | |||
| 55 | 100 | |||
| 60 | 90 | |||
| 12 | 16 | Full Thread | 1160 | |
| 20 | 160 | |||
| 25 | 150 | |||
| 30 | 120 | |||
| 35 | 110 | |||
| 40 | 100 | |||
| 45 | 85 | |||
| 50 | 80 | |||
| 55 | 75 | |||
| 60 | 70 | |||
| 14 | 20 | Full Thread | 680 | |
| 30 | 85 | |||
| 35 | 80 | |||
| 40 | 70 | |||
| 45 | 65 | |||
| 50 | 60 | |||
| 55 | 55 | |||
| 60 | 50 | |||
| 16 | 30 | Full Thread | 60 | |
| 35 | 55 | |||
| 40 45 | 50 | |||
| 50 | 45 | |||
| 55 60 | 40 | |||
| 65 | 220 | |||
| 18 | 40 | Full Thread | 38 | |
| 45 | 36 | |||
| 50 | 30 | |||
| 55 60 | 28 | |||
| 20 | 30 | Full Thread | 220 | |
| 40 | 200 | |||
| 45 50 | 30 | |||
| 55 | 25 | |||
| 65 | 20 | |||
| 22 | 50 | Full Thread | 126 | |
| 55 60 | 120 | |||
| 65 | 99 | |||
| 24 | 50 | Full Thread | 112 | |
| 55 | 108 | |||
| 85 | 75 | |||
| 30 | 50 | Full Thread | 68 |
| Type | M (Coarse Thread) | L | Thread Length | PCS/Box |
| Size Selection E-LBOX-CBLH | 5 | 60 | Half Thread | 2000 |
| 6 | 70 | Half Thread | 1280 | |
| 75 | 1200 | |||
| 80 | 1120 | |||
| 90 | 1040 | |||
| 100 | 900 | |||
| 8 | 65 70 | Half Thread | 130 | |
| 75 80 | 120 | |||
| 90 | 110 | |||
| 100 | 100 | |||
| 120 | 80 | |||
| 140 150 | 420 | |||
| 10 | 65 | Half Thread | 90 | |
| 70 | 80 | |||
| 80 | 480 | |||
| 90 95 | 440 | |||
| 110 | 60 | |||
| 120 | 55 | |||
| 130 | 380 | |||
| 140 | 360 | |||
| 150 | 270 | |||
| 160 | 320 | |||
| 170 | 210 | |||
| 180 | 180 | |||
| 190 | 240 | |||
| 12 | 65 | Half Thread | 65 | |
| 70 | 300 | |||
| 75 | 55 | |||
| 80 | 50 | |||
| 85 | 320 | |||
| 90 | 280 | |||
| 100 | 45 | |||
| 110 120 130 | 40 | |||
| 140 | 35 | |||
| 150 | 220 | |||
| 170 | 150 | |||
| 14 | 65 | Half Thread | 50 | |
| 70 | 45 | |||
| 75 80 | 40 | |||
| 90 | 35 | |||
| 100 110 120 130 | 30 | |||
| 140 150 | 26 | |||
| 190 | 90 |
| Type | M (Coarse Thread) | L | Thread Length | PCS/Box |
| Size Selection E-LBOX-CBLH | 16 | 70 | Half Thread | 35 |
| 75 80 | 30 | |||
| 85 | 180 | |||
| 90 110 | 25 | |||
| 95 | 150 | |||
| 100 | 160 | |||
| 120 130 140 150 | 20 | |||
| 160 | 120 | |||
| 170 | 75 | |||
| 18 | 65 70 | Half Thread | 24 | |
| 75 80 | 22 | |||
| 85 | 120 | |||
| 90 | 20 | |||
| 100 110 | 18 | |||
| 120 130 | 16 | |||
| 140 150 | 14 | |||
| 160 | 90 | |||
| 190 200 | 66 | |||
| 20 | 70 75 | Half Thread | 20 | |
| 80 90 100 110 120 130 140 150 160 | 15 | |||
| 95 | 100 | |||
| 170 | 69 | |||
| 180 190 | 45 | |||
| 200 | 66 | |||
| 220 | 1 | |||
| 22 | 70 | Half Thread | 104 | |
| 75 | 90 | |||
| 80 | 100 | |||
| 90 | 92 | |||
| 100 | 88 | |||
| 110 | 66 | |||
| 120 | 80 | |||
| 130 | 60 | |||
| 150 | 64 | |||
| 170 | 45 | |||
| 180 | 48 | |||
| 24 | 75 | Half Thread | 75 | |
| 80 90 | 80 | |||
| 100 | 72 | |||
| 120 | 64 | |||
| 130 | 60 | |||
| 150 | 48 | |||
| 27 | 100 | Half Thread | 60 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type |
|---|---|---|---|---|---|---|---|---|---|
MYR 551.06 | 104 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 70 | 2.5 | Semi-Threaded | |
MYR 499.81 | 90 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 75 | 2.5 | Semi-Threaded | |
MYR 580.59 | 100 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 80 | 2.5 | Semi-Threaded | |
MYR 581.02 | 92 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 90 | 2.5 | Semi-Threaded | |
MYR 600.60 | 88 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 100 | 2.5 | Semi-Threaded | |
MYR 483.89 | 66 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 110 | 2.5 | Semi-Threaded | |
MYR 627.11 | 80 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 120 | 2.5 | Semi-Threaded | |
MYR 500.90 | 60 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 130 | 2.5 | Semi-Threaded | |
MYR 624.61 | 64 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 150 | 2.5 | Semi-Threaded | |
MYR 486.91 | 45 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 170 | 2.5 | Semi-Threaded | |
MYR 555.67 | 48 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 22 | 180 | 2.5 | Semi-Threaded | |
MYR 509.84 | 75 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 75 | 3 | Semi-Threaded | |
MYR 567.93 | 80 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 80 | 3 | Semi-Threaded | |
MYR 615.96 | 80 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 90 | 3 | Semi-Threaded | |
MYR 597.73 | 72 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 100 | 3 | Semi-Threaded | |
MYR 608.31 | 64 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 120 | 3 | Semi-Threaded | |
MYR 606.45 | 60 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 130 | 3 | Semi-Threaded | |
MYR 565.95 | 48 Pieces Per Package | 1 Pack(s) | Available | 16 Day(s) or more | 24 | 150 | 3 | Semi-Threaded |
Loading...
| Material | Carbon Steel | SurfaceTreatment | Black Oxide | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Mounting Hole Shape | Hex Socket | Additional Shape | Standard | Thread Type | Metric, Coarse |
| Strength Class (Steel) | 8.8 | Sales Unit | Box, Pkg. | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy