(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.

Machining conditions for round hole and type with stop screw
| d | Total length L dimension | ||||||
| 15 | 20 | 25 | 30 | 40 | 50 | 100 | |
| 8 | No avoidance processing | 8 | 8 | 16 | 16 | - | |
| 10 | No avoidance processing | 10 | 10 | 20 | - | ||
| 12 | No avoidance processing | 12 | 24 | 24 | |||
| 15 | No avoidance processing | 15 | 30 | ||||
| 20 | No avoidance processing | 40 | |||||
| 25 | No avoidance processing | 25 | |||||
| 30 | No avoidance processing | 30 | |||||
When L < d × 3, straight type (no groove machining)| Type | Material | Surface treatment (liner) | Bearing | Hardness | ||
| Straight type | Crowned type | |||||
| L dimension selection | L dimension configurable | L dimension selection | Core material | |||
| E-RORB | - | E-ROCRB | General structural steel or carbon steel | Ferroferric oxide protective film | Steel | - |
| E-RORM | - | E-ROCRM | Electroless nickel plating | - | ||
| E-RORS | - | E-ROCRS | austenitic stainless steel | - | - | |
| E-RORA | - | E-ROCRA | Aluminum alloy | Clear anodized | - | |
| E-RORKS | - | - | austenitic stainless steel | Urethane (natural color) | Steel | Shore A95 |
| E-RORKA | - | - | Aluminum alloy | |||
| E-RORUS | E-ROFRUS | - | austenitic stainless steel | Shore A90 | ||
| E-RORUA | E-ROFRUA | - | Aluminum alloy | Steel | ||
| E-RORGS | - | - | austenitic stainless steel | Shore A70 | ||
| E-RORGA | E-ROFRGA | - | Aluminum alloy | |||
| E-RORHS | - | - | austenitic stainless steel | Shore A50 | ||
| E-RORHA | E-ROFRHA | - | Aluminum alloy | |||
| E-RORTS | E-ROFRTS | - | austenitic stainless steel | Heat resistance urethane (reddish brown) Operating temperature: up to 110℃ | Steel | Shore A90 |
| E-RORTA | - | - | Aluminum alloy | |||
Due to previous omissions in the translation of the hardness unit Shore A, the term 'Shore hardness' has now been officially corrected to 'Shore hardness.' Updates to electronic and printed catalogs may be delayed, so please refer to the website for the most accurate information.
Please refer to the actual product for material color. Urethane may yellow over time, but its characteristics will not change.
Urethane is sintered on the outer periphery of the core material.
This product does not guarantee the bearing brand.| Natural color |
![]() |
Urethane has a discolored characteristic; the above colors are for reference only.| Type | D | L | d | D1(H7) | dh | B | Used bearing | ||||||||||||||
Type | No. | Size selection | Dimension specification Specified unit 1 mm | ||||||||||||||||||
| L dimension selection type Straight type E-RORB E-RORM E-RORS E-RORA E-RORKS E-RORKA E-RORUS E-RORUA E-RORGS E-RORGA E-RORHS E-RORHA E-RORTS E-RORTA | L dimension selection crowned type E-ROCRB E-ROCRM E-ROCRS E-ROCRA | L dimension configurable straight type E-ROFRUS E-ROFRUA E-ROFRGA E-ROFRHA E-ROFRTS | (20) | 20 | 15 | 20 | 25 | 30 | 40 | 50 | - | 6 | 15 | 10 | 5 | 696ZZ×2 | |||||
| 25 | 25 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 21–49 | 6 | 15 | 10 | 5 | 696ZZ×2 | ||||
| 30 | 30 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 8 | 19 | 15 | 6 | 698ZZ×2 | |||||
| 35A | 35 | 25 | 30 | 40 | 50 | 26–49 | 8 | 22 | 15 | 7 | 608ZZ×2 | ||||||||||
| 35 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 10 | 22 | 18 | 6 | 6900ZZ×2 | |||||||
| 40A | 40 | 25 | 30 | 40 | 50 | 10 | 26 | 18 | 8 | 6000ZZ×2 | |||||||||||
| 40 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 12 | 28 | 24 | 8 | 6001ZZ×2 | |||||||
| 50A | 50 | 25 | 30 | 40 | 50 | 26–99 | 12 | 32 | 24 | 10 | 6201ZZ×2 | ||||||||||
| 50 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 15 | 32 | 28 | 9 | 6002ZZ×2 | |||||||
D20 is only applicable to core material types (E-RORB, E-RORM, E-RORS, E-RORA, E-ROCRB, E-ROCRM, E-ROCRS, E-ROCRA).
Some dimensions may not be fully specified; please take note.
For E-ROCRB/E-ROCRM/E-ROCRS/E-ROCRA models with D40 or 40 A, the maximum L is 50.
Over time, urethane may become discolored, but this does not affect its characteristic or performance.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | O.D. (mm) | Material | Inner Dia. d (mm) | Surface Treatment | Urethane/Rubber Material | Urethane/Rubber Hardness | Urethane/Rubber Color | Length L (mm) | No. | Bearing I.D. (φ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 63.62 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | 6 | Electroless nickel plating | - | - | None | 20 | 25 | 6 | |
MYR 63.62 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | 6 | Electroless nickel plating | - | - | None | 25 | 25 | 6 | |
MYR 78.78 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | 6 | Electroless nickel plating | - | - | None | 30 | 25 | 6 | |
MYR 78.78 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | 6 | Electroless nickel plating | - | - | None | 40 | 25 | 6 | |
MYR 78.78 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | 6 | Electroless nickel plating | - | - | None | 50 | 25 | 6 | |
MYR 76.82 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 20 | 30 | 8 | |
MYR 76.82 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 25 | 30 | 8 | |
MYR 93.47 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 30 | 30 | 8 | |
MYR 93.47 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 40 | 30 | 8 | |
MYR 93.47 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 50 | 30 | 8 | |
MYR 80.25 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 25 | 35 | 10 | |
MYR 97.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 30 | 35 | 10 | |
MYR 97.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 40 | 35 | 10 | |
MYR 97.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 50 | 35 | 10 | |
MYR 100.31 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 25 | 35A | 8 | |
MYR 121.84 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 30 | 35A | 8 | |
MYR 121.84 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 40 | 35A | 8 | |
MYR 121.84 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | 8 | Electroless nickel plating | - | - | None | 50 | 35A | 8 | |
MYR 84.65 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 25 | 40 | 12 | |
MYR 101.78 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 30 | 40 | 12 | |
MYR 101.78 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 40 | 40 | 12 | |
MYR 101.78 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 50 | 40 | 12 | |
MYR 106.18 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 25 | 40A | 10 | |
MYR 127.23 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 30 | 40A | 10 | |
MYR 127.23 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 40 | 40A | 10 | |
MYR 127.23 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | 10 | Electroless nickel plating | - | - | None | 50 | 40A | 10 | |
MYR 95.91 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 15 | Electroless nickel plating | - | - | None | 25 | 50 | 15 | |
MYR 111.57 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 15 | Electroless nickel plating | - | - | None | 30 | 50 | 15 | |
MYR 111.57 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 15 | Electroless nickel plating | - | - | None | 40 | 50 | 15 | |
MYR 111.57 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 15 | Electroless nickel plating | - | - | None | 50 | 50 | 15 | |
MYR 126.74 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 15 | Electroless nickel plating | - | - | None | 100 | 50 | 15 | |
MYR 120.38 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 25 | 50A | 12 | |
MYR 139.46 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 30 | 50A | 12 | |
MYR 139.46 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 40 | 50A | 12 | |
MYR 139.46 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 50 | 50A | 12 | |
MYR 158.55 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | 12 | Electroless nickel plating | - | - | None | 100 | 50A | 12 | |
MYR 68.51 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 15 | 20 | 6 | |
MYR 68.51 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 20 | 20 | 6 | |
MYR 68.51 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 25 | 20 | 6 | |
MYR 86.53 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 30 | 20 | 6 | |
MYR 86.53 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 40 | 20 | 6 | |
MYR 86.53 | 1 Piece(s) | Available | 9 Day(s) or more | 20 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 50 | 20 | 6 | |
MYR 79.32 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 20 | 25 | 6 | |
MYR 79.32 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 25 | 25 | 6 | |
MYR 98.90 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 30 | 25 | 6 | |
MYR 98.90 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 40 | 25 | 6 | |
MYR 98.90 | 1 Piece(s) | Available | 9 Day(s) or more | 25 | [Stainless Steel] Austenitic stainless steel | 6 | None | - | - | None | 50 | 25 | 6 | |
MYR 96.32 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 20 | 30 | 8 | |
MYR 96.32 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 25 | 30 | 8 | |
MYR 123.11 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 30 | 30 | 8 | |
MYR 123.11 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 40 | 30 | 8 | |
MYR 123.11 | 1 Piece(s) | Available | 9 Day(s) or more | 30 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 50 | 30 | 8 | |
MYR 107.14 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 25 | 35 | 10 | |
MYR 132.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 30 | 35 | 10 | |
MYR 132.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 40 | 35 | 10 | |
MYR 132.38 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 50 | 35 | 10 | |
MYR 134.44 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 25 | 35A | 8 | |
MYR 165.86 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 30 | 35A | 8 | |
MYR 165.86 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 40 | 35A | 8 | |
MYR 165.86 | 1 Piece(s) | Available | 9 Day(s) or more | 35 | [Stainless Steel] Austenitic stainless steel | 8 | None | - | - | None | 50 | 35A | 8 | |
MYR 120.53 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 25 | 40 | 12 | |
MYR 145.77 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 30 | 40 | 12 | |
MYR 145.77 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 40 | 40 | 12 | |
MYR 145.77 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 50 | 40 | 12 | |
MYR 150.92 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 25 | 40A | 10 | |
MYR 182.35 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 30 | 40A | 10 | |
MYR 182.35 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 40 | 40A | 10 | |
MYR 182.35 | 1 Piece(s) | Available | 9 Day(s) or more | 40 | [Stainless Steel] Austenitic stainless steel | 10 | None | - | - | None | 50 | 40A | 10 | |
MYR 138.56 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 15 | None | - | - | None | 25 | 50 | 15 | |
MYR 174.62 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 15 | None | - | - | None | 30 | 50 | 15 | |
MYR 174.62 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 15 | None | - | - | None | 40 | 50 | 15 | |
MYR 174.62 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 15 | None | - | - | None | 50 | 50 | 15 | |
MYR 201.92 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 15 | None | - | - | None | 100 | 50 | 15 | |
MYR 173.59 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 25 | 50A | 12 | |
MYR 218.41 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 30 | 50A | 12 | |
MYR 218.41 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 40 | 50A | 12 | |
MYR 218.41 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 50 | 50A | 12 | |
MYR 252.92 | 1 Piece(s) | Available | 9 Day(s) or more | 50 | [Stainless Steel] Austenitic stainless steel | 12 | None | - | - | None | 100 | 50A | 12 | |
- | 1 Piece(s) | 9 Day(s) or more | 25 | [Aluminum] Aluminum Alloy | 6 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 25 | 6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 25 | [Aluminum] Aluminum Alloy | 6 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 25 | 6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 25 | [Aluminum] Aluminum Alloy | 6 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 25 | 6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 25 | [Aluminum] Aluminum Alloy | 6 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 25 | 6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 30 | [Aluminum] Aluminum Alloy | 8 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 30 | 8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 10 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35 | 10 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 10 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35 | 10 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 10 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35 | 10 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 8 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35A | 8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 8 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35A | 8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 35 | [Aluminum] Aluminum Alloy | 8 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 35A | 8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 40 | [Aluminum] Aluminum Alloy | 12 | Urethane (natural color) | Urethane | Shore A70 | Natural color | - | 40 | 12 |
Loading...

No.000216 pallet vertical transfer mechanism| Resin collar standard type | With polyurethane stopper bolt, straight type | Polyurethane molded bearing, inner wheel protruded, heavy-duty type | ||
![]() | ![]() | ![]() | ||
| Representative code: CLJJ10-16-20.0 | Representative code: UST8-40 | Representative code: UMRHW40 | ||
| Advantage: Inner and outer diameter and height are optional, more competitive price | Suitable for transmission of heavy workpieces; compact tip, usable in narrow spaces | Suitable for transmission of heavy-duty workpieces. Suitable for transmission of heavy-duty workpieces. |
sintered polyurethane roller.| Newly manufactured polyurethane | Yellowed polyurethane |
![]() | ![]() |
| Hydrolyzed polyurethane |
![]() |
| Bearing Material | Steel |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy