(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | Body | Male Thread | Bearing | |||
| Standard | Threaded Type | Material | Surface Treatment | Material | Surface Treatment | Material |
| E-MBF | E-MBFN | General structural steel or carbon steel | Ferroferric Oxide Protective Film | General structural steel or carbon steel | Ferroferric Oxide Protective Film | Steel |
| E-MBFM | E-MBFNM | Electroless Nickel Plating | Electroless Nickel Plating | |||
| E-MBFA | E-MBFNA | Aluminum Alloy | Clear Anodized | Austenitic stainless steel | - | |
| E-MBFS | E-MBFNS | Austenitic stainless steel | - | Stainless Steel | ||
Bearings are bonded.
Threaded parts are riveted by pins.
If there are requirements for rust prevention, give priority to products made of aluminum alloy, stainless steel, austenitic stainless steel and with surface treatment of electroless nickel plating.
Anti-rust performance and maintenance of metal materials and surface treatment| Part Number | R | F | d | P | D | D1 | B | Bearing Used | M | G | F1 | Applicable Round Belt Diameter | ||
| Type | P.D. | |||||||||||||
| *15 | 1.1 | - | 4 | 11 | 17 | 13 | 4 | 694ZZ | - | - | - | 2 | ||
| *20 | 13 | 21 | 18 | 5 | 624ZZ | |||||||||
| *30 | 5 | 16 | 32 | 28 | 625ZZ | |||||||||
| *20 | 1.6 | - | 4 | 13 | 22 | 17 | 5 | 624ZZ | - | - | - | 3 | ||
| *23 | 5 | 16 | 25 | 20 | 625ZZ | |||||||||
| *30 | 32 | 27 | ||||||||||||
| *18 | 2.1 | - | 5 | 11 | 20 | 14 | 5 | 685ZZ | - | - | - | 4 | ||
| 23 | 8 | 6 | 15 | 25 | 19 | 696ZZ | M6 | 3 | 1.0 | |||||
| 28 | 19 | 30 | 24 | 6 | 626ZZ | 3 | ||||||||
| Standard Type E-MBF E-MBFM E-MBFA E-MBFS | Threaded Type E-MBFN E-MBFNM E-MBFNA E-MBFNS | 30 | 8 | 32 | 26 | 698ZZ | 4 | |||||||
| 40 | 12 | 12 | 24 | 42 | 36 | 6901ZZ | M10 | 6 | 1.5 | |||||
| 48 | 50 | 44 | ||||||||||||
| 28 | 2.6 | 8 | 6 | 19 | 30 | 23 | 6 | 626ZZ | M6 | 3 | 1.0 | 5 | ||
| 40 | 8 | 42 | 35 | 698ZZ | 4 | |||||||||
| 48 | 50 | 43 | ||||||||||||
| 50 | 12 | 12 | 24 | 52 | 45 | 6901ZZ | M10 | 6 | 1.5 | |||||
| 38 | 3.1 | 10 | 8 | 24 | 40 | 32 | 8 | 628ZZ | M8 | 4 | 1.0 | 6 | ||
| 48 | 50 | 42 | ||||||||||||
| 50 | 12 | 12 | 28 | 52 | 44 | 6001ZZ | M10 | 6 | 1.5 | |||||
| Dimensions with * symbol are only applicable to standard type | 60 | 62 | 54 | |||||||||||
| 100 | 20 | 37 | 102 | 94 | 9 | 6904ZZ | ||||||||
| 50 | 4.1 | 12 | 12 | 32 | 52 | 42 | 10 | 6201ZZ | M10 | 6 | 1.5 | 8 | ||
| 60 | 62 | 52 | ||||||||||||
| 60 | 5.1 | 12 | 20 | 42 | 62 | 50 | 12 | 6004ZZ | M10 | 6 | 1.5 | 10 | ||
| 80 | 82 | 70 | ||||||||||||
| *140 | - | 142 | 130 | - | - | - | ||||||||
For detailed dimensions of the bearing, please refer to
Bearing Related Parameters
MISUMI makes no commitment to the bearing brand.
Examples of Round Belt Conveyor| Food | Semiconductor | Smart Phones | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical | Lithium battery | ||
![]() | ![]() | ![]() |
| Pulley for Round Belt Screw Mounted | Flat belt, with anti-running rib | Urethane round belt, welded joint product, free end product, hollow rope type | ||
![]() | ![]() | ![]() | ||
| Representative model: MBR60-2-N12 | Representative model: HBLTDS350-4.23 | Representative model: MBT5-150 | ||
| Reasons for recommendation: available in U-groove type and trapezoidal groove type | Reasons for recommendation: anti-running rib design | Reasons for recommendation: rich specifications, excellent quality |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Belt Dia. (Ø) | Pitch Circle Dia. P.D.(mm) (Ø) | Material | Idler Type | Shaft Dia. d (or P) (Ø) | Surface Treatment | R (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 54.12 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 50 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Black Oxide | 4.1 | |
MYR 50.32 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Black Oxide | 3.1 | |
MYR 60.84 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Black Oxide | 4.1 | |
MYR 71.45 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Black Oxide | 5.1 | |
MYR 85.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Black Oxide | 5.1 | |
MYR 88.09 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 100 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Black Oxide | 3.1 | |
MYR 36.44 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 23 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 6 | Clear Anodize | 2.1 | |
MYR 37.14 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 28 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 6 | Clear Anodize | 2.1 | |
MYR 40.69 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 28 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 6 | Clear Anodize | 2.6 | |
MYR 39.97 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 30 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 8 | Clear Anodize | 2.1 | |
MYR 38.56 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 38 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 8 | Clear Anodize | 3.1 | |
MYR 45.63 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 40 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 2.1 | |
MYR 43.16 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 40 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 8 | Clear Anodize | 2.6 | |
MYR 45.98 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 48 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 2.1 | |
MYR 43.51 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 48 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 8 | Clear Anodize | 2.6 | |
MYR 40.69 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 48 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 8 | Clear Anodize | 3.1 | |
MYR 45.28 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 50 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 2.6 | |
MYR 45.98 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 50 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 3.1 | |
MYR 65.80 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 50 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 4.1 | |
MYR 47.40 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 60 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 3.1 | |
MYR 73.59 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 60 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 12 | Clear Anodize | 4.1 | |
MYR 87.03 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 20 | Clear Anodize | 5.1 | |
MYR 103.30 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 20 | Clear Anodize | 5.1 | |
MYR 83.14 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 100 | [Aluminum] Aluminum Alloy | Narrow Type, Threaded | 20 | Clear Anodize | 3.1 | |
MYR 39.61 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 23 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 6 | Electroless Nickel Plating | 2.1 | |
MYR 40.32 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 28 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 6 | Electroless Nickel Plating | 2.1 | |
MYR 44.57 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 28 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 6 | Electroless Nickel Plating | 2.6 | |
MYR 43.51 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 30 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 8 | Electroless Nickel Plating | 2.1 | |
MYR 42.10 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 38 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 8 | Electroless Nickel Plating | 3.1 | |
MYR 49.53 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 40 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 2.1 | |
MYR 47.40 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 40 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 8 | Electroless Nickel Plating | 2.6 | |
MYR 50.32 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 48 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 2.1 | |
MYR 48.11 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 48 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 8 | Electroless Nickel Plating | 2.6 | |
MYR 44.92 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 48 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 8 | Electroless Nickel Plating | 3.1 | |
MYR 49.17 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 50 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 2.6 | |
MYR 50.32 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 50 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 3.1 | |
MYR 56.61 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 50 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 4.1 | |
MYR 51.30 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 3.1 | |
MYR 63.33 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 12 | Electroless Nickel Plating | 4.1 | |
MYR 75.00 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Electroless Nickel Plating | 5.1 | |
MYR 89.50 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Electroless Nickel Plating | 5.1 | |
MYR 89.86 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 100 | [Steel] General structural steel or carbon steel | Narrow Type, Threaded | 20 | Electroless Nickel Plating | 3.1 | |
MYR 46.70 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 23 | SUS304 | Narrow Type, Threaded | 6 | Not Provided | 2.1 | |
MYR 47.40 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 28 | SUS304 | Narrow Type, Threaded | 6 | Not Provided | 2.1 | |
MYR 53.07 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 28 | SUS304 | Narrow Type, Threaded | 6 | Not Provided | 2.6 | |
MYR 51.65 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 30 | SUS304 | Narrow Type, Threaded | 8 | Not Provided | 2.1 | |
MYR 50.93 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 38 | SUS304 | Narrow Type, Threaded | 8 | Not Provided | 3.1 | |
MYR 58.02 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 40 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 2.1 | |
MYR 56.61 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 40 | SUS304 | Narrow Type, Threaded | 8 | Not Provided | 2.6 | |
MYR 58.37 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 48 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 2.1 | |
MYR 56.96 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 48 | SUS304 | Narrow Type, Threaded | 8 | Not Provided | 2.6 | |
MYR 54.48 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 48 | SUS304 | Narrow Type, Threaded | 8 | Not Provided | 3.1 | |
MYR 62.97 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 50 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 2.6 | |
MYR 60.14 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 50 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 3.1 | |
MYR 68.63 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 50 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 4.1 | |
MYR 61.91 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 60 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 3.1 | |
MYR 77.13 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 60 | SUS304 | Narrow Type, Threaded | 12 | Not Provided | 4.1 | |
MYR 91.27 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | SUS304 | Narrow Type, Threaded | 20 | Not Provided | 5.1 | |
MYR 108.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | SUS304 | Narrow Type, Threaded | 20 | Not Provided | 5.1 | |
MYR 108.97 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 100 | SUS304 | Narrow Type, Threaded | 20 | Not Provided | 3.1 | |
MYR 32.19 | 1 Piece(s) | Available | 7 Day(s) or more | 2 | 15 | SUS304 | Narrow Type, Standard | 4 | Not Provided | 1.1 | |
MYR 36.79 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 18 | SUS304 | Narrow Type, Standard | 5 | Not Provided | 2.1 | |
MYR 32.90 | 1 Piece(s) | Available | 7 Day(s) or more | 2 | 20 | SUS304 | Narrow Type, Standard | 4 | Not Provided | 1.1 | |
MYR 35.72 | 1 Piece(s) | Available | 7 Day(s) or more | 3 | 20 | SUS304 | Narrow Type, Standard | 4 | Not Provided | 1.6 | |
MYR 32.90 | 1 Piece(s) | Available | 7 Day(s) or more | 3 | 23 | SUS304 | Narrow Type, Standard | 5 | Not Provided | 1.6 | |
MYR 38.20 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 23 | SUS304 | Narrow Type, Standard | 6 | Not Provided | 2.1 | |
MYR 38.91 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 28 | SUS304 | Narrow Type, Standard | 6 | Not Provided | 2.1 | |
MYR 44.57 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 28 | SUS304 | Narrow Type, Standard | 6 | Not Provided | 2.6 | |
MYR 34.31 | 1 Piece(s) | Available | 7 Day(s) or more | 2 | 30 | SUS304 | Narrow Type, Standard | 5 | Not Provided | 1.1 | |
MYR 39.26 | 1 Piece(s) | Available | 7 Day(s) or more | 3 | 30 | SUS304 | Narrow Type, Standard | 5 | Not Provided | 1.6 | |
MYR 42.80 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 30 | SUS304 | Narrow Type, Standard | 8 | Not Provided | 2.1 | |
MYR 42.45 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 38 | SUS304 | Narrow Type, Standard | 8 | Not Provided | 3.1 | |
MYR 47.40 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 40 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 2.1 | |
MYR 48.11 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 40 | SUS304 | Narrow Type, Standard | 8 | Not Provided | 2.6 | |
MYR 47.76 | 1 Piece(s) | Available | 7 Day(s) or more | 4 | 48 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 2.1 | |
MYR 48.46 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 48 | SUS304 | Narrow Type, Standard | 8 | Not Provided | 2.6 | |
MYR 45.98 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 48 | SUS304 | Narrow Type, Standard | 8 | Not Provided | 3.1 | |
MYR 48.82 | 1 Piece(s) | Available | 7 Day(s) or more | 5 | 50 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 2.6 | |
MYR 50.32 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 50 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 3.1 | |
MYR 58.72 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 50 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 4.1 | |
MYR 51.65 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 60 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 3.1 | |
MYR 66.87 | 1 Piece(s) | Available | 7 Day(s) or more | 8 | 60 | SUS304 | Narrow Type, Standard | 12 | Not Provided | 4.1 | |
MYR 81.38 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 60 | SUS304 | Narrow Type, Standard | 20 | Not Provided | 5.1 | |
MYR 98.35 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | SUS304 | Narrow Type, Standard | 20 | Not Provided | 5.1 | |
MYR 91.27 | 1 Piece(s) | Available | 7 Day(s) or more | 6 | 100 | SUS304 | Narrow Type, Standard | 20 | Not Provided | 3.1 | |
MYR 154.96 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 140 | SUS304 | Narrow Type, Standard | 20 | Not Provided | 5.1 |
Loading...
| Product Type | Idler (Bearing Built-in) | Pulley/Idler | Idler | Number of Grooves | Single |
|---|---|---|---|---|---|
| Groove Shape | U Groove |


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy