(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.


| Type | Material | Surface Treatment | Accessories | Bore Diameter DH8 | |||
| Part Number | Round Flange | Square Flange | Both Surfaces Cut Flange | ||||
| Open Standard | E-STHWRB | E-STHWSB | E-STHWCB | General structural steel or carbon steel | Black Oxide | 1 Hex Socket Head Cap Screw | 8 to 50 |
| E-STHWR | E-STHWS | E-STHWC | Electroless Nickel Plating | 1 Hex Socket Head Cap Screw (SUS) | |||
| E-SSTHWR | E-SSTHWS | E-SSTHWC | SUS304 | - | |||
| Open Long Guide Type | E-STHWRBL | E-STHWSBL | E-STHWCBL | General structural steel or carbon steel | Black Oxide | 2 Hex Socket Head Cap Screws | |
| E-STHWRL | E-STHWSL | E-STHWCL | Electroless Nickel Plating | 2 Hex Socket Head Cap Screws (SUS) | |||
| E-SSTHWRL | E-SSTHWSL | E-SSTHWCL | SUS304 | - | |||
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating or those made of stainless steel SUS304 series materials.| Part Number | D1 | H | Sleeve Thickness (N) | L | T | B | S1 | X | P | K | W | P1 | F | S | Y | d1 | d2 | d | M (Coarse Thread) | Accessory Bolt M × Length | ||
| Type | DH8 | |||||||||||||||||||||
| Round Flange Type E-STHWRB E-STHWR E-SSTHWR Method Flange Type E-STHWSB E-STHWS E-SSTHWS Compact Flanged E-STHWCB E-STHWC E-SSTHWC | 8 | +0.022 0 | 25 | 39 | 8.5 | 18 | 5 | 10 | 1.5 | 7.5 | 32 | 30 | 27 | 25 | 20 | 1.5 | 3.5 | 7.5 | 4.6 | 3.5 | M4 | M4 × 10 |
| 10 | 30 | 49 | 10 | 20 | 5 | 10 | 10 | 40 | 38 | 32 | 33 | 23 | 3 | 9 | 5.6 | 4.5 | M5 | M5 × 10 | ||||
| 12 | +0.027 0 | 32 | 52 | 10 | 22 | 6 | 10 | 11 | 42 | 40 | 34 | 35 | 25 | 4 | M5 × 12 | |||||||
| 15 | 35 | 56 | 10 | 27 | 6 | 12 | 12 | 46 | 44 | 37 | 37 | 27 | 5 | 5.5 | ||||||||
| 16 | 9.5 | 30 | 6 | 12 | 12 | 46 | 44 | 37 | 37 | 27 | 5 | |||||||||||
| 20 | +0.033 0 | 40 | 64 | 10 | 32 | 8 | 12 | 2 | 14 | 52 | 50 | 42 | 43 | 30 | 6 | 6.6 | M5×16 | |||||
| 25 | 45 | 69 | 10 | 38 | 8 | 15 | 17 | 57 | 54 | 47 | 46 | 34 | 6 | |||||||||
| 30 | 55 | 79 | 12.5 | 40 | 10 | 15 | 20 | 67 | 60 | 57 | 50 | 45 | 10 | 12 | 6.6 | M6 | M6×20 | |||||
| 35 | +0.039 0 | 60 | 94 | 12.5 | 48 | 10 | 15 | 23 | 77 | 71 | 66 | 58 | 50 | 12 | 9 | |||||||
| 40 | 70 | 104 | 15 | 55 | 12 | 18 | 26 | 87 | 81 | 76 | 67 | 55 | 13 | 14 | 9 | M8 | M8 × 26 | |||||
| 50 | 85 | 119 | 17.5 | 65 | 12 | 22 | 32 | 102 | 94 | 91 | 82 | 60 | 16 | 18 | 11 | M10 | M10 × 32 | |||||
| Part Number | D1 | H | Sleeve Thickness (N) | L | T | B | S1 | X | P | K | W | P1 | F | S | Y | d1 | d2 | d | M (Coarse Thread) | Accessory Bolt M × Length | ||||
| Type | DH8 | |||||||||||||||||||||||
| Round Flange | Square Flange | Both Surfaces Cut Flange | 12 | 0.027 0 | 32 | 52 | 10 | 33 | 6 | 20 | 1.5 | 11 | 42 | 40 | 34 | 35 | 25 | 1.5 | 4 | 9 | 5.6 | 4.5 | M5 | M5 × 12 |
| 16 | 35 | 56 | 9.5 | 45 | 24 | 12 | 46 | 44 | 37 | 37 | 27 | 5 | 5.5 | |||||||||||
| E-STHWRBL | E-STHWSBL | E-STHWCBL | 20 | +0.033 0 | 40 | 64 | 10 | 48 | 8 | 2 | 14 | 52 | 50 | 42 | 43 | 30 | 6 | 6.6 | M5×16 | |||||
| E-STHWRL | E-STHWSL | E-STHWCL | 25 | 45 | 69 | 57 | 30 | 17 | 57 | 54 | 47 | 46 | 34 | |||||||||||
| E-SSTHWRL | E-SSTHWSL | E-SSTHWCL | 30 | 55 | 79 | 12.5 | 60 | 10 | 20 | 67 | 60 | 57 | 50 | 45 | 10 | 12 | 6.6 | M6 | M6×20 | |||||
| 35 | +0.039 0 | 60 | 94 | 72 | 23 | 77 | 71 | 66 | 58 | 50 | 12 | 9 | ||||||||||||
| 40 | 70 | 104 | 15 | 82.5 | 12 | 36 | 26 | 87 | 81 | 76 | 67 | 55 | 13 | 14 | 9 | M8 | M8 × 26 | |||||||
| 50 | 85 | 119 | 17.5 | 97.5 | 44 | 32 | 102 | 94 | 91 | 82 | 60 | 16 | 18 | 11 | M10 | M10 × 32 | ||||||||
here.
here.
here.CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole Dia. D (Ø) | Material | Surface Treatment | Flange Shape/Type | Flange Shape |
|---|---|---|---|---|---|---|---|---|---|
MYR 160.25 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Compact Flanged | |
MYR 35.87 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 38.76 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 41.45 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 47.32 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 47.36 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 51.11 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 56.86 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 63.09 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 80.36 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 91.95 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 118.62 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Round Flanged | |
MYR 34.53 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 37.41 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 40.08 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 49.33 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 45.65 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 49.11 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 54.81 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 60.98 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 73.15 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 88.39 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 109.58 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] S45C Equivalent | Black Oxide | Standard | Round Flanged | |
MYR 43.60 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 48.70 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 53.34 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 61.77 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 69.60 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 83.05 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 105.33 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 134.96 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Round Flanged | |
MYR 44.22 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 49.31 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 54.79 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 63.22 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 70.47 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 90.78 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 113.97 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 148.76 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Round Flanged | |
MYR 41.03 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 44.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 47.09 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 53.86 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 53.51 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 57.47 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 63.22 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 69.43 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 82.32 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 105.34 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 133.41 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] S45C Equivalent | Electroless Nickel Plating | Standard | Square Flange | |
MYR 40.20 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 43.30 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 45.47 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 52.58 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 52.05 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 55.50 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 61.46 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 67.53 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 79.98 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 99.63 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 124.28 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] S45C Equivalent | Black Oxide | Standard | Square Flange | |
MYR 63.57 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 74.94 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 85.66 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 96.36 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 109.08 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 152.57 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 190.72 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 240.24 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | Black Oxide | Long Sleeve | Square Flange | |
MYR 67.58 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 78.96 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 91.67 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 105.06 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 119.78 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 165.29 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 206.78 | 1 Piece(s) | Available | 6 Day(s) or more | 40 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange | |
MYR 260.32 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | [Steel] General structural steel or carbon steel | Electroless Nickel Plating | Long Sleeve | Square Flange |
Loading...

| Shape | Flanged Type | Shaft Securing Method | Slit | Type | Machined Product |
|---|---|---|---|---|---|
| Thickness | Standard | Dowel Hole | N/A | Clamp Lever | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy