(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.

| Type | Material | Surface Treatment | Accessories | |
| Standard | Long Sleeve | |||
| E-STHMRB | E-STHMRBL | Equivalent to S45C | Black Oxide | 1 Hex Socket Head Cap Screw |
| E-STHMR | E-STHMRL | Electroless Nickel Plating | 1 Hex Socket Head Cap Screw (SUS) | |
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating.
Technical Information| Part Number | L | L1 | H | B | T | T1 | P | d1 | d2 | S | X | Y | M | d | R | |
| Type | DH8 | |||||||||||||||
| Standard Type E-STHMRB E-STHMR Long Sleeve E-STHMRBL E-STHMRL | 8 | 16 | - | 30 | 11 | 3.5 | - | 20 | 4.5 | 8 | 1.5 | 9.5 | 5 | 5 | 5.5 | 9 |
| 10 | 17 | - | 34 | 4.5 | - | 22 | 5.5 | 9.5 | 10 | 6 | ||||||
| 12 | 25 | 36 | 12.5 | 25 | 12 | |||||||||||
| 15 | 28 | 38 | 15.5 | 26 | 13 | |||||||||||
| 16 | 22 | 30 | 39 | 14 | 6 | 14 | 28 | 2 | 13.5 | 7 | 6 | 6.6 | 12 | |||
| 20 | 34 | 49 | 18 | 35 | 6.6 | 11 | 16 | 8 | ||||||||
| 25 | 38 | 54 | 22 | 40 | 19 | |||||||||||
| 30 | 24 | 40 | 59 | 8 | 24 | 45 | 22 | |||||||||
| D (Internal Diameter) | Outer Diameter (H) | ||
| Compact Example) E-STHMR | Open End · Standard Type Example) E-STHWR | Poor | |
| 8 | 30 | 39 | -9 |
| 10 | 34 | 49 | -15 |
| 12 | 36 | 52 | -16 |
| 15 | 38 | 56 | -18 |
| 16 | 39 | 56 | -17 |
| 20 | 49 | 64 | -15 |
| 25 | 54 | 69 | -15 |
| 30 | 59 | 79 | -20 |


Stopper with Check Valve Component.| Smart phone | Electronic & Electrical Appliances | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole Dia. D (Ø) | Surface Treatment | Flange Shape/Type |
|---|---|---|---|---|---|---|---|
MYR 39.53 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | Electroless Nickel Plating | Standard | |
MYR 42.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Electroless Nickel Plating | Standard | |
MYR 46.28 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | Electroless Nickel Plating | Standard | |
MYR 48.34 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | Electroless Nickel Plating | Standard | |
MYR 49.84 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | Electroless Nickel Plating | Standard | |
MYR 56.78 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | Electroless Nickel Plating | Standard | |
MYR 61.37 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | Electroless Nickel Plating | Standard | |
MYR 67.16 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | Electroless Nickel Plating | Standard | |
MYR 37.69 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | Black Oxide | Standard | |
MYR 39.26 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Black Oxide | Standard | |
MYR 42.35 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | Black Oxide | Standard | |
MYR 43.89 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | Black Oxide | Standard | |
MYR 45.96 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | Black Oxide | Standard | |
MYR 51.76 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | Black Oxide | Standard | |
MYR 56.58 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | Black Oxide | Standard | |
MYR 60.54 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | Black Oxide | Standard | |
MYR 49.40 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | Black Oxide | Long Sleeve | |
MYR 52.05 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | Black Oxide | Long Sleeve | |
MYR 54.85 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | Black Oxide | Long Sleeve | |
MYR 61.59 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | Black Oxide | Long Sleeve | |
MYR 73.86 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | Black Oxide | Long Sleeve | |
MYR 54.79 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | Electroless Nickel Plating | Long Sleeve | |
MYR 58.27 | 1 Piece(s) | Available | 6 Day(s) or more | 15 | Electroless Nickel Plating | Long Sleeve | |
MYR 60.52 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | Electroless Nickel Plating | Long Sleeve | |
MYR 68.87 | 1 Piece(s) | Available | 6 Day(s) or more | 20 | Electroless Nickel Plating | Long Sleeve | |
MYR 76.17 | 1 Piece(s) | Available | 6 Day(s) or more | 25 | Electroless Nickel Plating | Long Sleeve | |
MYR 83.31 | 1 Piece(s) | Available | 6 Day(s) or more | 30 | Electroless Nickel Plating | Long Sleeve |
Loading...
| Shape | Round Type | Shaft Securing Method | Slit | Material | S45C Equivalent |
|---|---|---|---|---|---|
| Type | Machined Product | Thickness | Standard | Dowel Hole | N/A |
| Clamp Lever | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy