(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.



Recommended to be used for pressing in and fixing the Oil Free Bushings.
Material of Oil Free Bushings: POM
| Part Number of Oil Free Bushings | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type of Oil Free Bushings | No. | |||||||||||||||||||
| E-MJBZ (Oil Free Bushings Straight Type) E-MJFZ (Oil Free Bushings Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
| 0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
| 0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
| 0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
| 0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
| 0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
| 0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
| 1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
| 1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
| 1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
| 1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
| 1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
| 1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
| 1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
| 1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
| 1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
| 2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
| 3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 | ||||||||||||||
Dimensions Oil Free Bushings L with ( ) is only for the straight type
Dimensions Oil Free Bushings L with * is only for the shouldered type



CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 139.92 | 50 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | Straight | 3 | 4.5 | 5 | |
MYR 139.92 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 4 | 5.5 | 4 | |
MYR 147.58 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 4 | 5.5 | 6 | |
MYR 157.79 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 4 | 5.5 | 8 | |
MYR 142.47 | 50 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | Straight | 5 | 7 | 5 | |
MYR 152.68 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 5 | 7 | 10 | |
MYR 145.25 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 6 | 8 | 6 | |
MYR 150.13 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 6 | 8 | 8 | |
MYR 152.68 | 50 Pieces Per Package | 1 Pack(s) | Available | 7 Day(s) or more | Straight | 6 | 8 | 10 | |
MYR 152.68 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 8 | 10 | 6 | |
MYR 152.68 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 8 | 10 | 8 | |
MYR 157.79 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 8 | 10 | 10 | |
MYR 157.79 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 8 | 10 | 12 | |
MYR 170.55 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 8 | 12 | 10 | |
MYR 155.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 10 | 12 | 5 | |
MYR 155.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 12 | 6 | |
MYR 155.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 10 | 12 | 8 | |
MYR 157.79 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 12 | 10 | |
MYR 168.00 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 10 | 12 | 11 | |
MYR 175.65 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 10 | 12 | 12 | |
MYR 170.55 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 12 | 15 | |
MYR 178.21 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 12 | 20 | |
MYR 185.86 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 14 | 10 | |
MYR 188.42 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 10 | 14 | 16 | |
MYR 150.13 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 12 | 14 | 6 | |
MYR 165.44 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 12 | 14 | 8 | |
MYR 165.44 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 12 | 14 | 9 | |
MYR 165.44 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 12 | 14 | 10 | |
MYR 170.55 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 12 | 14 | 12 | |
MYR 175.65 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 12 | 14 | 15 | |
MYR 185.86 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 12 | 14 | 20 | |
MYR 221.37 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 12 | 16 | 12 | |
MYR 178.21 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 14 | 16 | 15 | |
MYR 208.60 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 14 | 16 | 25 | |
MYR 170.55 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 15 | 17 | 6 | |
MYR 178.21 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 15 | 17 | 12 | |
MYR 185.86 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 15 | 17 | 15 | |
MYR 198.63 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 15 | 17 | 20 | |
MYR 185.86 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 16 | 18 | 10 | |
MYR 198.63 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 16 | 18 | 12 | |
MYR 213.94 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 16 | 18 | 15 | |
MYR 226.47 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 16 | 18 | 20 | |
MYR 239.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 16 | 18 | 25 | |
MYR 236.68 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | Straight | 16 | 20 | 16 | |
MYR 244.34 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 18 | 20 | 10 | |
MYR 259.65 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 18 | 20 | 15 | |
MYR 262.21 | 50 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 18 | 20 | 20 | |
MYR 55.96 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 20 | 23 | 15 | |
MYR 57.03 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 20 | 23 | 20 | |
MYR 62.65 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 20 | 23 | 25 | |
MYR 68.22 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 20 | 23 | 30 | |
MYR 57.50 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 22 | 25 | 15 | |
MYR 61.58 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 22 | 25 | 20 | |
MYR 72.81 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 25 | 28 | 15 | |
MYR 68.73 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 25 | 28 | 20 | |
MYR 69.75 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 25 | 28 | 30 | |
MYR 96.25 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 28 | 32 | 20 | |
MYR 89.10 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 30 | 34 | 20 | |
MYR 110.45 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 30 | 34 | 25 | |
MYR 120.66 | 10 Pieces Per Package | 1 Pack(s) | Available | 21 Day(s) or more | Straight | 30 | 34 | 30 |
Loading...

Recommended to be used for pressing in and fixing the bushing.
Material: POM
| Part Number | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type | No. | |||||||||||||||||||
| E-MJBZ (Straight Type) E-MJFZ (Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
| 0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
| 0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
| 0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
| 0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
| 0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
| 0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
| 1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
| 1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
| 1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
| 1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
| 1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
| 1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
| 1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
| 1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
| 1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
| 2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
| 3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 | ||||||||||||||
Dimensions L with ( ) is only for the straight type
Dimensions L with * is only for the shouldered type| Environment | Standard / Foreign Object Resistant / Vibration Resistant / In Oil / In Water / In Seawater | Resin Type | Resin Type (Polyacetal ) | Mounting Hole Fits | H7 |
|---|---|---|---|---|---|
| Lubrication | Unlubricated |


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy