(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.

Material| Type | Material | |||||
| E-HOSNS-304 | SUS304 | |||||
| E-HOSNS-316 | SUS316 | |||||
| Operating Temperature Range | -50~800℃ |
| Max. Operating Pressure | 3.45MPa |
| Fluid Used | Water, air, oil, some chemical liquids |
| Part Number | SUS Material | Applicable Hose I.D. | D1 | D2 | L1 | L2 | L3 | CH | |
| Type | No . | mm | R | mm | mm | mm | mm | ||
| E-HOSNS | 61 | 304 | 6 | 7.5 | 1/8 | 7.5 | 20 | 32 | 12 |
| 316 | |||||||||
| 62 | 304 | 7.5 | 1/4 | 11 | 20 | 35 | 14 | ||
| 316 | |||||||||
| 63 | 304 | 7.5 | 3/8 | 11.5 | 20 | 37 | 17 | ||
| 316 | |||||||||
| 64 | 304 | 7.5 | 1/2 | 14 | 20 | 40 | 22 | ||
| 316 | |||||||||
| 91 | 304 | 9 | 10.5 | 1/8 | 7.5 | 20 | 32 | 12 | |
| 316 | |||||||||
| 92 | 304 | 10.5 | 1/4 | 11 | 20 | 35 | 14 | ||
| 316 | |||||||||
| 93 | 304 | 10.5 | 3/8 | 11.5 | 20 | 37 | 17 | ||
| 316 | |||||||||
| 94 | 304 | 10.5 | 1/2 | 14 | 20 | 40 | 22 | ||
| 316 | |||||||||
| 122 | 304 | 12 | 14 | 1/4 | 11 | 20 | 35 | 14 | |
| 316 | |||||||||
| 123 | 304 | 14 | 3/8 | 11 | 20 | 37 | 17 | ||
| 316 | |||||||||
| 124 | 304 | 14 | 1/2 | 14 | 20 | 40 | 22 | ||
| 316 | |||||||||
| 12412 | 304 | 12.5 | 1/2 | 14 | 20 | 40 | 22 | ||
| 316 | |||||||||
| 153 | 304 | 15 | 16.5 | 3/8 | 11 | 22 | 37 | 17 | |
| 316 | |||||||||
| 154 | 304 | 16.5 | 1/2 | 11 | 22 | 42 | 22 | ||
| 316 | |||||||||
| 194 | 304 | 19 | 20.5 | 1/2 | 14 | 24 | 44 | 22 | |
| 316 | |||||||||
| 196 | 304 | 20.5 | 3/4 | 16 | 24 | 46 | 27 | ||
| 316 | |||||||||
| 19619 | 304 | 19 | 3/4 | 16 | 24 | 46 | 27 | ||
| 316 | |||||||||
| 258 | 304 | 25 | 27 | 1 | 19 | 32 | 62 | 35 | |
| 316 | |||||||||
| 3812 | 304 | 38 | 40 | 1 1/2 | 22 | 50 | 87 | 50 | |
| 316 | |||||||||
| 5016 | 304 | 50 | 50 | 2 | 22 | 50 | 87 | 60 | |
| 316 | |||||||||
| 628 | 304 | 6 | 8.5 | 1/4 | 11 | 20 | 35 | 14 | |
| 316 | |||||||||
| 629 | 304 | 6 | 9.5 | 1/4 | 11 | 20 | 35 | 14 | |
| 316 | |||||||||
| Material | SUS304 | SUS316 | ||
| Inspection Item | Generic products on the market | Economy series | Generic products on the market | Economy series |
| Salt Spray Test (24H) | OK | OK | OK | OK |
| Salt Spray Test (48H) | Rust | OK | OK | OK |
| Salt Spray Test (72H) | - | Rust | OK | OK |
| Salt Spray Test (96H) | - | - | Rust | Rust |
| Daily environment equivalent | Within 2 years | 2 years and above | 3 years and above | 3 years and above |
| Drawing | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Example of Use 1 | Example of Use 2 | Example of Use 3 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Hoses I.D. (Ø) | Thread Specification | Mounting Part O.D. D (φ) | Body Material |
|---|---|---|---|---|---|---|---|---|
MYR 21.95 | 5 Piece(s) | Available | 32 Day(s) or more | 6 | 1/8 | 7.5 | SUS304 | |
MYR 29.63 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/8 | 7.5 | SUS316 | |
MYR 21.43 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 7.5 | SUS304 | |
MYR 28.93 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 7.5 | SUS316 | |
MYR 31.25 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 3/8 | 7.5 | SUS304 | |
MYR 42.18 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 3/8 | 7.5 | SUS316 | |
MYR 45.19 | 1 Piece(s) | Available | 1 Day(s) or more | 6 | 1/2 | 7.5 | SUS304 | |
MYR 61.01 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/2 | 7.5 | SUS316 | |
MYR 21.95 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 1/8 | 10.5 | SUS304 | |
MYR 29.63 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 1/8 | 10.5 | SUS316 | |
MYR 24.02 | 1 Piece(s) | Available | 1 Day(s) or more | 9 | 1/4 | 10.5 | SUS304 | |
MYR 32.42 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 1/4 | 10.5 | SUS316 | |
MYR 28.67 | 1 Piece(s) | Available | 36 Day(s) or more | 9 | 3/8 | 10.5 | SUS304 | |
MYR 38.70 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 3/8 | 10.5 | SUS316 | |
MYR 47.77 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 1/2 | 10.5 | SUS304 | |
MYR 64.50 | 1 Piece(s) | Available | 32 Day(s) or more | 9 | 1/2 | 10.5 | SUS316 | |
MYR 30.72 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 1/4 | 14 | SUS304 | |
MYR 41.49 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 1/4 | 14 | SUS316 | |
MYR 31.25 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 3/8 | 14 | SUS304 | |
MYR 42.18 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 3/8 | 14 | SUS316 | |
MYR 45.19 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 1/2 | 12.5 | SUS304 | |
MYR 61.01 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 1/2 | 12.5 | SUS316 | |
MYR 45.19 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 1/2 | 14 | SUS304 | |
MYR 61.01 | 1 Piece(s) | Available | 32 Day(s) or more | 12 | 1/2 | 14 | SUS316 | |
MYR 33.83 | 1 Piece(s) | Available | 32 Day(s) or more | 15 | 3/8 | 16.5 | SUS304 | |
MYR 45.67 | 1 Piece(s) | Available | 32 Day(s) or more | 15 | 3/8 | 16.5 | SUS316 | |
MYR 47.77 | 1 Piece(s) | Available | 1 Day(s) or more | 15 | 1/2 | 16.5 | SUS304 | |
MYR 64.50 | 1 Piece(s) | Available | 32 Day(s) or more | 15 | 1/2 | 16.5 | SUS316 | |
MYR 47.77 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 1/2 | 20.5 | SUS304 | |
MYR 64.50 | 1 Piece(s) | Available | 1 Day(s) or more | 19 | 1/2 | 20.5 | SUS316 | |
MYR 67.15 | 1 Piece(s) | Available | 32 Day(s) or more | 19 | 3/4 | 19 | SUS304 | |
MYR 90.65 | 1 Piece(s) | Available | 32 Day(s) or more | 19 | 3/4 | 19 | SUS316 | |
MYR 64.57 | 1 Piece(s) | Available | 32 Day(s) or more | 19 | 3/4 | 20.5 | SUS304 | |
MYR 87.16 | 1 Piece(s) | Available | 32 Day(s) or more | 19 | 3/4 | 20.5 | SUS316 | |
MYR 101.76 | 1 Piece(s) | Available | 32 Day(s) or more | 25 | 1 | 27 | SUS304 | |
MYR 137.37 | 1 Piece(s) | Available | 32 Day(s) or more | 25 | 1 | 27 | SUS316 | |
MYR 157.97 | 1 Piece(s) | Available | 1 Day(s) or more | 38 | 1 1/2 | 40 | SUS304 | |
MYR 312.39 | 1 Piece(s) | Available | 32 Day(s) or more | 38 | 1 1/2 | 40 | SUS316 | |
MYR 207.12 | 1 Piece(s) | Available | 32 Day(s) or more | 50 | 2 | 50 | SUS304 | |
MYR 491.95 | 1 Piece(s) | Available | 32 Day(s) or more | 50 | 2 | 50 | SUS316 | |
MYR 24.02 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 8.5 | SUS304 | |
MYR 32.42 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 8.5 | SUS316 | |
MYR 24.02 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 9.5 | SUS304 | |
MYR 32.42 | 1 Piece(s) | Available | 32 Day(s) or more | 6 | 1/4 | 9.5 | SUS316 |
Loading...
| Type | Hose Fittings | Applicable Fluid | Water / Air / Chemical / Oil |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy