(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Cost-effective adjuster
Part Number
Configured Part Number is shown.

| Type | Material | Surface Treatment | ||
| Screw | Base | Screw | Base | |
| ① | Q235 | Zinc Plating | ||
| ② | SUS304 | Buffed | ||
| Width D | Thread Specification M | Thread Length A | Body Height L | ℓ1 | ℓ2 | E | H | B | Allowable Load (KN) |
| 80 | 16 | 100 | 135.5 | 10 | 13 | 21.5 | 10 | 24 | 10 |
| 150 | 185.5 | ||||||||
| 20 | 100 | 138.5 | 13 | 16 | 30 | 15 | |||
| 150 | 188.5 | ||||||||
| 180 | 218.5 | ||||||||
| 100 | 20 | 100 | 141.5 | 13 | 16 | 24.5 | 13 | 30 | 20 |
| 150 | 191.5 | ||||||||
| 180 | 221.5 | ||||||||
| 24 | 100 | 142.5 | 14 | 19 | 36 | 25 | |||
| 150 | 192.5 | ||||||||
| 180 | 222.5 |
| Type | Material | Surface Treatment | ||
| Screw | Base | Screw | Base | |
| ① | Q235(Steel) | Zinc Plating | ||
| ② | SUS304 | Buffed | ||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Thread Length A (mm) | Nominal of Thread M (mm) | Body Material | Thread Material | Main Body Surface Treatment | Thread Surface Treatment | Width D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 48.37 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 16 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | |
MYR 50.27 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | |
MYR 51.60 | 4 Piece(s) | Available | 9 Day(s) or more | 100 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | |
MYR 54.25 | 4 Piece(s) | Available | 9 Day(s) or more | 150 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | |
MYR 58.24 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | |
MYR 70.76 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 73.22 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 77.40 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 20 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 75.69 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 24 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 80.25 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 24 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 84.42 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 24 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | |
MYR 106.23 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 110.22 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 118.19 | 1 Piece(s) | Available | 1 Day(s) or more | 100 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 128.43 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 133.37 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 169.42 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | |
MYR 179.66 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | |
MYR 184.40 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | |
MYR 184.78 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | |
MYR 194.65 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | |
MYR 206.79 | 4 Piece(s) | Available | 6 Day(s) or more | 180 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 |
Loading...

The bottom of the product is hollow| Width D | Thread Specification M | Thread Length A | Body Height L | ℓ1 | ℓ2 | E | H | B | Allowable Load (KN) |
| 80 | 16 | 100 | 135.5 | 10 | 13 | 21.5 | 10 | 24 | 10 |
| 150 | 185.5 | ||||||||
| 20 | 100 | 138.5 | 13 | 16 | 30 | 15 | |||
| 150 | 188.5 | ||||||||
| 180 | 218.5 | ||||||||
| 100 | 20 | 100 | 141.5 | 13 | 16 | 24.5 | 13 | 30 | 20 |
| 150 | 191.5 | ||||||||
| 180 | 221.5 | ||||||||
| 24 | 100 | 142.5 | 14 | 19 | 36 | 25 | |||
| 150 | 192.5 | ||||||||
| 180 | 222.5 |
| Type | Material | Surface Treatment | ||
| Screw | Base | Screw | Base | |
| ① | Q235 | Zinc Plating | ||
| ② | SUS304 | Buffed | ||



| Recommended product 1 | Recommended product 2 | Recommended product 3 |
| Economy Series Butterfly Hinges Tapered Hole Type Stainless Steel | Economy Series Normal Cylindrical Locks | Economy Series Casters Universal Type |
![]() | ![]() | ![]() |
| Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | Standard | Swivel Angle θ(deg) | 15° |
|---|---|---|---|---|---|
| Swivel Mechanism | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy