(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Cost-effective adjuster
Part Number
Configured Part Number is shown.

| Type | Material | Surface Treatment | |||
| Screw | Base | Bottom Glue Part | Screw | Base | |
| ① | S45C | Rubber | Zinc Plating | ||
| ② | SUS304 | Rubber | Buffed | ||
| Width D | Thread Specification M | Thread Length A | Body Height L | ℓ1 | ℓ2 | E | H | h | B | Allowable Load (KN) |
| 65 | 12 | 100 | 137 | 8 | 10 | 24 | 8 | 6 | 19 | 4 |
| 150 | 187 | |||||||||
| 16 | 100 | 139 | 10 | 13 | 24 | 4 | ||||
| 150 | 189 | |||||||||
| 80 | 16 | 100 | 141 | 10 | 13 | 26 | 9 | 6 | 24 | 10 |
| 150 | 191 | |||||||||
| 20 | 100 | 144 | 13 | 16 | 30 | 14 | ||||
| 150 | 194 | |||||||||
| 200 | 244 | |||||||||
| 100 | 20 | 100 | 148 | 13 | 16 | 29 | 10 | 7 | 30 | 20 |
| 150 | 198 | |||||||||
| 200 | 248 | |||||||||
| 24 | 100 | 150 | 15 | 19 | 36 | 25 | ||||
| 150 | 200 | |||||||||
| 200 | 250 |
| Type | Material | Surface Treatment | |||
| Screw | Base | Bottom Glue Part | Screw | Base | |
| ① | S45C | Rubber | Zinc Plating | ||
| ② | SUS304 | Rubber | Buffed | ||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Thread Length A (mm) | Nominal of Thread M (mm) | Body Material | Thread Material | Main Body Surface Treatment | Thread Surface Treatment | Width D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 38.32 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 12 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 65 | |
MYR 39.64 | 4 Piece(s) | Available | 1 Day(s) or more | 150 | 12 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 65 | |
MYR 40.79 | 1 Piece(s) | Available | 1 Day(s) or more | 100 | 16 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 65 | |
MYR 42.68 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 65 | |
MYR 50.84 | 1 Piece(s) | Available | 6 Day(s) or more | 100 | 16 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 80 | |
MYR 52.74 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 80 | |
MYR 54.25 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 80 | |
MYR 56.91 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 80 | |
MYR 61.09 | 4 Piece(s) | Available | 6 Day(s) or more | 200 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 80 | |
MYR 74.18 | 1 Piece(s) | Available | 1 Day(s) or more | 100 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 76.64 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 81.19 | 4 Piece(s) | Available | 6 Day(s) or more | 200 | 20 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 79.30 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 24 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 84.04 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 24 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 88.60 | 4 Piece(s) | Available | 6 Day(s) or more | 200 | 24 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 100 | |
MYR 80.81 | 1 Piece(s) | Available | 1 Day(s) or more | 100 | 12 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 65 | |
MYR 83.85 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 12 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 65 | |
MYR 88.41 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 65 | |
MYR 92.58 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 65 | |
MYR 111.36 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 115.53 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 16 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 123.88 | 4 Piece(s) | Available | 6 Day(s) or more | 100 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 134.69 | 4 Piece(s) | Available | 6 Day(s) or more | 150 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 139.82 | 4 Piece(s) | Available | 6 Day(s) or more | 200 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 80 | |
MYR 177.38 | 2 Piece(s) | 6 Day(s) or more | 100 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | ||
MYR 188.20 | 2 Piece(s) | 6 Day(s) or more | 150 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | ||
MYR 193.32 | 2 Piece(s) | 6 Day(s) or more | 200 | 20 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | ||
MYR 193.70 | 2 Piece(s) | 6 Day(s) or more | 100 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | ||
MYR 204.13 | 2 Piece(s) | 6 Day(s) or more | 150 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 | ||
MYR 216.66 | 1 Piece(s) | 1 Day(s) or more | 200 | 24 | [Stainless Steel] SUS304 | [Stainless Steel] SUS304 | Buffed | Buffed | 100 |
Loading...

The bottom of the product is hollow| Width D | Thread Specification M | Thread Length A | Body Height L | ℓ1 | ℓ2 | E | H | h | B | Allowable Load (KN) |
| 65 | 12 | 100 | 137 | 8 | 10 | 24 | 8 | 6 | 19 | 4 |
| 150 | 187 | |||||||||
| 16 | 100 | 139 | 10 | 13 | 24 | 4 | ||||
| 150 | 189 | |||||||||
| 80 | 16 | 100 | 141 | 10 | 13 | 26 | 9 | 6 | 24 | 10 |
| 150 | 191 | |||||||||
| 20 | 100 | 144 | 13 | 16 | 30 | 14 | ||||
| 150 | 194 | |||||||||
| 200 | 244 | |||||||||
| 100 | 20 | 100 | 148 | 13 | 16 | 29 | 10 | 7 | 30 | 20 |
| 150 | 198 | |||||||||
| 200 | 248 | |||||||||
| 24 | 100 | 150 | 15 | 19 | 36 | 25 | ||||
| 150 | 200 | |||||||||
| 200 | 250 |
| Type | Material | Surface Treatment | |||
| Screw | Base | Bottom Glue Part | Screw | Base | |
| ① | S45C | Rubber | Zinc Plating | ||
| ② | SUS304 | Rubber | Buffed | ||



| Recommended product 1 | Recommended product 2 | Recommended product 3 |
| Economy Series Butterfly Hinges Tapered Hole Type Stainless Steel | Economy Series Normal Cylindrical Locks | Economy Series Casters Universal Type |
![]() | ![]() | ![]() |
| Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | Rubber Foot Type | Mounting Shape Type | Rubber Mount Type |
|---|---|---|---|---|---|
| Swivel Angle θ(deg) | 15° | Swivel Mechanism | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy