(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 347.09 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 10(Length 280mm) | - | - | Not provided | 6 | |
MYR 365.58 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 4 | 6 | |
MYR 379.44 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 7 | 6 | |
MYR 393.30 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 10(Length 280mm) | - | - | 10 | 6 | |
MYR 288.84 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | 50 | 70 | Not provided | Not provided | |
MYR 307.33 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | Not provided | |
MYR 325.81 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | Not provided | |
MYR 339.68 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | Not provided | |
MYR 313.47 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not Provided | 2 | |
MYR 331.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 2 | |
MYR 350.44 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 2 | |
MYR 364.31 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 2 | |
MYR 338.10 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not provided | 4 | |
MYR 356.58 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 4 | |
MYR 375.07 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 4 | |
MYR 388.93 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 4 | |
MYR 362.73 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | Not provided | 6 | |
MYR 381.21 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 4 | 6 | |
MYR 399.70 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 8 | 6 | |
MYR 413.56 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 11(Length 308mm) | - | - | 11 | 6 | |
MYR 304.48 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | 50 | 70 | Not provided | Not provided | |
MYR 322.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | Not provided | |
MYR 341.45 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | Not provided | |
MYR 359.93 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | Not provided | |
MYR 329.11 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not Provided | 2 | |
MYR 347.59 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 2 | |
MYR 366.08 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 2 | |
MYR 384.56 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 2 | |
MYR 353.74 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not provided | 4 | |
MYR 372.22 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 4 | |
MYR 390.71 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 4 | |
MYR 409.19 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 4 | |
MYR 378.36 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | Not provided | 6 | |
MYR 396.85 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 4 | 6 | |
MYR 415.33 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 8 | 6 | |
MYR 433.82 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 12(Length 336mm) | - | - | 12 | 6 | |
MYR 320.11 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | 50 | 70 | Not provided | Not provided | |
MYR 343.22 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | Not provided | |
MYR 361.71 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | Not provided | |
MYR 380.19 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | Not provided | |
MYR 344.74 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not Provided | 2 | |
MYR 367.85 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 2 | |
MYR 386.33 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 2 | |
MYR 404.82 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 2 | |
MYR 369.37 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not provided | 4 | |
MYR 392.48 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 4 | |
MYR 410.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 4 | |
MYR 429.45 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 4 | |
MYR 394.00 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | Not provided | 6 | |
MYR 417.11 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 5 | 6 | |
MYR 435.59 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 9 | 6 | |
MYR 454.08 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 13(Length 364mm) | - | - | 13 | 6 | |
MYR 335.75 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | 50 | 70 | Not provided | Not provided | |
MYR 358.86 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 5 | Not provided | |
MYR 381.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 10 | Not provided | |
MYR 400.45 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 14 | Not provided | |
MYR 360.38 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | Not Provided | 2 | |
MYR 383.49 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 5 | 2 | |
MYR 406.59 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 10 | 2 | |
MYR 425.08 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 14 | 2 | |
MYR 385.01 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | Not provided | 4 | |
MYR 408.11 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 5 | 4 | |
MYR 431.22 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 10 | 4 | |
MYR 449.71 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 14 | 4 | |
MYR 409.64 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | Not provided | 6 | |
MYR 432.74 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 5 | 6 | |
MYR 455.85 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 10 | 6 | |
MYR 474.33 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 14(Length 392mm) | - | - | 14 | 6 | |
MYR 351.39 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | 50 | 70 | Not provided | Not provided | |
MYR 374.49 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 5 | Not provided | |
MYR 397.60 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 10 | Not provided | |
MYR 420.71 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 15 | Not provided | |
MYR 376.01 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | Not Provided | 2 | |
MYR 399.12 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 5 | 2 | |
MYR 422.23 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 10 | 2 | |
MYR 445.33 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 15 | 2 | |
MYR 400.64 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | Not provided | 4 | |
MYR 423.75 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 5 | 4 | |
MYR 446.86 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 10 | 4 | |
MYR 469.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 15 | 4 | |
MYR 425.27 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | Not provided | 6 | |
MYR 448.38 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 5 | 6 | |
MYR 471.48 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 10 | 6 | |
MYR 494.59 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 15(Length 420mm) | - | - | 15 | 6 | |
MYR 367.02 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | 50 | 70 | Not provided | Not provided | |
MYR 394.75 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | - | - | 6 | Not provided | |
MYR 417.86 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | - | - | 11 | Not provided | |
MYR 440.96 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | - | - | 16 | Not provided | |
MYR 391.65 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | - | - | Not Provided | 2 | |
MYR 419.38 | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 60 | 28 | Both Surfaces | 16(Length 448mm) | - | - | 6 | 2 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy